Head of family and children | Village | # | Comments | Grandma # |
---|---|---|---|---|
Driedger (Peter) Katarina 12, Margaretha 9 | Hutterdorf | 1. | ||
Walter (Zacharias) Heinrich 13, Margareta 9 | Hutterdorf | 2. | ||
Wollman (Elias) Elisabeth 8 | Hutterdorf | 4. | ||
Grosz (Friedrich) Andreas 10, Wilhelm 8 | Hutterdorf | 5. | ||
Wollmann (Paul) Katarina 12, Justina 9, Paul 7 | Hutterdorf | 6. | ||
Hoffer (Jakob) David 9, Barbara 7 | Hutterdorf | 7. | ||
Walter (Joseph) David 11 | Hutterdorf | 8. | ||
Stahl (Lorenz) Maria 12 | Hutterdorf | 9. | ||
Walter (Tobias) Sara 9 | Hutterdorf | 10. | ||
Waldner (Georg) Georg 11, Andreas 8 | Hutterdorf | 12. | ||
Stahl (Moses) Paul 13, Katarina 9 | Hutterdorf | 13. | ||
Hoffer (Georg) Joseph 11, Josua 9 | Hutterdorf | 14. | ||
Tscheter (Paul) Susanna 13, Sara 11, Jakob 10, Michael 8 | Hutterdorf | 15. | ||
Hoffer (Johann) Maria 12 | Hutterdorf | 16. | ||
Tscheter (Wilhelm) Maria 12, Georg 10 | Hutterdorf | 17. | ||
Kleinsasser (Christian) Sara 11, Katarina 8 | Hutterdorf | 18. | ||
Waldner (Zacharias) Sara 8 | Hutterdorf | 19. | ||
Wurz (Michael) Jakob 10, Christian 8, Katarina 7 | Hutterdorf | 21. | ||
Walter (Darius) Elias 14, Anna 8 | Hutterdorf | 22. | ||
Janzen (Dietrich) Anna 11, Dietrich 6 | Hutterdorf | |||
Wipf (Samuel) Katarina 8 | Hutterdorf | |||
Wollmann (Franz) Andreas 12, Joseph 10 | Hutterdorf | |||
Hoffer (Jakob) Sara 8 | Hutterdorf | |||
Janzen (Jakob) Helena 11, Peter 8 | Hutterdorf | |||
Stahl (Johann) Johann 9 | Hutterdorf | |||
Penner (Jakob) Peter 10, Abraham 8 | Neuanlage | 1. | ||
Thiessen (Johann) David 13, Wilhelm 10, Helena 6 | Neuanlage | 2. | ||
Bornn, (Abrah.) Peter 13, Abraham 13, Maria 8, Elisabeth 6 | Neuanlage | 3. | ||
Klaassen (Johann) Martin 10, Johann 8 | Neuanlage | 4. | ||
Warkentin (Jakob) Peter 13, Johann 11, Heinrich 8, Aron 6 | Neuanlage | 5. | ||
Hamm (Jakob) Agatha 9 | Neuanlage | 6. | ||
Goossen (Isaak) Abraham or Aron 13, Aganetha 12, Isaak 10, Agatha 9, Johann 7 | Neuanlage | 7. | ||
Enns (Aron) Anna 10, Katarina 8, Jakob 6 | Neuanlage | 8. | ||
Warkentin (Heinrich) Katarina 13, Heinrich 8, Maria 6 | Neuanlage | 9. | ||
Kroeker (Peter) Maria 13, David 8, Jakob 5 | Neuanlage | 10. | ||
Klaassen (Widow) Aganetha 13, Jakob 10 | Neuanlage | 11. | ||
Harms (Peter) Peter 11, Agatha 7, Jakob 5 | Neuanlage | 12. | ||
Heinrichs (Peter) Abraham 7 | Neuanlage | 13. | ||
Unger (David) Johann 8, Peter 6 | Neuanlage | 14. | ||
Enns (Abrah.) Jakob 10 | Neuanlage | 15. | ||
Isaak (Abrah.) Margaretha 12 | Neuanlage | 16. | ||
Adrian (Jakob) Heinrich 9, Elisabeth 8, Eva 6 | Neuanlage | 17. | ||
Abrahams (Peter) Peter 13, Katharina 10, Justina 8 | Neuanlage | 18 | ||
Nikkel (Erdman) Katarina 12, Abraham 9, Johann 8 | Neuanlage | 19 | ||
Pauls (Widow) Maria 5 | Neuanlage | 20. | ||
Warkent. (Gerh.) Abraham 13, Klaas 11, Agatha 8 | Neuanlage | 21. | ||
Hamm (Jakob) Agatha 9 | Neuanlage | 22. | ||
Janzen (Daniel) Peter 13, Agnetha 11, Jakob 7 | Neubereslav | |||
Fast (Abraham) Katharina 10, Abraham 8 | Neubereslav | |||
Wieb (Peter) Nikolai 14, Peter 12, Justina 9 | Neubereslav | |||
Loewen (orphan) Agatha 12, Helena 10 | Neubereslav | |||
Loewen (Abraham) Katharina 7 | Neubereslav | |||
Ens (Peter) Agnetha 8, Jakob 7 | Neubereslav |
Return to the
Mennonite Genealogy
Russian Mennonite Genealogical Resource Page