| Surname | Father's name | Child #1 | Year of birth | Child #2 | Year of birth | Child #3 | Year of birth | Child #4 | Year of birth | Child #5 | Year of birth | Village | # | Comments | Grandma # |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abrahams | Peter | Peter | Abt 1849 | Katharina | Abt 1852 | Justina | Abt 1854 | Neuanlage | 18 | ||||||
| Adrian | Jakob | Heinrich | Abt 1853 | Elisabeth | Abt 1854 | Eva | Abt 1856 | Neuanlage | 17. | ||||||
| Born | Abraham | Peter | Abt 1849 | Abraham | Abt 1849 | Maria | Abt 1854 | Elisabeth | Abt 1856 | Neuanlage | 3. | ||||
| Driedger | Peter | Katharina | Abt 1850 | Margaretha | Abt 1853 | Hutterdorf | 1. | ||||||||
| Enns | Abraham | Jakob | Abt 1852 | Neuanlage | 15. | ||||||||||
| Enns | Aron | Anna | Abt 1852 | Katharina | Abt 1854 | Jakob | Abt 1856 | Neuanlage | 8. | ||||||
| Ens | Peter | Agnetha | Abt 1854 | Jakob | Abt 1855 | Neubereslav | |||||||||
| Fast | Abraham | Katharina | Abt 1852 | Abraham | Abt 1854 | Neubereslav | |||||||||
| Goossen | Isaak | Abraham or Aron | Abt 1849 | Aganetha | Abt 1850 | Isaak | Abt 1852 | Agatha | Abt 1853 | Johann | Abt 1855 | Neuanlage | 7. | ||
| Gross | Friedrich | Andreas | Abt 1852 | Wilhelm | Abt 1854 | Hutterdorf | 5. | ||||||||
| Hamm | Jakob | Agatha | Abt 1853 | Neuanlage | 6. | ||||||||||
| Hamm | Jakob | Agatha | Abt 1853 | Neuanlage | 22. | ||||||||||
| Harms | Peter | Peter | Abt 1851 | Agatha | Abt 1855 | Jakob | Abt 1857 | Neuanlage | 12. | ||||||
| Heinrichs | Peter | Abraham | Abt 1855 | Neuanlage | 13. | ||||||||||
| Hofer | Georg | Joseph | Abt 1851 | Joshua | Abt 1853 | Hutterdorf | 14. | ||||||||
| Hofer | Jakob | David | Abt 1853 | Barbara | Abt 1855 | Hutterdorf | 7. | ||||||||
| Hofer | Jakob | Sara | Abt 1854 | Hutterdorf | |||||||||||
| Hofer | Johann | Maria | Abt 1850 | Hutterdorf | 16. | ||||||||||
| Isaak | Abraham | Margaretha | Abt 1850 | Neuanlage | 16. | ||||||||||
| Janzen | Daniel | Peter | Abt 1849 | Agnetha | Abt 1851 | Jakob | Abt 1855 | Neubereslav | |||||||
| Janzen | Dietrich | Anna | Abt 1851 | Dietrich | Abt 1856 | Hutterdorf | |||||||||
| Janzen | Jakob | Helena | Abt 1851 | Peter | Abt 1854 | Hutterdorf | |||||||||
| Klaassen | _____ | Aganetha | Abt 1849 | Jakob | Abt 1852 | Neuanlage | 11. | ||||||||
| Klaassen | Johann | Martin | Abt 1852 | Johann | Abt 1854 | Neuanlage | 4. | ||||||||
| Kleinsasser | Christian | Sara | Abt 1851 | Katharina | Abt 1854 | Hutterdorf | 18. | ||||||||
| Kroeker | Peter | Maria | Abt 1849 | David | Abt 1854 | Jakob | Abt 1857 | Neuanlage | 10. | ||||||
| Loewen | _____ | Agatha | Abt 1850 | Helena | Abt 1852 | Neubereslav | |||||||||
| Loewen | Abraham | Katharina | Abt 1855 | Neubereslav | |||||||||||
| Nikkel | Erdman | Katharina | Abt 1850 | Abraham | Abt 1853 | Johann | Abt 1854 | Neuanlage | 19 | ||||||
| Pauls | _____ | Maria | Abt 1857 | Neuanlage | 20. | ||||||||||
| Penner | Jakob | Peter | Abt 1852 | Abraham | Abt 1854 | Neuanlage | 1. | ||||||||
| Stahl | Johann | Johann | Abt 1853 | Hutterdorf | |||||||||||
| Stahl | Lorenz | Maria | Abt 1850 | Hutterdorf | 9. | ||||||||||
| Stahl | Moses | Paul | Abt 1849 | Katharina | Abt 1853 | Hutterdorf | 13. | ||||||||
| Thiessen | Johann | David | Abt 1849 | Wilhelm | Abt 1852 | Helena | Abt 1856 | Neuanlage | 2. | ||||||
| Tschetter | Paul | Susanna | Abt 1849 | Sara | Abt 1851 | Jakob | Abt 1852 | Michael | Abt 1854 | Hutterdorf | 15. | ||||
| Tschetter | Wilhelm | Maria | Abt 1850 | Georg | Abt 1852 | Hutterdorf | 17. | ||||||||
| Unger | David | Johann | Abt 1854 | Peter | Abt 1856 | Neuanlage | 14. | ||||||||
| Waldner | Georg | Georg | Abt 1851 | Andreas | Abt 1854 | Hutterdorf | 12. | ||||||||
| Waldner | Zacharias | Sara | Abt 1854 | Hutterdorf | 19. | ||||||||||
| Walter | Darius | Elias | Abt 1848 | Anna | Abt 1854 | Hutterdorf | 22. | ||||||||
| Walter | Joseph | David | Abt 1851 | Hutterdorf | 8. | ||||||||||
| Walter | Tobias | Sara | Abt 1853 | Hutterdorf | 10. | ||||||||||
| Walter | Zacharias | Heinrich | Abt 1849 | Margaretha | Abt 1853 | Hutterdorf | 2. | ||||||||
| Warkentin | Gerhard | Abraham | Abt 1849 | Klaas | Abt 1851 | Agatha | Abt 1854 | Neuanlage | 21. | ||||||
| Warkentin | Heinrich | Katharina | Abt 1849 | Heinrich | Abt 1854 | Maria | Abt 1856 | Neuanlage | 9. | ||||||
| Warkentin | Jakob | Peter | Abt 1849 | Johann | Abt 1851 | Heinrich | Abt 1854 | Aron | Abt 1856 | Neuanlage | 5. | ||||
| Wiebe | Peter | Nikolai | Abt 1848 | Peter | Abt 1850 | Justina | Abt 1853 | Neubereslav | |||||||
| Wipf | Samuel | Katharina | Abt 1854 | Hutterdorf | |||||||||||
| Wollman | Elias | Elisabeth | Abt 1854 | Hutterdorf | 4. | ||||||||||
| Wollman | Franz | Andreas | Abt 1850 | Joseph | Abt 1852 | Hutterdorf | |||||||||
| Wollman | Paul | Katharina | Abt 1850 | Justina | Abt 1853 | Paul | Abt 1855 | Hutterdorf | 6. | ||||||
| Wurz | Michael | Jakob | Abt 1852 | Christian | Abt 1854 | Katharina | Abt 1855 | Hutterdorf | 21. |
Return to the
Manitoba Mennonite Historical Society
Russian Mennonite Genealogical Resource Page