Head of family and children | Village | # | Comments | Grandma # |
---|---|---|---|---|
Abrahams (Peter) Peter 13, Katharina 10, Justina 8 | Neuanlage | 18 | ||
Adrian (Jakob) Heinrich 9, Elisabeth 8, Eva 6 | Neuanlage | 17. | ||
Born (Abraham) Peter 13, Abraham 13, Maria 8, Elisabeth 6 | Neuanlage | 3. | ||
Driedger (Peter) Katarina 12, Margaretha 9 | Hutterdorf | 1. | ||
Enns (Abraham) Jakob 10 | Neuanlage | 15. | ||
Enns (Aron) Anna 10, Katarina 8, Jakob 6 | Neuanlage | 8. | ||
Enns (Peter) Agnetha 8, Jakob 7 | Neubereslav | |||
Fast (Abraham) Katharina 10, Abraham 8 | Neubereslav | |||
Goossen (Isaak) Abraham or Aron 13, Aganetha 12, Isaak 10, Agatha 9, Johann 7 | Neuanlage | 7. | ||
Gross (Friedrich) Andreas 10, Wilhelm 8 | Hutterdorf | 5. | ||
Hamm (Jakob) Agatha 9 | Neuanlage | 6. | ||
Hamm (Jakob) Agatha 9 | Neuanlage | 22. | ||
Harms (Peter) Peter 11, Agatha 7, Jakob 5 | Neuanlage | 12. | ||
Heinrichs (Peter) Abraham 7 | Neuanlage | 13. | ||
Hofer (Georg) Joseph 11, Joshua 9 | Hutterdorf | 14. | ||
Hofer (Jakob) David 9, Barbara 7 | Hutterdorf | 7. | ||
Hofer (Jakob) Sara 8 | Hutterdorf | |||
Hofer (Johann) Maria 12 | Hutterdorf | 16. | ||
Isaak (Abraham) Margaretha 12 | Neuanlage | 16. | ||
Janzen (Daniel) Peter 13, Agnetha 11, Jakob 7 | Neubereslav | |||
Janzen (Dietrich) Anna 11, Dietrich 6 | Hutterdorf | |||
Janzen (Jakob) Helena 11, Peter 8 | Hutterdorf | |||
Klaassen (Johann) Martin 10, Johann 8 | Neuanlage | 4. | ||
Klaassen (Widow) Aganetha 13, Jakob 10 | Neuanlage | 11. | ||
Kleinsasser (Christian) Sara 11, Katarina 8 | Hutterdorf | 18. | ||
Kroeker (Peter) Maria 13, David 8, Jakob 5 | Neuanlage | 10. | ||
Loewen (Abraham) Katharina 7 | Neubereslav | |||
Loewen (orphan) Agatha 12, Helena 10 | Neubereslav | |||
Nikkel (Erdman) Katarina 12, Abraham 9, Johann 8 | Neuanlage | 19 | ||
Pauls (Widow) Maria 5 | Neuanlage | 20. | ||
Penner (Jakob) Peter 10, Abraham 8 | Neuanlage | 1. | ||
Stahl (Johann) Johann 9 | Hutterdorf | |||
Stahl (Lorenz) Maria 12 | Hutterdorf | 9. | ||
Stahl (Moses) Paul 13, Katarina 9 | Hutterdorf | 13. | ||
Thiessen (Johann) David 13, Wilhelm 10, Helena 6 | Neuanlage | 2. | ||
Tschetter (Paul) Susanna 13, Sara 11, Jakob 10, Michael 8 | Hutterdorf | 15. | ||
Tschetter (Wilhelm) Maria 12, Georg 10 | Hutterdorf | 17. | ||
Unger (David) Johann 8, Peter 6 | Neuanlage | 14. | ||
Waldner (Georg) Georg 11, Andreas 8 | Hutterdorf | 12. | ||
Waldner (Zacharias) Sara 8 | Hutterdorf | 19. | ||
Walter (Darius) Elias 14, Anna 8 | Hutterdorf | 22. | ||
Walter (Joseph) David 11 | Hutterdorf | 8. | ||
Walter (Tobias) Sara 9 | Hutterdorf | 10. | ||
Walter (Zacharias) Heinrich 13, Margaretha 9 | Hutterdorf | 2. | ||
Warkentin (Gerhard) Abraham 13, Klaas 11, Agatha 8 | Neuanlage | 21. | ||
Warkentin (Heinrich) Katarina 13, Heinrich 8, Maria 6 | Neuanlage | 9. | ||
Warkentin (Jakob) Peter 13, Johann 11, Heinrich 8, Aron 6 | Neuanlage | 5. | ||
Wiebe (Peter) Nikolai 14, Peter 12, Justina 9 | Neubereslav | |||
Wipf (Samuel) Katarina 8 | Hutterdorf | |||
Wollmann (Elias) Elisabeth 8 | Hutterdorf | 4. | ||
Wollmann (Franz) Andreas 12, Joseph 10 | Hutterdorf | |||
Wollmann (Paul) Katarina 12, Justina 9, Paul 7 | Hutterdorf | 6. | ||
Wurz (Michael) Jakob 10, Christian 8, Katarina 7 | Hutterdorf | 21. |
Return to the
Manitoba Mennonite Historical Society
Russian Mennonite Genealogical Resource Page