A B C D E F G H I J K L M N O P Q R S T U V W Z
Sort # | Modified Surname | Modified Given Name | Original Surname | Original Given Name | Year of Birth | Grandma # | Village | Colony | Page | Maiden ? | Surcode |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrahams | Peter | Abraham | Peter | Mol | 366 | 1 | ||||
2 | Adrian | Anna | Adrian | Anna | 1799 | Halbstadt | Mol | 379 | N | 2 | |
3 | Adrian | Eva | Adrian | Eva | 1829 | Halbstadt | Mol | 379 | Y | 2 | |
4 | Adrian | Franz | Adrian | Franz | 1835 | Halbstadt | Mol | 379 | 2 | ||
5 | Adrian | Jacob | Adrian | Jakob | 1800 | Halbstadt | Mol | 379 | 2 | ||
6 | Adrian | Jacob | Adrian | Jakob | 1833 | Halbstadt | Mol | 379 | 2 | ||
35 | Albrecht | Abraham | Albrecht | Abraham | Mol | 360 | 4 | ||||
37 | Albrecht | Anna | Albrecht | Anna | 1747 | Neuendorf | Chor | 240 | N | 4 | |
36 | Albrecht | Anna | Albrecht | Anna | Mol | 360 | N | 4 | |||
39 | Albrecht | Diedrich | Albrecht | Dirk | Mol | 354 | 4 | ||||
40 | Albrecht | Diedrich | Albrecht | Dirk | Mol | 354 | 4 | ||||
41 | Albrecht | Jacob | Albrecht | Jakob | 1784 | Neuendorf | Chor | 240 | 4 | ||
42 | Albrecht | Jacob | Albrecht | Jakob | 1817 | Mol | 360 | 4 | |||
43 | Albrecht | Johann | Albrecht | Johann | 1787 | Neuendorf | Chor | 240 | 4 | ||
38 | Albrecht | Justina | Albrecht | Christina | 1782 | Neuendorf | Chor | 240 | Y | 4 | |
44 | Albrecht | Maria | Albrecht | Maria | 1779 | Neuendorf | Chor | 255 | N | 4 | |
48 | Albrecht | Peter | Albrecht | Peter | 1741 | Chortitz | Chor | 288 | 4 | ||
49 | Albrecht | Peter | Albrecht | Peter | 1770 | Neuendorf | Chor | 240 | 4 | ||
50 | Albrecht | Peter | Albrecht | Peter | 1772 | Neuendorf | Chor | 255 | 4 | ||
45 | Albrecht | Peter | Albrecht | Peter | Nieder-Chortitz | Chor | 213 | 4 | |||
46 | Albrecht | Peter | Albrecht | Peter | Neuendorf | Chor | 249 | 4 | |||
47 | Albrecht | Peter | Albrecht | Peter | Neuendorf | Chor | 249 | 4 | |||
11812 | Allert | Agatha | Allert | Agathe | 1818 | Mol | 385 | Y | 4 | ||
11814 | Allert | Cornelius | Allert | Cornelius | 1821 | Mol | 385 | 4 | |||
11815 | Allert | Elisabeth | Allert | Elisabeth | 1828 | Mol | 385 | Y | 4 | ||
11816 | Allert | Heinrich | Allert | Heinrich | 1823 | Mol | 385 | 4 | |||
11817 | Allert | Heinrich | Allert | Heinrich | 1823 | Mol | 385 | 4 | |||
11813 | Allert | Katharina | Allert | Catharina | 1826 | Mol | 385 | Y | 4 | ||
11818 | Allert | Maria | Allert | Maria | 1793 | Mol | 385 | N | 4 | ||
51 | Andreas | Anna | Andreas | Anna | 1778 | Rosenthal | Chor | 264 | N | 6 | |
52 | Andreas | Anna | Andreas | Anna | 1786 | Lichtenau | Mol | 314 | N | 6 | |
53 | Andreas | Anna | Andreas | Anna | 1808 | Rosenthal | Chor | 264 | Y | 6 | |
54 | Andreas | Anna | Andreas | Anna | 1811 | Schoenau | Mol | 390 | Y | 6 | |
60 | Andreas | Cornelius | Andreas | Cornelius | 1766 | Rosenthal | Chor | 264 | 6 | ||
57 | Andreas | Cornelius | Andres | Cornelius | Rosenthal | Chor | 213 | 6 | |||
58 | Andreas | Cornelius | Andreas | Cornelius | Rosenthal | Chor | 252 | 6 | |||
59 | Andreas | Cornelius | Andres | Cornelius | Rosenthal | Chor | 303 | 6 | |||
75 | Andreas | Helena | Andreas | Magdalena | 1779 | Einlage | Chor | 260 | N | 6 | |
76 | Andreas | Helena | Andreas | Magdalena | 1801 | Einlage | Chor | 260 | Y | 6 | |
61 | Andreas | Herman | Andreas | Herrmann | 1784 | Lichtenau | Mol | 314 | 6 | ||
63 | Andreas | Jacob | Andreas | Jacob | 1740 | Rosenthal | Chor | 264 | 6 | ||
64 | Andreas | Jacob | Andreas | Jacob | 1774 | Rosenthal | Chor | 264 | 6 | ||
65 | Andreas | Jacob | Andreas | Jacob | 1801 | Rosenthal | Chor | 264 | 6 | ||
68 | Andreas | Jacob | Andreas | Jakob | 1806 | Einlage | Chor | 260 | 6 | ||
66 | Andreas | Jacob | Andres | Jakob | Rosenthal | Chor | 213 | 6 | |||
62 | Andreas | Jacob | Andreas | Jacob | Rosenthal | Chor | 252 | 6 | |||
67 | Andreas | Jacob | Andres | Jakob | Rosenthal | Chor | 303 | 6 | |||
72 | Andreas | Johann | Andreas | Johann | 1768 | Einlage | Chor | 260 | 6 | ||
73 | Andreas | Johann | Andreas | Johann | 1812 | Rosengarth | Chor | 358 | 6 | ||
69 | Andreas | Johann | Andres | Johann | Einlage | Chor | 214 | 6 | |||
70 | Andreas | Johann | Andreas | Johann | Einlage | Chor | 251 | 6 | |||
71 | Andreas | Johann | Andres | Johann | Einlage | Chor | 303 | 6 | |||
74 | Andreas | Judith | Andres | Judith | 1773 | Mol | 341 | Y | 6 | ||
55 | Andreas | Katharina | Andreas | Catharina | Mol | 341 | Y | 6 | |||
56 | Andreas | Katharina | Andres | Catharina | Mol | 378 | Y | 6 | |||
77 | Andreas | Margaretha | Andreas | Margarete | 1771 | Mol | 336 | Y | 6 | ||
78 | Andreas | Maria | Andreas | Maria | 1775 | Lichtenau | Mol | 337 | Y | 6 | |
79 | Andreas | Maria | Andreas | Maria | 1802 | Rosenthal | Chor | 264 | Y | 6 | |
81 | Andreas | Peter | Andreas | Peter | 1765 | Lichtenau | Mol | 313 | 6 | ||
80 | Andreas | Peter | Andreas | Peter | Mol | 336 | 6 | ||||
7 | Arend | Aganetha | Ahrend | Agnetha | 1794 | Kronsweide | Chor | 243 | Y | 3 | |
8 | Arend | Aganetha | Arend | Anganeta | 1795 | Kronsweide | Chor | 279 | Y | 3 | |
9 | Arend | Aganetha | Arend | Anganeta | 1803 | Kronsweide | Chor | 279 | Y | 3 | |
12 | Arend | Anna | Arent | Anna | 1782 | Einlage | Chor | 239 | Y | 3 | |
10 | Arend | Anna | Arndt | Anna | Kronsweide | Chor | 297 | Y | 3 | ||
11 | Arend | Anna | Arndt | Anna | Schoenwiese | Chor | 297 | Y | 3 | ||
14 | Arend | Elisabeth | Arend | Elisabet | 1752 | Kronsweide | Chor | 279 | N | 3 | |
15 | Arend | Elisabeth | Arent | Elisabeth | 1761 | Einlage | Chor | 239 | N | 3 | |
16 | Arend | Elisabeth | Arent | Elisabeth | 1792 | Einlage | Chor | 239 | Y | 3 | |
22 | Arend | Heinrich | Ahrend | Heinrich | 1759 | Kronsweide | Chor | 243 | 3 | ||
23 | Arend | Heinrich | Arend | Heinrich | 1759 | Kronsweide | Chor | 279 | 3 | ||
24 | Arend | Heinrich | Ahrend | Heinrich | 1791 | Kronsweide | Chor | 243 | 3 | ||
17 | Arend | Heinrich | Arend | Heinrich | Kronsweide | Chor | 211 | 3 | |||
18 | Arend | Heinrich | Arend | Heinrich | Chortitz | Chor | 212 | 3 | |||
19 | Arend | Heinrich | Arends | Heinrich | Kronsweide | Chor | 214 | 3 | |||
20 | Arend | Heinrich | Arend | Heinrich | Kronsweide | Chor | 253 | 3 | |||
21 | Arend | Heinrich | Arend | Heinrich | Kronsweide | Chor | 288 | 3 | |||
25 | Arend | Helena | Ahrend | Helena | 1753 | Kronsweide | Chor | 243 | N | 3 | |
26 | Arend | Helena | Ahrend | Helena | 1782 | Kronsweide | Chor | 243 | Y | 3 | |
30 | Arend | Herman | Arent | Hermann | 1751 | Einlage | Chor | 239 | 3 | ||
28 | Arend | Herman | Arend | Hermann | Einlage | Chor | 211 | 3 | |||
27 | Arend | Herman | Arend | Herman | Einlage | Chor | 250 | 3 | |||
29 | Arend | Herman | Arend | Hermann | Einlage | Chor | 299 | 3 | |||
31 | Arend | Jacob | Arent | Jakob | 1788 | Einlage | Chor | 239 | 3 | ||
32 | Arend | Katharina | Ahrend | Katharina | 1772 | Schoenwiese | Chor | 243 | N | 3 | |
34 | Arend | Klaas | Ahrend | Niklas | 1773 | Schoenwiese | Chor | 243 | 3 | ||
13 | Arend | Klaas | Arend | Class | Schoenwiese | Chor | 253 | 3 | |||
33 | Arend | Maria | Arent | Maria | 1794 | Einlage | Chor | 239 | Y | 3 |
Return to the
Mennonite Genealogy
Russian Mennonite Genealogical Resource Page