| Village | male births | female births | people married | total marriages | male deaths | female deaths | Ages of males who died |
| Chortitz | 9 | 6 | 14 | 7 | 9 | 13 | 1, 3, 10, 39, 39, 46, 49, 58, 68 |
| Schönhorst | 5 | 8 | 8 | 4 | 5 | 5 | ¼, 1, 2, 55, 57 |
| Neuendorff | 8 | 4 | 24 | 12 | 13 | 10 | ¼, ½, ¾, 1 ¾, 14, 21, 26, 29, 30, 31, 43, 48, 60 |
| Neuenburg | 3 | 6 | 4 | 2 | 6 | 2 | ¼, 2, 2 ½, 6 ½, 34, 49 |
| Kronsweÿde | 2 | 4 | 8 | 4 | 1 | - | 55 |
| Einlage | 4 | 10 | 6 | 3 | 4 | 4 | 1, 35, 52, 53 |
| Schönwiese | 2 | 3 | 8 | 4 | 3 | 3 | 1, 1 ½, 60 |
| Insel Chortitz | 3 | - | 4 | 2 | 1 | - | 3 weeks |
| Rosenthal | 4 | 2 | 8 | 4 | 8 | 6 | 3 ½, 3 ½, 6, 13, 21, 22, 47 |
| Totals | 40 | 43 | 84 | 42 | 50 | 43 | - |
Return to the Chortitza Colony Vital Records: 1801-1807 page