| Head of family and children | Village | # | Comments | Grandma # |
|---|---|---|---|---|
| Balzer (Heinrich) Heinrich 9 | Alexanderkrone | 17. | 5964 | |
| Balzer (Johann) Agatha 10, Johann 8 | Alexanderkrone | 22. | ||
| Berg (Johann) Johann 14 | Alexanderkrone | 19. | ||
| Braun (Heinrich) Gerhard 14, Anna 11 | Alexanderkrone | 5. | ||
| Derksen (Jacob) Jacob 11, Peter 9, Gerhard 7 | Alexanderkrone | 39. | ||
| Derksen (Peter) Anna 8 | Alexanderkrone | 14. | ||
| Dueck (Gerhard) Katharina 12, Anna 10, Maria 8, Gerhard 7 | Alexanderkrone | 28. | ||
| Dueck (Peter) Jacob 12 | Alexanderkrone | 32. | ||
| Enns (Abraham) Johann 12, Judith 10, Jacob 8 | Alexanderkrone | 11. | ||
| Fast (Johann) Johann 7 | Alexanderkrone | |||
| Flaming (Franz) Katharina 13, Franz 10 | Alexanderkrone | 21. | ||
| Friesen (Jacob) Dietrich 13, Jacob 11, Johann 9 | Alexanderkrone | 4. | ||
| Janzen (Franz) Franz 14, Dietrich 12, Elisabeth 10, Peter 9, Margaretha 8 | Alexanderkrone | 3. | ||
| Janzen (Peter) Katharina 10, Jacob 7 | Alexanderkrone | |||
| Klaassen (Bernhard) Elisabeth 10, Sarah 8 | Alexanderkrone | 27. | ||
| Klaassen (Herman) Nicolai 14, Maria 11, Peter 8 | Alexanderkrone | 10. | ||
| Konrad (Jacob) Susanna 10, Jacob 7 | Alexanderkrone | 9. | ||
| Kroeker (Julius) Peter 9 | Alexanderkrone | |||
| Lehn (Peter) Abraham 9 | Alexanderkrone | 33. | ||
| Loewen (Bernhard) Anna 13, Peter 8 | Alexanderkrone | 40. | ||
| Martens (Heinrich) Heinrich 11, Johann 10, Peter 8 | Alexanderkrone | 2. | ||
| Mathies (David) David 8 | Alexanderkrone | 20. | ||
| Neufeld (Johann) Jacob 6 | Alexanderkrone | 8. | ||
| Penner (Cornelius) Maria 10 | Alexanderkrone | Died | ||
| Regier (Heinrich) Helena 12, Heinrich 6 | Alexanderkrone | 30. | ||
| Reimer (Jacob) Aganetha 10, Jacob 7 | Alexanderkrone | 31. | ||
| Reimer (Kornelius) Margaretha 10 | Alexanderkrone | |||
| Rempel (Gerhard) Gerhard 11, Maria 8, Johann 7 | Alexanderkrone | 7. | ||
| Rempel (Jacob) Jacob 9 | Alexanderkrone | |||
| Rempel (Johann) Maria 12, Katharina 10 | Alexanderkrone | 24. | ||
| Schroeder (Abraham) Agatha 13, David | Alexanderkrone | 1. | ||
| Sukkau (Abraham) Margaretha 10, Anton 8 | Alexanderkrone | 35. | ||
| Thielmann (Jacob) Helena 10, Katharina 8 | Alexanderkrone | 18. | ||
| Thiessen (Claass) Margaretha 7 | Alexanderkrone | 25. | ||
| Thiessen (Heinrich) Abraham 7 | Alexanderkrone | 15. | ||
| Thiessen (Jacob) Susanna 6 | Alexanderkrone | 29. | ||
| Toews (Gerhard) Gerhard 14, Jacob 11, Heinrich 8, Anna 6 | Alexanderkrone | 13. | ||
| Toews (Johann) Johann 9 | Alexanderkrone | 38. | ||
| Wall (Kornelius) Johann 9 | Alexanderkrone | |||
| Wall (Peter) Jacob 13, Aganetha 13, Margaretha 9 | Alexanderkrone | |||
| Balzer (Heinrich) David 11 | Alexanderthal | 2. | ||
| Dahl (Heinrich) Helena 13 | Alexanderthal | 4. | ||
| DeJaeger (Jacob) David 13, Maria 10 | Alexanderthal | 13. | ||
| Dickmann (Martin) Wilhelm l2, Jacob 6 | Alexanderthal | 16. | ||
| Duerksen (Gerhard) Abraham 13, David 11, Johann 7 | Alexanderthal | 14. | ||
| Duerksen (Heinrich) Kornelius 13, Gerhard 11 | Alexanderthal | 11. | ||
| Duerksen (Kornelius) Kornelius 7 | Alexanderthal | 5694 | ||
| Epp (Isaak) Gertruda 8 | Alexanderthal | 6. | From Prangenau 10 days before school | |
| Franz (Johann) Johann 13, Elisabeth 11, Anna 9 | Alexanderthal | 8. | ||
| Funk (Peter) Wilhelmine 10, Peter 7 | Alexanderthal | 15. | ||
| Janzen (Wilhelm) Maria 12, Sara 7 | Alexanderthal | 16. | 275290 | |
| Klaassen (Aron) Aron 8 | Alexanderthal | 20. | ||
| Kornelsen (Widow) Aganetha 9 | Alexanderthal | 11. | ||
| Kroeker (Jacob) Helena 8, Susanna 6 | Alexanderthal | |||
| Neufeld (Johann) Katharina 11, Susanna 8 | Alexanderthal | 1. | ||
| Neumann (Jacob) Aganetha 8 | Alexanderthal | 17. | ||
| Pankratz (Peter) Katharina 12, Anna 8 | Alexanderthal | 5. | ||
| Pauls (Franz) Helena 10, Franz 8, Heinrich 7 | Alexanderthal | From Prangenau | ||
| Penner (Heinrich) Maria 12, Johann 10, Heinrich 7 | Alexanderthal | 5. | ||
| Reimer (David) Sara 9 | Alexanderthal | To Elisabethtal | ||
| Sudermann (Johann) Johann 13, David 10 | Alexanderthal | 9. | ||
| Thessmann (Heinrich) Katharina 11, Elisabeth 8 | Alexanderthal | To Schardau | ||
| Unrau (Heinrich) Peter 11 | Alexanderthal | 60242 | ||
| Unrau (Wilhelm) Kornelius 10 | Alexanderthal | 19. | ||
| Wall (Franz) Margaretha 10 | Alexanderthal | |||
| Abrahams (Heinrich) Katharina 8 | Alexanderwohl | |||
| Baergen (Isaak) David 13, Justina 10 | Alexanderwohl | 7. | ||
| Banmann (Franz) Katharina 12 | Alexanderwohl | 21. | ||
| Boese (Jacob) Johann 12, Andreas 11 | Alexanderwohl | |||
| Buller (Heinrich) Johann 10 | Alexanderwohl | |||
| Buller (Jacob) Elisabeth 11 | Alexanderwohl | |||
| Buller (Jacob) Heinrich 11, Sara 9 | Alexanderwohl | 15. | ||
| Buller (Jacob) Heinrich 13 | Alexanderwohl | |||
| Dahlke (Peter) Maria 13 | Alexanderwohl | |||
| Franz (Heinrich) David 12, Anna 10, Johann 8 | Alexanderwohl | 13. | ||
| Franz (Heinrich) Maria 7 | Alexanderwohl | |||
| Franz (Peter) Susanna 13 | Alexanderwohl | |||
| Giesbrecht (Gerhard) Johann 12, Wilhelm 9, Abraham 7 | Alexanderwohl | 16. | 103150 | |
| Goertz (Heinrich) Eduart 12, Helena 9 | Alexanderwohl | 3. | ||
| Goertz (Heinrich) Elisabeth 13, Jacob 11, Eva 9 | Alexanderwohl | 8. | ||
| Hiebert (Johann) Maria 11, David 9 | Alexanderwohl | 1. | ||
| Hiebert (Peter) Anna 10 | Alexanderwohl | 4. | ||
| Nachtigall (Jacob) Helena 12, Jacob 8 | Alexanderwohl | |||
| Quiring (Jacob) Katharina 10 | Alexanderwohl | |||
| Reimer (Abraham) Katharina 9, Elisabeth 7 | Alexanderwohl | |||
| Rempel (Dietrich) Dietrich 13, Peter 11 | Alexanderwohl | |||
| Schmidt (Andreas) Jacob 13, Johann 9 | Alexanderwohl | |||
| Schmidt (David) David 10 | Alexanderwohl | |||
| Schmidt (Jacob) Katharina 13, Maria 10, Johann 8 | Alexanderwohl | 6. | ||
| Schmidt (Peter) Johann 12, David 8 | Alexanderwohl | 17. | ||
| Schroeder (Johann) Anna 13, Helena 11, Heinrich 10, Johann 8, Maria 7 | Alexanderwohl | 23. | ||
| Sommerfeld (Heinrich) Helena 8 | Alexanderwohl | |||
| Unruh (Heinrich) Katharina 12, Elisabeth 9, Sara 8 | Alexanderwohl | 10. | ||
| Unruh (Peter) Peter 9 | Alexanderwohl | |||
| Voth (Benjamin) Peter 11 | Alexanderwohl | |||
| Voth (Heinrich) Elisabeth 9, David 7 | Alexanderwohl | 19. | ||
| Voth (Kornelius) Heinrich 7 | Alexanderwohl | |||
| Wedel (Peter) Susanna 11 | Alexanderwohl | |||
| Braun (David) Anna Kroeker | Altonau | |||
| Dick (Abraham) Agnetha 14, Isaak 11, Katharina 8. | Altonau | |||
| Dick (Abraham) Elisabeth 9 | Altonau | |||
| Dick (Jacob) Jacob 13, Heinrich 7 | Altonau | |||
| Esau (Jacob) Katharina 13, Peter 10 | Altonau | |||
| Fast (Johann) Johannes 11 | Altonau | |||
| Friesen (Abraham) Elisabeth Wall 9 | Altonau | |||
| Friesen (David) Jacob 12 | Altonau | |||
| Friesen (Dietrich) Johann 12, Bernhard 10, Jacob 8 | Altonau | |||
| Friesen (Jacob) Elisabeth 8 | Altonau | |||
| Friesen (Jacob) Julius 12, Anna 10 | Altonau | |||
| Friesen (Jacob) Katharina 10, Margaretha 8 | Altonau | |||
| Friesen (Johann) Heinrich 13 | Altonau | |||
| Friesen (Kornelius) Johann 13, Margaretha 9 | Altonau | |||
| Friesen (Peter) Johann 8 | Altonau | |||
| Harder (Johann) Johann 14, Peter 12, Maria 10, Abraham 8 | Altonau | |||
| Hiebert (Dietrich) Maria 13, Franz 7 | Altonau | |||
| Hildebrand (Gerhard) Herman Konrad, Peter Konrad | Altonau | |||
| Klaassen (Peter) Jacob 14 | Altonau | |||
| Mathies (Abraham) Agatha 7 | Altonau | |||
| Neumann (Bernhard) Klaas 13, Sara 9 | Altonau | |||
| Neumann (Heinrich) Susanna 12 | Altonau | |||
| Penner (Kornelius) Jacob Richert | Altonau | |||
| Regehr (Peter) Heinrich Enns 12, Johann Enns 10 | Altonau | |||
| Thiessen (Dietrich) Elisabeth 10, Maria 8 | Altonau | |||
| Thiessen (Heinrich) Heinrich 12, Bernhard 10 | Altonau | |||
| Toews (Jacob) Kornelius 10, Jacob 8, Peter 6 | Altonau | |||
| Toews (Peter) Heinrich 12 | Altonau | |||
| Toews (Peter) Peter 9 | Altonau | |||
| Warkentin (Bernhard) Helena 13, Gerhard 10, Aron Zacharias 12 | Altonau | |||
| Warkentin (David) Isaak 13, Margaretha 11, Agnetha 9, David 8 | Altonau | |||
| Wiebe (Paul) Agnetha 12, Gertruda 9 | Altonau | |||
| Wiens (Daniel) Elisabeth Dick | Altonau | |||
| Wiens (Jacob) Jacob 12, Johann 9 | Altonau | |||
| Wiens (Jacob) Katharina Wiebe 11 | Altonau | |||
| Wiens (Johann) Agatha Fast | Altonau | |||
| Zacharias (Peter) Margaretha 11, Klaas 9 | Altonau | |||
| Bahnmann (Jacob) Kornelius 7 | Berdjansk | 4. | ||
| Bahnmann (Kornelius) Kornelius 11, Abraham 7 | Berdjansk | 3. | ||
| Bahnmann (Peter) Anna 11, Heinrich 9 | Berdjansk | 16. | ||
| Bartel (Wilhelm) Justina 11, Anna 8 | Berdjansk | 20. | ||
| Bergen (Johann) David 12, Heinrich 9, Gerhard 7 | Berdjansk | 9. | ||
| Dirks (Johann) Maria 13, Johann 12, Wilhelm 8, David 6 | Berdjansk | 12. | ||
| Doerksen (Jacob) Elisabeth 9, Katharina 8 | Berdjansk | 18. | ||
| Fast (Gerhard) Gerhard 10, Susanna 6 | Berdjansk | 2. | ||
| Friesen (Kornelius) Peter 7 | Berdjansk | 8. | ||
| Friesen (Widow Kornelius) Bernhard 7 | Berdjansk | 13. | ||
| Giesbrecht (Jacob) Gertruda 11, Anna 7 | Berdjansk | 23. | ||
| Hiebert (Klaas) Jacob 9, Peter 7 | Berdjansk | 5. | ||
| Kaettler (David) Elisabeth 9 | Berdjansk | 7. | ||
| Kaettler (Jacob) Margaretha 9 | Berdjansk | 10. | ||
| Quiring (Wilhelm) Abraham 6 | Berdjansk | 1. | ||
| Rempel (Johann) Helena 7 | Berdjansk | 11. | ||
| Rempel (Johann) Johann 8 | Berdjansk | 24. | ||
| Rempel (Widow Johann) Johann 11 | Berdjansk | 15. | ||
| Riesen (Isbrand) Wilhelm 11 | Berdjansk | 14. | ||
| Sudermann (Jacob) Jacob 9, Abraham 7 | Berdjansk | 22. | ||
| Warkentin (Abraham) Katharina 13 | Berdjansk | 21. | ||
| Wiebe (Widow Kornelius) Margaretha 8 | Berdjansk | 6. | ||
| Wiens (Nicolai) Margaretha 7 | Berdjansk | 19. | ||
| Willms (Heinrich) Jacob 13, Anna 7 | Berdjansk | 17. | ||
| Boese (Heinrich) Heinrich 8, Katharina 7 | Blumenort | |||
| Boese (Heinrich) Martin 6 | Blumenort | |||
| Boese (Martin) Katharina 10 | Blumenort | |||
| Born (Peter) Kornelius 12 | Blumenort | |||
| Braun (Peter) Helena 6 | Blumenort | |||
| Driedger (Franz) Jacob 9, Maria 6 | Blumenort | |||
| Driedger (Gerhard) Katharina 9 | Blumenort | |||
| Dueck (Franz) Anna 6 | Blumenort | |||
| Dueck (Jacob) Katharina 13, Maria 13 | Blumenort | |||
| Ens (Aron) Aron 11 | Blumenort | |||
| Epp (Jacob) Peter 6 | Blumenort | |||
| Epp (Peter) Maria 12, Susanna 10, Hermann 6 | Blumenort | |||
| Fast (Daniel) Justina 12 | Blumenort | |||
| Fast (Widow) Margaretha 10, Justina 6 | Blumenort | |||
| Friesen (Heinrich) Justina 11, Heinrich 7, Jacob 6 | Blumenort | |||
| Friesen (Heinrich) Wilhelm 12, Jacob 10 | Blumenort | |||
| Friesen (Jacob) Wilhelm 8 | Blumenort | |||
| Harder (Hermann) Johann 7, Katharina 6 | Blumenort | |||
| Harder (Peter) Agatha 8, Margaretha 6 | Blumenort | |||
| Kasdorf (Julius) Peter 13, Maria 8, Johann 7 | Blumenort | |||
| Klassen (Cornelius) Phillipp 9, Katharina 6 | Blumenort | |||
| Klassen (Gerhard) Heinrich 7 | Blumenort | |||
| Kroeker (Abraham) Agnetha 13, Anna 10 | Blumenort | |||
| Martens (Widow) Johann 9, Katharina 7 | Blumenort | |||
| Neufeld (Gerhard) Jacob 10, Katharina 7 | Blumenort | |||
| Otto (Kornelius) Heinrich 8 | Blumenort | |||
| Regier (Abraham) Johann 7 | Blumenort | |||
| Reimer (Johann) Johann 11 | Blumenort | |||
| Reimer (Widow) Katharina 13, Maria 12, Johann 7 | Blumenort | |||
| Toews (Jacob) Jacob 9, Margaretha 7 | Blumenort | |||
| Wiebe (Johann) Gerhard 8 | Blumenort | |||
| Wiens (Widow) Katharina 12, Heinrich 8 | Blumenort | |||
| Wilms (Peter) Peter 6 | Blumenort | |||
| Berg (Wilhelm) Jacob 12, Wilhelm 11, Agatha 8 | Blumstein | |||
| Dueck (Isaak) Isaak 13, Peter 11 | Blumstein | |||
| Dueck (Peter) Agatha 8 | Blumstein | |||
| Enns (Kornelius) Heinrich 13, Agatha 7 | Blumstein | |||
| Fast (Martin) Johann 11, Katharina 9 | Blumstein | |||
| Friesen (Jacob) Heinrich 11 | Blumstein | |||
| Giesbrecht (Jacob) Jacob 11, Helena 9 | Blumstein | |||
| Giesbrecht (Jacob) Jacob 8 | Blumstein | |||
| Giesbrecht (Kornelius) Anna 7 | Blumstein | |||
| Goossen (Johann) Katharina 13, Heinrich 9 | Blumstein | |||
| Goossen (Peter) Anganetha 13, Peter 12, Agatha 10, Aron 8 | Blumstein | |||
| Guenter (Franz) Kornelius 9 | Blumstein | 343049 | ||
| Harder (Johann) Heinrich 13, David 11, Elisabeth 9, Justina 7 | Blumstein | |||
| Harms (Jacob) Gerhard 8 | Blumstein | |||
| Heidebrecht (Peter) Johann 12, Anganetha 10 | Blumstein | |||
| Isaak (Johann) Anna 10 | Blumstein | |||
| Kroeker (Johann) Johann 12, Kornelius 9, Agatha 7 | Blumstein | |||
| Kroeker (Julius) Katharina 9 | Blumstein | 7597 | ||
| Krueger (Abraham) Maria 8, Abraham 7 | Blumstein | |||
| Krueger (Peter) Peter 12, Helena 11 | Blumstein | |||
| Loewen (Wilhelm) Wilhelm 9, Agatha 7 | Blumstein | |||
| Ratzlaff (Heinrich) Heinrich 14 | Blumstein | |||
| Rempel (Isbrand) Maria 12, Anganetha 10 | Blumstein | |||
| Schellenberg (David) Elisabeth 14, Johann 9 | Blumstein | |||
| Schierling (Gerhard) Justina 12, Gerhard 10 | Blumstein | |||
| Schierling (Martin) Jacob 7 | Blumstein | |||
| Teichgroeb (Abraham) Heinrich 14, Helena 9 | Blumstein | |||
| Teichgroeb (Heinrich) Anganetha 11, Heinrich 7, Peter 7 | Blumstein | |||
| Teichgroeb (Heinrich) Anna 13, Heinrich 10 | Blumstein | |||
| Teichgroeb (Johann) Margaretha 7 | Blumstein | |||
| Teichgroeb (Johann) Susanna 12, Agatha 8 | Blumstein | |||
| Vogt (Jacob) Isaak 13 | Blumstein | |||
| Warkentin (Aron) Isaak 12, Peter 8 | Blumstein | |||
| Warkentin (Johann) Susanna 12, Agatha 8 | Blumstein | |||
| Warkentin (Martin) Anna 11 | Blumstein | |||
| Warkentin (Aron) Anna 12, Agatha 10 | Blumstein | |||
| Weiss (Kornelius) Elisabeth 7 | Blumstein | |||
| Wiebe (Franz) Isaak 12, Katharina 8 | Blumstein | |||
| Wiens (Julius) Gertruda 8, Johann 6 | Blumstein | |||
| Wiens (Klaas) David 12, Elisabeth 8 | Blumstein | |||
| Allert (Heinrich) Katharina 9, Kornelius 7, Heinrich 6 | Elisabeththal | |||
| Baerg (Heinrich) Johann 9 | Elisabeththal | 5 | ||
| Baerg (Peter) Helena 8 | Elisabeththal | |||
| Bartsch (Absalom) Heinrich 11, Regina 9, Johann 7 | Elisabeththal | |||
| Dalke (Peter) Johann 10 | Elisabeththal | 6158 | ||
| Dick (Aaron) Katharina 11, Johann 9, Margaretha 7 | Elisabeththal | 10. | ||
| Dick (Dietrich) Anna 7 | Elisabeththal | 61170 | ||
| Dick (Johann) Margaretha 8 | Elisabeththal | |||
| Dick (Peter) Agatha 8 | Elisabeththal | |||
| Ediger (Kornelius) Aganetha 11, Kornelius 9 | Elisabeththal | |||
| Epp (Heinrich) Abraham 12 | Elisabeththal | 3. | ||
| Epp (Heinrich) David 9 | Elisabeththal | 19. | ||
| Epp (Jacob) Heinrich 11 | Elisabeththal | 18. | ||
| Fransen (Kornelius) Kornelius 9, Heinrich 7 | Elisabeththal | |||
| Friesen (Bernhard) Gerhard 12, Bernhard 9, Maria 8 | Elisabeththal | |||
| Friesen (Kornelius) Kornelius 9, Margaretha 7 | Elisabeththal | |||
| Gaede (Gerhard) Abraham 12, Sara 8 | Elisabeththal | 4. | ||
| Hiebert (Peter) Maria 7 | Elisabeththal | |||
| Klaassen (Jacob) Kornelius 6 | Elisabeththal | 14. | ||
| Klaassen (Peter) Elisabeth 10, Jacob 8, Johann 6 | Elisabeththal | 8. | ||
| Koop (Isaak) Jacob 12, Katharina 6 | Elisabeththal | 20. | ||
| Koop (Johann) Isaak 10 | Elisabeththal | |||
| Kornelsen (Jacob) Jacob 11 | Elisabeththal | 9. | ||
| Lohrenz (Peter) Heinrich 11, Jacob 9 | Elisabeththal | 16. | 11586 | |
| Martens (Abraham) Klaas 11, Johann 7 | Elisabeththal | 21. | 265513 | |
| Mierau (Martin) Margaretha 8 | Elisabeththal | |||
| Schroeder (David) David 12 | Elisabeththal | 13. | 25733 | |
| Schroeder (Peter) Katharina 12 | Elisabeththal | |||
| Schroeder (Wilhelm) Aganetha 12, Johann 10, Peter 7 | Elisabeththal | 2. | ||
| Siemens (Jacob) Jacob 12, Anna 8 | Elisabeththal | 25. | ||
| Siemens (Jacob) Jacob 7 | Elisabeththal | 17. | ||
| Thiessen (Peter) Johann 9, Abraham 6 | Elisabeththal | |||
| Thun (Johann) Anna 12, Johann 7 | Elisabeththal | |||
| Toews (Johann) Heinrich 9 | Elisabeththal | 24. | ||
| Voth (Jacob) Dietrich 8 | Elisabeththal | |||
| Warkentin (Heinrich) Peter 12, Maria 11 | Elisabeththal | 1. | ||
| Wiens (David) Sara 8</TBODY> | Elisabeththal | 11. | ||
| Abrams (Jacob) Jacob 12, Peter 8 | Fischau | |||
| Bergen (Bernhard) Jacob 8 | Fischau | 4. | 69748 | |
| Buschmann (David) Abraham 12 | Fischau | 15. | Foster son | |
| Buschmann (Gerhard) Peter 9 | Fischau | To Hierschau on March 3rd | ||
| Dick (Widow) Johann 11 | Fischau | 16. | ||
| Dirksen (Widow) David 12 | Fischau | 5. | ||
| Doerksen (Gerhard) Anna 7 | Fischau | |||
| Doerksen (Gerhard) Sarah 13, Jacob 11 | Fischau | |||
| Doerksen (Jacob) Helena 7 | Fischau | |||
| Eidse (Abraham) Maria 13, Justina 9 | Fischau | 10. | ||
| Ennsz (Gerhard) Heinrich 9 | Fischau | 20. | ||
| Ennsz (Heinrich) Sarah 13, Johann 12, Anna 9 | Fischau | 12. | ||
| Esau (Peter) Anganetha 12 | Fischau | 19. | ||
| Esau (Widow) Sarah 11 | Fischau | |||
| Fast (Diedrich) Franz 7 | Fischau | 131974 | ||
| Fast (Wilhelm) Katharina 13, Sarah 11 | Fischau | 22. | ||
| Friesen (Heinrich) Heinrich 13, Peter 8 | Fischau | To Nicolaidorf on March 3rd | 69754 | |
| Friesen (Peter) Maria 12, Sarah 10, Helena 8 | Fischau | |||
| Goerzen (Abraham) Johann 8 | Fischau | 17. | ||
| Harder (Johann) Jacob 13, Sarah 10, Heinrich 8 | Fischau | 1. | ||
| Isaak (Abraham) Abraham 13, Anna 10 | Fischau | 18. | 345532 | |
| Isaak (Abraham) Jacob 7 | Fischau | 11. | ||
| Isaak (Widow) Maria 13 | Fischau | 7. | ||
| Loewen (Abraham) Heinrich 10 | Fischau | |||
| Loewen (Peter) Helena 14, Anna 12, Peter 10, Elisabeth 9 | Fischau | 8. | ||
| Penner (Jacob) Maria 8 | Fischau | |||
| Peters (Jacob) Franz 11, Maria 7 | Fischau | 6. | 345522 | |
| Schierling (Jacob) Jacob 7 | Fischau | 2. | 90741 | |
| Spenst (Kornelius) Anna 8 | Fischau | 3. | ||
| Toews (Johann) Katharina 13 | Fischau | 9. | Foster daughter | |
| Weiss (Isbrand) Isbrand 13, Maria 9 | Fischau | |||
| Wiens (Widow) Jacob 7 | Fischau | |||
| Abrahams (David) Helena 7 | Franzthal | |||
| Abrahams (Peter) Peter 14, Sara 10, David 8 | Franzthal | 13. | ||
| Bekker (David) Andreas 10, Katharina 7 | Franzthal | 8. | ||
| Bekker (Jacob) Heinrich 10 | Franzthal | 17. | ||
| Bekker (Johann) Kornelius 8 | Franzthal | |||
| Block (Heinrich) Wilhelm 12 | Franzthal | |||
| Block (Hermann) Hermann 13 | Franzthal | |||
| Dirksen (Gerhard) Kornelia 10 | Franzthal | |||
| Dyck (Cornelius) Sarah 13 | Franzthal | |||
| Ediger (Johann) Abraham 12 | Franzthal | 7. | ||
| Funk (Andreas) Johann 13, Eva 10 | Franzthal | |||
| Funk (Johann) Johann 12 | Franzthal | |||
| Goerz (Franz) Anna 8 | Franzthal | |||
| Hooge (Jacob) Heinrich | Franzthal | |||
| Janzen (Heinrich) Heinrich 9, Susanna 7 | Franzthal | |||
| Janzen (Heinrich) Kornelius 14, Katharina 8 | Franzthal | |||
| Janzen (Jacob) Klaas 14, Peter 11 | Franzthal | |||
| Janzen (Johann) Peter 11 | Franzthal | 19. | ||
| Janzen (Peter) Helena 7 | Franzthal | 5. | ||
| Klassen (Franz) Franz 12, Katharina 10, Jacob 9, Johann 8, Judith 7 | Franzthal | 21. | ||
| Kliever (Cornelius) Heinrich 10 | Franzthal | |||
| Kliewer (Johann) Heinrich 11, Maria | Franzthal | 14. | ||
| Knop (Andreas) Maria 7 | Franzthal | 23. | 34654 | |
| Kroeker (Heinrich) Jacob 9 | Franzthal | |||
| Mathies (Isaak) Jacob 13 | Franzthal | |||
| Nachtigal (David) Anna 10, Aganetha 9 | Franzthal | |||
| Nachtigal (Jacob) Katharina 9 | Franzthal | 2. | ||
| Nachtigal (Peter) Katharina 11, Eva 8 | Franzthal | 3. | ||
| Pankratz (Andreas) Maria 6 | Franzthal | 16. | ||
| Papken (Andreas) Katharina 13, Peter 11, Heinrich 9 | Franzthal | |||
| Ratzlaff (Benjamin) Heinrich 9 | Franzthal | 20. | ||
| Ratzlaff (Peter) Abraham 12, Anna 7 | Franzthal | 12. | ||
| Ratzlaff (Peter) Peter 14, David 11 | Franzthal | |||
| Reimer (Jacob) Heinrich 12, Johann 10, Susanna 7 | Franzthal | 15. | ||
| Richert (Cornelius) Helena 12 | Franzthal | 11. | ||
| Schmidt (Andreas) Helena 12, Susanna 9 | Franzthal | |||
| Schmidt (Heinrich) Katharina 9 | Franzthal | |||
| Schmidt (Jacob) Peter 11, Helena 8, Jacob 7 | Franzthal | 6. | ||
| Schmidt (Tobias) Maria 10 | Franzthal | 18. | ||
| Sudermann (Johann) Klaas 13, Franz 10 | Franzthal | |||
| Unrau (Heinrich) Franz 13 | Franzthal | 10. | ||
| Wiens (Peter) Heinrich 13</TBODY> | Franzthal | 4. | ||
| Baergen (Gerhard) Anna 12, Johann 10, Kornelius 7 | Friedensdorf | 14. | ||
| Bergmann (Peter) Heinrich 10 | Friedensdorf | 20. | ||
| Bese (Johann) Johann 10, Benjamin 8 | Friedensdorf | |||
| Braun (Abraham) Franz 1l, Johann 9 | Friedensdorf | |||
| Braun (Jacob) Johann 10 | Friedensdorf | 1. | ||
| Buller (Heinrich) Helena 11 | Friedensdorf | |||
| Buller (Peter) Heinrich 10, Peter 8 | Friedensdorf | 33022 | ||
| Eckert (Jacob) Maria 13 | Friedensdorf | 5. | ||
| Enns (Dietrich) Maria 7 | Friedensdorf | |||
| Enns (Klaas) Heinrich 12, Margaretha 11, Jacob 8, Justina 7 | Friedensdorf | 16. | ||
| Fast (Gerhard) Johann 10 | Friedensdorf | 25. | ||
| Friesen (Isbrand) Maria 13, Margaretha 10, Aron 9 | Friedensdorf | 27. | ||
| Friesen (Johann) Aron 12, Maria 7 | Friedensdorf | 4. | ||
| Geddert (David) Wilhelm 11, Johann 8 | Friedensdorf | |||
| Graew (Jacob) Peter 13, Jacob 8 | Friedensdorf | 101952 | ||
| Pankratz (Andreas) Peter 12 | Friedensdorf | 22. | ||
| Pankratz (Heinrich) Anna 12, Peter 7 | Friedensdorf | |||
| Pankratz (Peter) Heinrich 14, Elisabeth 12, Helena 8 | Friedensdorf | 28. | ||
| Poettker (Heinrich) Johann 11 | Friedensdorf | 26. | ||
| Regier (Jacob) Jacob 11, Katharina 9 | Friedensdorf | 2. | ||
| Reimer (Jacob) Heinrich 12, Jacob 10, Helena 7 | Friedensdorf | 30. | 69720 | |
| Reimer (Johann) Maria 7 | Friedensdorf | |||
| Schmidt (Daniel) Peter 8, Susanna 9, Margaretha 7 | Friedensdorf | |||
| Schulz (Isaak) Anna 13 | Friedensdorf | 8. | ||
| Voth (Heinrich) Heinrich 11 | Friedensdorf | 23. | 12949 | |
| Voth (Johann) Bernhard 8 | Friedensdorf | 24. | 106125 | |
| Wiebe (Jacob) Jacob 12, Johann 9 | Friedensdorf | |||
| Wiebe (Peter) Elisabeth 11, Katharina 9 | Friedensdorf | 17. | ||
| Wiens (Franz) Gerhard 11, Katarina 9, Johann 7 | Friedensdorf | 21. | ||
| Wiens (Peter) Sara 10, Jacob 9 | Friedensdorf | 19. | ||
| Berg (Berend) Johann 12, Margaretha 10 | Friedensruh | 7. | ||
| Berg (Isaak) Peter 7 | Friedensruh | 28. | ||
| Bolt (Heinrich) Johann 7, Jacob 6 | Friedensruh | 14. | ||
| Bolt (Klaas) Maria 10, Klaas 8 | Friedensruh | 10. | ||
| Bolt (Wilhelm) Helena 11, Maria 9, Jacob 7 | Friedensruh | 29. | ||
| Braun (Johann) Anna 6 | Friedensruh | |||
| Dalke (Ludwig) Abram 7 | Friedensruh | 6. | 3504 | |
| Deleski (Heinrich) Gertruda 7 | Friedensruh | 15. | ||
| Derksen (Johann) Johann 9, Jacob 6 | Friedensruh | |||
