Father's given name | Father's surname | Child's given name | Child's age | Village | # | Comments | Grandma # |
---|---|---|---|---|---|---|---|
Johann | Hiebert | Johann | 13 | Alexanderwohl | |||
Johann | Hiebert | Peter | 10 | Alexanderwohl | |||
Johann | Hiebert | Maria | 6 | Alexanderwohl | |||
Peter | Hiebert | Peter | 11 | Alexanderwohl | |||
Peter | Hiebert | Heinrich | 9 | Alexanderwohl | |||
Heinrich | Schmidt | Heinrich | 8 | Alexanderwohl | |||
Jakob | Schmidt | Sara | 10 | Alexanderwohl | |||
Jakob | Schmidt | Katherina | 8 | Alexanderwohl | |||
Isaak | Baergen | David | 8 | Alexanderwohl | |||
Heinrich | Goerz | Heinrich | 12 | Alexanderwohl | |||
Heinrich | Goerz | Peter | 10 | Alexanderwohl | |||
Heinrich | Goerz | Jakob | 6 | Alexanderwohl | |||
Heinrich | Goerz | Elisabeth | 8 | Alexanderwohl | |||
Jakob | Gaeddert | Peter | 12 | Alexanderwohl | |||
Heinrich | Unruh | Heinrich | 10 | Alexanderwohl | |||
Heinrich | Unruh | Helena | 12 | Alexanderwohl | |||
Heinrich | Unruh | Katherina | 7 | Alexanderwohl | |||
Heinrich | Balzer | Helena | 12 | Alexanderwohl | |||
Jakob | Pankratz | Eva | 12 | Alexanderwohl | |||
Heinrich | Franz | Heinrich | 10 | Alexanderwohl | |||
Heinrich | Franz | David | 8 | Alexanderwohl | |||
Jakob | Buller | Heinrich | 6 | Alexanderwohl | |||
Jakob | Buller | Maria | 13 | Alexanderwohl | |||
Jakob | Buller | Elisabeth | 11 | Alexanderwohl | |||
Jakob | Buller | Eva | 9 | Alexanderwohl | |||
Gerhard | Giesbrecht | Gerhard | 13 | Alexanderwohl | 103150 | ||
Gerhard | Giesbrecht | Peter | 10 | Alexanderwohl | 103150 | ||
Gerhard | Giesbrecht | Johann | 7 | Alexanderwohl | 103150 | ||
Peter | Schmidt | Heinrich | 13 | Alexanderwohl | |||
Peter | Schmidt | Peter | 10 | Alexanderwohl | |||
Peter | Schmidt | Johann | 7 | Alexanderwohl | |||
Heinrich | Voth | Sara | 9 | Alexanderwohl | |||
Andreas | Schmidt | Jakob | 12 | Alexanderwohl | |||
Franz | Bannmann | Johann | 9 | Alexanderwohl | |||
Franz | Bannmann | Katherina | 7 | Alexanderwohl | |||
Franz | Bannmann | Susanna | 12 | Alexanderwohl | |||
Wittwe | Franz | Jakob | 13 | Alexanderwohl | |||
Johann | Schroeder | Johann | 11 | Alexanderwohl | |||
Jahann | Schroeder | Anna | 8 | Alexanderwohl | |||
Johann | Schroeder | Helena | 6 | Alexanderwohl | |||
Jasch | Schmidt | Jakob | 10 | Alexanderwohl | |||
Jasch | Schmidt | Peter | 7 | Alexanderwohl | |||
Jasch | Schmidt | Anna | 12 | Alexanderwohl | |||
David | Richert | Jakob | 12 | Alexanderwohl | |||
David | Richert | Kornelius | 10 | Alexanderwohl | |||
David | Richert | Sara | 8 | Alexanderwohl | |||
Jakob | Buller | Abraham | 12 | Alexanderwohl | |||
Peter | Wedel | Benjamin | 10 | Alexanderwohl | |||
Peter | Wedel | Eva | 12 | Alexanderwohl | |||
Peter | Wedel | Elisabeth | 9 | Alexanderwohl | |||
Peter | Wedel | Susanna | 6 | Alexanderwohl | |||
Heinrich | Schmidt | Maria | 11 | Alexanderwohl | |||
Andreas | Schmidt | Jakob | 8 | Alexanderwohl | |||
Andreas | Schmidt | Maria | 11 | Alexanderwohl | |||
Abraham | Reimer | Heinrich | 9 | Alexanderwohl | |||
Abraham | Reimer | Sara | 11 | Alexanderwohl | |||
Johann | Ens | Jakob | 12 | Alexanderwohl | |||
Johann | Ens | Johann | 10 | Alexanderwohl | |||
Peter | Nachtigahl | Peter | 6 | Alexanderwohl | |||
Peter | Nachtigahl | Elisabeth | 9 | Alexanderwohl | |||
Dietrich | Rempel | Dietrich | 8 | Alexanderwohl | |||
Dietrich | Rempel | Peter | 6 | Alexanderwohl | |||
Dietrich | Rempel | Maria | 11 | Alexanderwohl | |||
Dietrich | Rempel | Agnetha | 9 | Alexanderwohl | |||
Tobias | Unruh | David | 7 | Alexanderwohl | |||
Tobias | Unruh | Anna | 11 | Alexanderwohl | |||
Tobias | Unruh | Maria | 10 | Alexanderwohl | |||
Peter | Kliewer | Jakob | 10 | Alexanderwohl | |||
Peter | Kliewer | Katherina | 11 | Alexanderwohl | |||
Peter | Dalke | Peter | 9 | Alexanderwohl | |||
Peter | Dalke | Maria | 8 | Alexanderwohl | |||
Peter | Dalke | Elisabeth | 6 | Alexanderwohl | |||
Jakob | Boese | Johann | 7 | Alexanderwohl | |||
Jakob | Boese | Helena | 12 | Alexanderwohl | |||
Jakob | Nachtigahl | Peter | 10 | Alexanderwohl | |||
Peter | Nachtigahl | Helena | 7 | Alexanderwohl | |||
Kornelius | Voth | Helena | 11 | Alexanderwohl | |||
Jakob | Schulz | Elisabeth | 8 | Alexanderwohl | |||
Heinrich | Franz | Peter | 11 | Alexanderwohl | |||
Peter | Pankratz | Peter | 11 | Alexanderwohl | |||
Heinrich | Sommerfeld | Heinrich | 10 | Alexanderwohl | |||
Benjamin | Voth | Anna | 8 | Alexanderwohl | |||
Heinrich | Schmidt | Justina | 8 | Alexanderwohl | |||
Abr. | Kroeker | Aron | 11 | Blumenort | ? | ||
Abr. | Kroeker | Katarina | 12 | Blumenort | |||
Abr. | Kroeker | Agnetha | 8 | Blumenort | |||
Heinr. | Boese | Johann | 13 | Blumenort | Trips and started October 1 | ||
Heinr. | Boese | Heinrich | 6 | Blumenort | Trips and started October 1 | ||
Gerh. | Driedger | Katarina | 7 | Blumenort | |||
Abr. | Sawatzky | Katarina | 11 | Blumenort | Funeral and Wedding | ||
Abr. | Sawatzky | Anna | 8 | Blumenort | |||
Jakob | Epp | Jakob | 13 | Blumenort | Trip,? Slaughter | ||
Jakob | Epp | Franz | 11 | Blumenort | Trip,? Slaughter | ||
Jakob | Epp | Helena | 9 | Blumenort | Sick and crippled | ||
Abr. | Regier | Susanna | 13 | Blumenort | Just here in December | ||
Wittw. | Martens | Johann | 6 | Blumenort | |||
Gerh. | Wiens | Abraham | 11 | Blumenort | Trip ? | ||
Gerh. | Wiens | Klas | 8 | Blumenort | Babysitting | ||
Gerh. | Wiens | Katarina | 6 | Blumenort | Babysitting | ||
Franz | Dueck | Peter | 7 | Blumenort | Started in November | ||
Gerh. | Klassen | Helena | 8 | Blumenort | Moved away December 11 | ||
Jakob | Baerg | Johann | 12 | Blumenort | Trip ? | ||
Jakob | Baerg | Agnetha | 7 | Blumenort | Moved away October 15 | ||
Herm. | Neufeld | Sara | 13 | Blumenort | Moved away November 1 | ||
Joh. | Sukkau | Peter | 12 | Blumenort | ? | ||
Joh. | Sukkau | Heinrich | 12 | Blumenort | |||
Gerh. | Neufeld | Peter | 12 | Blumenort | |||
Gerh. | Neufeld | Jakob | 6 | Blumenort | |||
Jakob | Dueck | Helena | 11 | Blumenort | |||
Jakob | Dueck | Katarina | 9 | Blumenort | Visiting | ||
Jakob | Dueck | Maria | 9 | Blumenort | Visiting | ||
Peter | Epp | Bernhard | 12 | Blumenort | |||
Peter | Epp | Peter | 9 | Blumenort | |||
Peter | Epp | Susanna | 11 | Blumenort | Went along to Berdyansk | ||
Peter | Epp | Maria | 7 | Blumenort | Went along to Berdyansk | ||
Joh. | Reimer | Katarina | 8 | Blumenort | |||
Joh. | Reimer | Maria | 7 | Blumenort | |||
Heinr. | Friesen | Wilhelm | 8 | Blumenort | |||
Heinr. | Friesen | Justina | 6 | Blumenort | |||
Dietr. | Walde | Johann | 13 | Blumenort | Trip,?, Harvest, ? | ||
Dietr. | Walde | Maria | 13 | Blumenort | Trip,?, Harvest, ? | ||
Is. | Doerksen | Bernhard | 12 | Blumenort | Started November | ||
Is. | Doerksen | Susanna | 9 | Blumenort | |||
Gerh. | Wiens | Gerhard | 13 | Blumenort | |||
Gerh. | Wiens | Maria | 11 | Blumenort | |||
Gerh. | Wiens | Katarina | 7 | Blumenort | |||
Franz | Driedger | Jakob | 6 | Blumenort | |||
Wittw. | Penner | Heinrich | 12 | Blumenort | Trip in September; absent 4 days | ||
Wittw. | Penner | Kornelius | 8 | Blumenort | Trip in September; absent 4 days | ||
Wittw. | Penner | Anna | 13 | Blumenort | Trip in September; absent 4 days | ||
Wittw. | Penner | Katarina | 10 | Blumenort | |||
Joh. | Penner | Johann | 7 | Blumenort | Unknown | ||
Heinrich | Koehn | Barbara | 11 | Blumenort | Unknown | ||
Klaas | Siemens | Johann | 12 | Blumenort | |||
Klaas | Siemens | Maria | 9 | Blumenort | |||
Heinr. | Wiens | Anna | 10 | Blumenort | Housesitting | ||
Martin | Boese | Katarina | 7 | Blumenort | Unknown | ||
Abrah. | Boese | Abraham | 11 | Blumenort | Unknown, moved away March | ||
Kornel. | Isaak | Kornelius | 7 | Blumenort | |||
Julius | Kasdorf | Julius | 9 | Blumenort | ?, herded sheep, expected | ||
Julius | Kasdorf | Peter | 8 | Blumenort | Unknown children | ||
Wittwe. | Fast | Maria | 11 | Blumenort | Came October 1 | ||
Heinr. | Warkent. | Peter | 9 | Elisabeththal | |||
Heinr. | Warkent. | Maria | 7 | Elisabeththal | |||
Wilh. | Schroeter | Heinrich | 12 | Elisabeththal | |||
Wilh. | Schroeter | Anganetha | 9 | Elisabeththal | |||
Wilh. | Schroeter | Johann | 6 | Elisabeththal | |||
Heinr. | Epp | Anganetha | 12 | Elisabeththal | |||
Gerhard | Gaede | Jakob | 11 | Elisabeththal | |||
Gerhard | Gaede | Abraham | 8 | Elisabeththal | |||
Abs. | Bartsch | Jakob | 10 | Elisabeththal | |||
Abs. | Bartsch | Heinrich | 8 | Elisabeththal | |||
Heinr. | Berg | Jakob | 11 | Elisabeththal | |||
Peter | Klaassen | Elisabeth | 7 | Elisabeththal | |||
Jakob | Formelyk | Jakob | 9 | Elisabeththal | Moved here January 2 | ||
Aaron | Dick | Katharina | 8 | Elisabeththal | |||
David | Wiens | Heinrich | 11 | Elisabeththal | |||
David | Wiens | Katherina | 10 | Elisabeththal | |||
David | Schroeter | Margaretha | 12 | Elisabeththal | 25733 | ||
David | Schroeter | David | 9 | Elisabeththal | 25733 | ||
Jakob | Klaassen | Johann | 13 | Elisabeththal | |||
Jakob | Klaassen | Jakob | 10 | Elisabeththal | |||
Franz | Klaassen | Eva | 12 | Elisabeththal | Came here March 10 | ||
Peter | Lohrenz | Peter | 12 | Elisabeththal | |||
Peter | Lohrenz | Heinrich | 8 | Elisabeththal | |||
Peter | Lohrenz | Katherina | 10 | Elisabeththal | |||
Peter | Lohrenz | Jakob | 6 | Elisabeththal | |||
Jakob | Siemens | Elisabeth | 12 | Elisabeththal | |||
Jakob | Epp | David | 10 | Elisabeththal | |||
Jakob | Epp | Heinrich | 8 | Elisabeththal | |||
Heinr. | Epp | Franz | 13 | Elisabeththal | |||
Isaak | Koop | Isaak | 11 | Elisabeththal | |||
Isaak | Koop | Jakob | 8 | Elisabeththal | |||
Joh. | Koop | Heinrich | 13 | Elisabeththal | |||
Joh. | Koop | Katharina | 10 | Elisabeththal | |||
Joh. | Koop | Isaak | 6 | Elisabeththal | |||
Abr. | Martens | Klaas | 7 | Elisabeththal | 265513 | ||
Joh. | Klaassen | Anganetha | 11 | Elisabeththal | 61337 | ||
Peter | Dick | Peter | 10 | Elisabeththal | |||
Joh. | Toews | Katherina | 11 | Elisabeththal | |||
Jakob | Siemens | Jakob | 8 | Elisabeththal | |||
Joh. | Klaassen | Johann | 11 | Elisabeththal | |||
Joh. | Klaassen | Sarah | 9 | Elisabeththal | |||
Wilh. | Loewen | Heinrich | 11 | Elisabeththal | |||
Peter | Baerg | Jakob | 12 | Elisabeththal | |||
Joh. | Duesser | Johann | 12 | Elisabeththal | |||
Peter | Schroeter | Kornelia | 10 | Elisabeththal | |||
Peter | Schroeter | Katherina | 9 | Elisabeththal | |||
Joh. | Dick | Agatha | 12 | Elisabeththal | |||
Pet. | Hiebert | Anganetha | 11 | Elisabeththal | |||
Joh. | Friesen | Anna | 13 | Elisabeththal | |||
Joh. | Thun | Anna | 9 | Elisabeththal | |||
Joh. | Thun | Maria | 7 | Elisabeththal | |||
Peter | Reimer | Johann | 13 | Elisabeththal | |||
Peter | Reimer | Anganetha | 10 | Elisabeththal | |||
Peter | Reimer | Peter | 7 | Elisabeththal | |||
Peter | Wiebe | Elisabeth | 13 | Elisabeththal | |||
Peter | Wiebe | Klaas | 8 | Elisabeththal | |||
Peter | Wiebe | Peter | 7 | Elisabeththal | |||
Peter | Unruh | Peter | 12 | Elisabeththal | |||
Peter | Unruh | Heinrich | 10 | Elisabeththal | |||
Peter | Unruh | Katherina | 9 | Elisabeththal | |||
Abr. | Kornelsen | Abraham | 8 | Elisabeththal | |||
Heinrich | Goosen | Johann | 13 | Fuerstenau | Quit | ||
Johann | Sawadski | Peter | 12 | Fuerstenau | 69704 | ||
Johann | Sawadski | Jakob | 9 | Fuerstenau | 69704 | ||
Johann | Sawadski | Franz | 8 | Fuerstenau | 69704 | ||
Johann | Regier | Abraham | 11 | Fuerstenau | |||
Abraham | Toews | Maganeta | 13 | Fuerstenau | Quit | ||
Jakob | Funk | Jakob | 11 | Fuerstenau | |||
Jakob | Funk | Peter | 7 | Fuerstenau | |||
Jakob | Peters | Jakob | 12 | Fuerstenau | |||
Jakob | Peters | Peter | 10 | Fuerstenau | |||
Jakob | Peters | Kornelius | 9 | Fuerstenau | |||
Aron | Toews | Peter | 9 | Fuerstenau | |||
Aron | Toews | Franz | 7 | Fuerstenau | |||
Abraham | Regier | Katerina | 12 | Fuerstenau | 276710 | ||
Abraham | Regier | Aganeta | 11 | Fuerstenau | 276710 | ||
Abraham | Regier | Susanna | 7 | Fuerstenau | 276710 | ||
Heinrich | Warkentin | Elisabeth | 7 | Fuerstenau | 56670 | ||
Franz | Goosen | Johann | 13 | Fuerstenau | Quit | ||
Franz | Goosen | Helena | 12 | Fuerstenau | |||
Isaak | Braun | Heinrich | 12 | Fuerstenau | 343174 | ||
Isaak | Braun | Gerhard | 8 | Fuerstenau | 343174 | ||
Peter | Harder | Klas | 13 | Fuerstenau | Quit | ||
Peter | Harder | Peter | 12 | Fuerstenau | |||
Peter | Harder | Elisabeth | 9 | Fuerstenau | |||
Peter | Flaming | Peter | 8 | Fuerstenau | |||
Peter | Flaming | Magareta | 9 | Fuerstenau | |||
Jakob | Andres | Peter | 12 | Fuerstenau | |||
Jakob | Andres | Johann | 11 | Fuerstenau | |||
Jakob | Andres | Katarina | 8 | Fuerstenau | |||
Gerhard | Neufeld | Katarina | 7 | Fuerstenau | |||
Jakob | Fast | Helena | 13 | Fuerstenau | Quit | ||
Johann | Rempel | Gerhard | 12 | Fuerstenau | |||
Johann | Rempel | Abraham | 11 | Fuerstenau | |||
Johann | Rempel | Peter | 9 | Fuerstenau | |||
Peter | Heinrichs | David | 13 | Fuerstenau | Quit | ||
Peter | Heinrichs | Maria | 10 | Fuerstenau | |||
Johann | Esau | Maria | 7 | Fuerstenau | Moved away April 1 | ||
Abraham | Steingard | Peter | 7 | Fuerstenau | |||
Peter | Voth | Elisabeth | 7 | Fuerstenau | |||
Jakob | Esau | Gusti | 11 | Fuerstenau | |||
Jakob | Froese | Elisabeth | 9 | Fuerstenau | |||
Jakob | Froese | Katarina | 7 | Fuerstenau | |||
Johann | Braun | Justina | 7 | Fuerstenau | |||
David | Hildebrand | Katarina | 8 | Fuerstenau | |||
Franz | Wiebe | Franz | 8 | Fuerstenau | |||
Gustav | Wilmsen | Helena | 11 | Fuerstenau | |||
Bernhard | Fast | Jakob | 10 | Fuerstenau | |||
Jakob | Harder | Katarina | 7 | Fuerstenau | |||
Isaak | Peters | Sara | 7 | Fuerstenau | Moved away April 1 | ||
Korn. | Fast | Anna | 14 | Fuerstenwerder | |||
Aron | Reimer | Maria | 11 | Fuerstenwerder | 10948 | ||
Aron | Reimer | Elisabeth | 9 | Fuerstenwerder | 10948 | ||
Abrh. | Schierling | Johann | 11 | Fuerstenwerder | 51976 | ||
Abrh. | Schierling | Wilhelm | 9 | Fuerstenwerder | 51976 | ||
Abrh. | Schierling | Peter | 7 | Fuerstenwerder | 51976 | ||
Dav. | Loewens | Helena | 10 | Fuerstenwerder | 42080 | ||
Dav. | Loewens | Elisabeth | 8 | Fuerstenwerder | 42080 | ||
Pet. | Unger | Heinrich | 13 | Fuerstenwerder | |||
Pet. | Unger | Johann | 10 | Fuerstenwerder | |||
Isaak | Toews | Isaak | 8 | Fuerstenwerder | |||
Isaak | Toews | Maria | 10 | Fuerstenwerder | |||
Heinrich | Goerzen | Jakob | 11 | Fuerstenwerder | |||
Heinrich | Goerzen | Maria | 10 | Fuerstenwerder | |||
Heinrich | Goerzen | Elisabeth | 7 | Fuerstenwerder | |||
Isaak | Bergen | Isaak | 7 | Fuerstenwerder | |||
Isaak | Bergen | Katharina | 9 | Fuerstenwerder | |||
Abrh. | Klassen | Klaas | 10 | Fuerstenwerder | |||
Abrh. | Klassen | Helena | 10 | Fuerstenwerder | |||
Abrh. | Klassen | Anna | 8 | Fuerstenwerder | |||
Pet | Mierau | Abraham | 10 | Fuerstenwerder | |||
Pet | Mierau | Sara | 13 | Fuerstenwerder | |||
Pet | Mierau | Renatha | 8 | Fuerstenwerder | |||
Abrh. | Willms | Gerhard | 10 | Fuerstenwerder | 316896 | ||
Abrh. | Willms | Anna | 13 | Fuerstenwerder | 316896 | ||
Abrh. | Willms | Katharina | 8 | Fuerstenwerder | 316896 | ||
Abrh. | Toews | Franz | 12 | Fuerstenwerder | |||
Abrh. | Toews | Kornelius | 6 | Fuerstenwerder | |||
Abrh. | Toews | Susanna | 9 | Fuerstenwerder | |||
Heinrich | Pauls | Pete | 10 | Fuerstenwerder | 34153 | ||
Heinrich | Pauls | Katharina | 8 | Fuerstenwerder | 34153 | ||
Heinrich | Pauls | Elisabeth | 6 | Fuerstenwerder | 34153 | ||
Korn. | Klassen | Johann | 11 | Fuerstenwerder | |||
Korn. | Klassen | Magaretha | 7 | Fuerstenwerder | |||
Gerh. | Willms | Heinrich | 11 | Fuerstenwerder | 17688 | ||
Gerh. | Willms | Anna | 7 | Fuerstenwerder | 17688 | ||
Heinrich | Adrian | Peter | 7 | Fuerstenwerder | |||
Heinrich | Adrian | Aganetha | 8 | Fuerstenwerder | |||
Ar. | Fehdrau | Gerhard | 10 | Fuerstenwerder | |||
Ar. | Fehdrau | Aganetha | 8 | Fuerstenwerder | |||
Bernh. | Friesen | Gerhard | 8 | Fuerstenwerder | |||
Jak. | Goerzen | Heinrich | 11 | Fuerstenwerder | 275120 | ||
Jak. | Friesen | Justina | 8 | Fuerstenwerder | |||
Joh. | Bergen | Maria | 13 | Fuerstenwerder | |||
Joh. | Bergen | Katharina | 11 | Fuerstenwerder | |||
Joh. | Reimer | Justina | 10 | Fuerstenwerder | |||
Klaas | Dueck | Maria | 13 | Fuerstenwerder | 118735 | ||
Dav. | Richert | David | 13 | Fuerstenwerder | |||
Hein. | Teichrob | Heinrich | 6 | Fuerstenwerder | |||
Gerh. | Goosen | Abraham | 8 | Fuerstenwerder | |||
Dav. | Goetz | David | 8 | Fuerstenwerder | |||
Jakob | Stobbe | Peter | 12 | Fuerstenwerder | |||
Hein. | Barg | Heinrich | 10 | Fuerstenwerder | |||
Hein. | Barg | Maria | 8 | Fuerstenwerder | |||
Jak. | Fast | Heinrich | 10 | Fuerstenwerder | |||
Jak. | Fast | Anna | 12 | Fuerstenwerder | |||
Jak. | Kroeker | Maria | 6 | Fuerstenwerder | 40548 | ||
Abrah. | Rogalski | Abraham | 7 | Fuerstenwerder | |||
Gerh. | Goetz | Justina | 7 | Fuerstenwerder | |||
Pet. | Adrian | Peter | 7 | Fuerstenwerder | 41854 | ||
Pet. | Adrian | Anna | 9 | Fuerstenwerder | 41854 | ||
Gerh. | Siemens | Magaretha | 8 | Fuerstenwerder | |||
Gerh. | Fast | Abraham | 6 | Hierschau | |||
Gerh. | Fast | Agatha | 9 | Hierschau | |||
Dietrich | Goosen | Maria | 12 | Hierschau | |||
Dietrich | Goosen | Peter | 9 | Hierschau | Came from Margnau November 7 | ||
Franz | Dyck | Heinrich | 8 | Hierschau | |||
Jakob | Stobbe | Heinrich | 13 | Hierschau | |||
Jakob | Stobbe | Peter | 11 | Hierschau | |||
Abrah. | Reimer | Peter | 9 | Hierschau | |||
Abrah. | Reimer | Helena | 8 | Hierschau | |||
Peter | Engbrecht | Johann | 9 | Hierschau | |||
Peter | Engbrecht | Anna | 11 | Hierschau | |||
Jakob | Pankrartz | Helena | 12 | Hierschau | |||
Jakob | Pankratz | Anna | 9 | Hierschau | |||
Tobias | Unruh | Johann | 10 | Hierschau | |||
Tobias | Unruh | Peter | 7 | Hierschau | |||
Tobias | Unruh | Helena | 13 | Hierschau | |||
Franz | Thiessen | Franz | 11 | Hierschau | |||
Franz | Thiessen | Dietrich | 9 | Hierschau | |||
Franz | Thiessen | Heinrich | 7 | Hierschau | |||
Franz | Thiessen | Helena | 13 | Hierschau | |||
Bernhard | Bergen | Peter | 11 | Hierschau | |||
Bernhard | Bergen | Franz | 8 | Hierschau | |||
Johann | Siemens | Heinrich | 9 | Hierschau | |||
Johann | Siemens | Elisabeth | 7 | Hierschau | |||
Julius | Plett | Julius | 12 | Hierschau | |||
Julius | Plett | Heinrich | 8 | Hierschau | |||
Peter | Hildebrand | David | 11 | Hierschau | |||
Peter | Hildebrand | Margaretha | 10 | Hierschau | |||
Johann | Regehr | Cornelius | 12 | Hierschau | 38309 | ||
Johann | Regehr | Peter | 10 | Hierschau | 38309 | ||
Johann | Regehr | Jakob | 9 | Hierschau | 38309 | ||
Johann | Regehr | Abraham | 7 | Hierschau | 38309 | ||
Johann | Regehr | Anna | 14 | Hierschau | 38309 | ||
Jakob | Panvratz | Jakob | 13 | Hierschau | |||
Jakob | Panvratz | Andreas | 10 | Hierschau | |||
Jakob | Panvratz | Heinrich | 8 | Hierschau | |||
Jakob | Panvratz | David | 7 | Hierschau | |||
Jakob | Panvratz | Elisabeth | 11 | Hierschau | |||
Tobias | Sperling | Catharina | 14 | Hierschau | 106452 | ||
Tobias | Sperling | Helena | 7 | Hierschau | 106452 | ||
David | Buller | Peter | 12 | Hierschau | 32783 | ||
David | Buller | Heinrich | 12 | Hierschau | Moved to Liebenau November 1 | ||
David | Buller | Jakob | 9 | Hierschau | 32783 | ||
David | Buller | Helena | 7 | Hierschau | 32783 | ||
Heinrich | Loewen | Jakob | 11 | Hierschau | |||
Heinrich | Loewen | Anganetha | 13 | Hierschau | |||
Heinrich | Loewen | Margaretha | 9 | Hierschau | |||
Heinrich | Loewen | Susanna | 7 | Hierschau | |||
Peter | Riesen | Johann | 8 | Hierschau | Moved here from Schardau October 4 | ||
Peter | Riesen | Anna | 13 | Hierschau | |||
Peter | Riesen | Catherina | 8 | Hierschau | |||
Jakob | Wiebe | Gerhard | 14 | Hierschau | |||
Jakob | Wiebe | Jakob | 12 | Hierschau | |||
Jakob | Wiebe | Margaretha | 10 | Hierschau | |||
Peter | Boldt | Cornelius | 11 | Hierschau | |||
Peter | Boldt | Judith | 9 | Hierschau | |||
Johann | Dirksen | Michael | 14 | Hierschau | |||
Johann | Dirksen | Catherina | 11 | Hierschau | |||
Johann | Martens | Claas | 11 | Hierschau | |||
Johann | Martens | Jacob | 9 | Hierschau | |||
Johann | Martens | Franz | 8 | Hierschau | |||
Peter | Linier | Abraham | 11 | Hierschau | |||
Aron | Fast | Johann | 9 | Hierschau | |||
Jacob | Thiessen | Helena | 12 | Hierschau | |||
Isaak | Wall | Aron | 9 | Hierschau | |||
Isaak | Wall | Margaretha | 10 | Hierschau | |||
Cornelius | Engbrecht | Franz | 11 | Hierschau | |||
Jakob | Loewen | Isaak | 11 | Hierschau | |||
Jakob | Loewen | Dietrich | 8 | Hierschau | |||
Jakob | Loewen | Heinrich | 7 | Hierschau | |||
Friedrich | Pennsill | Heinrich | 14 | Hierschau | |||
Friedrich | Pennsill | Elisabeth | 12 | Hierschau | |||
Friedrich | Pennsil | Anganetha | 10 | Hierschau | |||
Friedrich | Pennsill | Amina | 7 | Hierschau | |||
Aron | Peters | Gerhard | 8 | Hierschau | |||
Aron | Peters | Justina | 7 | Hierschau | |||
Cornelius | Frieshen | Abraham | 12 | Hierschau | Moved to
Ohrloff April 4 |
||
Cornelius | Frieshen | Anna | 10 | Hierschau | Moved to
Ohrloff April 4 |
||
Cornelius | Frieshen | Catherina | 8 | Hierschau | Moved to
Ohrloff April 4 |
||
Johann | Gooshen | Dietrich | 11 | Hierschau | Moved here
from
Fuerstenwerder
September 24 |
||
Johann | Gooshen | Johann | 9 | Hierschau | Moved here
from
Fuerstenwerder
September 24 |
||
Johann | Gooshen | Susanna | 7 | Hierschau | Moved here
from
Fuerstenwerder
September 24 |
||
Franz | Gooshen | Franz | 12 | Hierschau | 274535 | ||
Franz | Gooshen | Maria | 8 | Hierschau | 274535 | ||
Johann | Nicol | Cornelius | 7 | Hierschau | Moved here from Waldheim | ||
Johann | Warkentin | Maria | 7 | Hierschau | |||
Peter | Thieshen | Maria | 11 | Hierschau | |||
Wilhelm | Boldt | Helena | 8 | Hierschau | |||
Jahn | Gooshen | Heinrich | 9 | Hierschau | Moved to
Dabitsch
settlement |
||
Jahn | Gooshen | Maria | 14 | Hierschau | Moved to
Dabitsch
settlement |
||
Franz | Enns | Franz | 7 | Hierschau | |||
? | Boese | Abraham | 10 | Hierschau | Moved to Blumenort April 1 | ||
Jakob | Buller | Heinrich | 13 | Hierschau | |||
Heinrich | Koehn | Heinrich | 11 | Hierschau | |||
Hienrich | Koehn | Catharina | 13 | Hierschau | |||
Heinrich | Koehn | Maria | 10 | Hierschau | |||
Heinrich | Koehn | Susanna | 8 | Hierschau | |||
Benjamin | Buller | Heinrich | 14 | Hierschau | |||
Benjamin | Unruh | Heinrich | 11 | Hierschau | |||
Benjamin | Unruh | Cornelius | 9 | Hierschau | |||
Johann | Wiebe | Johann | 12 | Hierschau | |||
Johann | Wiebe | Gerhard | 9 | Hierschau | |||
Johann | Wiebe | Margaretha | 11 | Hierschau | |||
Johann | Wiebe | Catharina | 7 | Hierschau | |||
Willmar | Froese | Catharina | 10 | Hierschau | |||
Klaas | Kroeker | Katharina | 9 | Kleefeld | |||
Klaas | Kroeker | Anganetha | 7 | Kleefeld | |||
Michael | Plett | Kornelius | 7 | Kleefeld | 13166 | ||
Michael | Plett | Gertruda | 11 | Kleefeld | 13166 | ||
Michael | Plett | Maria | 9 | Kleefeld | 13166 | ||
Dietr. | Janzen | Dietrich | 10 | Kleefeld | |||
Dietr. | Janzen | Peter | 8 | Kleefeld | |||
Dietr. | Janzen | Maria | 6 | Kleefeld | |||
Abrah. | Thiessen | Heinrich | 10 | Kleefeld | |||
Abrah. | Thiessen | Helena | 6 | Kleefeld | |||
Pet. | Reimer | Abraham | 7 | Kleefeld | |||
Pet. | Reimer | Anna | 11 | Kleefeld | |||
Pet. | Richert | Peter | 7 | Kleefeld | |||
Jak. | Friesen | Herman | 6 | Kleefeld | |||
Jak. | Friesen | Katharina | 11 | Kleefeld | |||
Jak. | Friesen | Maria | 8 | Kleefeld | |||
Korn. | Abrahams | Eva | 10 | Kleefeld | |||
Pet. | Hiebert | Klaas | 8 | Kleefeld | |||
Pet. | Hiebert | Martin | 6 | Kleefeld | |||
Joh. | Martens | Anna | 10 | Kleefeld | |||
Franz | Bahnman | Franz | 10 | Kleefeld | |||
Jak. | Harms | Franz | 10 | Kleefeld | 270066 | ||
Gerh. | Neufeld | Justina | 13 | Kleefeld | |||
Jak. | Quiring | Jakob | 13 | Kleefeld | |||
