Father's surname | Father's given name | Child's given name | Child's age | Village | Comments | Grandma # |
---|---|---|---|---|---|---|
Abrahams | Kornelius | Eva | Abt 1847 | Kleefeld | ||
Abrahams | Peter | Peter | Abt 1848 | Sparrau | ||
Abrahams | Peter | Bernhard | Abt 1850 | Sparrau | ||
Abrahams | Peter | Aganetha | Abt 1845 | Sparrau | ||
Abrahams | Peter | Helena | Abt 1847 | Sparrau | ||
Abrahams | Widow Heinrich | Jakob | Abt 1851 | Schardau | ||
Abrams | Franz | Franz | Abt 1848 | Tiegenhagen | ||
Abrams | Franz | Jakob | Abt 1850 | Tiegenhagen | ||
Adrian | Heinrich | Peter | Abt 1850 | Fuerstenwerder | ||
Adrian | Heinrich | Aganetha | Abt 1849 | Fuerstenwerder | ||
Adrian | Heinrich | Maria | Abt 1847 | Rudnerweide | ||
Adrian | Heinrich | Justina | Abt 1848 | Rudnerweide | Because of sore eyes | |
Adrian | Peter | Peter | Abt 1850 | Fuerstenwerder | 41854 | |
Adrian | Peter | Anna | Abt 1848 | Fuerstenwerder | 41854 | |
Adrian | Widow | David | Abt 1845 | Rudnerweide | Sickness and death of father | |
Adrian | Widow | Helena | Abt 1848 | Rudnerweide | Sickness and death of father | |
Andres | Jakob | Peter | Abt 1845 | Fuerstenau | ||
Andres | Jakob | Johann | Abt 1846 | Fuerstenau | ||
Andres | Jakob | Katharina | Abt 1849 | Fuerstenau | ||
Andres | Johann | Herman | Abt 1845 | Lichtenau | ||
Andres | Johann | Jakob | Abt 1848 | Lichtenau | ||
Andres | Johann | Sarah | Abt 1850 | Lichtenau | ||
Baerg | Heinrich | Jakob | Nikolaidorf | The head remained out and the monthly? | ||
Baerg | Heinrich | Elisabeth | Abt 1847 | Nikolaidorf | ||
Baerg | Isaak | David | Abt 1846 | Muensterberg | ||
Baerg | Isaak | Jacob | Abt 1852 | Muensterberg | ||
Baerg | Jakob | Johann | Abt 1845 | Blumenort | Trip ? | |
Baerg | Jakob | Agnetha | Abt 1850 | Blumenort | Moved away October 15 | |
Baerg | Johann | Anna | Abt 1844 | Nikolaidorf | 69716 | |
Baerg | Johann | Enelse | Abt 1850 | Nikolaidorf | 69716 | |
Baerg | Peter | Jakob | Abt 1845 | Elisabeththal | ||
Baerg | Peter | Kornelius | Abt 1846 | Lichtenau | ||
Baerg | Peter | Jakob | Abt 1848 | Lichtenau | ||
Baerg | Peter | Susanna | Abt 1848 | Nikolaidorf | ||
Baerg | Peter | Katharina | Abt 1850 | Nikolaidorf | ||
Baergen | Isaak | David | Abt 1849 | Alexanderwohl | ||
Bahnman | Franz | Franz | Abt 1847 | Kleefeld | ||
Balzer | Heinrich | Helena | Abt 1845 | Alexanderwohl | ||
Banman | Heinrich | Anna | Abt 1845 | Prangenau | ||
Banman | Heinrich | Peter | Abt 1851 | Prangenau | Was too small | |
Bannmann | Franz | Johann | Abt 1848 | Alexanderwohl | ||
Bannmann | Franz | Katharina | Abt 1850 | Alexanderwohl | ||
Bannmann | Franz | Susanna | Abt 1845 | Alexanderwohl | ||
Barg | Bernhard | Johann | Abt 1847 | Petershagen | Moved away in April | |
Barg | Heinrich | Heinrich | Abt 1847 | Fuerstenwerder | ||
Barg | Heinrich | Maria | Abt 1849 | Fuerstenwerder | ||
Barg | Johann | Gerhard | Abt 1848 | Margenau | Moved away | |
Barkman | Jakob | Jakob | Abt 1847 | Rueckenau | ||
Barkman | Jakob | Justina | Abt 1849 | Rueckenau | ||
Barkman | Kornelius | Elisabeth | Abt 1847 | Tiege | ||
Barkman | Kornelius | Elisabeth | Abt 1847 | Tiege | ||
Barkman | Martin | Peter | Abt 1845 | Rueckenau | ||
Bartel | Heinrich | Susanna | Abt 1848 | Sparrau | ||
Bartsch | Absalon | Jakob | Abt 1847 | Elisabeththal | ||
Bartsch | Absalon | Heinrich | Abt 1849 | Elisabeththal | ||
Bekker | Benjamin | Margaretha | Abt 1845 | Schardau | ||
Bekker | Benjamin | Helena | Abt 1848 | Schardau | ||
Bekker | Benjamin | Elisabeth | Abt 1849 | Schardau | ||
Berg | Heinrich | Jakob | Abt 1846 | Elisabeththal | ||
Bergen | Bernhard | Peter | Abt 1846 | Hierschau | ||
Bergen | Bernhard | Franz | Abt 1849 | Hierschau | ||
Bergen | Bernhard | Bernhard | Abt 1845 | Lichtenau | ||
Bergen | Bernhard | Heinrich | Abt 1848 | Lichtenau | ||
Bergen | Isaak | Isaak | Abt 1850 | Fuerstenwerder | ||
Bergen | Isaak | Katharina | Abt 1848 | Fuerstenwerder | ||
Bergen | Johann | Maria | Abt 1844 | Fuerstenwerder | ||
Bergen | Johann | Katharina | Abt 1846 | Fuerstenwerder | ||
Bergen | Johann | Johann | Abt 1847 | Petershagen | ||
Bergen | Widow | Johann | Abt 1849 | Schoenau | ||
Bergen | Widow | Maria | Abt 1847 | Schoenau | ||
Bergen | Wilhelm | Anna | Abt 1847 | Lichtenau | ||
Bergen | Wilhelm | Katharina | Abt 1849 | Lichtenau | ||
Bergman | Peter | Jakob | Abt 1849 | Margenau | ||
Boese | _____ | Abraham | Abt 1847 | Hierschau | Moved to Blumenort April 1 | |
Boese | Abraham | Abraham | Abt 1846 | Blumenort | Unknown, moved away March | |
Boese | Heinrich | Johann | Abt 1844 | Blumenort | Trips and started October 1 | |
Boese | Heinrich | Heinrich | Abt 1851 | Blumenort | Trips and started October 1 | |
Boese | Jakob | Johann | Abt 1850 | Alexanderwohl | ||
Boese | Jakob | Helena | Abt 1845 | Alexanderwohl | ||
Boese | Martin | Katharina | Abt 1850 | Blumenort | Unknown | |
Bold | Johann | Helena | Abt 1845 | Rudnerweide | ||
Bold | Johann | Aganetha | Abt 1849 | Rudnerweide | ||
Boldt | Peter | Cornelius | Abt 1846 | Hierschau | ||
Boldt | Peter | Judith | Abt 1848 | Hierschau | ||
Boldt | Wilhelm | Helena | Abt 1849 | Hierschau | ||
Boschman | Gerhard | Maria | Abt 1848 | Rosenort | ||
Brauer | Peter | Abraham | Abt 1846 | Sparrau | ||
Brauer | Peter | Peter | Abt 1851 | Sparrau | ||
Brauer | Peter | Maria | Abt 1845 | Sparrau | ||
Brauer | Peter | Katharina | Abt 1848 | Sparrau | ||
Braun | Isaak | Heinrich | Abt 1845 | Fuerstenau | 343174 | |
Braun | Isaak | Gerhard | Abt 1849 | Fuerstenau | 343174 | |
Braun | Jakob | Margaretha | Abt 1848 | Schardau | Moved here September 27 and still started here | |
Braun | Jakob | Anna | Abt 1850 | Schardau | Moved here September 27 and still started here | |
Braun | Jakob | Jakob | Abt 1850 | Schardau | Moved here September 27 and still started here | |
Braun | Johann | Justina | Abt 1850 | Fuerstenau | ||
Braun | Johann | Anna | Abt 1845 | Muensterberg | ||
Braun | Johann | Elisabeth | Abt 1849 | Muensterberg | ||
Buller | Benjamin | Heinrich | Abt 1843 | Hierschau | ||
Buller | David | Peter | Abt 1845 | Hierschau | 32783 | |
Buller | David | Heinrich | Abt 1845 | Hierschau | Moved to Liebenau November 1 | |
Buller | David | Jakob | Abt 1848 | Hierschau | 32783 | |
Buller | David | Helena | Abt 1850 | Hierschau | 32783 | |
Buller | Jakob | Heinrich | Abt 1851 | Alexanderwohl | ||
Buller | Jakob | Maria | Abt 1844 | Alexanderwohl | ||
Buller | Jakob | Elisabeth | Abt 1846 | Alexanderwohl | ||
Buller | Jakob | Eva | Abt 1848 | Alexanderwohl | ||
Buller | Jakob | Abraham | Abt 1845 | Alexanderwohl | ||
Buller | Jakob | Heinrich | Abt 1844 | Hierschau | ||
Buller | Jakob | Anna | Abt 1849 | Nikolaidorf | ||
Cornelsen | Gerhard | Agatha | Abt 1846 | Lichtenau | ||
Dalke | Peter | Peter | Abt 1848 | Alexanderwohl | ||
Dalke | Peter | Maria | Abt 1849 | Alexanderwohl | ||
Dalke | Peter | Elisabeth | Abt 1851 | Alexanderwohl | ||
Derksen | Franz | Elisabeth | Abt 1850 | Schoenau | ||
Dick | Aaron | Katharina | Abt 1849 | Elisabeththal | ||
Dick | Abraham | Bernhard | Abt 1847 | Margenau | ||
Dick | Aron | Jakob | Abt 1845 | Schoenau | ||
Dick | Bernhard | Johann | Abt 1844 | Lichtenau | ||
Dick | Franz | Margaretha | Abt 1844 | Margenau | 64215 | |
Dick | Franz | Franz | Abt 1844 | Nikolaidorf | ||
Dick | Franz | Wilhelm | Abt 1847 | Nikolaidorf | ||
Dick | Franz | Maria | Abt 1849 | Nikolaidorf | ||
Dick | Herman | Jakob | Abt 1847 | Lichtenau | ||
Dick | Herman | Anna | Abt 1844 | Lichtenau | ||
Dick | Herman | Aganetha | Abt 1850 | Lichtenau | ||
Dick | Jakob | Maria | Abt 1845 | Lichtenau | ||
Dick | Jakob | Jakob | Abt 1843 | Schoenau | ||
Dick | Jakob | Susanna | Abt 1846 | Schoenau | ||
Dick | Jakob | Margaretha | Abt 1848 | Schoenau | ||
Dick | Jakob | Elisabeth | Abt 1850 | Schoenau | ||
Dick | Jakob | Johann | Abt 1847 | Schoenau | ||
Dick | Jakob | Peter | Abt 1848 | Schoenau | ||
Dick | Johann | Agatha | Abt 1845 | Elisabeththal | ||
Dick | Johann | Helena | Abt 1846 | Lichtenau | ||
Dick | Johann | Klaas | Abt 1850 | Rosenort | ||
Dick | Johann | Susanna | Abt 1848 | Rosenort | ||
Dick | Klaas | Jakob | Abt 1845 | Rosenort | ||
Dick | Klaas | Johann | Abt 1846 | Rosenort | ||
Dick | Klaas | Susanna | Abt 1848 | Rosenort | ||
Dick | Klaas | Anna | Abt 1849 | Rosenort | ||
Dick | Klaas | Johann | Abt 1847 | Rosenort | ||
Dick | Klaas | Klaas | Abt 1850 | Rosenort | ||
Dick | Klaas | Klaas | Abt 1848 | Schoenau | ||
Dick | Peter | Peter | Abt 1847 | Elisabeththal | ||
Dick | Peter | Peter | Abt 1845 | Margenau | ||
Dick | Peter | Johann | Abt 1851 | Margenau | ||
Dick | Peter | Gerhard Giesbrecht | Abt 1849 | Schoenau | ||
Dirksen | Heinrich | Heinrich | Abt 1847 | Pastwa | ||
Dirksen | Heinrich | Margaretha | Abt 1850 | Pastwa | ||
Dirksen | Johann | Michael | Abt 1843 | Hierschau | ||
Dirksen | Johann | Katharina | Abt 1846 | Hierschau | ||
Doerksen | Isaac | Bernhard | Abt 1845 | Blumenort | Started November | |
Doerksen | Isaac | Susanna | Abt 1848 | Blumenort | ||
Doerksen | Jakob | Jakob | Abt 1844 | Kleefeld | Moved away April 1 | |
Doerksen | Jakob | Isaak | Abt 1849 | Kleefeld | Moved away April 1 | |
Doerksen | Martin | Johann | Abt 1845 | Sparrau | ||
Doerksen | Widow | Sara | Abt 1856 | Rudnerweide | ?? | |
Doerksen | Widow | Aron | Abt 1845 | Tiegenhagen | ||
Doerksen | Widow | Katharina | Abt 1850 | Tiegenhagen | ||
Driedger | Franz | Jakob | Abt 1851 | Blumenort | ||
Driedger | Gerhard | Katharina | Abt 1850 | Blumenort | ||
Dueck | Abraham | Johann | Abt 1847 | Sparrau | ||
Dueck | Abraham | Peter | Abt 1849 | Sparrau | ||
Dueck | Abraham | Maria | Abt 1845 | Sparrau | ||
Dueck | Abraham | Aganetha | Abt 1851 | Sparrau | ||
Dueck | Abraham | Margaretha | Abt 1851 | Sparrau | ||
Dueck | Abraham | Gustav | Abt 1846 | Tiege | Crushing grain, plowing | |
Dueck | Abraham | Katharina | Abt 1850 | Tiege | Babysit, work | |
Dueck | Franz | Peter | Abt 1850 | Blumenort | Started in November | |
Dueck | Heinrich | Katharina | Abt 1845 | Prangenau | Seeding | |
Dueck | Jakob | Helena | Abt 1846 | Blumenort | ||
Dueck | Jakob | Katharina | Abt 1848 | Blumenort | Visiting | |
Dueck | Jakob | Maria | Abt 1848 | Blumenort | Visiting | |
Dueck | Jakob | Maria | Abt 1845 | Lichtfelde | ||
Dueck | Jakob | Abraham | Abt 1848 | Lichtfelde | ||
Dueck | Jakob | Anna | Abt 1849 | Lichtfelde | ||
Dueck | Jakob | Abraham | Abt 1844 | Rueckenau | Started in October | |
Dueck | Johann | Jakob | Abt 1844 | Lichtfelde | ||
Dueck | Johann | Elisabeth | Abt 1845 | Schardau | ||
Dueck | Johann | Johann | Abt 1848 | Schardau | ||
Dueck | Johann | Katharina | Abt 1851 | Schardau | ||
Dueck | Johann | Franz | Abt 1844 | Sparrau | ||
Dueck | Johann | Elisabeth | Abt 1845 | Sparrau | ||
Dueck | Johann | Helena | Abt 1847 | Sparrau | ||
Dueck | Klaas | Maria | Abt 1844 | Fuerstenwerder | 118735 | |
Dueck | Klaas | Katharina | Abt 1846 | Prangenau | ||
Dueck | Kornelius | Johann | Abt 1849 | Schardau | ||
Dueck | Kornelius | Maria | Abt 1851 | Schardau | ||
Dueck | Martin | Helena | Abt 1844 | Sparrau | Sick | |
Dueck | Peter | Heinrich | Abt 1844 | Lichtfelde | ||
Dueck | Peter | Agatha | Abt 1846 | Lichtfelde | ||
Dueck | Peter | Johann | Abt 1846 | Tiegenhagen | ||
Dueck | Peter | Helena | Abt 1846 | Tiegenhagen | Foster child | |
Dueck | Witwe | Jacob | Abt 1852 | Muensterberg | ||
Duerksen | Heinrich | Gertruda | Abt 1851 | Margenau | ||
Duerksen | Isaak | Jakob | Abt 1849 | Lichtenau | ||
Duerksen | Isaak | Katharina | Abt 1845 | Lichtenau | ||
Duerksen | Isaak | Maria | Abt 1847 | Lichtenau | ||
Duerksen | Julius | Johann | Abt 1844 | Margenau | ||
Duerksen | Julius | Helena | Abt 1847 | Margenau | ||
Duerksen | Peter | Gerhard | Abt 1844 | Margenau | ||
Duerksen | Peter | Peter | Abt 1849 | Margenau | ||
Duerksen | Peter | Heinrich | Abt 1851 | Margenau | ||
Duesser | Johann | Johann | Abt 1845 | Elisabeththal | ||
Dyck | Abraham | Franz | Abt 1845 | Pastwa | ||
Dyck | Abraham | Katharina | Abt 1848 | Pastwa | ||
Dyck | Abraham | Jakob | Abt 1849 | Pastwa | ||
Dyck | Franz | Heinrich | Abt 1849 | Hierschau | ||
Dyck | Gerhard | Gerhard | Abt 1847 | Rudnerweide | ?? | |
Dyck | Heinrich | Jacob | Abt 1844 | Rudnerweide | ||
Dyck | Heinrich | Johann | Abt 1845 | Rudnerweide | ||
Dyck | Heinrich | Katharina | Abt 1850 | Rudnerweide | ||
Dyck | Jakob | Bernhard | Abt 1848 | Pastwa | ||
Dyck | Jakob | Jakob | Abt 1850 | Pastwa | ||
Dyck | Johann | Anna | Abt 1849 | Pastwa | ||
Dyck | Johann | Sara | Abt 1847 | Rudnerweide | ||
Dyck | Peter | Jakob | Abt 1844 | Pastwa | ||
Dyck | Peter | Susanna | Abt 1847 | Pastwa | ||
Dyck | Widow | Peter | Abt 1844 | Pastwa | ||
Dyck | Widow | Susanna | Abt 1845 | Pastwa | ||
Ediger | David | David | Abt 1849 | Nikolaidorf | ||
Ediger | David | Anna | Abt 1850 | Nikolaidorf | ||
Ediger | Heinrich | David | Abt 1850 | Schardau | ||
Ediger | Peter | Elisabeth | Abt 1848 | Sparrau | ||
Ediger | Salomon | David | Abt 1846 | Prangenau | Seeding | |
Ediger | Salomon | Johann | Abt 1849 | Prangenau | ||
Ediger | Salomon | Heinrich | Abt 1851 | Prangenau | Lack of clothes | |
Ediger | Salomon | Johann | Abt 1845 | Rudnerweide | ||
Ediger | Salomon | Abraham | Abt 1850 | Rudnerweide | ||
Ediger | Salomon | Katharina | Abt 1847 | Rudnerweide | ||
Ekkert | Heinrich | Peter | Abt 1845 | Nikolaidorf | ||
Engbrecht | Cornelius | Franz | Abt 1846 | Hierschau | ||
Engbrecht | Peter | Johann | Abt 1848 | Hierschau | ||
Engbrecht | Peter | Anna | Abt 1846 | Hierschau | ||
Enns | Franz | Franz | Abt 1850 | Hierschau | ||
Enns | Gerhard | Aron | Abt 1846 | Rueckenau | ||
Enns | Gerhard | Johann | Abt 1849 | Rueckenau | ||
Enns | Gerhard | Elisabeth | Abt 1847 | Rueckenau | ||
Enns | Isaak | Margaretha | Abt 1848 | Rueckenau | ||
Enns | Jakob | Helena | Abt 1847 | Rueckenau | ||
Enns | Jakob | Katharina | Abt 1849 | Rueckenau | ||
Enns | Johann | Aganetha | Abt 1846 | Muensterberg | Moved here | |
Enns | Martin | Katharina | Abt 1845 | Tiege | Work | |
Enns | Martin | Elisabeth | Abt 1850 | Tiege | Lack of clothing | |
Ens | Johann | Jakob | Abt 1845 | Alexanderwohl | ||
Ens | Johann | Johann | Abt 1847 | Alexanderwohl | ||
Ens | Kornelius | Franz | Abt 1845 | Margenau | ||
Epp | Abraham | Johann | Abt 1845 | Nikolaidorf | ||
Epp | Abraham | Anna | Abt 1846 | Nikolaidorf | ||
Epp | Abraham | Judith | Abt 1849 | Nikolaidorf | ||
Epp | Corn. | Franz | Abt 1846 | Lichtfelde | ||
Epp | Corn. | Aganetha | Abt 1849 | Lichtfelde | 11? | |
Epp | Franz | Bernhard | Abt 1846 | Schoenau | ||
Epp | Franz | Sarah | Abt 1844 | Schoenau | Because of some sickness in family | |
Epp | Franz | Maria | Abt 1848 | Schoenau | ||
Epp | Gerhard | Heinrich | Abt 1845 | Rueckenau | ||
Epp | Heinrich | Aganetha | Abt 1845 | Elisabeththal | ||
Epp | Heinrich | Franz | Abt 1844 | Elisabeththal | ||
Epp | Heinrich | Kornelius | Abt 1845 | Rosenort | ||
Epp | Heinrich | Abram | Abt 1846 | Rosenort | ||
Epp | Heinrich | Gerhard | Abt 1848 | Rosenort | ||
Epp | Jakob | Jakob | Abt 1844 | Blumenort | Trip,? Slaughter | |
Epp | Jakob | Franz | Abt 1846 | Blumenort | Trip,? Slaughter | |
Epp | Jakob | Helena | Abt 1848 | Blumenort | Sick and crippled | |
Epp | Jakob | David | Abt 1847 | Elisabeththal | ||
Epp | Jakob | Heinrich | Abt 1849 | Elisabeththal | ||
Epp | Johann | Peter | Abt 1845 | Petershagen | 22628 | |
Epp | Johann | Abraham | Abt 1846 | Petershagen | 22628 | |
Epp | Johann | Gerhard | Abt 1848 | Petershagen | 22628 | |
Epp | Johann | Jakob | Abt 1849 | Petershagen | 22628 | |
Epp | Peter | Bernhard | Abt 1845 | Blumenort | ||
Epp | Peter | Peter | Abt 1848 | Blumenort | ||
Epp | Peter | Susanna | Abt 1846 | Blumenort | Went along to Berdyansk | |
Epp | Peter | Maria | Abt 1850 | Blumenort | Went along to Berdyansk | |
Epp | Peter | Peter | Abt 1851 | Petershagen | ||
Epp | Peter | Helena | Abt 1849 | Petershagen | ||
Esau | Heinrich | Heinrich | Abt 1847 | Sparrau | ||
Esau | Heinrich | Anna | Abt 1848 | Sparrau | ||
Esau | Jakob | Gustav | Abt 1846 | Fuerstenau | ||
Esau | Johann | Maria | Abt 1850 | Fuerstenau | Moved away April 1 | |
Esau | Johann | Heinrich | Abt 1851 | Petershagen | ||
Ewert | Heinrich | David | Abt 1844 | Sparrau | 265259 | |
Ewert | Heinrich | Wilhelm | Abt 1845 | Sparrau | 265259 | |
Ewert | Heinrich | Jacob | Abt 1847 | Sparrau | 265259 | |
Ewert | Heinrich | Helena | Abt 1851 | Sparrau | 265259 | |
Ewert | Peter | Franz | Abt 1849 | Rudnerweide | ||
Ewert | Wilhelm | Wilhelm | Abt 1844 | Sparrau | ||
Fast | Abraham | Justina | Abt 1845 | Muensterberg | ||
Fast | Abraham | Cornelia | Abt 1846 | Muensterberg | ||
Fast | Abraham | Maria | Abt 1851 | Pastwa | ||
Fast | Aron | Johann | Abt 1848 | Hierschau | ||
Fast | Bernhard | Jakob | Abt 1847 | Fuerstenau | ||
Fast | Bernhard | Gerhard | Abt 1850 | Rosenort | ||
Fast | Bernhard | Anna | Abt 1845 | Rosenort | Helping in house | |
Fast | Bernhard | Katharina | Abt 1847 | Rosenort | ||
Fast | Bernhard | Justina | Abt 1844 | Rosenort | Quit coming | |
Fast | Daniel | Jakob | Abt 1847 | Tiegenhagen | ||
Fast | Daniel | Helena | Abt 1848 | Tiegenhagen | ||
Fast | Daniel | Justina | Abt 1850 | Tiegenhagen | ||
Fast | David | Johann | Abt 1843 | Pastwa | ||
Fast | Gerhard | Abraham | Abt 1851 | Hierschau | ||
Fast | Gerhard | Agatha | Abt 1848 | Hierschau | ||
Fast | Gerhard | Peter | Abt 1844 | Petershagen | ||
Fast | Gerhard | Elisabeth | Abt 1849 | Petershagen | ||
Fast | Gerhard | Gerhard | Abt 1845 | Petershagen | ||
Fast | Gerhard | Bernhard | Abt 1847 | Petershagen | ||
Fast | Gerhard | Justina | Abt 1847 | Prangenau | ||
Fast | Gerhard | Katharina | Abt 1849 | Prangenau | ||
Fast | Gerhard | Gerhard | Abt 1848 | Rudnerweide | 129822 | |
Fast | Isaak | Margaretha | Abt 1850 | Lichtenau | ||
Fast | Jakob | Helena | Abt 1844 | Fuerstenau | Quit | |
Fast | Jakob | Heinrich | Abt 1847 | Fuerstenwerder | ||
Fast | Jakob | Anna | Abt 1845 | Fuerstenwerder | ||
Fast | Jakob | Johann | Abt 1845 | Tiege | Work | |
Fast | Jakob | Katharina | Abt 1850 | Tiege | Moved away | |
Fast | Johann | Johann | Abt 1846 | Muensterberg | ||
Fast | Johann | Katharina | Abt 1850 | Muensterberg | ||
Fast | Johann | Klaas | Abt 1847 | Prangenau | ||
Fast | Johann | Johann | Abt 1850 | Prangenau | ||
Fast | Johann | Sarah | Abt 1846 | Schardau | 236603 | |
Fast | Johann | Peter | Abt 1851 | Schardau | 236603 | |
Fast | Johann | Johannes | Abt 1850 | Schoenau | ||
Fast | Johann | Helena | Abt 1844 | Schoenau | ||
Fast | Kornelius | Anna | Abt 1843 | Fuerstenwerder | ||
Fast | Kornelius | Kornelius | Abt 1849 | Tiege | ||
Fast | Peter | Dietrich | Abt 1844 | Lichtenau | ||
Fast | Peter | Gerhard | Abt 1843 | Lichtfelde | 266843 | |
Fast | Peter | Jakob | Abt 1845 | Lichtfelde | 266843 | |
Fast | Peter | Johann | Abt 1847 | Lichtfelde | 266843 | |
Fast | Peter | Kornelius | Abt 1848 | Lichtfelde | 266843 | |
Fast | Widow | Peter | Abt 1845 | Rudnerweide | ||
Fast | Widow | Peter | Abt 1844 | Tiegenhagen | ||
Fast | Widow. | Maria | Abt 1846 | Blumenort | Came October 1 | |
Fehdrau | Aron | Gerhard | Abt 1847 | Fuerstenwerder | ||
Fehdrau | Aron | Aganetha | Abt 1849 | Fuerstenwerder | ||
Fehdrau | Salomon | Abraham | Abt 1844 | Margenau | ||
Fehdrau | Salomon | Anna | Abt 1851 | Margenau | ||
Fehdrau | Salomon | Susanna | Abt 1847 | Margenau | ||
Fehdrau | Wilhelm | Heinrich | Abt 1845 | Tiege | Harvesting | |
Flaming | Andrea | David | Abt 1849 | Schardau | ||
Flaming | Andreas | Maria | Abt 1844 | Kleefeld | 4554 | |
Flaming | Andreas | Katharina | Abt 1848 | Kleefeld | 4554 | |
Flaming | Andreas | Peter | Abt 1844 | Schardau | ||
Flaming | Andreas | Heinrich | Abt 1845 | Schardau | ||
Flaming | Andreas | Andreas | Abt 1847 | Schardau | ||
Flaming | Andreas | Helena | Abt 1847 | Schardau | ||
Flaming | Andreas | Justina | Abt 1849 | Schardau | ||
Flaming | Andreas | Anna | Abt 1851 | Schardau | ||
Flaming | David | Maria | Abt 1848 | Rudnerweide | ||
Flaming | Peter | Peter | Abt 1849 | Fuerstenau | ||
Flaming | Peter | Margaretha | Abt 1848 | Fuerstenau | ||
Flaming | Peter | Peter | Abt 1846 | Rudnerweide | ||
Flaming | Peter | Johann | Abt 1847 | Rudnerweide | ||
Flaming | Peter | Gertruda | Abt 1849 | Rudnerweide | ||
Flaming | Peter | Peter | Abt 1849 | Schardau | ||
Flaming | Peter | Johann | Abt 1850 | Schardau | ||
Formelyk | Jakob | Jakob | Abt 1848 | Elisabeththal | Moved here January 2 | |
Franz | Heinrich | Heinrich | Abt 1847 | Alexanderwohl | ||
Franz | Heinrich | David | Abt 1849 | Alexanderwohl | ||
Franz | Heinrich | Peter | Abt 1846 | Alexanderwohl | ||
Franz | Heinrich | Heinrich | Abt 1846 | Schardau | ||
Franz | Heinrich | Maria | Abt 1847 | Schardau | ||
Franz | Heinrich | Klaas | Abt 1851 | Schardau | ||
Franz | Widow | Jakob | Abt 1844 | Alexanderwohl | ||
Friesen | Abraham | Katharina | Abt 1849 | Rueckenau | ||
Friesen | Abraham | Margaretha | Abt 1847 | Rueckenau | ||
Friesen | Abraham | Aganetha | Abt 1849 | Rueckenau | ||
Friesen | Abraham | Anna | Abt 1845 | Tiege | Work | |
Friesen | Abraham | Gerhard | Abt 1848 | Tiegenhagen | Foster child | |
Friesen | Abraham | Susanna | Abt 1846 | Tiegenhagen | ||
Friesen | Bernhard | Gerhard | Abt 1849 | Fuerstenwerder | ||
Friesen | Bernhard | Heinrich | Abt 1846 | Muensterberg | ||
Friesen | Bernhard | Julius | Abt 1849 | Muensterberg | ||
Friesen | Bernhard | Bernhard | Abt 1851 | Sparrau | ||
Friesen | Cornelius | Abraham | Abt 1845 | Hierschau | Moved to
Ohrloff April 4 |
|
Friesen | Cornelius | Anna | Abt 1847 | Hierschau | Moved to
Ohrloff April 4 |
|
Friesen | Cornelius | Katharina | Abt 1849 | Hierschau | Moved to
Ohrloff April 4 |
|
Friesen | Daniel | Katharina | Abt 1846 | Petershagen | ||
Friesen | Daniel | Justina | Abt 1850 | Petershagen | ||
Friesen | Dietrich | Gerhard | Abt 1843 | Tiege | Work | |
Friesen | Dietrich | Dietrich | Abt 1850 | Tiege | ||
Friesen | Heinrich | Wilhelm | Abt 1849 | Blumenort | ||
Friesen | Heinrich | Justina | Abt 1851 | Blumenort | ||
Friesen | Heinrich | Heinrich | Abt 1850 | Lichtenau | ||
Friesen | Heinrich | Bernhard | Abt 1844 | Schoenau | ||
Friesen | Heinrich | Justina | Abt 1848 | Schoenau | ||
Friesen | Herman | Maria | Abt 1847 | Sparrau | ||
Friesen | Jakob | Justina | Abt 1849 | Fuerstenwerder | ||
Friesen | Jakob | Herman | Abt 1851 | Kleefeld | ||
Friesen | Jakob | Katharina | Abt 1846 | Kleefeld | ||
Friesen | Jakob | Maria | Abt 1849 | Kleefeld | ||
Friesen | Jakob | Jakob | Abt 1845 | Kleefeld | ||
Friesen | Jakob | Johann | Abt 1850 | Kleefeld | ||
Friesen | Jakob | Helena | Abt 1848 | Kleefeld | ||
Friesen | Jakob | Jakob | Abt 1850 | Margenau | ||
Friesen | Jakob | Peter | Abt 1846 | Nikolaidorf | ||
Friesen | Jakob | Jakob | Abt 1848 | Nikolaidorf | ||
Friesen | Johann | Anna | Abt 1844 | Elisabeththal | ||
Friesen | Johann | Heinrich | Abt 1843 | Tiege | Harvesting, plowing | |
Friesen | Johann | Johann | Abt 1847 | Tiege | ||
Friesen | Johann | Bernhard | Abt 1850 | Tiege | ||
Friesen | Klaas | Kornelius | Abt 1844 | Rosenort | ?? | |
Friesen | Klaas | Johann | Abt 1848 | Rosenort | ||
Friesen | Klaas | Anna | Abt 1850 | Rosenort | ||
Friesen | Kornelius | Helena | Abt 1846 | Lichtfelde | ||
Friesen | Kornelius | Kornelius | Abt 1848 | Lichtfelde | ||
Friesen | Martin | Peter | Abt 1846 | Prangenau | ||
Friesen | Martin | Johann | Abt 1849 | Prangenau | ||
Friesen | Martin | Abraham | Abt 1851 | Prangenau | ||
Friesen | Martin | Peter | Abt 1844 | Sparrau | ||
Friesen | Martin | Abraham | Abt 1848 | Sparrau | ||
Friesen | Peter | Katharina | Abt 1846 | Rosenort | ||
Friesen | Peter | Susanna | Abt 1849 | Rosenort | ||
Friesen | Peter | Kornelius | Abt 1845 | Sparrau | ||
Friesen | Peter | Peter | Abt 1851 | Sparrau | ||
