This site makes available a census taken on January 4, 1803 of the Hutterite village of
Radichev (Raditschewa) which was located northeast of Kiev. I have spelled the names
as they appear in the original document.
The census was compiled under the direction of Johann Waldner who was the leader of the village at that time. The census lists the names and ages of 205 residents of Radichev. The original document was written in both German and Russian versions and may be found on frames 198 to 208 of File #98 of the microfilm of selected files from Odessa Archives, Fund 6, Inventory 1.
If you have any questions about any of this data feel free to contact me.
Tim Janzen
12367 SE Ridgecrest Rd.
Portland, OR 97236
E-mail:
# | Name | Age of males | Age of females |
---|---|---|---|
1 | Johann Waldner | 49 | |
wife Maria | 47 | ||
son George | 8 | ||
daughter Maria | 7 | ||
2 | Andreas Wurtzi | 41 | |
wife Rewecca | 37 | ||
sons Andreas | 9 | ||
Michael | 4 | ||
Christian | 1 ½ | ||
daughter Barbara | 10 | ||
3 | Joseph Kleinsasser | 63 | |
wife Maria | 47 | ||
daughter Maria | 13 | ||
4 | Paul Glantzer | 68 | |
wife Barbara | 62 | ||
5 | Veith Glantzer | 62 | |
wife Anna | 40 | ||
son Paul | 4 | ||
6 | Paul Zeterle | 62 | |
wife Judith | 58 | ||
daughter Anna | 26 | ||
7 | Jacob Hoffer | 48 | |
wife Dorothea | 43 | ||
sons Johann | 10 | ||
Michael | 4 | ||
daughters Madlenna | 16 | ||
Barbara | 3 | ||
8 | Christian Waldner | 53 | |
wife Barbara | 34 | ||
son Heinrich | 22 | ||
daughters Anna | 16 | ||
Grettel | 5 | ||
9 | Andreas Kuhr | 50 | |
wife Anna | 48 | ||
10 | Jacob Walther | 33 | |
wife Anna | 28 | ||
sons Jacob | 8 | ||
Zacharias | 6 | ||
Heinrich | 1 ½ | ||
11 | Lorentz Zeterle | 54 | |
wife Maria | 34 | ||
sons Jacob | 6 | ||
Paul | 4 | ||
children from first marriage: Peter Hofer | 14 | ||
Judith | 28 | ||
Anna | 12 | ||
Rebecca | 10 | ||
12 | Christian Glantzer | 54 | |
wife Maria | 42 | ||
13 | Johann Stahl | 49 | |
Grettel | 35 | ||
sons Lorentz | 9 | ||
Darius | 6 | ||
Heinrich | 1 ½ | ||
daughters Catharina | 12 | ||
Grettel | 4 | ||
14 | Samuel Wippf | 44 | |
wife Esther | 40 | ||
sons Johann | 10 | ||
Samuel | 15 | ||
Alexander | 1 | ||
daughters Sara | 7 | ||
Susanna | 5 | ||
15 | Tobias Bolmann | 44 | |
wife Sussanna | 42 | ||
daughters Catharina | 12 | ||
Esther | 6 | ||
16 | Jacob Walemann | 61 | |
wife Christina | 61 | ||
17 | Andreas Walemann | 38 | |
Maria | 36 | ||
sons Daniel | 16 | ||
Andreas | 14 | ||
Mathias | 10 | ||
Jacob | 6 months | ||
daughers Asanath | 12 | ||
Christina | 8 | ||
Maria | 4 | ||
18 | Paul Mandelig | 38 | |
wife Maria | 36 | ||
son Paul | 5 | ||
daughters Lea | 11 | ||
Anna | 1 month | ||
19 | Joseph Kuhr | 37 | |
wife Barbara, who was Benjam Stahl's widow | 32 | ||
children from the first marriage: Johann | 12 | ||
Barbara | 10 | ||
from the second marriage: Catharina | 4 | ||
20 | Petter Müller | 34 | |
wife Sussanna | 30 | ||
sons Joseph | 9 | ||
Andreas | 4 | ||
Mathias | 1 ½ | ||
21 | Michael Walemann | 34 | |
wife Miriam | 30 | ||
son Heinrich | 10 | ||
daughters Gretel | 5 | ||
Susanna | 3 | ||
Anna | 1 | ||
22 | Georg Gross | 31 | |
wife Julianne | 28 | ||
sons Ephraim | 6 | ||
Andreas | 4 | ||
daughter Helenna | 9 months | ||
23 | Jeremias Bolmann | 31 | |
wife Catharina | 27 | ||
son Joseph | 6 months | ||
daughter Catharina | 2 | ||
24 | Abraham Knels | 29 | |
wife Judith | 26 | ||
son Jacob | 6 | ||
daughter Barbra | 1 ½ | ||
25 | Joseph Walemann | 29 | |
wife Rebecca | 26 | ||
daughter Rebecca | 7 | ||
26 | Benjamin Deker | 28 | |
wife Catharina, who was Joh. Kleinsasser's widow | 27 | ||
children from the first marriage: Joh. Kleins. | 11 | ||
Esther Kl. | 9 | ||
children from the second marriage: Benjamin | 4 | ||
Joseph | 2 | ||
27 | Caspar Zittel | 28 | |
wife Maria | 28 | ||
daughters Judith | 4 | ||
Susanna | 2 | ||
Catharina | 8 months | ||
28 | Darius Walther | 28 | |
wife Esther | 24 | ||
son Jacob | 11 months | ||
daughter Anna | 4 | ||
his wife's mother Anna | 41 | ||
29 | Joseph Kleinsasser | 27 | |
wife Anna | 25 | ||
sons Joseph | 4 | ||
Andreas | 2 | ||
daughter Gretel | 8 months | ||
30 | Johann Knels | 27 | |
wife Susanna | 24 | ||
daughter Gretel | 2 | ||
31 | Mathias Waldner | 26 | |
wife Lissabetha | 23 | ||
son Heinrich | 10 months | ||
32 | Andreas Waldner | 25 | |
wife Catharina | 23 | ||
son Andreas | 2 | ||
33 | Zacharias Wipf | 25 | |
wife Christina | 23 | ||
daughter Catharina | 1 | ||
34 | Michael Hoffer | 24 | |
wife Lissel | 23 | ||
son Michael | 1 | ||
his wife's mother Lissel | 62 | ||
35 | Martins Zeterle | 24 | |
wife Sara | 23 | ||
son Johann | 1 | ||
36 | Adam Bolmann | 25 | |
wife Maria, who was the younger Christian Hofer's widow | 27 | ||
son Sebulon Hofer | 6 | ||
Adam's mother Rössel | 62 | ||
37 | Lorentz Zeterle | 24 | |
wife Eva | 22 | ||
son Issaac | 2 | ||
daughter Rebecca | 10 months | ||
38 | David Hoffer | 23 | |
wife Sussanna | 21 | ||
son David | 1 | ||
39 | Paul Hoffer | 23 | |
wife Rachel | 21 | ||
son Paul | 1 | ||
40 | Samuel Glantzer | 23 | |
wife Rebecca | 21 | ||
daughter Barbra | 1 | ||
41 | Johann Waldner | 22 | |
wife Anna | 20 | ||
42 | Tobias Wurtzi | 22 | |
wife Barbara | 19 | ||
43 | Jacob Wipf | 22 | |
wife Sara, who was Heinrich deker's widow | 28 | ||
daughters Grettel | 7 | ||
Sara | 5 | ||
44 | Zacharias Müller | 22 | |
wife Rosina | 18 | ||
45 | Jacob Hoffer | 21 | |
wife Anna | 16 | ||
46 | Paul Glantzer | 21 | |
wife Barbara | 17 | ||
47 | Mathieas Kleinsasser | 20 | |
wife Lisabetha | 17 | ||
48 | Johann Zeterle | 19 | |
wife Rachel | 17 | ||
The previous 6 couples listed were married the first Sunday after the beginning of the year | |||
Widows and their families | |||
Hanna With | 40 | ||
1 | Maria Wirth | 52 | |
son Andreas | 34 | ||
2 | Maria Schmid | 52 | |
daughter Maria | 26 | ||
3 | Esther Stahl | 64 | |
4 | Lissel Knels | 49 | |
5 | Christina Wipf | 50 | |
6 | the older Christian Hofer's widow Barbara | 49 | |
7 | Michael Wurz's widow Maria | 28 | |
8 | Heinrich Stahl's widow Barbara | 39 | |
Asanath Hoffer | 22 | ||
son Christian | 2 | ||
Stephann Kleinsasser | 17 | ||
Johann Stern | 17 | ||
Totals | 100 | 105 | |
Compiled by Johann Waldner, minister and leader of the church |
Return to the
Mennonite Genealogy
Russian Mennonite Genealogical Resource Page