Notes: The original document is written in Russian. In the original document the males and females are recorded on separate pages. Information in brackets does not appear in the original but has been included for the same of clarification. Question marks have been placed after some names and location which are difficult to read in the original.
Page # | Family # | Name | Comments | Age in 1816 Census | Age in 1819 Census | Grandma 4 number |
---|---|---|---|---|---|---|
139 | 1 | Heinrich Martin Nachtigal | arrived in Russia in 1816 from Inwetz, Prussia | registered in 1816 in Ostrog, age 64 | 67 | 42316 |
140 | his wife Anna | 37 | 40 | 42319 | ||
140 | daughters Eve | 4 | 7 | 314108 | ||
140 | Elka | 1 | 4 | 314109 | ||
139 | 2 | Tobias David Dirks | from Dorposch, Prussia in 1816 | registered in 1816 in Ostrog, age 23 | 26 | 660071? |
140 | his wife Katharina | 22 | 25 | |||
140 | daughters Helena | |||||
140 | Elka | 1 | 4 | |||
139 | 3 | David David Koehn | was born Michalin, Kiev Province, Russia | registered in 1816 in Ostrog, age 22 | 25 | |
140 | his wife Maria | was let through | 21 | |||
139 | 4 | Heinrich Kornelius Unruh | from Prussia | registered in 1816 in Ostrog, age 36 | 39 | |
139 | sons Benjamin | 8 | 11 | |||
139 | Heinrich | 3 | 6 | |||
140 | his wife Anna | 32 | 35 | |||
140 | daughters Helena | 10 | 13 | |||
140 | Maria | 1 | 4 | |||
139 | 5 | Kornelius David Unruh | Registration severed? in the village of Antonovka, Ostrog District | 31 | 34 | |
139 | sons David | 8 | 11 | |||
139 | Zediamin | 1 | 4 | |||
140 | his wife Anna | 29 | 31 | |||
140 | daughters Helena | 10 | 13 | |||
140 | Maria | 4 | 7 | |||
140 | Anna | 3 | 6 | |||
139 | 6 | David David Dirks | from Prussia | were let through | 28 | |
140 | his wife Elizabeth | were let through | 27 | |||
140 | daughters Maria | 6 | ||||
140 | Helena | 4 | ||||
140 | Susanna | 1 | ||||
141 | 7 | Heinrich Isaac Ewert | from Prussia | registered in the village of Suslar? | 44 | |
141 | son Johan | 8 | ||||
142 | his wife Agatha | 32 | ||||
141 | 8 | Peter Heinrich Nachtigal | from Prussia | were not registered | 50 | 42321 |
141 | sons Andreas | 15 | 236571 | |||
141 | Peter | 14 | 42367 | |||
141 | Jacob | 9 | 236577 | |||
141 | David | 6 | 42368 | |||
141 | Benjamin | 4 | 236827 | |||
142 | his wife Maria | 46 | 42366 | |||
142 | daughter Maria | 2 | 236829 | |||
141 | 9 | Johan David Dirks? | from Prussia | registered in the town of Mesirich?, age 60 | 63 | 34321? |
141 | son Heinrich | 10 | 12 | |||
142 | his wife Anna | 40 | ||||
142 | daughter Anna | 14 | ||||
141 | 10 | Berndt Peter Becker | from Prussia | registered in the village of Antonovka, Ostrog District, age 26 | 29 | 32116? |
141 | son Peter | 3 | ||||
142 | his wife Maria | 22 | 25 | |||
141 | 11 | Mathias Johann Luter? | from Prussia | registered in the village of Antonovka, Ostrog District, age 47 | 49 | |
141 | sons Heinrich | 6 | 8 | |||
141 | Johan | 4 | 6 | |||
142 | his wife Maria | 32 | 34 | |||
142 | daughter Helena | 10 | 12 | |||
141 | 12 | Heinrich Jacob Wedel | from Prussia | were not registered | 37 | 100214 |
141 | sons Heinrich | 6 | 314110 | |||
141 | Jacob | 3 | 107027 | |||
142 | his wife Anna | 29 | 47838 | |||
143 | 13 | Peter Peter Becker | from Prussia | registered in the village of Antonovka, age 18 | 21 | |
143 | 14 | Kornelius Kornelius Unruh | from Prussia | registered in the town of Mesirich?, age 29 | 32 | |
143 | sons Heinrich | 6 | 9 | |||
143 | Kornelius | 3 | 6 | |||
144 | his wife Katharina | 20 | ||||
143 | 15 | Andreas Andreas Bul [Buller] | from Prussia | registered in the village of ntonovka, age 43 | 46 | |
143 | sons David | 15 | 18 | |||
143 | Benjamin | 12 | 15 | |||
144 | his wife Anna | 49 | 52 | |||
144 | daughter Maria | 18 | 21 | |||
143 | 16 | Peter Jacob Wedel | from Prussia | were not registered | 39 | 106695 |
143 | son Jacob | 1 | 314111 | |||
144 | his wife Maria | 22 | 103319 | |||
144 | daughters Maria | 11 | 106975 | |||
144 | Helena | 3 | 43408 | |||
143 | 17 | Kornelius Johann Funk | from Prussia | were not registered | 37 | 35952 |
143 | stepson Peter | 25 | 81992 | |||
143 | stepson Johan | 16 | 85931 | |||
143 | son Kornelius | 4 | 314113 | |||
144 | his wife Katharina | 45 | 35957 | |||
144 | stepdaughter Katharina | 27 | 314112 | |||
143 | 18 | Heinrich Heinrich Wedel | from Prussia | were not registered | 43 | 106689? |
143 | stepson Peter | 13 | ||||
143 | son Benjamin | 5 | ||||
144 | his wife Anna | 32 | ||||
144 | daughters Maria | 8 | ||||
144 | Helena | 3 |
Return to the
Mennonite Genealogy
Russian Mennonite Genealogical Resource Page