The following is a list of the household heads who signed a colony-wide agreement (Gemeindespruch) in 1859. The agreement was to request that the Russian government provide the Chortitza colony with more land. By 1859 there was a severe land shortage among the Mennonite population in Russia. It is interesting to note that 5 years later the Fürstenland colony was founded. It is interesting to compare the names of household heads in this document to a similar document for 1847. In order to do this I have prepared a similarly formatted list from the 1847 householders file found at http://www.mennonitegenealogy.com/russia/Chortitza_1847.htm. In the highlighted 1847 file I have highlighted in yellow household heads that do not appear in the 1859 list. Similarly I have version of the 1859 list that highlights those names which are not found in the 1847 list. There seems to have been an amazing turnover of families during this 12 year period.
I have made no attempt to reproduce the original spelling of the family names or first names in these transcriptions. The names are standardized according to my own convention and are listed in these files in alphabetical order.
Any comments or questions should be addressed to me. I would be interested in any comments with respect to the huge difference between the 1847 and 1859 lists.
Village | Standardized Surname | Standardized Given Name |
---|---|---|
Kronsweide | ??? | Heinrich |
Chortitza | ??? | Johann |
Kronsweide | ??? | Johann |
Schoenhorst | Abrams | Jacob |
Schoenhorst | Abrams | Peter |
Einlage | Andres | Jacob |
Rosenthal | Andres | Jacob |
Rosenthal | Andres | Peter |
Neuendorf | Banman | Heinrich |
Neuendorf | Banman | Isaac |
Insel Chortitz | Berg | Anton |
Nieder Chortitz | Berg | Isaac |
Nieder Chortitz | Berg | Peter |
Rosenthal | Bartsch | Gerhard |
Rosenthal | Bartsch | Jacob |
Burwalde | Berg | Franz |
Burwalde | Berg | Jacob |
Neuendorf | Berg | Jacob |
Rosengart | Berg | Johann |
Chortitza | Berg | Peter |
Rosengart | Bergen | Abraham |
Chortitza | Bergen | Bernhard |
Schoenhorst | Bergen | Elias |
Schoenhorst | Bergen | Elias |
Neuendorf | Bergen | Heinrich |
Neuendorf | Bergen | Heinrich |
Neuendorf | Bergen | Isaac |
Neuosterwick | Bergen | Isaac |
Rosengart | Bergen | Isaac |
Neuendorf | Bergen | Jacob |
Neuendorf | Bergen | wittwe |
Neuendorf | Bergman | Anton |
Neuendorf | Bergman | Isaac |
Neuosterwick | Bickert | Abraham |
Kronsweide | Bickert | Herman |
Neuosterwick | Bickert | Isaac |
Neuosterwick | Bickert | Peter |
Neuendorf | Blatz | Andreas |
Schoenwiese | Bock | Gerhard |
Schoenwiese | Bock | Peter |
Neuhorst | Boschmann | Jacob |
Neuosterwick | Brandt | Abraham |
Neuendorf | Braun | Abraham |
Einlage | Braun | David |
Einlage | Braun | David |
Einlage | Braun | Diedrich |
Schoenhorst | Braun | Diedrich |
Chortitza | Braun | Gerhard |
Neuendorf | Braun | Gerhard |
Neuosterwick | Braun | Gerhard |
Neuosterwick | Braun | Heinrich |
Einlage | Braun | Isabrand |
Neuendorf | Braun | Jacob |
Neuosterwick | Braun | Jacob |
Chortitza | Braun | Johann |
Chortitza | Braun | Johann |
Chortitza | Braun | Johann |
Schoeneberg | Braun | Johann |
Chortitza | Braun | Peter |
Neuendorf | Braun | Peter |
Neuendorf | Braun | Peter |
Rosenthal | Braun | Peter |
Rosenthal | Breuil | Peter |
Rosenthal | ??? | Cornelius |
Kronsweide | Dahl | Jacob |
Neuendorf | Derksen | Abraham |
Neuhorst | Derksen | Abraham |
Neuosterwick | Derksen | David |
Blumengart | Derksen | Franz |
Neuosterwick | Derksen | Franz |
Neuhorst | Derksen | Heinrich |
Einlage | Derksen | Isaac |
Schoeneberg | Derksen | Jacob |
Chortitza | Derksen | Peter |
Neuenburg | Doell | Abraham |
Neuenburg | Doell | Heinrich |
Insel Chortitz | Driedger | Isaac |
Neuendorf | Driedger | Johann |
Einlage | Dyck | Abraham |
Einlage | Dyck | Abraham |
Einlage | Dyck | Abraham |
Neuhorst | Dyck | Abraham |
Neuhorst | Dyck | Bernhard |
Kronsthal | Dyck | Diedrich |
Chortitza | Dyck | Dirk |
Neuendorf | Dyck | Franz |
Nieder Chortitz | Dyck | Franz |
Neuendorf | Dyck | Gerhard |
Neuosterwick | Dyck | Gerhard |
Nieder Chortitz | Dyck | Gerhard |
Rosenthal | Dyck | Gerhard |
Rosenthal | Dyck | Gerhard |
Chortitza | Dyck | Heinrich |
Kronsthal | Dyck | Heinrich |
Kronsweide | Dyck | Heinrich |
Neuenburg | Dyck | Heinrich |
Neuhorst | Dyck | Heinrich |
Neuosterwick | Dyck | Heinrich |
Schoeneberg | Dyck | Herman |
Einlage | Dyck | Isaac |
Neuendorf | Dyck | Isaac |
Chortitza | Dyck | Jacob |
Chortitza | Dyck | Jacob |
Kronsthal | Dyck | Jacob |
Neuendorf | Dyck | Jacob |
Neuendorf | Dyck | Jacob |
Neuosterwick | Dyck | Jacob |
Nieder Chortitz | Dyck | Jacob |
Schoenhorst | Dyck | Jacob |
Chortitza | Dyck | Johann |
Einlage | Dyck | Johann |
Neuendorf | Dyck | Johann |
Neuendorf | Dyck | Johann |
Neuosterwick | Dyck | Johann |
Nieder Chortitz | Dyck | Johann |
Einlage | Dyck | Peter |
Kronsthal | Dyck | Peter |
Neuenburg | Dyck | Peter |
Neuendorf | Dyck | Peter |
Neuhorst | Dyck | Peter |
Nieder Chortitz | Dyck | Peter |
Schoeneberg | Dyck | Peter |
Schoenhorst | Dyck | Peter |
Nieder Chortitz | Dyck | Philip |
Neuenburg | Dyck | Wilhelm |
Schoenwiese | Eitzen | Daniel |
Rosengart | Elias | Jacob |
Burwalde | Ens | Abraham |
Burwalde | Ens | Abraham |
Neuendorf | Ens | Abraham |
Schoenhorst | Ens | Abraham |
Schoenwiese | Ens | Abraham |
Schoenhorst | Ens | Bernhard |
Burwalde | Ens | Cornelius |
Schoenhorst | Ens | Cornelius |
Schoenhorst | Ens | Franz |
Neuendorf | Ens | Gerhard |
Neuendorf | Ens | Gerhard |
Schoenwiese | Ens | Gerhard |
Nieder Chortitz | Ens | Heinrich |
Schoenwiese | Ens | Isaac |
Burwalde | Ens | Johann |
Neuenburg | Ens | Peter |
Schoenhorst | Ens | Peter |
Schoenhorst | Ens | Peter |
Schoenhorst | Ens | Peter |
Chortitza | Epp | Cornelius |
Einlage | Epp | Cornelius |
Rosengart | Epp | Cornelius |
Rosengart | Epp | Cornelius |
Nieder Chortitz | Epp | David |
Schoeneberg | Epp | David |
Rosenthal | Epp | Gerhard |
Chortitza | Epp | Heinrich |
Schoeneberg | Epp | Heinrich |
Schoenhorst | Epp | Jacob |
Chortitza | Epp | Johann |
Chortitza | Epp | Johann |
Kronsweide | Epp | Martin |
Neuosterwick | Epp | Peter |
Rosenthal | Epp | Peter |
Schoeneberg | Epp | Peter |
Schoeneberg | Epp | Peter |
Schoenhorst | Esau | Heinrich |
Schoenhorst | Esau | Peter |
Schoenhorst | Esau | Peter |
Neuosterwick | Esau | Wilhelm |
Kronsweide | Falk | Jacob |
Einlage | Fast | Johann |
Kronsthal | Fehr | Benjamin |
Schoeneberg | Fehr | Benjamin |
Neuosterwick | Fehr | Cornelius |
Schoeneberg | Fehr | Cornelius |
Blumengart | Fehr | Isaac |
Burwalde | Fehr | Isaac |
Neuosterwick | Fehr | Isaac |
Kronsthal | Fehr | Jacob |
Nieder Chortitz | Fehr | Jacob |
Schoeneberg | Fehr | Johann |
Kronsweide | Franz | Cornelius |
Chortitza | Friesen | Abraham |
Insel Chortitz | Friesen | Cornelius |
Kronsweide | Friesen | Cornelius |
Nieder Chortitz | Friesen | Cornelius |
Burwalde | Friesen | Gerhard |
Kronsweide | Friesen | Heinrich |
Neuosterwick | Friesen | Isaac |
Blumengart | Friesen | Isabrand |
Blumengart | Friesen | Jacob |
Kronsweide | Friesen | Jacob |
Neuenburg | Friesen | Jacob |
Neuosterwick | Friesen | Jacob |
Burwalde | Friesen | Johann |
Kronsweide | Friesen | Johann |
Rosengart | Friesen | Martin |
Neuendorf | Friesen | Peter |
Rosengart | Friesen | Peter |
Rosenthal | Friesen | Peter |
Neuosterwick | Friesen | Wilhelm |
Schoenhorst | Froese | David |
Schoeneberg | Froese | Heinrich |
Einlage | Froese | Jacob |
Kronsweide | Froese | Johann |
Neuhorst | Froese | Johann |
Schoeneberg | Froese | Johann |
Schoeneberg | Froese | Johann |
Einlage | Froese | Peter |
Schoenhorst | Froese | Wilhelm |
Kronsweide | Funk | Anton |
Kronsweide | Funk | Franz |
Neuosterwick | Funk | Heinrich |
Kronsweide | Funk | Jacob |
Kronsweide | Funk | Johann |
Kronsweide | Funk | Johann |
Kronsweide | Funk | Johann |
Schoenhorst | Funk | Johann |
Chortitza | Gerbrandt | Thomas |
Neuendorf | Giesbrecht | Abraham |
Schoenhorst | Giesbrecht | Abraham |
Schoenhorst | Giesbrecht | Abraham |
Schoenhorst | Giesbrecht | Heinrich |
Neuosterwick | Giesbrecht | Jacob |
Nieder Chortitz | Giesbrecht | Jacob |
Neuendorf | Giesbrecht | Johann |
Nieder Chortitz | Ginter | Franz |
Nieder Chortitz | Ginter | Isaac |
Einlage | Goertzen | Abraham |
Kronsweide | Goertzen | Abraham |
Rosenthal | Goertzen | Abraham |
Neuendorf | Goertzen | Heinrich |
Schoenwiese | Goertzen | Jacob |
Schoenwiese | Goertzen | Wilhelm |
Schoenhorst | Goosen | Heinrich |
Burwalde | Grunau | Karl |
Chortitza | Hamm | Abraham |
Chortitza | Hamm | David |
Chortitza | Hamm | Heinrich |
Chortitza | Hamm | Jacob |
Chortitza | Hamm | Martin |
Neuendorf | Hamm | Michael |
Chortitza | Hamm | Peter |
Neuendorf | Hamm | Peter |
Neuendorf | Hamm | Peter |
Neuosterwick | Harder | Abraham |
Rosengart | Harder | Franz |
Neuenburg | Harder | Heinrich |
Neuenburg | Harder | Jacob |
Neuenburg | Harder | Johann |
Neuendorf | Harder | Johann |
Neuendorf | Harder | Johann |
Neuenburg | Harder | Peter |
Kronsweide | Harms | Daniel |
Rosengart | Harms | Johann |
Neuosterwick | Harms | Peter |
Schoeneberg | Heide | Peter |
Einlage | Heinrichs | Cornelius |
Einlage | Heinrichs | Cornelius |
Kronsweide | Heinrichs | Isaac |
Neuenburg | Heinrichs | Jacob |
Einlage | Heinrichs | Julius |
Einlage | Hiebert | Jacob |
Einlage | Hiebert | Jacob |
Neuendorf | Hiebert | Johann |
Rosenthal | Hiebert | Philip |
Neuosterwick | Hiebert | Wilhelm |
Neuenburg | Hildebrandt | Bernhard |
Neuenburg | Hildebrandt | Daniel |
Rosengart | Hildebrandt | Daniel |
Einlage | Hildebrandt | Diedrich |
Neuendorf | Hildebrandt | Diedrich |
Chortitza | Hildebrandt | Gerhard |
Neuendorf | Hildebrandt | Gerhard |
Burwalde | Hildebrandt | Heinrich |
Neuendorf | Hildebrandt | Isaac |
Rosenthal | Hildebrandt | Isaac |
Insel Chortitz | Hildebrandt | Jacob |
Insel Chortitz | Hildebrandt | Jacob |
Insel Chortitz | Hildebrandt | Johann |
Rosengart | Hildebrandt | Johann |
Chortitza | Hildebrandt | Peter |
Einlage | Hildebrandt | Peter |
Kronsthal | Hildebrandt | Peter |
Rosenthal | Hoeppner | Anton |
Insel Chortitz | Hoeppner | Jacob |
Nieder Chortitz | Hoeppner | Jacob |
Insel Chortitz | Hoeppner | Peter |
Chortitza | Holzrichter | Jacob |
Schoeneberg | Hooge | Johann |
Neuosterwick | Isaac | Abraham |
Rosenthal | Isaac | Abraham |
Schoeneberg | Isaac | Franz |
Kronsweide | Isaac | Gerhard |
Einlage | Isaac | Jacob |
Rosenthal | Isaac | Jacob |
Kronsweide | Isaac | Johann |
Rosenthal | Isaac | Peter |
Rosenthal | Isaac | Peter |
Insel Chortitz | Janzen | Abraham |
Einlage | Janzen | Cornelius |
Kronsthal | Janzen | Cornelius |
Blumengart | Janzen | Franz |
Einlage | Janzen | Franz |
Kronsthal | Janzen | Franz |
Kronsweide | Janzen | Franz |
Kronsweide | Janzen | Franz |
Nieder Chortitz | Janzen | Franz |
Schoenwiese | Janzen | Heinrich |
Schoenwiese | Janzen | Heinrich |
Schoenwiese | Janzen | Heinrich |
Burwalde | Janzen | Jacob |
Neuhorst | Janzen | Jacob |
Schoenhorst | Janzen | Jacob |
Schoenwiese | Janzen | Jacob |
Schoenwiese | Janzen | Jacob |
Einlage | Janzen | Johann |
Einlage | Janzen | Johann |
Kronsweide | Janzen | Johann |
Kronsweide | Janzen | Johann |
Schoenwiese | Janzen | Johann |
Rosengart | Janzen | Peter |
Schoenwiese | Janzen | Peter |
Kronsweide | Janzen | Simon |
Kronsweide | Janzen | Wilhelm |
Schoenwiese | Janzen | Wilhelm |
Neuendorf | K??? | Wilhelm |
Chortitza | Kampen | Jacob |
Insel Chortitz | Kasdorf | Johann |
Neuosterwick | Kasdorf | Johann |
Kronsweide | Kasper | Heinrich |
Rosenthal | Kasper | Heinrich |
Schoenwiese | Kasper | Peter |
Neuenburg | Kehler | Peter |
Neuendorf | Ketler? | Franz |
Burwalde | Klassen | Abraham |
Insel Chortitz | Klassen | Abraham |
Kronsweide | Klassen | Abraham |
Neuhorst | Klassen | Abraham |
Kronsweide | Klassen | Cornelius |
Neuhorst | Klassen | David |
Neuosterwick | Klassen | David |
Neuosterwick | Klassen | David |
Neuosterwick | Klassen | Diedrich |
Burwalde | Klassen | Gerhard |
Burwalde | Klassen | Gerhard |
Neuendorf | Klassen | Gerhard |
Nieder Chortitz | Klassen | Isaac |
Kronsthal | Klassen | Jacob |
Kronsthal | Klassen | Jacob |
Schoeneberg | Klassen | Jacob |
Schoeneberg | Klassen | Jacob |
Schoenhorst | Klassen | Jacob |
Blumengart | Klassen | Johann |
Burwalde | Klassen | Johann |
Kronsthal | Klassen | Johann |
Kronsthal | Klassen | Johann |
Kronsweide | Klassen | Johann |
Neuendorf | Klassen | Johann |
Neuendorf | Klassen | Johann |
Neuosterwick | Klassen | Johann |
Neuosterwick | Klassen | Johann |
Rosenthal | Klassen | Johann |
Kronsweide | Klassen | Martin |
Neuendorf | Klassen | Philip |
Burwalde | Klassen | wittwe |
Rosenthal | Knelsen | Abraham |
Einlage | Koslowsky | David |
Neuenburg | Krahn | Abraham |
Kronsweide | Krahn | Bernhard |
Neuenburg | Krahn | Bernhard |
Schoenhorst | Krahn | Bernhard |
Rosenthal | Krahn | Cornelius |
Schoenhorst | Krahn | Cornelius |
Neuenburg | Krahn | Gerhard |
Kronsweide | Krahn | Isaac |
Kronsweide | Krahn | Jacob |
Neuenburg | Krahn | Jacob |
Neuenburg | Krahn | Johann |
Chortitza | Krahn | Peter |
Neuenburg | Krahn | Peter |
Schoenhorst | Krahn | Peter |
Kronsweide | Krause | Cornelius |
Kronsweide | Krause | Heinrich |
Kronsweide | Krause | Peter |
Kronsweide | Krause | Wilhelm |
Rosenthal | Kroeger | Abraham? |
Rosenthal | Kroeger | Heinrich |
Rosenthal | Kroeger | Jacob |
Rosenthal | Kroeger | Peter |
Neuendorf | Kroeker | Gerhard |
Kronsthal | Kroeker | Jacob |
Neuendorf | Kroeker | Jacob |
Neuenburg | Lehn | Jacob |
Rosenthal | Lehn | Jacob |
Rosenthal | Lehn? | Aron |
Schoenhorst | Lepp | Aron |
Insel Chortitz | Letkeman | David |
Insel Chortitz | Letkeman | Franz |
Burwalde | Loepke | Isaac |
Burwalde | Loewen | Abraham |
Neuendorf | Loewen | Anton |
Kronsweide | Loewen | David |
Schoenhorst | Loewen | Diedrich |
Burwalde | Loewen | Franz |
Neuenburg | Loewen | Franz |
Chortitza | Loewen | Gerhard |
Neuendorf | Loewen | Gerhard |
Neuenburg | Loewen | Isaac |
Neuendorf | Loewen | Isaac |
Neuendorf | Loewen | Jacob |
Neuhorst | Loewen | Jacob |
Neuosterwick | Loewen | Jacob |
Schoenhorst | Loewen | Jacob |
Neuenburg | Loewen | Johann |
Chortitza | Loewen | Peter |
Rosenthal | Loewen | Peter |
Neuendorf | Martens | Abraham |
Einlage | Martens | Cornelius |
Chortitza | Martens | Heinrich |
Kronsweide | Martens | Heinrich |
Einlage | Martens | Jacob |
Kronsthal | Martens | Jacob |
Rosengart | Martens | Johann |
Schoenhorst | Martens | Johann |
Neuenburg | Martens | Peter |
Neuendorf | Martens | Peter |
Rosenthal | Martens | Peter |
Einlage | Martens | Wilhelm |
Neuhorst | Miller | Isaac |
Kronsweide | Neudorf | Jacob |
Neuosterwick | Neudorf | Jacob |
Neuosterwick | Neudorf | Johann |
Burwalde | Neufeld | Abraham |
Insel Chortitz | Neufeld | Abraham |
Kronsthal | Neufeld | Abraham |
Nieder Chortitz | Neufeld | Daniel |
Kronsthal | Neufeld | David |
Insel Chortitz | Neufeld | Diedrich |
Kronsthal | Neufeld | Gerhard |
Schoenhorst | Neufeld | Gerhard |
Schoenhorst | Neufeld | Gerhard |
Einlage | Neufeld | Heinrich |
Neuosterwick | Neufeld | Heinrich |
Kronsthal | Neufeld | Herman |
Kronsthal | Neufeld | Herman |
Chortitza | Neufeld | Jacob |
Kronsthal | Neufeld | Jacob |
Kronsweide | Neufeld | Jacob |
Neuenburg | Neufeld | Jacob |
Burwalde | Neufeld | Johann |
Einlage | Neufeld | Johann |
Kronsweide | Neufeld | Johann |
Schoenhorst | Neufeld | Johann |
Einlage | Neufeld | Peter |
Schoenhorst | Neufeld | Peter |
Schoenwiese | Neufeld | Peter |
Schoenwiese | Neufeld | Peter |
Einlage | Neustaedter | Abraham |
Kronsthal | Nickel | David |
Neuendorf | Nickel | Gerhard |
Kronsweide | Nickel | Jacob |
Nieder Chortitz | Nickel | Peter |
Kronsthal | Niebuhr | Aron |
Blumengart | Niebuhr | David |
Kronsthal | Niebuhr | Jacob |
Kronsthal | Niebuhr | Peter |
Schoenhorst | Niessen | Johann |
Burwalde | Niessen | Peter |
Schoenhorst | Olfert | Abraham |
Burwalde | Olfert | Johann |
Chortitza | Pauls | Abraham |
Rosenthal | Pauls | Bernhard |
Kronsweide | Pauls | Cornelius |
Rosenthal | Pauls | Heinrich |
Einlage | Pauls | Isaac |
Burwalde | Pauls | Johann |
Schoenhorst | Penner | Abraham |
Schoenhorst | Penner | Abraham |
Chortitza | Penner | Bernhard |
Neuosterwick | Penner | Bernhard |
Rosenthal | Penner | Bernhard |
Rosenthal | Penner | Bernhard |
Schoenhorst | Penner | Cornelius |
Insel Chortitz | Penner | David |
Blumengart | Penner | Gerhard |
Nieder Chortitz | Penner | Gerhard |
Insel Chortitz | Penner | Heinrich |
Neuhorst | Penner | Heinrich |
Nieder Chortitz | Penner | Heinrich |
Schoenhorst | Penner | Heinrich |
Rosengart | Penner | Isaac |
Kronsthal | Penner | Jacob |
Rosenthal | Penner | Jacob |
Schoenhorst | Penner | Jacob |
Chortitza | Penner | Johann |
Kronsweide | Penner | Johann |
Chortitza | Penner | Peter |
Kronsweide | Penner | Peter |
Nieder Chortitz | Penner | Peter |
Rosengart | Penner | Peter |
Blumengart | Peters | Aron |
Neuenburg | Peters | Aron |
Neuenburg | Peters | Aron |
Neuosterwick | Peters | Aron |
Schoenhorst | Peters | Aron |
Neuosterwick | Peters | Claas |
Neuhorst | Peters | Cornelius |
Insel Chortitz | Peters | David |
Nieder Chortitz | Peters | David |
Chortitza | Peters | Franz |
Neuendorf | Peters | Franz |
Neuhorst | Peters | Franz |
Neuhorst | Peters | Franz |
Rosengart | Peters | Franz |
Schoenhorst | Peters | Franz |
Kronsweide | Peters | Heinrich |
Kronsweide | Peters | Heinrich |
Neuosterwick | Peters | Heinrich |
Neuendorf | Peters | Isabrand |
Schoenhorst | Peters | Jacob |
Blumengart | Peters | Johann |
Insel Chortitz | Peters | Johann |
Neuendorf | Peters | Johann |
Neuendorf | Peters | Johann |
Neuosterwick | Peters | Johann |
Chortitza | Peters | Peter |
Kronsweide | Peters | Peter |
Neuosterwick | Peters | Peter |
Schoeneberg | Peters | Peter |
Nieder Chortitz | Peters | Wilhelm |
Nieder Chortitz | Peters | Wilhelm |
Burwalde | Petkau | Abraham |
Insel Chortitz | Petkau | Abraham |
Burwalde | Petkau | David |
Einlage | Petkau | David |
Einlage | Petkau | Franz |
Burwalde | Petkau | Gerhard |
Chortitza | Petkau | Jacob |
Nieder Chortitz | Petkau | Jacob |
Burwalde | Petkau | Johann |
Burwalde | Petkau | Julius |
Blumengart | Petkau | Peter |
Einlage | Petkau | Peter |
Burwalde | Petkau | wittwe |
Rosenthal | Pries | Cornelius |
Rosenthal | Pries | Gerhard |
Rosenthal | Pries | Jacob |
Kronsweide | Quiring | David |
Nieder Chortitz | Quiring | Heinrich |
Neuendorf | Redekop | Benjamin |
Rosenthal | Redekop | David |
Rosenthal | Redekop | David |
Schoeneberg | Redekop | David |
Schoeneberg | Redekop | David |
Schoeneberg | Redekop | Gerhard |
Neuosterwick | Redekop | Isaac |
Neuosterwick | Redekop | Johann |
Nieder Chortitz | Redekop | Peter |
Rosenthal | Redekop | Peter |
Blumengart | Redekop | Wilhelm |
Neuendorf | Redekop | Wilhelm |
Rosenthal | Redekop | Wilhelm |
Kronsweide | Regier | Abraham |
Chortitza | Regier | Jacob |
Chortitza | Regier | Johann |
Schoenhorst | Regier | Johann |
Neuendorf | Regier | Peter |
Schoenwiese | Reimer | Cornelius |
Neuendorf | Reimer | Diedrich |
Kronsweide | Reimer | Jacob |
Nieder Chortitz | Reimer | Jacob |
Schoenwiese | Reimer | Jacob |
Neuenburg | Reimer | Peter |
Nieder Chortitz | Reimer | Peter |
Schoeneberg | Reimer | Peter |
Schoenhorst | Rempel | Abraham |
Chortitza | Rempel | Bernhard |
Schoenhorst | Rempel | Bernhard |
Schoenhorst | Rempel | Cornelius |
Rosenthal | Rempel | Daniel |
Schoenhorst | Rempel | David |
Schoenhorst | Rempel | Diedrich |
Schoenhorst | Rempel | Diedrich |
Schoenhorst | Rempel | Diedrich |
Einlage | Rempel | Gerhard |
Neuenburg | Rempel | Gerhard |
Rosenthal | Rempel | Gerhard |
Neuosterwick | Rempel | Heinrich |
Neuosterwick | Rempel | Heinrich |
Rosenthal | Rempel | Isbrand |
Schoenhorst | Rempel | Jacob |
Nieder Chortitz | Rempel | Johann |
Rosengart | Rempel | Johann |
Nieder Chortitz | Rempel | Peter |
Rosengart | Rempel | Peter |
Schoenhorst | Rempel | Peter |
Schoenhorst | Rempel | Peter |
Neuosterwick | Rempel | Wilhelm |
Rosenthal | Rempel | Wilhelm |
Schoenwiese | Sawatsky | Bernhard |
Neuosterwick | Sawatsky | Gerhard |
Rosenthal | Sawatsky | Gerhard |
Neuendorf | Sawatsky | Jacob |
Rosenthal | Sawatsky | Jacob |
Neuendorf | Sawatsky | Johann |
Rosenthal | Sawatsky | Johann |
Neuosterwick | Sawatsky | Peter |
Burwalde | Schapansky | Cornelius |
Schoenwiese | Schapansky | David |
Schoenwiese | Schapansky | Peter |
Blumengart | Schellenberg | Bernhard |
Schoeneberg | Schellenberg | Jacob |
Einlage | Schellenberg | Johann |
Kronsthal | Schellenberg | Johann |
Schoenwiese | Schmidt | Abraham |
Kronsweide | Schmidt | Peter |
Nieder Chortitz | Siemens | Cornelius |
Rosengart | Siemens | Franz |
Nieder Chortitz | Siemens | Johann |
Nieder Chortitz | Siemens | Johann |
Rosenthal | Siemens | Johann |
Schoenwiese | Siemens | Julius |
Nieder Chortitz | Siemens | Peter |
Rosenthal | Stoesz | Johann |
Neuendorf | Suderman | Abraham |
Neuendorf | Suderman | Aron |
Kronsweide | Suderman | Jacob |
Neuenburg | Suderman | Jacob |
Schoenhorst | Teichroeb | Daniel |
Neuenburg | Teichroeb | Jacob |
Schoenhorst | Teichroeb | Jacob |
Schoenhorst | Teichroeb | Peter |
Einlage | Thiessen | Abraham |
Neuosterwick | Thiessen | Abraham |
Neuendorf | Thiessen | Aron |
Einlage | Thiessen | Cornelius |
Einlage | Thiessen | Franz |
Einlage | Thiessen | Franz |
Neuendorf | Thiessen | Franz |
Neuendorf | Thiessen | Franz |
Einlage | Thiessen | Jacob |
Rosengart | Thiessen | Jacob |
Schoenhorst | Thiessen | Jacob |
Kronsweide | Thiessen | Johann |
Nieder Chortitz | Thiessen | Peter |
Burwalde | Thiessen | Wilhelm |
Nieder Chortitz | Thiessen | Wilhelm |
Rosengart | Thiessen | Wilhelm |
Einlage | Tilitsky | Peter |
Rosengart | Toews | Isaac |
Chortitza | Toews | Jacob |
Nieder Chortitz | Toews | Johann |
Nieder Chortitz | Toews | Julius |
Neuhorst | Toews | Peter |
Einlage | Unger | Abraham |
Chortitza | Unger | Heinrich |
Einlage | Unger | Heinrich |
Nieder Chortitz | Unger | Jacob |
Rosenthal | Unger | Jacob |
Einlage | Unger | Peter |
Einlage | Unrau | Claas |
Kronsweide | Unrau | Cornelius |
Kronsweide | Unrau | Cornelius |
Nieder Chortitz | Unrau | Cornelius |
Kronsweide | Unrau | Franz |
Kronsweide | Unrau | Jacob |
Rosenthal | Unrau | Jacob |
Kronsweide | Unrau | Peter |
Kronsweide | Unrau | Peter |
Kronsweide | Unrau | Wilhelm |
Einlage | Vehr | Abraham |
Schoenwiese | Vogt | Andreas |
Nieder Chortitz | Vogt | David |
Nieder Chortitz | Vogt | Heinrich |
Nieder Chortitz | Vogt | Johann |
Chortitza | Vogt | Peter |
Nieder Chortitz | Vogt | Peter |
Nieder Chortitz | Wall | Cornelius |
Neuendorf | Wall | Jacob |
Neuendorf | Wall | Jacob |
Neuendorf | Wall | Johann |
Neuhorst | Wall | Johann |
Neuhorst | Wall | Peter |
Nieder Chortitz | Warkentin | Cornelius |
Einlage | Wiebe | Abraham |
Einlage | Wiebe | Abraham |
Neuhorst | Wiebe | Abraham |
Neuosterwick | Wiebe | Abraham |
Neuendorf | Wiebe | Claas |
Chortitza | Wiebe | Daniel |
Neuhorst | Wiebe | David |
Rosenthal | Wiebe | Dirk |
Neuendorf | Wiebe | Heinrich |
Neuhorst | Wiebe | Heinrich |
Insel Chortitz | Wiebe | Jacob |
Neuendorf | Wiebe | Jacob |
Neuendorf | Wiebe | Jacob |
Rosengart | Wiebe | Jacob |
Chortitza | Wiebe | Johann |
Einlage | Wiebe | Johann |
Insel Chortitz | Wiebe | Johann |
Neuhorst | Wiebe | Johann |
Neuosterwick | Wiebe | Martin |
Einlage | Wiebe | Peter |
Kronsweide | Wiebe | Peter |
Neuenburg | Wiebe | Peter |
Neuenburg | Wiebe | Peter |
Neuendorf | Wiebe | Peter |
Neuhorst | Wiebe | Peter |
Rosengart | Wiebe | Peter |
Neuendorf | Wiebe | Philip |
Neuendorf | Wieler | Bernhard |
Chortitza | Wieler | Cornelius |
Nieder Chortitz | Wieler | Peter |
Kronsthal | Wiens | David |
Einlage | Wiens | Heinrich |
Einlage | Wiens | Heinrich |
Einlage | Wiens | Heinrich |
Kronsthal | Wiens | Jacob |
Kronsthal | Wiens | Jacob |
Insel Chortitz | Wiens | Johann |
Chortitza | Wiens | Peter |
Insel Chortitz | Wiens | Peter |
Einlage | Willems | Gerhard |
Einlage | Willems | Jacob |
Chortitza | Willems | Peter |
Einlage | Willems | Peter |
Nieder Chortitz | Willems | Peter |
Einlage | Winter | Johann |
Einlage | Winter | Johann |
Schoenhorst | Wolf | Abraham |
Schoenhorst | Wolf | Jacob |
Schoenhorst | Wolf | Peter |
Neuosterwick | Zacharias | Franz |
Blumengart | Zacharias | Jacob |
Kronsthal | Zacharias | Jacob |
Neuosterwick | Zacharias | Jacob |
Return to the
Mennonite Genealogy
Russian Mennonite Genealogical Resource Page