Page No. | Microfilm Frame Number | Family No. | Household Number in the 8th Revision List (1835 Census) |
Names | Age as given in the 8th Revision List (1835 Census) |
Number of People in Family | Village in which they were listed in the 8th Revision List (1835 Census) |
Village in the Chortitza Colony to which they were transferring | Grandma Number |
---|---|---|---|---|---|---|---|---|---|
166 | 235 | 1 | 1 | Klaas Klaas Wiens | 57 | Novo Moskovsk District | Chortitza, Ekaterinoslav Province ? | 47067 | |
162 | 259 | his wife Margaretha | 51 | ||||||
his first son Jacob | 23 | ||||||||
his wife Margaretha | 23 | ||||||||
second son Nikolai | 22 | ||||||||
third son Peter | 20 | 185563? | |||||||
fourth son Dietrich | 16 | 187055 | |||||||
fifth son Herman | 9 | 186991 | |||||||
Klaas Wiens' daughter Katharina | 18 | 9 | |||||||
166 | 235 | 2 | 74 | Johann Peter Netzel | 50 | Josephstal, Novo Moskovsk District | Muehlhausendorf, Kherson Province | ||
165 | 234 | his wife Susanna | 46 | ||||||
his son Johann | 26 | ||||||||
his wife Anna | 22 | ||||||||
second son Ferdinand | 7 | ||||||||
Johann Peter's daughter Leonora | 7 | ||||||||
Johann Johann's daughters: | |||||||||
Jacobina | 3 | ||||||||
Dorothea | 1/2 | 8 | |||||||
166 | 236 | 3 | 10 | Johann Peter Peters | 51 | Josephstal, Novo Moskovsk District | Schoenbaum, Alexandrovsk District | ||
his wife Helena | 45 | ||||||||
his sons: Johann | 21 | ||||||||
Peter | 19 | ||||||||
Ferdinand | 7 | ||||||||
Abraham | 1 | ||||||||
his daughters: Agnesia | 14 | ||||||||
Leonora | 11 | ||||||||
Katharina | 5 | ||||||||
Dorothea | 3 | 10 | |||||||
166 | 236 | 4 | 80 | listed with the family of Jacob Kopfer | Josephstal, Novo Moskovsk District | Grunau, Alexandrovsk District | |||
Georg Kopfer | 48 | ||||||||
his wife Carolina | 37 | ||||||||
his sons: Johann | 15 | ||||||||
Alexander | 8 | ||||||||
Friedrich | 1 | ||||||||
his daughters: Katharina | 13 | ||||||||
Carolina | 17 | ||||||||
Jacobina? | 18 | ||||||||
his ? daughter Luisa | 9 | 9 | |||||||
166 | 236 | 5 | 81 | Michael Leonhard? Julig | 45 | Josephstal, Novo Moskovsk District | Rosenberg, Alexandrovsk District | ||
his wife Helena | 35 | ||||||||
his sons Johann | 15 | ||||||||
Michael | 9 | ||||||||
Peter | 4 | ||||||||
his daughters Maria | 14 | ||||||||
Helena | 12 | 7 | |||||||
167 | 237 | 6 | 17 | Aron Jacob Peters | 47 | Kronsweide, Ekaterinoslav District | Kronsgarten, Novo Moskovsk District | 199179 | |
his wife Sara | 48 | ||||||||
his stepson Heinrich Goertz | 31 | 199177 | |||||||
his wife Maria | 31 | ||||||||
his daughters Sara | 10 | ||||||||
Helena | 4 | 6 | |||||||
167 | 237 | 7 | 8 | listed with the family of Jacob Penner: | Einlage | Kronsgarten, Novo Moskovsk District | |||
Dirk Peter Enns | 32 | ||||||||
his wife Helena | 31 | ||||||||
his daughter Sara | 2 | 3 | |||||||
Total | 52 |
Return to the
Mennonite Genealogy
Russian Mennonite Genealogical Resource Page