Sources for Mennonites in Ostpreussen (East Prussia) are scarce. For the district of Gumbinnen or Prussian Lithuania only two older Mennonite church books survived the war as film copies. The Lutheran church books of Tilsit-Land contain some Mennonite records (1). Other records on Mennonite land ownership have been preserved in the Berlin archives (2). A number of the Plauschwarren names are identical with those in the Thiensdorf-Markushof church in West Prussia (3)
References:
(1) LDS-Film Nr.1858903 to 1858908 in Salt Lake City from Leipzig for 1769-1890;
see also Altpreussische Geschlechterkunde (APG), Hamburg (1977): 91 (Geburten 1800-1826 in der Menn. Gemarr. Plauschwarren);
Altpreussische Geschlechter-Kunde/Familien-Archiv 30 (1969): 157ff; 42 (1969): 222ff (Stammliste der Mennonitenfamilie Reincke); 67 (1978): 58-61 (Menn. Ahnen Janz und Goetzke aus der Memelniederung);
Mennonitische Geschichtsblaetter 38 (1981): S. 52-65 (Familiengeschichtliche Quellen der Mennoniten Altpreussens);
Mennonite Quarterly Review (Oct. 1981).
(2)Ostdeutsche Familienkunde (1979): 364-369; (1993): 267-272.
See also Horst Penner: Die Ost-und Westpreussischen Mennoniten, Bd. 2; Kirchheimbolanden (1987): S. 228-232 (Grunderwerb in Pr. Litauen vor 1800);
Mennonitische Lexikon 4 Baende (1913-1967) (Art. Gumbinnen, Ostpreussen, Tilsit);
Altpreussische Geschlechterkunde (APG), Hamburg (1992): S. 497-500 (Mennoniten in der Memelniederung um 1855).
(3) Altpreussische Geschlechterkunde (APG), Hamburg (1988): 211-226 (Trauungen 1776-1800, Thiensdorf-Markushof).
Abbreviations: S = Sohn = son; T = Tochter = daughter; Stiefs. = stepson; Stieft. = stepdaughter
Text version is also available, as well as a table version sorted by year.
Year | Standardized Surname | No. | Father | Surname | Rel. | Child | Comments |
---|---|---|---|---|---|---|---|
1777 | Arend | 3 | Heinrich | Arend | S. | Heinrich | |
1782 | Arend | 8 | Heinrich | Arends | T. | Liescke | |
1784 | Arend | 11 | Heirich | Arend | T. | Trincke | |
1786 | Arend | 2 | Heinrich | Arend | S. | Anderis | |
1787 | Arend | 4 | Heinrich | Arend | S. | Klas | |
1789 | Arend | 10 | Heinrich | Arendt | T. | Agneta | |
1795 | Arend | 6 | Hindrich | Arendt | T. | Sara | |
1800 | Arend | 5 | Johan | Arent | |||
1800 | Arend | 23 | Hindrich | Arrendt | T. | Helena | |
1782 | Banmann | 13 | Heinrich | Banman | T. | Gertcke | |
1782 | Banmann | 14 | Peter | Banman | T. | Sancke | |
1787 | Banmann | 1 | Hinrich | Banman | S. | Franss | |
1787 | Banmann | 7 | Peter | Banman | T. | Sara | |
1792 | Banmann | 11 | Peter | Banman | S. | Peter | |
1793 | Dircks | 2 | Hindrich | Dircks | T. | Maria | |
1793 | Dircks | 2 | Hindrich | Dircks | T. | Efa | |
1798 | Dircks | 9 | Hindrich | Dircks | S. | Hindrich | |
1800 | Dircks | 15 | Hindrich | Dircks | S. | Peter | |
1774 | Eckert | 4 | Tobias | Eckert | S. | Hans | |
1782 | Eckert | 11 | Tobias | Eckert | S. | Cornelius | |
1792 | Eckert | 8 | Tobis | Eckert | S. | Jacob | |
1798 | Eckert | 4 | Mertin | Eckert | T. | Eva | |
1798 | Eckert | 5 | Mertin | Eckert | |||
1800 | Eckert | 16 | Mertin | Eckert | T. | Lenora | |
1772 | Engbrecht | 4 | Jacob | Engebrecht | S. | Heinrich | |
1776 | Engbrecht | 5 | Jacob | Engebrecht | S. | Hans | |
1776 | Engbrecht | 5 | Jacob | Engebrecht | T. | Maricke | |
1779 | Engbrecht | 2 | Jacob | Engebrecht | T. | Sanke | |
1783 | Engbrecht | 4 | Jacob | Engebrecht | T. | Liescke | |
1771 | Ewert | 4 | Anderies | Ewerdt | S. | Jacob | |
1771 | Ewert | 4 | Anderies | Ewerdt | T. | Ancke | |
1771 | Ewert | 4 | Anderies | Ewerdt | T. | Maricke | |
1779 | Ewert | 8 | Johan | Ewerdt | Stieft. | Netcke | |
1780 | Ewert | 13 | Anderis | Ewerdt | S. | Peter | |
1782 | Ewert | 2 | Johan | Ewerdt | Steifs. | Franss | |
1784 | Ewert | 4 | Franss | Ewerdt | S. | Heinrich | |
1784 | Ewert | 14 | Franss | Ewerdt | T. | Efcke | |
1785 | Ewert | 10 | Franss | Ewerdt | T. | Liescke | |
1787 | Ewert | 11 | Franss | Ewert | T. | Ancke | |
1788 | Ewert | 8 | Franss | Ewerdt | T. | Maricke | |
1794 | Ewert | 12 | Jacob | Ewerdt | T. | Lencke | |
1794 | Ewert | 13 | Franss | Ewerdt | T. | Lencke | |
1797 | Ewert | 12 | Jacob | Ewert | T. | Catrina | |
1797 | Ewert | 13 | Jacob | Ewert | S. | Jacob | |
1797 | Ewert | 19 | Franss | Ewerdt | T. | Lewisa | |
1800 | Ewert | 25 | Hindrich | Ewerdt | Stieft. | Ester | |
1800 | Ewert | 26 | Franss | Ewerdt | T. | Christina | |
1777 | Falck | 7 | David | Falcke | S. | David | |
1780 | Falck | 15 | David | Falck | T. | Trincke | |
1783 | Falck | 3 | David | Falcke | T. | Efcke | |
1785 | Falck | 1 | David | Falcke | S. | Jacob | |
1779 | Franz | 14 | Hans | Franssen | S. | Cornelius | |
1784 | Franz | 2 | Hans | Frantz | S. | Peter | |
1785 | Franz | 3 | Hans | Franss | S. | Johan | |
1784 | Funck | 1 | Hans | Funcke | S. | Hans | |
1786 | Funck | 10 | Hans | Funcken | S. | Franss | |
1774 | Gertz | 10 | Abraham | Gertzen | T. | Stienke | |
1776 | Gertz | 6 | Abraham | Gertzen | S. | Frantz | |
1776 | Gertz | 7 | Abraham | Gertzen | S. | Frantz | |
1776 | Gertz | 17 | Johan | Gertzen | T. | Efcke | |
1779 | Gertz | 15 | Gils | Gertzen | S. | Natangel | |
1781 | Gertz | 1 | Johan | Gertzen | S. | Johan | |
1781 | Gertz | 11 | Johan | Gertzen | T. | Netcke | |
1782 | Gertz | 10 | Johan | Goertzen | S. | Heinrich | |
1788 | Gertz | 1 | Franss | Gertzen | S. | Jacob | |
1789 | Gertz | 7 | Johan | Gertzen | S. | Heinrich | |
1790 | Gertz | 3 | Jacob | Gertzen | S. | Johan | |
1795 | Gertz | 4 | Jacob | Goertze | S. | Jacob | |
1797 | Gertz | 1 | Franss | Goertze | T. | Rahel | |
1797 | Gertz | 6 | Johan | Goertz | S. | Franss | |
1800 | Gertz | 1 | Johan | Goertz | S. | Johan | |
1800 | Gertz | 2 | Johan | Goertz | T. | Eva | |
1800 | Gertz | 4 | Jacob | Goertz | T. | Christine | |
1800 | Gertz | 18 | Franss | Goertz | T. | Ester | |
1772 | Goetzcke | 9 | Heinrich | Getzcke | S. | Heinrich | |
1776 | Goetzcke | 16 | Heinrich | Getzke | T. | Efcke | |
1777 | Goetzcke | 4 | Peter | Getzcke | T. | Sara | |
1778 | Goetzcke | 6 | Jacob | Getzcke | S. | Jacob | |
1780 | Goetzcke | 5 | Heinrich | Getzcke | T. | Maricke | |
1781 | Goetzcke | 14 | Jacob | Getzcke | T. | Sara | |
1784 | Goetzcke | 5 | Peter | Getzcke | S. | Peter | |
1786 | Goetzcke | 5 | Jacob | Getzcke | S. | Heinrich | |
1793 | Goetzcke | 4 | Jacob | Getzcke | S. | Peter | |
1795 | Goetzcke | 1 | Jacob | Getzcke | T. | Ancke | |
1783 | Harms | 6 | Johan | Harms | T. | Lencke | |
1794 | Harms | 2 | Jacob | Harrm | S. | Abraham | |
1795 | Harms | 3 | Jacob | Harrm | T. | ||
1800 | Harms | 20 | Gerhart | Harrms | S. | Peter | |
1772 | Heinrichs | 7 | Heinrich | Heinrichs | S. | Isaack | |
1785 | Heinrichs | 11 | Dirck | Heinrichs | T. | Sara | |
1790 | Heinrichs | 6 | Dirck | Heinrichs | T. | Nelcke | |
1793 | Heinrichs | 10 | Dittrich | Hindrichs | T. | Ancke | |
1795 | Heinrichs | 13 | Dirck | Hindrichs | S. | Hindrich | |
1795 | Heinrichs | 14 | Isack | Hindrich | T. | Trincke | |
1795 | Heinrichs | 14 | Isack | Hindrich | T. | Sara | |
1797 | Heinrichs | 11 | Dittrich | Hindrichs | S. | Andris | |
1797 | Heinrichs | 20 | Isack | Hindrichs | S. | Johan | |
1800 | Heinrichs | 21 | Dittrich | Hindrichs | T. | Maria | |
1772 | Hiebert | 6 | Hans | Hiebert | S. | Peter | |
1773 | Hiebert | 3 | Jung Hans | Hiebert | T. | Efcke | |
1774 | Hiebert | 5 | Alt Hans | Hiebert | S. | Cornelus | |
1776 | Hiebert | 1 | Niclas | Hiebert | S. | Jacob | |
1776 | Hiebert | 13 | Alt Hans | Hiebert | S. | Abraham | |
1778 | Hiebert | 2 | Nicklas | Hiebert | T. | Trincke | |
1779 | Hiebert | 20 | Hans | Hiebert | S. | Peter | |
1780 | Hiebert | 2 | Nicklas | Hiebert | T. | Maricke | |
1780 | Hiebert | 7 | Hans | Hiebert | T. | Trincke | |
1781 | Hiebert | 6 | Hans | Hiebert | S. | Heinrich | |
1785 | Hiebert | 2 | Hans | Hiebert | S. | Johan | |
1788 | Hiebert | 2 | Hans | Hiebert | S. | Jacob | |
1797 | Hiebert | 9 | Johan | Hiebert | T. | Maria | |
1797 | Hiebert | 24 | Jacob | Hiebert | T. | ||
1777 | Hoewens | 6 | Dangel | Hoewens | Stieft. | Ancke | |
1789 | Horn | 1 | Dangel | Horrn | S. | Dangel | |
1793 | Horn | 5 | Dangel | Horren | S. | Johan | |
1794 | Horn | 5 | Dangel | Horrn | T. | Maria | |
1797 | Horn | 22 | Jacob | Horren | S. | Jacob | |
1800 | Horn | 3 | Jacob | Horren | T. | Catrina | |
1773 | Jancke | 2 | George | Janke | T. | Liescke | |
1773 | Jancke | 2 | George | Janke | T. | Netcke | |
1776 | Jancke | 2 | George | Jancke | S. | George | |
1771 | Jantz | 1 | Gerhard | Jantzen | S. | Heinrich | |
1771 | Jantz | 1 | Gerhard | Jantzen | T. | Anna | |
1772 | Jantz | 1 | Heinrich | Jantzen | T. | Ancke | |
1774 | Jantz | 7 | Marten | Jantzen | T. | Sara | |
1776 | Jantz | 9 | Gerhard | Jantzen | S. | Jacob | |
1776 | Jantz | 9 | Gerhard | Jantzen | S. | Gerdt | |
1777 | Jantz | 1 | Heinrich | Jantzen | T. | Sara | |
1777 | Jantz | 2 | Jacob | Jantzen | T. | Sara | |
1778 | Jantz | 3 | Heinrich | Jantzen | T. | Efcke | |
1778 | Jantz | 4 | Wilhelm | Jantzen | S. | Hans | |
1778 | Jantz | 4 | Wilhelm | Jantzen | S. | Franss | |
1779 | Jantz | 16 | Ditrich | Jantzen | S. | Franss | |
1779 | Jantz | 18 | Jacob | Jantzen | S. | Dangel | |
1779 | Jantz | 21 | Gerhard | Jantzen | S. | Paul | |
1779 | Jantz | 22 | Wilhelm | Jantzen | S. | Giels | |
1780 | Jantz | 1 | Jacob | Jantzen | T. | Ancke | |
1780 | Jantz | 9 | Marten | Jantzen | S. | Paul | |
1781 | Jantz | 3 | Heinrich | Jantzen | S. | Jacob | |
1781 | Jantz | 13 | Wilhelm | Jantzen | T. | Stiencke | |
1782 | Jantz | 7 | Heinrich | Jantzen | T. | Maricke | |
1782 | Jantz | 12 | Wilhelm | Jantzen | T. | Maricke | |
1783 | Jantz | 1 | Gerhart | Jantzen | S. | Cornelus | |
1783 | Jantz | 2 | Ditrich | Jantzen | T. | Ancke | |
1784 | Jantz | 3 | Heinrich | Jantzen | S. | Franss | |
1784 | Jantz | 6 | Cornelus | Jantzen | S. | Cornelus | |
1784 | Jantz | 12 | Heinrich | Jantzen | T. | Liescke | |
1785 | Jantz | 12 | Gert | Jantzen | T. | Efcke | |
1786 | Jantz | 3 | Jacob | Jantzen | S. | Heinrich | |
1786 | Jantz | 4 | Cornelus | Jantzen | S. | Jacob | |
1786 | Jantz | 4 | Cornelus | Jantzen | S. | Peter | |
1786 | Jantz | 7 | Willhelm | Jantzen | S. | Heinrich | |
1786 | Jantz | 12 | Gerhart | Jantzen | T. | Liescke | |
1786 | Jantz | 14 | Ditrich | Jantzen | T. | Stienke | |
1787 | Jantz | 6 | Jacob | Jantzen | T. | Efcke | |
1788 | Jantz | 5 | Heinrich | Jantzen | T. | Trincke | |
1788 | Jantz | 7 | Ditrich | Jantzen | T. | Maricke | |
1789 | Jantz | 2 | Gerhart | Jantzen | S. | Abraham | |
1789 | Jantz | 3 | Ditrich | Jantzen | S. | Jacob | |
1789 | Jantz | 9 | Paul | Jantzen | S. | Paul | |
1789 | Jantz | 9 | Paul | Jantzen | T. | Maria | |
1790 | Jantz | 1 | Ohm Heinrich | Jantzen | T. | Helena | |
1790 | Jantz | 2 | Wilhelm | Jantzen | S. | Jacob | |
1792 | Jantz | 3 | Gerhart | Jantzen | T. | Maria | |
1792 | Jantz | 9 | Peter | Jantzen | S. | Hindrich | |
1792 | Jantz | 10 | Jacob | Jantzen | S. | Johan | |
1793 | Jantz | 7 | Gerhart | Jantzen | S. | Klass | |
1794 | Jantz | 1 | Dittrich | Jantzen | S. | Hindrich | |
1794 | Jantz | 3 | Wilhelm | Jantzen | S. | Abraham | |
1794 | Jantz | 9 | Paul | Jantzen | S. | Jacob | |
1794 | Jantz | 11 | Gerhart | Jantzen | T. | Lencke | |
1794 | Jantz | 16 | Jacob | Jantzen | T. | Eva | |
1795 | Jantz | 8 | Goerhard | Jantzen | T. | Lencke | |
1795 | Jantz | 10 | Hindrich | Jantzen | S. | Gerhard | |
1795 | Jantz | 17 | Paul | Jantzen | T. | aus Grunwaldt | |
1797 | Jantz | 3 | Peter | Jantze | T. | Ancke | |
1797 | Jantz | 17 | Hindrich | Jantzen | T. | Catrina | |
1797 | Jantz | 17 | Hindrich | Jantzen | T. | Anna | |
1797 | Jantz | 18 | Jacob | Jantzen | T. | Elisabet | |
1797 | Jantz | 21 | Wilhelm | Jantze | S. | Johan | |
1797 | Jantz | 23 | Dittrich | Jantze | T. | Eva | |
1798 | Jantz | 3 | Hans | Jantzen | S. | Hindrich | |
1798 | Jantz | 6 | Gerhart | Jantzen | S. | Franss | |
1798 | Jantz | 7 | Gerhart | Jantzen | T. | Ancke | |
1798 | Jantz | 8 | Jacob | Jantzen | T. | Maria | |
1798 | Jantz | 10 | Elter Hindrich | Jantzen | T. | Anganete | |
1798 | Jantz | 10 | Elter Hindrich | Jantzen | T. | C | |
1800 | Jantz | 19 | Wilhelm | Jantze | S. | Wilhelm | |
1800 | Jantz | 22 | Peter | Jantzen | S. | Peter | |
1800 | Jantz | 27 | Gerhart | Jantzen | S. | Dangel | |
1800 | Jantz | 29 | Gerhart | Jantzen | T. | Helena | |
1774 | Ketler | 2 | Cornelus | Ketler | T. | Maricke | |
1777 | Ketler | 5 | Cornelus | Ketler | S. | Cornelus | |
1779 | Ketler | 12 | Cornelus | Ketler | S. | Peter | |
1773 | Kickel | 5 | Christof | Kichelsche | S. | Anderies | |
1774 | Kickel | 8 | Christof | Kichelsche | S. | Dangel | |
1779 | Kickel | 17 | Valtin | Kichel | T. | Ancke | |
1780 | Kickel | 3 | Paul | Kickel | S. | Anderis | |
1783 | Kickel | 10 | Valtin | Kichel | T. | Trincke | |
1785 | Kickel | 7 | Paul | Kichel | T. | Efcke | |
1785 | Kickel | 7 | Paul | Kichel | T. | Sara | |
1786 | Kickel | 8 | Valtin | Kichel | S. | Valtin | |
1787 | Kickel | 2 | Valtin | Kichel | S. | Anderis | |
1790 | Kickel | 7 | Valtin | Kichel | T. | Sara | |
1792 | Kickel | 4 | Valtin | Kichel | S. | Cornelus | |
1794 | Kickel | 17 | Valentin | Kichel | S. | Johan | |
1795 | Kickel | 2 | Paul | Kichen | S. | Johan | |
1797 | Kickel | 15 | Valtin | Kichel | T. | Helenora | |
1800 | Kickel | 7 | Vallentin | Kichel | S. | Franss | |
1800 | Kickel | 32 | Paul | Kichel | T. | Trincke | |
1792 | Koehn | 14 | Paul | Kuhen | T. | ||
1772 | Kohnert | 2 | Salmon | Kohnert | S. | Cornelus | |
1774 | Kohnert | 1 | Salmon | Konert | T. | Lencke | |
1779 | Kohnert | 7 | Salmon | Kohnert | T. | Trincke | |
1787 | Kohnert | 8 | Anderies | Kohnert | T. | Maricke | |
1789 | Kohnert | 12 | Anderis | Kohnert | T. | Anna | |
1792 | Kohnert | 6 | Andris | Kohnert | T. | Efa | |
1794 | Kohnert | 8 | Andris | Kohnert | S. | Salmohn | |
1797 | Kohnert | 16 | Cornelus | Kohnert | T. | Maria | |
1800 | Kohnert | 14 | Cornelus | Kohnert | S. | Vallentin | |
1800 | Kohnert | 14 | Cornelus | Kohnert | S. | Salmoh | |
1771 | Krause | 5 | Hans | Krause | T. | Dorrete | |
1777 | Kroeger | 8 | Hans | Kreyger | T. | Ancke | |
1779 | Kroeger | 9 | Hans | Kreyger | T. | Nelcke | |
1782 | Kroeger | 4 | Hans | Kreygern | S. | Jacob | |
1771 | Leucke | 6 | Hans | Leucke | T. | Netcke | |
1776 | Leucke | 15 | Hans | Leucke | T. | Gerdtke | |
1787 | Leucke | 3 | Franss | Leucke | S. | Abraham | |
1792 | Leucke | 13 | Franss | Leyke | T. | Maria | |
1772 | Martens | 5 | Wilhelm | Martens | S. | Arend | |
1776 | Martens | 14 | Wilhelm | Martens | T. | Sara | |
1779 | Martens | 19 | Salmon | Martens | T. | Maricke | |
1780 | Martens | 4 | Nicklas | Martens | T. | Efcke | |
1780 | Martens | 14 | Jacob | Martens | S. | Heinrich | |
1781 | Martens | 12 | Jacob | Martens | T. | Efcke | |
1785 | Martens | 8 | Klass | Martens | T. | Lencke | |
1786 | Martens | 1 | Jacob | Martens | S. | Klas | |
1787 | Martens | 10 | Jacob | Martens | T. | Ancke | |
1790 | Martens | 4 | Arend | Martens | T. | Catrina | |
1790 | Martens | 4 | Arend | Martens | T. | Anna | |
1792 | Martens | 7 | Jacob | Mertins | T. | Maria | |
1794 | Martens | 14 | Jacob | Mertens | T. | Lencke | |
1794 | Martens | 14 | Jacob | Mertens | T. | Elisabeth | |
1797 | Martens | 2 | Klass | Mertens | T. | Ancke | |
1798 | Martens | 11 | Neyklas | Mertin | S. | Hindrich | |
1800 | Martens | 13 | Jacob | Mertins | S. | Johan | |
1772 | Neufeld | 8 | Hans | Neyfeldt | T. | Gretcke | |
1774 | Neufeld | 9 | Hans | Nehwielsche | S. | Jacob | |
1776 | Neufeld | 10 | Hans | Neyfeldt | T. | Susanna | |
1776 | Neufeld | 11 | Hans | Neyfeldt | S. | Hans | |
1780 | Neufeld | 11 | Hans | Neyfeldt | S. | Harm | |
1780 | Neufeld | 11 | Hans | Neyfeldt | S. | Jacob | |
1781 | Neufeld | 2 | Hans | Neyfeldt | S. | Dirck | |
1786 | Neufeld | 9 | Hans | Neufeldt | S. | Gert | |
1774 | Pauls | 6 | Daniel | Pauls | S. | Harm | |
1774 | Pauls | 6 | Daniel | Pauls | S. | Dangel | |
1792 | Pauls | 2 | Franss | Pauls | S. | Hindrich | |
1794 | Pauls | 6 | Dangel | Paulets | S. | Dangel | |
1794 | Pauls | 15 | Franss | Pauls | T. | Gartrud | |
1797 | Pauls | 14 | Franss | Pauls | T. | Sara | |
1797 | Pauls | 14 | Franss | Pauls | T. | Maria | |
1800 | Pauls | 28 | Franss | Pauls | S. | Franss | |
1779 | Penner | 6 | Harm | Penner | S. | Harm | |
1779 | Penner | 6 | Harm | Penner | T. | Trincke | |
1783 | Penner | 5 | Harm | Penner | S. | Jacob | |
1784 | Penner | 10 | Harm | Penner | T. | Maricke | |
1797 | Penner | 4 | Harrem | Penner | T. | Lencke | |
1776 | Peters | 12 | Heinrich | Peters | T. | Lencke | |
1779 | Peters | 10 | Heinrich | Peters | S. | Heinrich | |
1784 | Peters | 8 | Heinrich | Peters | T. | Efcke | |
1794 | Peters | 18 | Hindrich | Peters | T. | Lencke | |
1771 | Rosenfeld | 2 | Ditrich | Rosenfeld | T. | Trincke | |
1773 | Rosenfeld | 1 | Alt Heinrich | Rosefelt | T. | Maricke | |
1776 | Rosenfeld | 3 | Ditrich | Rosenfeldt | Stiefs. | Johan | |
1779 | Rosenfeld | 4 | Ditrich | Rosenfelt | Stiefs. | Jacob | |
1779 | Rosenfeld | 5 | Alt Heinrich | Rosenfeldt | T. | Lencke | |
1779 | Rosenfeld | 11 | Heinrich | Rosenfeldt | S. | Heinrich | |
1780 | Rosenfeld | 12 | Hans | Rosenfeldt | S. | Abraham | |
1781 | Rosenfeld | 9 | Heirich | Rosenfeld | T. | Trincke | |
1782 | Rosenfeld | 3 | Hans | Rosenfeldt | T. | Ancke | |
1782 | Rosenfeld | 5 | Abraham | Rosenfeldt | T. | Netcke | |
1784 | Rosenfeld | 7 | Heinrich | Rosenfeldt | S. | Jacob | |
1784 | Rosenfeld | 13 | Ditrich | Rosenfeldt | T. | Efcke | |
1785 | Rosenfeld | 9 | Abraham | Rosenfeldt | T. | Lencke | |
1786 | Rosenfeld | 6 | Abraham | Rosenfeldt | S. | Abraham | |
1786 | Rosenfeld | 11 | Ditrich | Rosenfeldt | S. | Dirck | |
1786 | Rosenfeld | 11 | Ditrich | Rosenfeldt | T. | Liescke | |
1787 | Rosenfeld | 9 | Hans | Rosenfeldt | T. | Maricke | |
1788 | Rosenfeld | 3 | Heinrich | Rosenfeldt | S. | Abraham | |
1788 | Rosenfeld | 4 | Heinrich | Rosenfeldt | T. | Maricke | |
1789 | Rosenfeld | 4 | Johan | Rosenfeldt | S. | Johan | |
1789 | Rosenfeld | 5 | Jacob | Rosenfeldt | S. | Heinrich | |
1789 | Rosenfeld | 5 | Jacob | Rosenfeldt | S. | Geredt | |
1790 | Rosenfeld | 5 | Abraham | Rosenfeldt | T. | Anna | |
1792 | Rosenfeld | 12 | Abraham | Rosenfeld | S. | Hindrich | |
1793 | Rosenfeld | 6 | Hindrich | Rosenfeldt | S. | Cornelus | |
1793 | Rosenfeld | 8 | Jacob | Rosenfeldt | T. | Anna | |
1794 | Rosenfeld | 4 | Abraham | Rosenfeldt | S. | Jacob | |
1795 | Rosenfeld | 5 | Jacob | Rosenfeldt | S. | Jacob | |
1795 | Rosenfeld | 7 | Abraham | Rosenfeldt | T. | Elisabet | |
1795 | Rosenfeld | 11 | Hindrich | Rosenfeld | S. | Salmohn | |
1795 | Rosenfeld | 12 | Hans | Rosenfeldt | S. | Hindrich | |
1797 | Rosenfeld | 8 | Johan | Rofeldt | T. | Lenenora | |
1797 | Rosenfeld | 10 | Jacob | Rosenfeldt | S. | Abraham | |
1798 | Rosenfeld | 1 | Abraham | Rosenfeldt | S. | Peter | |
1800 | Rosenfeld | 6 | Abraham | Rosenfeld | S. | Johan | |
1800 | Rosenfeld | 8 | Hindrich | Rosenfeldt | T. | Eva | |
1800 | Rosenfeld | 9 | Hans | Rosenfelt | T. | Eva | |
1800 | Rosenfeld | 11 | Jacob | Rosenfeldt | T. | Eva | |
1800 | Rosenfeld | 12 | Abraham | Rosenfeldt | Stiefs. | Franss (Merten) | |
1781 | Scheffler | 7 | Cornelus | Scheffler | S. | Heinrich | |
1781 | Scheffler | 7 | Cornelus | Scheffler | T. | Marick | |
1782 | Scheffler | 1 | Siebert | Scheffler | S. | Jacob | |
1782 | Scheffler | 1 | Siebert | Scheffler | T. | Nelcke | |
1786 | Scheffler | 13 | Siebert | Scheffler | T. | Ancke | |
1771 | Schietz | 3 | Michel | Schitz | T. | Trincke | |
1773 | Schietz | 6 | David | Schitz | T. | Maricke | |
1776 | Schietz | 4 | David | Schitz | S. | David | |
1779 | Schietz | 13 | David | Schietz | T. | Sara | |
1782 | Schietz | 9 | David | Schietz | T. | Trincke | |
1787 | Schietz | 5 | Jacob | Schietze | T. | Ancke | |
1787 | Schietz | 5 | Jacob | Schietze | T. | Trincke | |
1794 | Schietz | 10 | Jacob | Schitz | T. | Eva | |
1795 | Schietz | 15 | Witfe | Schitz | T. | ||
1800 | Schietz | 10 | Jacob | Schietz | T. | Elisabet | |
1800 | Schietz | 17 | Jacob | Schietz | T. | Elisabet | |
1773 | Schmidt | 7 | Hans | Schmit | S. | Peter | |
1778 | Schmidt | 5 | Hans | Schmit | S. | Hans | |
1779 | Schmidt | 1 | Jacob | Schmit | T. | Trincke | |
1779 | Schmidt | 1 | Jacob | Schmit | T. | Sara | |
1779 | Schmidt | 3 | Hans | Schmit | S. | Jacob | |
1781 | Schmidt | 5 | Hans | Schmidt | S. | Martien | |
1783 | Schmidt | 9 | Hans | Schmit | S. | Heinrich | |
1784 | Schmidt | 9 | Jacob | Schmit | T. | Maricke | |
1785 | Schmidt | 5 | Hans | Schmidt | S. | Abraham | |
1785 | Schmidt | 6 | Hans | Schmit | T. | Maricke | |
1786 | Schmidt | 15 | Martin | Schmitte | T. | Trincke | |
1788 | Schmidt | 6 | Jacob | Schmette | T. | Liescke | |
1789 | Schmidt | 8 | Maertin | Schmit | S. | Maerten | |
1789 | Schmidt | 8 | Maertin | Schmit | T. | Sara | |
1792 | Schmidt | 5 | Witfe | Schmite | S. | Wilhellem | |
1793 | Schmidt | 9 | Witfe | Schmitte | T. | Efa | |
1794 | Schmidt | 7 | Martin | Schmit | T. | Ancke | |
1795 | Schmidt | 16 | Martin | Schmit | S. | ||
1797 | Schmidt | 7 | Witfe | Schmitte | S. | Jacob | |
1793 | Vodt | 11 | Hans | Vodt | S. | Hans | |
1793 | Vodt | 11 | Hans | Vodt | T. | Tochter | |
1798 | Vodt | 2 | Witfe | Vodte | S. | Peter | |
1800 | Vodt | 24 | Andris | Vodt | S. | Jacob | |
1774 | Vogt | 3 | Paul | Fagten | S. | Hans | |
1778 | Vogt | 1 | Paul | Fagten | T. | Nelcke | |
1800 | Vogt | 31 | Peter | Fahgt | aus Weiss Grischken? | ||
1789 | Wedler | 6 | Johan | Wedler | S. | Dangel | |
1792 | Wedler | 1 | Johan | Wedler | S. | Andres | |
1793 | Wedler | 1 | Johan | Wedler | T. | Efa | |
1797 | Wedler | 5 | Johan | Wedler | S. | Johan | |
1776 | Wohlgemuth | 8 | Anderies | Wolgemot | T. | Lencke | |
1778 | Wohlgemuth | 7 | Anderies | Wolgemot | S. | Anderies | |
1780 | Wohlgemuth | 6 | Anderis | Wolgemott | T. | Liescke | |
1781 | Wohlgemuth | 10 | Anderis | Wolgemot | T. | Maricke | |
1782 | Wohlgemuth | 6 | Abgeschiedene | Wolgemotsche | T. | Maricke | |
1783 | Wohlgemuth | 7 | Anderies | Wolgemodt | S. | Gerdt | |
1785 | Wohlgemuth | 4 | Hans | Wolgemot | S. | Jacob | |
1788 | Wohlgemuth | 9 | Anderis | Wolgemodt | T. | Ancke | |
1800 | Wohlgemuth | 30 | Andris | Wolgemot | S. | Andris | |
1772 | Ziemes | 3 | George | Ziemes | S. | Marten | |
1773 | Ziemes | 4 | George | Ziemes | T. | Lencke | |
1780 | Ziemes | 8 | Marten | Ziemes | S. | Hans | |
1780 | Ziemes | 10 | George | Ziemes | T. | Maricke | |
1781 | Ziemes | 4 | George | Ziemes | S. | George | |
1781 | Ziemes | 8 | Marten | Ziemes | T. | Liescke | |
1783 | Ziemes | 8 | Marten | Ziemes | S. | Martien | |
1789 | Ziemes | 11 | Marten | Ziemes | T. | Efcke | |
1793 | Ziemes | 3 | Mertin | Ziemes | S. | Hindrich | |
1795 | Ziemes | 9 | Martin | Ziemes | T. | Ancke |
Return to the
Mennonite Genealogy
Prussian Mennonite Genealogical Resource Page