Part Wiebe: J

ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S4A-246 Wiebe, Jacob Neudorf, Maria
S4A-053 Wiebe, Jacob Giesbrecht, Sarah
S4A-226 Wiebe, Jacob Martens, Katharina
S4B-082 Wiebe, Jacob Harder, Agatha
S4B-337 Wiebe, Jacob Friesen, Katharina
S4B-402 Wiebe, Jacob Friesen, Katharina
S4B-010 Wiebe, Jacob Loewen, Katharina
S4B-031 Wiebe, Jacob Epp, Martha
RGB104-1 Wiebe, Jacob 1820/12/20 Thiessen, Susanna 1824/09/23
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB219-1b Wiebe, Jacob 1825/05/02 Fehr, Susanna 1835/06/04
RGB348-1b Wiebe, Jacob 1825/05/02 Fehr, Sarah 1835/06/04
RGB348-1a Wiebe, Jacob 1825/05/02 Wall, Getruda 1825/08/04
S1A-274 Wiebe, Jacob 1828/03/31 Elias, Maria 1837/12/09
S1A-274 Wiebe, Jacob 1828/03/31 Unger, Justina 1821/08/18
S1A-255 Wiebe, Jacob 1828/03/31
S1A-274 Wiebe, Jacob 1828/03/31 Neudorf, Katharina 1830/06/11
PKG-054 Wiebe, Jacob 1829/03/09 Isaak, Anna 1832/04/31
B1843-B158 Wiebe, Jacob 1835/07/02 Penner, Katharina 1837/12/11
C1874-A029 Wiebe, Jacob 1835/07/02 Penner, Katharina 1837/12/11
C1878-A038b Wiebe, Jacob 1835/07/02 Hiebert, Katharina 1859/07/03
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1878-A038a Wiebe, Jacob 1835/07/02 Penner, Katharina 1837/12/11
C1887-A020b Wiebe, Jacob 1835/07/02 Hiebert, Katharina 1859/07/03
C1887-A020a Wiebe, Jacob 1835/07/02 Penner, Katharina 1837/12/11
C1907-A017b Wiebe, Jacob 1835/07/02 Hiebert, Katharina 1859/07/03
C1907-A017a Wiebe, Jacob 1835/07/02 Penner, Katharina 1837/12/11
RGB233-3a Wiebe, Jacob 1839/02/26 Hamm, Susanna 1840/07/29
RGB233-3b Wiebe, Jacob 1839/02/26 Peters, Maria 1853/08/24
S4B-070 Wiebe, Jacob 1839/02/26 Peters, Maria 1853/08/24
SUV-163 Wiebe, Jacob 1839/02/02 Hamm, Susanna 1840/06/12
SUV-163 Wiebe, Jacob 1839/02/02 Peters, Maria 1853/08/24
RGB170-1 Wiebe, Jacob 1840/05/24 Rempel, Katharina 1847/05/28
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-B355 Wiebe, Jacob 1849/08/16 Krahn, Sarah 1854/02/26
C1874-B043 Wiebe, Jacob 1849/08/16 Krahn, Sarah 1854/02/26
C1878-B041 Wiebe, Jacob 1849/08/16 Krahn, Sarah 1854/02/26
S1B-031 Wiebe, Jacob 1849/08/16 Wiebe, Helena 1859/08/29
S1B-031 Wiebe, Jacob 1849/08/16 Krahn, Sarah 1854/02/26
RGB397-4b Wiebe, Jacob 1851/12/24 Unrau, Helena 1856/09/16
RGB397-4a Wiebe, Jacob 1851/12/24 Neubuhr, Katharina 1852/07/29
RGB066-1a Wiebe, Jacob 1857/10/02 Wiebe, Katharina 1854/09/08
RGB066-1b Wiebe, Jacob 1857/10/02 Krahn, Maria 1872/06/19
C1878-B190 Wiebe, Jacob 1858/12/07 Harder, Elisabeth 1862/02/15
C1878-B223 Wiebe, Jacob 1858/11/26 Derksen, Aganetha 1864/04/29
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1887-B021 Wiebe, Jacob 1858/12/07 Harder, Elisabeth 1862/02/15
C1887-B028 Wiebe, Jacob 1858/11/26 Derksen, Aganetha 1864/04/29
C1907-A110 Wiebe, Jacob 1858/11/26 Derksen, Aganetha 1864/04/29
C1907-A105 Wiebe, Jacob 1858/12/07 Harder, Elisabeth 1862/02/15
S2B-033 Wiebe, Jacob 1858/01/19 Froese, Susanna 1867/06/27
S1B-214 Wiebe, Jacob 1859/03/08 Giesbrecht, Katharina 1864/01/25
S1A-214 Wiebe, Jacob 1861/06/23 Zacharias, Katharina 1864/04/30
RGB367-1 Wiebe, Jacob 1862/06/28 Braun, Maria 1859/11/20
C1887-B078 Wiebe, Jacob 1865/01/04 A1 Funk, Helena 1867/10/01
C1907-A138 Wiebe, Jacob 1865/01/04 Funk, Helena 1867/10/13
RGB075-2 Wiebe, Jacob 1865/10/02 Wiens, Anna 1869/09/09
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1B-278 Wiebe, Jacob 1867/08/27 Lemky, Elisabeth 1877/07/05
S1B-278 Wiebe, Jacob 1867/08/27 Falk, Magaretha 1873/02/25
RGB185-3a Wiebe, Jacob 1875/08/15 Hiebert, Helena 1878/04/24
RGB101-2 Wiebe, Jacob 1877/02/06 Neustaeter, Susanna 1880/05/10
S4A-348 Wiebe, Jacob 1877/02/06 Neustaeter, Susanna 1880/05/10
C1887-B224 Wiebe, Jacob 1880/08/08 Toews, Helena 1881/06/05
C1907-A209 Wiebe, Jacob 1880/08/08 Toews, Helena 1881/06/05
RGB008-4 Wiebe, Jacob 1881/03/28 Wall, Katharina 1881/10/12
RGB366-4a Wiebe, Jacob 1881/10/15 Fehr, Sarah 1882/02/24
RGB366-4b Wiebe, Jacob 1881/10/15 Fehr, Elisabeth 1884/03/14
C1907-A287 Wiebe, Jacob 1886/05/15 Schellenberg, Susanna 1887/05/11
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-B103 Wiebe, Jacob 1886/01/19 Unrau, Aganetha 1892/05/26
S2B-559 Wiebe, Jacob 1886/05/15 Schellenberg, Susanna 1887/05/11
S2B-455 Wiebe, Jacob 1887/08/19 Wolfe, Katharina 1890/02/25
C1907-B181b Wiebe, Jacob 1889/02/10 Enns, Helena 1900/04/30
C1907-B181a Wiebe, Jacob 1889/02/10 Neufeld, Magaretha 1897/12/06
C1907-A232 Wiebe, Jacob 1889/08/30 Wiens, Maria 1884/06/19
S3A-070 Wiebe, Jacob 1889/12/31 Thiessen, Helena 1888/10/16
C1907-B090a Wiebe, Jacob 1890/10/25 Hiebert, Elisabeth 1888/04/22
S3A-246 Wiebe, Jacob 1891/05/02 Neufeld, Helena 1890/08/19
C1907-B153 Wiebe, Jacob 1892/01/26 A138 1915/07/15 Neufeld, Maria 1894/10/07
S3A-564 Wiebe, Jacob 1893/01/12 Funk, Susanna 1900/09/27
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-B196 Wiebe, Jacob 1894/01/13 Funk, Susanna 1900/09/27
S3A-570 Wiebe, Jacob 1896/04/23 Hoeppner, Maria 1891/08/06
S3A-356 Wiebe, Jacob 1896/01/15 Harms, Anna 1895/10/05
S2A-196 Wiebe, Jacob 1899/08/30 Falk, Helena 1901/04/29
S3A-372 Wiebe, Jacob 1899/05/30 Penner, Katharina 1894/10/04
S2A-335 Wiebe, Jacob 1900/04/12 Sawatzky, Helena 1907/10/21
S2A-352 Wiebe, Jacob 1901/12/19 Stoesz, Magaretha 1905/05/23
S3B-051 Wiebe, Jacob 1901/02/02 Schroeder, Maria 1902/03/25
C1907-B322b Wiebe, Jacob 1902/06/02 A101 1931/06/29 Friesen, Magaretha 1913/06/19
S3B-164 Wiebe, Jacob 1909/10/17 Schroeder, Helena 1910/10/15
S5A-155 Wiebe, Jacob 1915/07/16 Mueller, Katharina
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S5A-198 Wiebe, Jacob 1922/07/11 Mueller, Helena
S5A-241 Wiebe, Jacob 1923/12/08 Sawatzky, Anna
S5A-593 Wiebe, Jacob 1925/06/22 Knelsen, Susanna
S5A-281 Wiebe, Jacob 1928/03/07 Enns, Anna
S4A-165 Wiebe, Johann Unrau, Maria
S4A-197 Wiebe, Johann Neufeld, Susanna
S4A-277 Wiebe, Johann Falk, Magaretha
S4B-125 Wiebe, Johann Ginter, Susanna
B1843-A011 Wiebe, Johann 1804/11/30 1830/09/04 Hooge, Katharina 1811/12/21
B1843-B110 Wiebe, Johann 1829/11/20 A48 1853/08/23 Penner, Anna 1834/08/17
C1874-A009 Wiebe, Johann 1829/11/20 1853/08/23 Penner, Anna 1837/08/17
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1878-A019 Wiebe, Johann 1829/11/20 1853/08/23 Penner, Anna 1834/08/17
S1A-012 Wiebe, Johann 1829/11/20 x 1853/08/23 Penner, Anna 1837/08/17
B1843-B135 Wiebe, Johann 1831/06/08 Funk, Magaretha 1836/09/30
C1874-A260 Wiebe, Johann 1831/06/08 Funk, Magaretha 1836/09/30
C1878-A273a Wiebe, Johann 1831/06/08 Funk, Magaretha 1836/09/30
C1887-A100a Wiebe, Johann 1831/06/08 Funk, Magaretha 1836/09/30
S2A-063 Wiebe, Johann 1831/06/15 Funk, Magaretha 1835/09/30
SUV-115 Wiebe, Johann 1831/06/15 Funk, Magaretha 1835/09/30
PKG-148 Wiebe, Johann 1841/01/12 Neufeld, Maria 1840/04/11
S1A-222 Wiebe, Johann 1847/04/01
RGB051-4b Wiebe, Johann 1848/09/23 Giesbrecht, Elisabeth 1870/03/17
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB275-3a Wiebe, Johann 1848/09/22 Heide, Anna 1853/03/03
RGB275-3c Wiebe, Johann 1848/09/22 Giesbrecht, Elisabeth 1870/03/17
RGB275-3b Wiebe, Johann 1848/09/22 Martens, Elisabeth 1858/12/17
B1843-C057 Wiebe, Johann 1853/01/06 B66 1872/10/02 Peters, Barbara 1853/07/16
C1874-B012 Wiebe, Johann 1853/01/18 A10 1872/10/02 Peters, Barbara 1853/06/28
C1878-B014b Wiebe, Johann 1853/01/18 A1 1885/02/03 Sawatzky, Maria 1866/02/08
C1878-B014a Wiebe, Johann 1853/01/18 A1 1872/10/02 Peters, Barbara 1853/06/28
C1887-B001b Wiebe, Johann 1853/01/18 A1 1885/02/03 Sawatzky, Maria 1866/02/08
C1887-B001a Wiebe, Johann 1853/01/18 A1 1872/10/02 Peters, Barbara 1853/06/28
C1907-A098b Wiebe, Johann 1853/01/18 1885/02/03 Sawatzky, Maria 1866/02/08
C1907-A263d Wiebe, Johann 1853/01/18 1885/02/03 Sawatzky, Maria 1866/02/08
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-A098a Wiebe, Johann 1853/01/18 1872/10/02 Peters, Barbara 1853/06/28
RGB192-2b Wiebe, Johann 1854/11/02 Bergen, Helena 1860/01/22
RGB192-2a Wiebe, Johann 1854/11/02 Peters, Judith 1865/09/30
RGB421 Wiebe, Johann 1854/11/02
C1874-B125 Wiebe, Johann 1855/05/19 A9 1876/11/02 Loeppky, Katharina 1858/01/01
C1878-B118 Wiebe, Johann 1855/05/19 A19 1876/11/02 Loeppky, Katharina 1858/01/01
RGB351-3a Wiebe, Johann 1855/03/10 Hamm, Katharina 1856/08/21
S1B-065 Wiebe, Johann 1855/05/19 Loeppky, Katharina 1858/01/01
C1878-B211 Wiebe, Johann 1856/12/07 Funk, Magaretha 1861/01/07
S1B-148 Wiebe, Johann 1856/12/11 Funk, Magaretha 1860/06/07
RGB400-4 Wiebe, Johann 1857/05/12 Klassen, Helena 1863/03/07
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1878-B270 Wiebe, Johann 1862/05/05 Toews, Helena 1864/07/24
C1887-B063b Wiebe, Johann 1862/05/05 Heinrichs, Getruda
C1887-B063a Wiebe, Johann 1862/05/05 Toews, Helena 1864/07/24
C1907-B032c Wiebe, Johann 1862/05/05 Esau, Getruda 1878/03/05
C1907-A130b Wiebe, Johann 1862/05/05 Esau, Getruda 1878/03/05
C1907-A130a Wiebe, Johann 1862/05/05 Toews, Helena 1864/07/27
C1878-B235 Wiebe, Johann 1863/01/06 Harder, Anna 1864/11/10
C1887-A166 Wiebe, Johann 1863/01/06 Harder, Anna 1864/11/10
S2B-032 Wiebe, Johann 1865/08/15 Dyck, Anna 1874/04/12
S2B-032 Wiebe, Johann 1865/08/15 Peters, Aganetha 1866
C1907-B029c Wiebe, Johann 1869/05/18 Derksen, Susanna 1880/11/24
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-A236c Wiebe, Johann 1869/05/18 Derksen, Susanna 1880/11/24
S2B-395 Wiebe, Johann 1869/05/28 Derksen, Susanna 1880/11/24
S2B-070 Wiebe, Johann 1873/05/10 Ginter, Maria 1888/06/19
S2B-070 Wiebe, Johann 1873/05/10 Friesen, Aganetha 1876/10/02
C1907-B219 Wiebe, Johann 1876/12/27 A98 1900/05/27 Kehler, Susanna 1878/01/24
RGB022-3 Wiebe, Johann 1876/11/18 Heide, Katharina 1878/05/18
S2B-061 Wiebe, Johann 1876/04/07 Penner, Justina 1879/02/08
RGB347-4 Wiebe, Johann 1878/11/11 Elias, Helena 1878/06/11
S2B-458 Wiebe, Johann 1878/05/17 Klassen, Helena 1879/02/25
S5A-144 Wiebe, Johann 1878/11/11 Elias, Katharina
S3B-123 Wiebe, Johann 1882/02/23 Martens, Magaretha 1893/05/01
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2B-531 Wiebe, Johann 1884/12/15 Dyck, Susanna 1887/09/04
C1907-A259 Wiebe, Johann 1889/02/18 Gerbrand, Magaretha 1891/07/05
C1907-A242 Wiebe, Johann 1890/10/09 Derksen, Katharina 1889/05/28
S3A-110 Wiebe, Johann 1890/10/18 Friesen, Maria 1893/02/04
C1907-B120a Wiebe, Johann 1892/03/04 Falk, Anna 1893/07/23
C1907-B120b Wiebe, Johann 1892/03/04 Falk, Helena 1901/12/08
C1907-B218 Wiebe, Johann 1894/01/24 A138 1919/03/25 Heinrichs, Maria 1900/11/01
S3A-189 Wiebe, Johann 1894/08/12 Neufeld, Helena 1897/04/20
C1907-B139 Wiebe, Johann 1895/05/21 Braun, Katharina 1892/12/12
S3A-530 Wiebe, Johann 1895/10/18 Martens, Magaretha 1896/02/05
S3A-304 Wiebe, Johann 1895/03/17 Falk, Susanna 1890/12/23
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-B364 Wiebe, Johann 1897/01/08 Kroeker, Anna 1895/06/26
S3A-578 Wiebe, Johann 1898/12/31 Falk, Anna 1901/04/27
S2A-356 Wiebe, Johann 1902/08/09 Harder, Magaretha 1904/09/25
S2A-295 Wiebe, Johann 1902/04/03 Harder, Aganetha 1894/11/22
S3B-404 Wiebe, Johann 1906/02/11 Nikkel, Magaretha 1906/07/06
S5A-202 Wiebe, Johann 1914/03/27 Funk, Justina
S5A-049 Wiebe, Johann 1915/03/23 Bergen, Katharina
S5A-076 Wiebe, Johann 1917/11/27 Klassen, Maria
S5A-186 Wiebe, Johann 1923/01/06 Penner, Anna
S5A-002 Wiebe, Johann 1923/11/11 Harder, Eva
S5A-098 Wiebe, Johann 1924/10/29 Derksen, Katharina
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S5A-583 Wiebe, Johann 1926/08/21 Fehr, Katharina
S5A-526 Wiebe, Johann 1932/07/02 Hoeppner, Helena
S5A-547 Wiebe, Johann 1934/06/11 Peters, Eva
RGB070-1 Wiebe, Johann,Aelt. 1834/03/23 Wall, Judith 1836/08/07
RGB002-3 Wiebe, Julius 1866/10/02 Zacharias, Maria 1869/07/27


Return to the Composite Index of Early Manitoba Mennonite Church Registers Page