Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
---|---|---|---|---|---|---|---|---|
RGB063-3b | Wiebe, Franz | 1880/09/03 | Wall, Katharina | 1896/01/05 | ||||
RGB063-3a | Wiebe, Franz | 1880/09/03 | Unrau, Katharina | 1883/01/30 | ||||
S4A-009 | Wiebe, Gerhard | Wiebe, Magaretha | ||||||
S4B-208 | Wiebe, Gerhard | Enns, Aganetha | ||||||
S4B-083 | Wiebe, Gerhard | Falk, Helena | ||||||
S4B-021 | Wiebe, Gerhard | Elias, Maria | ||||||
B1843-A048 | Wiebe, Gerhard | 1800/09/30 | 1821/10/30 | Dyck, Agatha | 1804/09/07 | |||
B1843-B066 | Wiebe, Gerhard | 1827/07/25 | A48 | 1847/06/12 | Dyck, Elisabeth | 1828/10/17 | ||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
C1874-A010 | Wiebe, Gerhard | 1827/07/25 | 1847/06/12 | Dyck, Elisabeth | 1828/10/27 | |||
C1878-A001 | Wiebe, Gerhard | 1827/07/25 | 1847/06/12 | Dyck, Elisabeth | 1828/10/27 | |||
C1887-A001a | Wiebe, Gerhard | 1827/07/25 | 1847/06/12 | Dyck, Elisabeth | 1828/10/27 | |||
C1887-A001b | Wiebe, Gerhard | 1827/07/28 | Fehr, Elisabeth | |||||
B1843-B330 | Wiebe, Gerhard | 1846/06/27 | Rempel, Katharina | 1847/05/21 | ||||
C1874-B039 | Wiebe, Gerhard | 1846/07/09 | Rempel, Katharina | 1847/04/03 | ||||
C1878-B039 | Wiebe, Gerhard | 1846/07/09 | Rempel, Katharina | 1847/04/03 | ||||
C1907-A090c | Wiebe, Gerhard | 1846/07/09 | Rempel, Katharina | 1847/04/03 | ||||
S1B-029 | Wiebe, Gerhard | 1846/07/09 | Rempel, Katharina | 1847/04/03 | ||||
C1874-B063 | Wiebe, Gerhard | 1854/12/03 | A10 | 1874/09/29 | Peters, Maria | 1855/05/18 | ||
C1878-B059 | Wiebe, Gerhard | 1854/12/03 | A1 | 1874/09/29 | Peters, Maria | 1855/05/18 | ||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
S2B-034 | Wiebe, Gerhard | 1870/01/20 | Hiebert, Helena | 1891/01/22 | ||||
S2B-034 | Wiebe, Gerhard | 1870/01/20 | Schultz, Aganetha | 1872/06/02 | ||||
S2B-419 | Wiebe, Gerhard | 1882/04/14 | Wiebe, Maria | 1884/11/09 | ||||
S2B-515 | Wiebe, Gerhard | 1886/07/30 | Derksen, Maria | 1882/11/14 | ||||
C1907-B185 | Wiebe, Gerhard | 1888/12/15 | A130 | 1917/07/17 | Rempel, Elisabeth | 1892/01/05 | ||
C1907-B137 | Wiebe, Gerhard | 1890/06/07 | A147 | 1914/07/21 | Funk, Maria | 1889/11/07 | ||
S3B-005 | Wiebe, Gerhard | 1903/04/01 | Rempel, Elisabeth | 1906/08/28 | ||||
S4A-288 | Wiebe, Heinrich | Dyck, Anna | ||||||
S4A-302 | Wiebe, Heinrich | Schroeder, Susanna | ||||||
S4A-008 | Wiebe, Heinrich | Janzen, Maria | ||||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
S4B-267 | Wiebe, Heinrich | Funk, Katharina | ||||||
B1843-A119 | Wiebe, Heinrich | 1806/07/01 | 1833/10/13 | Thiessen, Aganetha | 1813/12/11 | |||
C1874-A178 | Wiebe, Heinrich | 1806/07/01 | 1833/10/13 | Thiessen, Aganetha | 1813/12/11 | |||
C1878-A187 | Wiebe, Heinrich | 1806/07/01 | 1833/10/13 | Thiessen, Aganetha | 1813/12/11 | |||
S1A-092 | Wiebe, Heinrich | 1806/07/01 | x | 1833/10/13 | Thiessen, Aganetha | 1813/12/11 | ||
RGB022-1a | Wiebe, Heinrich | 1830/02/10 | Penner, Aganetha | 1831/03/21 | ||||
RGB022-1b | Wiebe, Heinrich | 1830/02/10 | Froese, Maria | 1844/10/27 | ||||
B1843-B190 | Wiebe, Heinrich | 1839/09/28 | A48 | 1859/10/25 | Falk, Magaretha | 1840/03/26 | ||
C1874-A284 | Wiebe, Heinrich | 1839/09/28 | 1859/10/25 | Falk, Magaretha | 1840/03/26 | |||
C1878-A004 | Wiebe, Heinrich | 1839/09/28 | 1859/10/25 | Falk, Magaretha | 1840/03/26 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
S1A-001 | Wiebe, Heinrich | 1839/09/28 | x | 1859/10/25 | Falk, Magaretha | 1840/03/26 | ||
RGB063-2b | Wiebe, Heinrich | 1843/05/31 | Blatz, Katharina | 1849/11/25 | ||||
RGB063-2a | Wiebe, Heinrich | 1843/05/31 | Rempel, Aganetha | 1845/07/28 | ||||
PKG-021 | Wiebe, Heinrich | 1851/04/03 | Toews, Anna | 1853/02/14 | ||||
B1843-B366 | Wiebe, Heinrich | 1852/08/16 | Dyck, Helena | 1854/04/30 | ||||
C1874-B062 | Wiebe, Heinrich | 1852/08/03 | Dyck, Helena | 1854/04/04 | ||||
C1878-B123a | Wiebe, Heinrich | 1852/08/03 | Dyck, Helena | 1854/04/04 | ||||
S1B-068 | Wiebe, Heinrich | 1852/08/03 | Friesen, Katharina | 1858/04/09 | ||||
S1B-068 | Wiebe, Heinrich | 1852/08/03 | Dyck, Helena | 1854/04/04 | ||||
S1A-222 | Wiebe, Heinrich | 1853/02/25 | Abrams, Maria | 1862/06/02 | ||||
RGB005-1 | Wiebe, Heinrich | 1857/04/30 | Mueller, Katharina | 1855/11/13 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
C1878-B124 | Wiebe, Heinrich | 1859/03/23 | A1 | 1877/10/07 | Peters, Maria | 1855/05/18 | ||
C1887-B011b | Wiebe, Heinrich | 1859/03/23 | A1 | 1884/12/04 | Dyck, Getruda | 1863/08/03 | ||
C1887-B011a | Wiebe, Heinrich | 1859/03/23 | A1 | 1877/10/07 | Peters, Maria | 1855/05/18 | ||
C1907-A101a | Wiebe, Heinrich | 1859/03/23 | 1877/10/07 | Peters, Maria | 1855/05/18 | |||
C1907-A111c | Wiebe, Heinrich | 1859/03/23 | 1884/12/04 | Dyck, Getruda | 1863/08/03 | |||
C1907-A101b | Wiebe, Heinrich | 1859/03/23 | 1884/12/04 | Dyck, Getruda | 1863/08/03 | |||
RGB327-3 | Wiebe, Heinrich | 1859/09/16 | Klassen, Anna | 1873/01/15 | ||||
C1878-B245 | Wiebe, Heinrich | 1860/07/07 | Toews, Helena | 1863/12/19 | ||||
C1887-B043a | Wiebe, Heinrich | 1860/07/07 | Toews, Helena | 1863/12/19 | ||||
C1887-B043b | Wiebe, Heinrich | 1860/07/07 | Froese, Katharina | 1860/10/07 | ||||
C1907-A118b | Wiebe, Heinrich | 1860/07/07 | Froese, Katharina | 1860/10/07 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
C1907-A118a | Wiebe, Heinrich | 1860/07/07 | Toews, Helena | 1863/12/19 | ||||
S1B-128 | Wiebe, Heinrich | 1860/09/12 | Friesen, Helena | 1855/12/29 | ||||
RGB295-3b | Wiebe, Heinrich | 1863/07/30 | Wiebe, Katharina | 1875/06/03 | ||||
RGB295-3a | Wiebe, Heinrich | 1863/07/30 | Hiebert, Anna | 1867/12/19 | ||||
RGB340-3 | Wiebe, Heinrich | 1863/06/29 | Friesen, Agatha | 1864/02/11 | ||||
S1B-156 | Wiebe, Heinrich | 1863/05/29 | Ginter, Katharina | 1863/07/24 | ||||
S3B-142 | Wiebe, Heinrich | 1864/02/04 | Niebuhr, Katharina | 1865/10/10 | ||||
S3B-142 | Wiebe, Heinrich | 1864/02/04 | Enns, Anna | 1871/01/24 | ||||
S3B-142 | Wiebe, Heinrich | 1864/02/04 | Enns, Maria | 1875/12/06 | ||||
S1B-357 | Wiebe, Heinrich | 1865/12/01 | Dyck, Sarah | 1868/12/11 | ||||
C1887-B085 | Wiebe, Heinrich | 1866/08/20 | Penner, Katharina | 1869/04/29 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
C1907-A149 | Wiebe, Heinrich | 1866/11/15 | Falk, Katharina | 1871/04/09 | ||||
C1887-B102 | Wiebe, Heinrich | 1867/09/14 | Falk, Katharina | 1871/04/09 | ||||
RGB064-2c | Wiebe, Heinrich | 1869/03/16 | Redekop, Anna | 1874/10/21 | ||||
RGB064-2a | Wiebe, Heinrich | 1869/03/16 | Enns, Judith | 1867/08/23 | ||||
RGB064-2b | Wiebe, Heinrich | 1869/03/16 | Froese, Maria | 1868/09/03 | ||||
RGB073-2F | Wiebe, Heinrich | 1869/11/17 | Loewen, Katharina | 1869/11/17 | ||||
RGB300-2b | Wiebe, Heinrich | 1869/03/16 | Redekop, Anna | 1874/10/21 | ||||
S2B-141 | Wiebe, Heinrich | 1875/07/03 | Giesbrecht, Magaretha | 1886/04/16 | ||||
S2B-141 | Wiebe, Heinrich | 1875/07/03 | Bergen, Anna | 1880/12/18 | ||||
S2B-102 | Wiebe, Heinrich | 1877/11/22 | Goertz, Katharina | 1880/02/02 | ||||
C1887-B298 | Wiebe, Heinrich | 1886/02/04 | Hiebert, Katharina | 1886/12/04 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
C1907-B069 | Wiebe, Heinrich | 1886/02/04 | Hiebert, Katharina | 1886/12/04 | ||||
S2B-557 | Wiebe, Heinrich | 1887/04/19 | Driedger, Elisabeth | 1889/01/25 | ||||
C1907-B091 | Wiebe, Heinrich | 1890/06/27 | Martens, Magaretha | 1890/07/06 | ||||
S3A-232 | Wiebe, Heinrich | 1890/06/05 | Schroeder, Maria | 1894/03/28 | ||||
C1907-B197 | Wiebe, Heinrich | 1891/04/14 | Ginter, Maria | 1901/07/23 | ||||
S3A-504 | Wiebe, Heinrich | 1891/06/12 | Penner, Katharina | 1895/12/16 | ||||
C1907-B209 | Wiebe, Heinrich | 1893/01/15 | Giesbrecht, Elisabeth | 1901/06/16 | ||||
S3A-367 | Wiebe, Heinrich | 1894/10/25 | Kehler, Getruda | 1899/12/25 | ||||
S3A-367 | Wiebe, Heinrich | 1894/10/25 | Kehler, Helena | 1895/01/29 | ||||
S3A-386 | Wiebe, Heinrich | 1897/01/08 | Penner, Sarah | 1898/01/10 | ||||
C1907-B353 | Wiebe, Heinrich | 1898/02/25 | A138 | 1926/09/18 | Hiebert, Susanna | 1905/10/02 | A64 | |
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
S2A-142 | Wiebe, Heinrich | 1898/07/27 | Friesen, Anna | 1902/09/27 | ||||
S3A-539 | Wiebe, Heinrich | 1899/02/14 | Penner, Magaretha | 1898/12/05 | ||||
S3A-540 | Wiebe, Heinrich | 1899/09/12 | Voth, Susanna | 1899/10/30 | ||||
S3A-584 | Wiebe, Heinrich | 1900/10/01 | Sawatzky, Susanna | 1901/01/17 | ||||
C1907-B275 | Wiebe, Heinrich | 1901/05/12 | A98 | Sawatzky, Agatha | 1900/05/06 | |||
S3A-529 | Wiebe, Heinrich | 1901/04/12 | Toews, Aganetha | 1901/05/15 | ||||
S3B-350 | Wiebe, Heinrich | 1904/10/04 | Dyck, Magaretha | 1912/02/24 | ||||
S3B-354 | Wiebe, Heinrich | 1904/06/09 | Petkau, Anna | 1911/10/27 | ||||
S5A-237 | Wiebe, Heinrich | 1926/10/05 | Rempel, Dora | |||||
S5A-404 | Wiebe, Heinrich | 1927/05/14 | Toews, Aganetha | |||||
S1A-218 | Wiebe, Isaac | 1850/03/01 | Klassen, Susanna | 1849/06/18 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
S1A-218 | Wiebe, Isaac | 1850/03/01 | Hiebert, Katharina | 1852/11/19 | ||||
S2B-453 | Wiebe, Isaac | 1884/07/01 | Hiebert, Justina | 1885/03/22 | ||||
S2A-326 | Wiebe, Isaac | 1905/04/14 | Penner, Katharina | 1905/08/03 | ||||
S5A-348 | Wiebe, Isaac | 1928/01/29 | Hiebert, Helena |
Return to the Composite Index of Early Manitoba Mennonite Church Registers Page