Part Toe-Tro

ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-B388 Toews, Aaron 1899/07/21 1929/07/21 Neufeld, Sarah 1899/06/08 A141
S3A-520 Toews, Abram 1900/03/18 Enns, Magaretha 1898/09/02
S3A-518 Toews, Abram 1900/02/15 Friesen, Katharina 1900/02/15
S3B-120 Toews, Abram 1905/10/08 Unrau, Justina 1908/01/19
S2A-016 Toews, Bernhard 1863/09/04 Harder, Aganetha 1877/07/03
S2A-016 Toews, Bernhard 1863/09/04 Funk, Katharina 1865/09/02
SUV-042 Toews, Bernhard 1863/09/04 Harder, Aganetha 1877/07/03
SUV-042 Toews, Bernhard 1863/09/04 Funk, Katharina 1865/09/02
S2B-551 Toews, Bernhard 1887/03/27 Bergen, Helena 1888/04/30
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S5A-551 Toews, Bernhard 1927/11/24 Dyck, Aganetha
PKG-043 Toews, Cornelius 1836/06/11 Bartel, Anna 1838/10/04
B1843-B223 Toews, Cornelius 1841/03/16 Friesen, Justina 1837/02/08
C1874-B094 Toews, Cornelius 1841/03/16 Friesen, Justina 1837/02/08
C1878-B089 Toews, Cornelius 1841/03/16 Friesen, Justina 1837/02/08
C1887-A011 Toews, Cornelius 1841/03/16 Friesen, Justina 1838/02/08
C1907-A038c Toews, Cornelius 1841/03/16 Friesen, Justina 1838/02/08
C1887-B110 Toews, Cornelius 1867/04/01 Friesen, Katharina 1870/05/20
C1907-A160 Toews, Cornelius 1867/04/01 Friesen, Katharina 1870/05/20
C1907-B097 Toews, Cornelius 1888/08/28 Rempel, Magaretha 1889/09/05
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-B329a Toews, Cornelius 1902/08/13 Kehler, Helena 1902/11/05
S3B-034 Toews, Cornelius 1903/04/11 Wiebe, Katharina 1906/11/26
C1907-A275 Toews, David 1901/01/08 Sawatzky, Justina 1907/04/22
C1907-B319a Toews, David 1901/01/08 Sawatzky, Justina 1907/04/22
S3B-114 Toews, David 1905/05/01 Schroeder, Helena 1906/05/24
S5A-567 Toews, David 1934/04/20 Siemens, Eva
B1843-A047 Toews, Diedrich 1806/09/25 1828/10/02 Rempel, Helena 1809/10/18
C1878-A219c Toews, Diedrich 1806/09/25 1828/10/02 Rempel, Helena 1809/10/18
C1887-A023c Toews, Diedrich 1806/09/25 1828/10/02 Rempel, Helena 1809/10/18
C1887-B138 Toews, Diedrich 1872/02/04 Hiebert, Maria 1874/07/19
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-A177 Toews, Diedrich 1872/02/04 Hiebert, Maria 1874/07/19
S2B-366 Toews, Diedrich 1884/02/09 Wolfe, Magaretha 1889/10/27
S2B-366 Toews, Diedrich 1884/02/09 Giesbrecht, Helena 1883/03/20
S2B-513 Toews, Diedrich 1885/10/01 Peters, Anna 1888/09/12
S3A-596 Toews, Diedrich 1901/01/06 Driedger, Katharina 1901/11/09
S2A-361 Toews, Diedrich 1903/12/27 Klassen, Katharina 1907/12/27
S4A-078 Toews, Erdman Penner, Anna
S4A-018 Toews, Franz Penner, Maria
S4A-288 Toews, Gerhard Kehler, Magaretha
C1878-B230 Toews, Gerhard 1862/11/24 Stoesz, Aganetha 1862/09/11
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1887-B033 Toews, Gerhard 1862/11/24 Stoesz, Aganetha 1862/09/11
C1907-A113 Toews, Gerhard 1862/11/24 Stoesz, Aganetha 1862/09/11
C1907-B286 Toews, Gerhard 1902/10/21 Penner, Susanna 1902/08/08
S4A-293 Toews, Heinrich Penner, Magaretha
C1887-B135a Toews, Heinrich 1868/01/10 Giesbrecht, Katharina 1875/01/11
C1887-B135b Toews, Heinrich 1868/01/10 Sawatzky, Maria 1881/08/23
C1907-A174b Toews, Heinrich 1868/01/10 Sawatzky, Maria 1881/08/23
C1907-A174a Toews, Heinrich 1868/01/10 Giesbrecht, Katharina 1875/01/11
C1907-A038b Toews, Heinrich 1878/04/03 Friesen, Katharina 1884/04/22
S2B-489 Toews, Heinrich 1888/10/05 Wiebe, Maria 1889/02/27
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2B-401 Toews, Heinrich 1888/04/16 Hiebert, Maria 1887/01/30
S3A-164 Toews, Heinrich 1891/10/11 Bergman, Maria 1893/01/26
S3B-318 Toews, Heinrich 1906/12/06 Derksen, Magaretha 1907/02/01
B1843-A189 Toews, Jacob 1856/10/21 Bergen, Helena 1836/07/03 A68
S4A-099 Toews, Jacob Goertzen, Aganetha
S4A-347 Toews, Jacob Hiebert, Helena
S4B-002 Toews, Jacob Heinrichs, Susanna
PKG-007 Toews, Jacob 1805/02/23 Wiebe, Anna 1801
PKG-140 Toews, Jacob 1836/10/30 Wiens, Katharina 1857/08/15
RGB318-2 Toews, Jacob 1844/10/04 Hiebert, Getruda 1844/06/06
SUV-138 Toews, Jacob 1844/09/22 Hiebert, Getruda 1844/06/06
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1874-A094b Toews, Jacob 1852/12/07 Heinrichs, Maria 1857/01/31
C1878-A103 Toews, Jacob 1852/12/07 Heinrichs, Maria 1857/01/31
S1A-049 Toews, Jacob 1852/12/07 x Heinrichs, Maria 1857/01/31
C1878-B177 Toews, Jacob 1855/04/05 Gerbrand, Helena 1859/02/18
S1B-101 Toews, Jacob 1855/04/05 Gerbrand, Helena 1859/02/18
RGB084-3 Toews, Jacob 1866/07/25 Letkeman, Anna 1866/03/17
S2A-392 Toews, Jacob 1866/08/06 Letkeman, Anna 1866/11/02
C1887-B221 Toews, Jacob 1870/10/01 Wiens, Getruda 1882/01/31
C1907-A207 Toews, Jacob 1870/10/01 Wiens, Getruda 1882/01/31
S2B-191 Toews, Jacob 1875/05/01 Wieler, Agatha 1870/06/09
RGB208-3 Toews, Jacob 1876/05/01 Wieler, Agatha 1876/05/28
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S3A-035 Toews, Jacob 1892/03/13 Dyck, Katharina 1890/03/11
S5A-501 Toews, Jacob 1892/03/22 Unger, Helena
S3A-163 Toews, Jacob 1893/04/07 Gerbrand, Elisabeth 1889/01/06
S3A-328 Toews, Jacob 1896/01/24 Zacharias, Aganetha 1894/01/22
C1907-B365 Toews, Jacob 1900/11/01 Warkentin, Helena 1910/10/10
C1907-B378 Toews, Jacob 1906/10/17 Banman, Aganetha 1904/09/24
PKG-044 Toews, Johann 1826/07/10 Warkentin, Anna 1831/05/04
B1843-B174 Toews, Johann 1837/02/18 Goertzen, Helena 1839/09/11
C1878-A016 Toews, Johann 1837/02/18 Goertzen, Helena 1839/09/11
S1A-009 Toews, Johann 1837/02/18 x Goertzen, Helena 1839/09/11
C1874-A007b Toews, Johann 1851/02/18 Goertzen, Helena 1839/09/11
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
PKG-049 Toews, Johann 1853/02/25 Geerki, Elisabeth 1845/08/02
C1907-A019a Toews, Johann 1864/08/09 Dyck, Anna 1879/04/08
C1887-B206 Toews, Johann 1867/08/09 Dyck, Anna 1879/04/08
S2B-063 Toews, Johann 1877/04/01 Giesbrecht, Katharina 1878/09/01
S2B-488 Toews, Johann 1885/10/02 Siemens, Katharina 1888/12/31
S2B-602 Toews, Johann 1889/02/23 Derksen, Maria 1884/06/30
C1907-B236 Toews, Johann 1899/12/19 Kauenhofen, Susanna 1902/02/15
S3A-317 Toews, Johann 1899/01/15 Wolfe, Anna 1897/07/22
S3A-317 Toews, Johann 1899/01/15 Klassen, Maria 1894/08/28
S3A-528 Toews, Johann 1900/04/05 Heinrichs, Sarah 1902/01/14
S3B-053 Toews, Johann 1901/02/09 Unger, Helena 1907/03/02
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S5A-550 Toews, Johann Norman 1936/10/18 Thiessen, Elisabeth
B1843-B106 Toews, Julius 1831/10/08 Harder, Katharina 1835/03/19
C1874-B055 Toews, Julius 1831/10/08 Harder, Katharina 1833/04/27
C1878-B053 Toews, Julius 1831/10/08 Harder, Katharina 1833/04/27
C1887-A010a Toews, Julius 1831/10/08 Harder, Katharina 1833/04/27
C1878-B173 Toews, Julius 1857/11/23 Friesen, Agatha 1859/12/09
C1887-B017 Toews, Julius 1857/11/23 Friesen, Agatha 1859/12/09
SUV-219 Toews, Julius 1857/11/23 Friesen, Agatha 1859/11/26
C1887-B172 Toews, Julius 1874/01/27 Friesen, Cornelia
C1907-A236a Toews, Julius 1874/01/27 Friesen, Cornelia
C1907-A236b Toews, Julius 1874/01/27 Voth, Anna 1881/09/22
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2B-256 Toews, Julius 1874/01/27 Voth, Anna 1881/09/22
S2B-256 Toews, Julius 1874/01/27 Klassen, Elisabeth
C1907-A230 Toews, Julius 1884/06/04 Wiebe, Katharina 1885/08/28
S4A-066 Toews, Peter Karlton, Thelma Elisabeth
S4A-238 Toews, Peter Giesbrecht, Aganetha
B1843-A129 Toews, Peter 1806/01/02 1848/04/20 Dyck, Aganetha 1828
B1843-A129 Toews, Peter 1806/01/02 1829/12/05 Thiessen, Helena 1811/12/14
C1874-A258b Toews, Peter 1806/01/02 Dyck, Aganetha 1828
C1874-A258a Toews, Peter 1806/01/02 Thiessen, Helena 1811/12/14
C1878-A271 Toews, Peter 1806/01/02 Dyck, Aganetha 1828
C1887-A010b Toews, Peter 1806/01/02
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
PKG-007 Toews, Peter 1831/01/07 Barkman, Aganetha 1828/06/06
PKG-028 Toews, Peter 1838/03/18 Reimer, Elisabeth 1843/10/20
B1843-B220 Toews, Peter 1839/12/03 Kehler, Agatha 1840/04/27
C1874-A052 Toews, Peter 1839/12/03 Kehler, Agatha 1840/04/17
C1878-A058a Toews, Peter 1839/12/03 Kehler, Agatha 1840/08/17
C1887-A023b Toews, Peter 1839/12/03 Friesen, Sarah 1836/05/23
C1887-A023a Toews, Peter 1839/12/03 Kehler, Agatha 1840/08/17
C1907-A019b Toews, Peter 1839/12/03
PKG-066 Toews, Peter 1841/07/24 Warkentin, Anna 1843/02/12
B1843-B273 Toews, Peter 1846/03/03 Klassen, Helena 1844/01/24
C1874-B093 Toews, Peter 1846/03/03 Klassen, Helena 1844/01/24
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1878-B088 Toews, Peter 1846/03/03 Klassen, Helena 1844/01/24
C1887-A009a Toews, Peter 1846/03/03 Klassen, Helena 1844/01/24
C1887-A009b Toews, Peter 1846/03/03 Thiessen, Agatha 1843/03/30
C1907-A135b Toews, Peter 1846/03/03 Thiessen, Agatha 1843/03/30
C1907-A154b Toews, Peter 1846/03/03 Thiessen, Agatha 1843/03/30
C1907-A003a Toews, Peter 1846/03/03 Klassen, Helena 1844/01/24
C1907-A003b Toews, Peter 1846/03/03 Thiessen, Agatha 1843/03/30
C1878-B198 Toews, Peter 1854/08/20 Wiebe, Katharina 1860/12/11
C1887-B024 Toews, Peter 1854/08/20 Wiebe, Katharina 1860/12/11
C1907-A107 Toews, Peter 1854/08/20 Wiebe, Katharina 1860/12/11
S1B-221 Toews, Peter 1864/04/03 Dyck, Katharina 1864/08/29
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1878-B264 Toews, Peter 1865/02/16 Sawatzky, Anna 1867/03/27
C1887-B058 Toews, Peter 1865/02/16 Sawatzky, Anna 1867/03/27
C1907-A127 Toews, Peter 1865/02/16 Sawatzky, Anna 1867/03/27
C1887-B160 Toews, Peter 1868/09/28 Funk, Aganetha 1877/06/02
C1907-A184 Toews, Peter 1868/09/28 Funk, Aganetha 1877/06/02
C1887-B153 Toews, Peter 1869/11/01 Funk, Katharina 1873/02/11
C1907-A153a Toews, Peter 1869/11/13 Funk, Katharina 1873/02/23
S2B-345 Toews, Peter 1872/06/07 Hiebert, Anna 1883/01/17
S2B-170 Toews, Peter 1877/07/23 Klassen, Maria 1880/02/21
S2B-175 Toews, Peter 1881/12/11 Ketler, Maria 1880/08/23
C1907-A249a Toews, Peter 1885/08/31 Sawatzky, Anna 1888/07/13
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-A249b Toews, Peter 1885/08/31 Sawatzky, Katharina 1895/10/05
C1907-B134 Toews, Peter 1886/09/04 Kehler, Eva 1891/11/29
S3A-333 Toews, Peter 1894/10/25 Bergen, Magaretha 1896/10/20
S3A-443 Toews, Peter 1897/07/27 Hiebert, Anna 1903/04/08
C1907-B299 Toews, Peter 1901/05/25 Loeppky, Helena 1901/05/30
C1907-B303 Toews, Peter 1902/09/22 Hiebert, Susanna 1902/10/24 B10
S3B-133 Toews, Peter 1902/04/05 Driedger, Maria 1906/07/18
S3B-391 Toews, Peter 1910/08/13 Wiebe, Olga 1911/10/20
S5A-107 Toews, Peter 1923/01/19 Friesen, Anna
S2A-109 Toews, Wilhelm 1867/11/08 Hiebert, Katharina 1877/10/02
S2A-109 Toews, Wilhelm 1867/11/08 Kauenhofen, Susanna 1881/06/07
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2A-109 Toews, Wilhelm 1867/11/08 Hiebert, Maria 1888/10/18
S2B-460 Toews, Wilhelm 1867/11/08 Hiebert, Maria 1888/10/18
S3B-284 Toews, Wilhelm 1899/11/25 Driedger, Susanna 1906/04/10
C1907-B382 Toews, Wilhelm 1905/05/27 Broesky, Anna 1911/10/21
S3A-236 Trossehl, Johann 1888/01/21 Unger, Elisabeth 1896/01/01


Return to the Composite Index of Early Manitoba Mennonite Church Registers Page