Part Sawatzky

ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S4A-270 Sawatzky, Abram Penner, Maria
RGB304-1 Sawatzky, Abram 1846/03/27 Quiring, Elenora 1847/08/04
S2A-036 Sawatzky, Abram 1859/06/01 Wiebe, Agatha 1877/07/22
S2A-036 Sawatzky, Abram 1859/06/01 Derksen, Maria 1863/09/
SUV-090 Sawatzky, Abram 1859/05/01 Derksen, Maria 1863/09/
SUV-090 Sawatzky, Abram 1859/05/01 Wiebe, Agatha 1877/07/22
RGB146-4 Sawatzky, Abram 1861/10/01 Peters, Helena 1866/09/02
RGB273-4 Sawatzky, Abram 1883/03/14 Teichroeb, Katharina 1883/08/25
S3A-583 Sawatzky, Abram 1897/10/26 Klassen, Anna 1899/10/22
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-B247 Sawatzky, Abram 1898/04/04 Unrau, Anna 1904/02/27
S3B-244 Sawatzky, Andreas 1909/03/26 Klassen, Susanna 1904/01/27
S2B-504 Sawatzky, Bernhard Ketler, Justina 1888/08/01
RGB208-1 Sawatzky, Bernhard 1858/09/15 Driedger, Aganetha 1862/10/06
SUV-171 Sawatzky, Bernhard 1863/10/20 Neufeld, Magaretha 1876/07/11
SUV-130 Sawatzky, Bernhard 1865/05/30 Friesen, Katharina 1869/06/25
S2A-082 Sawatzky, Bernhard 1870/11/30
C1907-B258a Sawatzky, Bernhard 1899/12/22 Klassen, Helena 1904/07/22
C1907-B258b Sawatzky, Bernhard 1899/12/22 Harder, Agatha 1909/11/11
S2B-143 Sawatzky, Cornelius Friesen, Anna
S4A-307 Sawatzky, Cornelius Wiebe, Katharina
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S4B-167 Sawatzky, Cornelius Abrams, Helena
S4B-323 Sawatzky, Cornelius Hildebrand, Helena
S4B-228 Sawatzky, Cornelius Derksen, Helena
B1843-B010 Sawatzky, Cornelius 1806/01/03 Penner, Katharina 1808/03/01
B1843-C004 Sawatzky, Cornelius 1831/02/03 Funk, Helena 1837/05/23
C1874-A041a Sawatzky, Cornelius 1831/08/03 Funk, Helena 1837/03/23
C1878-A048a Sawatzky, Cornelius 1831/09/03 Funk, Helena 1837/03/23
S1A-295 Sawatzky, Cornelius 1831/09/03 x Funk, Helena 1837/03/23
C1887-B074 Sawatzky, Cornelius 1864/08/05 Friesen, Katharina 1867/10/16
C1907-A018a Sawatzky, Cornelius 1864/08/05 Friesen, Katharina 1867/10/16
C1907-A267a Sawatzky, Cornelius 1864/08/05 Friesen, Katharina 1867/10/16
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-A136a Sawatzky, Cornelius 1864/08/05 Friesen, Katharina 1867/10/16
C1907-A267b Sawatzky, Cornelius 1864/08/05 Funk, Aganetha 1877/06/02
S2B-161 Sawatzky, Cornelius 1876/01/21 Friesen, Maria 1880/10/07
S2B-561 Sawatzky, Cornelius 1891/06/08 Sawatzky, Elisabeth 1892/08/27
C1907-B255a Sawatzky, Cornelius 1898/03/13 Klassen, Katharina 1900/05/24
S2A-374 Sawatzky, Cornelius 1899/07/03 Derksen, Magaretha 1905/11/15
C1907-B284 Sawatzky, Cornelius 1900/12/26 Funk, Katharina 1901/05/04
S4B-351 Sawatzky, David Rempel, Anna
S3A-554 Sawatzky, David 1890/04/11 Loewen, Maria 1893/06/15
S3B-037 Sawatzky, David 1903/06/24 Giesbrecht, Anna 1907/08/15
C1907-B379 Sawatzky, Erdman 1907/03/27 Krause, Katharina 1913/02/17
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-B006 Sawatzky, Franz 1814/08/19 Hamm, Elisabeth 1826/03/08
B1843-B006 Sawatzky, Franz 1814/08/19 Hoeppner, Maria 1814/09/01
C1878-A276b Sawatzky, Franz 1814/08/19 Hamm, Elisabeth 1826/03/08
B1843-C015 Sawatzky, Franz 1842/02/07 Sawatzky, Helena 1840/09/18
C1878-A341 Sawatzky, Franz 1842/02/07 Sawatzky, Helena 1840/09/18
C1887-A121 Sawatzky, Franz 1842/02/07 Sawatzky, Helena 1840/09/18
C1907-A058b Sawatzky, Franz 1842/02/07 Sawatzky, Helena 1840/09/18
B1843-C061 Sawatzky, Franz 1851/03/05 Peters, Elisabeth 1852/10/23
C1874-A040 Sawatzky, Franz 1851/03/05 Peters, Elisabeth 1852/08/26
C1878-A047 Sawatzky, Franz 1851/03/05 Peters, Elisabeth 1852/08/26
C1887-A024b Sawatzky, Franz 1851/03/05 Harder, Susanna 1869/01/06
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1887-A024a Sawatzky, Franz 1851/03/05 Peters, Elisabeth 1852/08/26
S3A-001 Sawatzky, Franz 1851/03/05 Peters, Elisabeth 1852/10/28
SUV-221 Sawatzky, Franz 1851/03/05 Peters, Elisabeth 1852/10/28
S1A-240 Sawatzky, Franz 1853/05/03 Ginter, Katharina 1855/11/24
C1887-A170a Sawatzky, Franz 1854/05/24 Fehr, Magaretha 1856/09/22
C1878-B206 Sawatzky, Franz 1858/05/24 Fehr, Magaretha 1856/09/22
S1B-119 Sawatzky, Franz 1858/05/24 Fehr, Magaretha 1856/09/22
C1887-B119b Sawatzky, Franz 1868/04/19 Rempel, Anna 1875/10/19
C1887-B119a Sawatzky, Franz 1868/04/19 Derksen, Helena 1870/03/18
C1907-A164b Sawatzky, Franz 1868/04/19 Rempel, Anna 1875/10/19
C1907-A164a Sawatzky, Franz 1868/04/19 Derksen, Helena 1870/03/18
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1887-B210 Sawatzky, Franz 1879/12/24 Wiebe, Agatha 1881/11/10
S2B-355 Sawatzky, Franz 1883/08/30 Nikkel, Anna 1883/03/08
C1907-B129 Sawatzky, Franz 1889/10/21 Toews, Justina 1889/12/24
S4A-337 Sawatzky, Gerhard Penner, Maria
S1A-236 Sawatzky, Gerhard 1846/05/15 Mueller, Elisabeth 1846/06/28
S1A-236 Sawatzky, Gerhard 1846/05/15 Klassen, Katharina 1817/07/11
C1878-B265 Sawatzky, Gerhard 1860/09/07 Penner, Anna 1866/07/06
C1887-A171 Sawatzky, Gerhard 1860/09/07 Penner, Anna 1866/07/06
C1887-A037b Sawatzky, Gerhard 1860/09/07
C1907-A084 Sawatzky, Gerhard 1860/09/07 Penner, Anna 1866/07/06
C1907-B252 Sawatzky, Gerhard 1892/11/07 Wiebe, Sarah 1900/01/15
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S4A-135 Sawatzky, Heinrich Janzen, Agatha
S4B-238 Sawatzky, Heinrich Rempel, Helena
S4B-313 Sawatzky, Heinrich Unger, Susanna
S4B-042 Sawatzky, Heinrich Siemens, Susanna
S4B-084 Sawatzky, Heinrich Ginter, Maria
C1874-A049a Sawatzky, Heinrich 1844/05/12 Martens, Maria 1842/07/05
SUV-082 Sawatzky, Heinrich 1844/05/12 Martens, Maria 1842/07/05
B1843-C025 Sawatzky, Heinrich 1846/02/10 Martens, Maria 1842/07/05
C1878-A054 Sawatzky, Heinrich 1846/03/12 Martens, Maria 1842/07/05
C1874-A050 Sawatzky, Heinrich 1847/12/22 Martens, Aganetha 1849/04/07
S2A-006 Sawatzky, Heinrich 1847/12/22 Martens, Aganetha 1849/04/07
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2A-006 Sawatzky, Heinrich 1847/12/22 Dyck, Elisabeth 1858/05/10
SUV-009 Sawatzky, Heinrich 1847/12/22 Martens, Aganetha 1849/04/07
B1843-C039 Sawatzky, Heinrich 1848/01/01 Martens, Aganetha 1849/04/07
C1878-A055 Sawatzky, Heinrich 1848/01/01 Martens, Aganetha 1849/04/07
S2A-082 Sawatzky, Heinrich 1867/02/18 Hamm, Anna 1872/10/07
SUV-212 Sawatzky, Heinrich 1867/02/18 Hamm, Anna 1872/10/07
S1B-290 Sawatzky, Heinrich 1871/08/12 Nikkel, Anna 1886/09/06
S1B-290 Sawatzky, Heinrich 1871/08/12 Nikkel, Katharina 1889/11/19
S1B-290 Sawatzky, Heinrich 1871/08/12 Bergen, Helena 1875/03/25
S2B-022 Sawatzky, Heinrich 1873/10/23 Rempel, Anna 1873/10/27
S2B-577 Sawatzky, Heinrich 1889/05/01 Friesen, Maria 1889/06/06
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S3A-204 Sawatzky, Heinrich 1893/08/26 Schroeder, Maria 1894/09/02
S3A-493 Sawatzky, Heinrich 1894/09/04 Harms, Maria 1899/01/09
S3A-498 Sawatzky, Heinrich 1899/09/26 Friesen, Katharina 1900/06/14
S2A-204 Sawatzky, Heinrich 1901/08/18 Dyck, Justina 1903/09/08
S2A-381 Sawatzky, Heinrich 1902/03/22 Heinrichs, Anna 1906/02/24
S5A-135 Sawatzky, Heinrich 1921/03/18 Dyck, Maria
S5A-099 Sawatzky, Herman 1926/04/06 Unrau, Maria
S4A-047 Sawatzky, Jacob Dyck, Elisabeth
S4A-090 Sawatzky, Jacob Hildebrand, Olga
S4B-234 Sawatzky, Jacob Abrams, Helena
B1843-B003 Sawatzky, Jacob 1818/12/16 A11853/12/06 Funk, Magaretha 1827/08/12
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-B003 Sawatzky, Jacob 1818/12/16 A11841/05/14 Harder, Magaretha 1821
B1843-B003 Sawatzky, Jacob 1818/12/16 A11842/01/04 Penner, Sarah 1821/01/10
B1843-B003 Sawatzky, Jacob 1818/12/16 A11845/12/02 Braun, Justina 1821/09/18
B1843-B003 Sawatzky, Jacob 1818/12/16 A11838/12/27 Friesen, Helena 1819/12/22 A15
B1843-A195 Sawatzky, Jacob 1839/08/05 1859/10/13 Hiebert, Maria 1842/04/08 A49
B1843-C009 Sawatzky, Jacob 1839/02/06 Harder, Maria 1840/02/03
C1874-A218 Sawatzky, Jacob 1839/02/06 Harder, Maria 1840/02/03
C1878-A229 Sawatzky, Jacob 1839/02/06 Harder, Maria 1840/02/03
S1A-115 Sawatzky, Jacob 1839/02/06 x Kauenhofen, Helena 1858/10/12
S1A-115 Sawatzky, Jacob 1839/02/06 x Harder, Maria 1840/02/03
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-C059 Sawatzky, Jacob 1846/01/19 Dyck, Elisabeth 1850/05/19
C1874-B072 Sawatzky, Jacob 1846/01/31 Dyck, Elisabeth 1850/05/31
C1878-B067 Sawatzky, Jacob 1846/01/31 Dyck, Elisabeth 1850/05/31
S1B-044 Sawatzky, Jacob 1846/01/31 Dyck, Elisabeth 1850/05/31
B1843-C060 Sawatzky, Jacob 1851/11/05 Harder, Maria 1853/10/06
C1874-A220 Sawatzky, Jacob 1851/11/17 Harder, Maria 1853/10/22
C1878-A231 Sawatzky, Jacob 1851/11/17 Harder, Maria 1853/10/22
C1887-A085 Sawatzky, Jacob 1851/11/17 Harder, Maria 1853/10/22
SUV-067 Sawatzky, Jacob 1851/11/05 Harder, Maria 1853/10/02
S1B-286 Sawatzky, Jacob 1869/12/13 Abrams, Katharina 1872/12/20
S2B-109 Sawatzky, Jacob 1869/12/13 Abrams, Katharina 1872/12/20
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1B-348 Sawatzky, Jacob 1870/02/11 Derksen, Anna 1871/10/17
C1907-A300 Sawatzky, Jacob 1877/04/30 Dyck, Susanna 1877/06/15
S2B-209 Sawatzky, Jacob 1877/04/30 Dyck, Susanna 1877/06/27
S2B-509 Sawatzky, Jacob 1878/05/10 Wieler, Magaretha
S3A-390 Sawatzky, Jacob 1891/04/26 Schapansky, Agatha 1894/09/15
S3A-360 Sawatzky, Jacob 1897/07/26 Hamm, Sarah 1897/10/31
S3A-360 Sawatzky, Jacob 1897/07/26 Dyck, Anna 1892/10/08
S2A-198 Sawatzky, Jacob 1903/02/19 Sawatzky, Helena 1902/03/22
S3B-317 Sawatzky, Jacob 1905/05/12 Kehler, Maria 1912/03/21
S3B-303 Sawatzky, Jacob 1906/09/16 Friesen, Maria 1912/08/09
S5A-352 Sawatzky, Jacob 1929/08/18 Hildebrand, Getruda
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2B-601 Sawatzky, Johann Born, Katharina
S3A-145 Sawatzky, Johann Fehr, Justina 1893/04/03
S4A-309 Sawatzky, Johann Zacharias, Susanna
S4A-280 Sawatzky, Johann Hiebert, Anna
S4B-340 Sawatzky, Johann Enns, Anna
S4B-212 Sawatzky, Johann Redekop, Magaretha
B1843-B008 Sawatzky, Johann 1804/01/28 Penner, Maria 1810/02/07
B1843-B008 Sawatzky, Johann 1804/01/28 Hiebert, Katharina
RGB147-2b Sawatzky, Johann 1820/05/12 Hamm, Katharina 1825/07/15
RGB147-2a Sawatzky, Johann 1820/05/12 Friesen, Anna 1820
RGB147-2c Sawatzky, Johann 1820/05/12 Hamm, Anna 1832/08/21
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-C005 Sawatzky, Johann 1837/05/09 Kauenhofen, Helena 1831/11/30
B1843-C005 Sawatzky, Johann 1837/05/09 Friesen, Justina 1836/08/28
C1874-A227 Sawatzky, Johann 1840/03/08 Toews, Maria 1847/08/02
B1843-C023 Sawatzky, Johann 1841/10/22 Wiebe, Sarah 1848/02/10
C1874-A166 Sawatzky, Johann 1841/11/03 Wiebe, Sarah 1848/02/20
C1878-A173 Sawatzky, Johann 1841/11/03 Wiebe, Sarah 1848/02/20
C1887-A070 Sawatzky, Johann 1841/11/03 Wiebe, Sarah 1848/02/20
C1907-B033b Sawatzky, Johann 1841/11/03
C1907-A036 Sawatzky, Johann 1841/11/03 Wiebe, Sarah 1848/02/20
B1843-C069 Sawatzky, Johann 1843 Rempel, Anna 1854/03/05
C1878-A238 Sawatzky, Johann 1846/03/08 Toews, Maria 1847/08/02
S1A-122 Sawatzky, Johann 1846/05/08 x Toews, Maria 1847/08/02
RGB150-2 Sawatzky, Johann 1847/12/02 Wall, Helena 1850/06/13
S2A-072 Sawatzky, Johann 1859/08/10 Penner, Katharina 1863/06/09
SUV-202 Sawatzky, Johann 1859/08/10 Penner, Katharina 1863/06/09
C1887-B244 Sawatzky, Johann 1871/12/17 Penner, Barbara 1880/02/08
C1907-B033a Sawatzky, Johann 1872/01/10 Penner, Barbara 1880/02/08
RGB172-4 Sawatzky, Johann 1881/06/26 Fehr, Helena 1886/01/22
S3A-297 Sawatzky, Johann 1886/10/02 Funk, Anna 1892/01/06
S2B-483 Sawatzky, Johann 1888/10/15 Sawatzky, Magaretha 1889/03/22
S3A-099 Sawatzky, Johann 1891/07/25 Hildebrand, Helena 1893/09/06
C1907-B249 Sawatzky, Johann 1900/03/17
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
Funk, Aganetha 1903/06/11
S2A-327 Sawatzky, Johann 1900/12/02 Penner, Elisabeth 1900/06/05
C1907-B291a Sawatzky, Johann 1904/04/13 Klassen, Katharina 1902/04/15
S5A-195 Sawatzky, Johann 1919/07/05 Dyck, Susanna
S5A-432 Sawatzky, Johann 1924/07/04 Wiebe, Helena
S4B-240 Sawatzky, Karl Rempel, Magaretha
S4B-344 Sawatzky, Peter Penner, Maria
B1843-A001 Sawatzky, Peter 1760/07/04 1801/05/04 Rempel, Magaretha 1780
B1843-B001 Sawatzky, Peter 1811/03/13 1873/06/24 Koehn, Katharina
B1843-B001 Sawatzky, Peter 1811/03/13 1874/10/07 Harder, Susanna 1854
B1843-B001 Sawatzky, Peter 1811/03/13 1832/10/18 Mantler, Helena 1814
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-B001 Sawatzky, Peter 1811/03/13 1858/09/02 Unger, Magaretha 1837/12/02 A10
B1843-A142 Sawatzky, Peter 1822/03/20 1843/09/28 Hiebert, Helena 1824/04/16 A49
RGB309-1a Sawatzky, Peter 1822/03/20 1843/09/28 Hiebert, Helena 1824/04/16
B1843-C003 Sawatzky, Peter 1833/07/04 Friesen, Maria 1834/09/20
C1874-A270 Sawatzky, Peter 1834/07/04 Friesen, Maria 1834/09/20
C1878-A281 Sawatzky, Peter 1834/07/04 Friesen, Maria 1834/09/20
S1A-140 Sawatzky, Peter 1834/07/04 x Friesen, Maria 1834/09/20
B1843-C006 Sawatzky, Peter 1837/04/27 Sawatzky, Magaretha 1842/05/22
B1843-C007 Sawatzky, Peter 1837/05/05 Friesen, Magaretha 1835
B1843-C007 Sawatzky, Peter 1837/05/05 Neufeld, Anna 1838/09/11
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-C006 Sawatzky, Peter 1837/04/27 Harder, Katharina 1835/03/07
C1874-A320a Sawatzky, Peter 1837/05/05 Friesen, Magaretha 1835
C1874-A038a Sawatzky, Peter 1837/04/29 Harder, Katharina 1835/03/07
C1874-A320b Sawatzky, Peter 1837/05/05 Neufeld, Anna 1838/09/11
C1874-A038b Sawatzky, Peter 1837/04/29 Sawatzky, Magaretha 1842/05/22
C1878-A327a Sawatzky, Peter 1837/05/05 Friesen, Magaretha 1835
C1878-A327b Sawatzky, Peter 1837/05/05 Neufeld, Anna 1838/09/11
C1878-A045a Sawatzky, Peter 1837/04/29 Harder, Katharina 1835/03/07
C1878-A045b Sawatzky, Peter 1837/04/29 Sawatzky, Magaretha 1842/05/22
C1887-A116b Sawatzky, Peter 1837/05/05 Neufeld, Anna 1838/09/11
C1887-A116c Sawatzky, Peter 1837/05/05 Rempel, Katharina 1847/05/21
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1887-A022b Sawatzky, Peter 1837/04/24 Sawatzky, Magaretha 1842/05/22
C1887-A116a Sawatzky, Peter 1837/05/05 Friesen, Magaretha 1835
C1887-A022a Sawatzky, Peter 1837/04/24 Harder, Katharina 1835/03/07
C1907-A187b Sawatzky, Peter 1837/04/29 Sawatzky, Magaretha 1842/05/22
C1907-A077b Sawatzky, Peter 1837/04/29 Sawatzky, Magaretha 1842/05/22
C1907-A090b Sawatzky, Peter 1837/05/05 Rempel, Katharina 1847/05/21
C1907-A018b Sawatzky, Peter 1837/04/29 Sawatzky, Magaretha 1842/05/22
S1B-029 Sawatzky, Peter 1837/03/05 Rempel, Katharina 1847/04/03
RGB214-3 Sawatzky, Peter 1853/03/13 Dyck, Aganetha 1856/08/31
S1B-130 Sawatzky, Peter 1855/11/06 Reimer, Katharina 1860/07/20
C1878-B259 Sawatzky, Peter 1862/04/19 Toews, Maria 1864/07/27
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1887-B053 Sawatzky, Peter 1862/04/23 Toews, Maria 1864/07/27
C1907-A124a Sawatzky, Peter 1862/04/22 Toews, Maria 1864/07/27
S1B-271 Sawatzky, Peter 1866/06/19 Winter, Katharina 1871/04/23
C1887-B168 Sawatzky, Peter 1869/01/07 Toews, Maria 1877/03/20
C1907-A187a Sawatzky, Peter 1869/06/07 Toews, Maria 1877/03/20
C1907-A260 Sawatzky, Peter 1874/06/08 Neufeld, Katharina 1876/04/30
S2A-247 Sawatzky, Peter 1874/06/08 Neufeld, Katharina 1876/04/30
S2B-097 Sawatzky, Peter 1874/06/08 Neufeld, Katharina 1876/04/30
S2B-111 Sawatzky, Peter 1874/03/24 Friesen, Helena 1876/01/13
C1887-B256 Sawatzky, Peter 1885/03/24 Broesky, Magaretha 1883/09/17
C1907-A222 Sawatzky, Peter 1885/03/21 Broesky, Magaretha 1883/09/17
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2A-291 Sawatzky, Peter 1885/03/23 Broesky, Magaretha 1884/09/17
C1907-B215 Sawatzky, Peter 1889/10/22 Kauenhofen, Katharina 1899/09/12
C1907-B125 Sawatzky, Peter 1890/09/28 Sawatzky, Anna 1891/05/12
S2B-114 Sawatzky, Peter 1890/09/28 Sawatzky, Anna 1891/03/12
S3A-148 Sawatzky, Peter 1892/01/04 Banman, Maria 1888/04/05
S3A-289 Sawatzky, Peter 1894/05/18 Voth, Susanna 1892/11/10
C1907-B195 Sawatzky, Peter 1895/07/27 Klassen, Susanna 1895/05/10
S3A-288 Sawatzky, Peter 1896/09/07 Hildebrand, Maria 1895/12/26
C1907-B334a Sawatzky, Peter 1907/02/14 Klassen, Helena 1907/04/27
S5A-297 Sawatzky, Peter 1925/02/12 Hildebrand, Maria
S5A-477 Sawatzky, Peter 1931/07/15 Friesen, Susanna
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-B005 Sawatzky, Thomas 1816/12/01 Friesen, Maria 1823
B1843-B005 Sawatzky, Thomas 1816/12/01 Hiebert, Elisabeth 1826/10/26
B1843-B005 Sawatzky, Thomas 1816/12/01 Harder, Anna 1816/08/26
C1874-A223 Sawatzky, Thomas 1816/12/01 Friesen, Maria 1823
C1874-A223 Sawatzky, Thomas 1816/12/01 Hiebert, Elisabeth 1826/10/26
C1874-A223 Sawatzky, Thomas 1816/12/01 Harder, Anna 1816/08/26
C1878-A235 Sawatzky, Thomas 1816/12/01 Hiebert, Elisabeth 1826/10/26
S1A-119 Sawatzky, Thomas 1816/12/01 x Hiebert, Elisabeth 1826/10/26
SUV-127 Sawatzky, Thomas 1868/11/11 Janzen, Katharina 1870/04/29
S3A-375 Sawatzky, Thomas 1892/06/22 Hamm, Elisabeth 1894/10/07


Return to the Composite Index of Early Manitoba Mennonite Church Registers Page