Part Reimer

ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S4B-138 Reimer, Abram Sawatzky, Susanna
S4B-014 Reimer, Abram Driedger, Katharina
S4B-058 Reimer, Abram Wiebe, Maria
PKG-031 Reimer, Abram 1808/02/19 Rempel, Elisabeth 1814/06/11
RGB394-1 Reimer, Abram 1828/02/14 Penner, Elisabeth 1833/03/31
PKG-077 Reimer, Abram 1841/09/03 Reimer, Maria 1847/08/03
RGB209-3b Reimer, Abram 1847/06/01 Neudorf, Sarah 1853/11/01
RGB034-1a Reimer, Abram 1849/06/01 Wall, Katharina 1849/05/06
RGB034-1b Reimer, Abram 1849/06/01 Neudorf, Sarah 1853/11/01
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1874-B101 Reimer, Abram 1851/11/14 Neufeld, Maria 1852/06/05 A195
C1878-B096 Reimer, Abram 1851/11/17 Neufeld, Maria 1852/06/05 A207
S1B-054 Reimer, Abram 1851/11/17 Neufeld, Maria 1852/06/05
B1843-C074 Reimer, Abram 1852/12/26
C1874-B088 Reimer, Abram 1852/12/26 Arends, Magaretha 1853/01/11
C1878-B083 Reimer, Abram 1852/12/26 Arends, Magaretha 1853/01/11
S1B-051 Reimer, Abram 1852/12/26 Arends, Magaretha 1853/01/11
RGB055-1a Reimer, Abram 1856/08/02 Bueckert, Anna 1857/12/25
RGB055-1b Reimer, Abram 1856/08/02 Bueckert, Helena 1867/03/25
RGB176-3 Reimer, Abram 1869/08/02 Martens, Maria 1876/06/29
S3B-274 Reimer, Abram 1871/08/25 Martens, Maria 1876/07/10
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2B-243 Reimer, Abram 1874/08/20 Neufeld, Maria 1881/01/01
S1B-402 Reimer, Abram 1876/01/30 Dyck, Elisabeth 1879/06/10
S3B-084 Reimer, Abram 1898/05/03 Derksen, Maria 1904/09/02
S5A-363 Reimer, Abram 1922/05/26 Hoeppner, Maria
S5A-176 Reimer, Abram 1922/07/30 Dyck, Wilhelmina
S5A-485 Reimer, Abram 1935/04/01 Hildebrand, Anna
S2A-285 Reimer, Bernhard 1901/06/02 Heinrichs, Aganetha 1906/02/18
S2A-311 Reimer, Bernhard 1901/06/02 Heinrichs, Aganetha 1906/09/18
S5A-347 Reimer, Bernhard 1916/03/23 Thiessen, Elisabeth
S4A-361 Reimer, Cornelius Elias, Maria
RGB111-1 Reimer, Cornelius 1837/12/26 Wiens, Helena 1840/03/27
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-B305 Reimer, Cornelius 1846/10/05 Giesbrecht, Anna 1848/12/20
C1874-B084 Reimer, Cornelius 1846/10/05 Giesbrecht, Anna 1848/12/20
C1878-B079 Reimer, Cornelius 1846/10/05 Giesbrecht, Anna 1848/12/20
S1B-049 Reimer, Cornelius 1846/10/09 Giesbrecht, Anna 1848/12/20
S1B-049 Reimer, Cornelius 1846/10/09 Quiring, Justina 1853/02/02
SUV-316 Reimer, Cornelius 1846/10/09 Quiring, Justina 1853/02/02
SUV-016 Reimer, Cornelius 1860/02/25 Unger, Elisabeth 1863/01/20
RGB005-3 Reimer, Cornelius 1870/01/01 Mueller, Katharina 1878/12/20
RGB181-3 Reimer, Cornelius 1875/11/02 Sawatzky, Helena 1879/04/22
S2B-017 Reimer, Cornelius 1876/06/30 Martens, Anna 1878/08/10
S3B-356 Reimer, Cornelius 1905/05/22 Dyck, Anna 1909/09/28
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S3B-355 Reimer, Cornelius 1907/02/22 Peters, Justina 1909/09/28
S5A-568 Reimer, Cornelius 1936/07/04 Friesen, Anna
RGB040-1a Reimer, David 1856/02/04 Enns, Maria 1855/01/03
S4A-215 Reimer, Diedrich Kehler, Helena
S4B-393 Reimer, Diedrich Derksen, Eva
S4B-243 Reimer, Diedrich Voth, Maria
B1843-A044 Reimer, Diedrich 1780/10/30 1818 Klassen, Anna 1790
B1843-B024 Reimer, Diedrich 1814/12/15 Abrams, Sarah 1821/03/21
C1874-A225 Reimer, Diedrich 1814/12/15 Abrams, Sarah 1821/03/21
C1878-A236 Reimer, Diedrich 1814/12/15 Abrams, Sarah 1821/03/21
S1A-120 Reimer, Diedrich 1814/12/15 x Abrams, Sarah 1821/05/21
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB163-1 Reimer, Diedrich 1841/11/06 Schellenberg, Aganetha 1847/03/17
B1843-C068 Reimer, Diedrich 1842/11/16 Groening, Maria 1855/10/02
S2A-044 Reimer, Diedrich 1842/11/16 Groening, Maria 1855/10/14
SUV-114 Reimer, Diedrich 1842/11/16 Groening, Maria 1855/10/14
C1874-B005 Reimer, Diedrich 1843/11/26 Groening, Maria 1855/10/14
C1874-A106a Reimer, Diedrich 1843/11/26 Groening, Maria 1855/10/14
C1878-B007 Reimer, Diedrich 1843/11/26 Groening, Maria 1855/10/14
S2A-079 Reimer, Diedrich 1870/10/02 Martens, Helena 1879/01/02
SUV-210 Reimer, Diedrich 1870/10/02 Martens, Helena 1879/01/02
RGB279-3 Reimer, Diedrich 1872/01/23 Loewen, Magaretha 1879/04/25
S3B-341 Reimer, Diedrich 1872/01/23 Loewen, Magaretha 1879/04/25
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S5A-111 Reimer, Diedrich 1880/09/21 Regehr, Helena
S5A-111 Reimer, Diedrich 1880/09/21 Heinrichs, Helena
S5A-111 Reimer, Diedrich 1880/09/21 Derksen, Katharina
S4B-347 Reimer, Franz Fehr, Magaretha
S3A-542 Reimer, Franz 1896/07/17 Peters, Anna 1894/08/05
S5A-174 Reimer, Gerhard 1925/01/25 Fehr, Helena
S2B-252 Reimer, Heinrich Ketler, Katharina 1884/03/07
S4A-080 Reimer, Heinrich Peters, Helena
S4B-339 Reimer, Heinrich Harms, Katharina
PKG-064 Reimer, Heinrich 1791/05/09 Loewen, Helena 1806/02/12
PKG-063 Reimer, Heinrich 1818/02/08 Warkentin, Magaretha 1841/09/01
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
PKG-065 Reimer, Heinrich 1845/09/02 Sawatzky, Katharina 1846/10/06
RGB172-1a Reimer, Heinrich 1846/04/10 Peters, Helena 1838/05/15
RGB172-1b Reimer, Heinrich 1846/04/10 Fehr, Katharina 1862/06/10
RGB264-3c Reimer, Heinrich 1846/04/10 Fehr, Katharina 1862/06/11
S2A-211 Reimer, Heinrich 1847/04/10 Fehr, Katharina 1862/02/28
S1A-207 Reimer, Heinrich 1859/10/28 Wiebe, Agatha 1863/06/19
S1B-219 Reimer, Heinrich 1863/01/07 Unger, Anna 1867/04/13
S3B-136 Reimer, Heinrich 1874/09/25 Giesbrecht, Sarah 1884/05/25
S2B-473 Reimer, Heinrich 1884/03/03 Wiebe, Magaretha 1889/06/08
S3A-239 Reimer, Heinrich 1892/11/24 Friesen, Susanna 1894/11/18
S2A-165 Reimer, Heinrich 1895/05/24 Braun, Katharina 1904/04/26
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S5A-321 Reimer, Heinrich 1931/07/15 Giesbrecht, Maria
S4A-048 Reimer, Isaac Mueller, Magaretha
S4B-011 Reimer, Isaac Friesen, Katharina
RGB164-1 Reimer, Isaac 1835/11/01 Wiens, Magaretha 1833/12/08
S3A-557 Reimer, Isaac 1900/07/22 Peters, Anna 1898/03/11
S3A-557 Reimer, Isaac 1900/07/22 Wolfe, Anna 1909/02/17
S5A-545 Reimer, Isaac 1924/02/17 Dyck, Katharina
S4A-229 Reimer, Jacob Friesen, Magaretha
S4B-398 Reimer, Jacob Dyck, Elisabeth
S4B-106 Reimer, Jacob Siemens, Magaretha
B1843-A040 Reimer, Jacob 1811/01/01 1854/07/04 Friesen, Anna 1832
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-A040 Reimer, Jacob 1811/01/01 1827/01/21 Reimer, Helena 1809/08/29
RGB053-1 Reimer, Jacob 1817/02/22 Dyck, Katharina 1818/12/26
B1843-B268 Reimer, Jacob 1836/10/21 Adrian, Anna 1829/05/29
RGB109-3 Reimer, Jacob 1836/11/05 Penner, Maria 1840/01/21
SUV-147 Reimer, Jacob 1836/10/28 Penner, Maria 1840/01/09
RGB161-1a Reimer, Jacob 1843/11/17 Schellenberg, Anna
RGB161-1b Reimer, Jacob 1843/11/17 Wiens, Maria
B1843-C073 Reimer, Jacob 1848/09/27 Friesen, Maria 1856/03/27
C1874-B087 Reimer, Jacob 1848/09/27 Friesen, Maria 1856/03/27
C1878-B062b Reimer, Jacob 1848/09/27 Giesbrecht, Katharina 1852/07/07
C1878-B062a Reimer, Jacob 1848/09/27 Bergen, Susanna 1851/07/30
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1B-040 Reimer, Jacob 1848/09/27 Giesbrecht, Katharina 1852/07/07
S1B-040 Reimer, Jacob 1848/09/27 Neufeld, Magaretha 1850/09/05
S1B-040 Reimer, Jacob 1848/09/27 Bergen, Susanna 1851/07/30
S2A-074 Reimer, Jacob 1848/09/28 Friesen, Maria 1855/03/27
SUV-204 Reimer, Jacob 1848/09/28 Friesen, Maria 1855/03/27
B1843-B370 Reimer, Jacob 1849/10/03 Bergen, Susanna 1851/07/30
B1843-B370 Reimer, Jacob 1849/10/03 Giesbrecht, Katharina 1852/07/07
C1874-B066 Reimer, Jacob 1849/10/03 Bergen, Susanna 1851/07/30
C1878-B082 Reimer, Jacob 1849/10/03 Friesen, Maria 1856/03/27
RGB404-2 Reimer, Jacob 1858/02/04 Harder, Anna 1861/02/28
RGB178-3 Reimer, Jacob 1869/07/15 Penner, Aganetha 1874/08/19
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
SUV-197 Reimer, Jacob 1870/10/16 Giesbrecht, Maria 1877/03/27
S2B-159 Reimer, Jacob 1877/06/01 Wiens, Katharina 1878/06/02
S2B-286 Reimer, Jacob 1882/01/02 Harder, Magaretha 1883/02/21
S3A-060 Reimer, Jacob 1884/05/11 Braun, Katharina 1891/08/12
S3A-393 Reimer, Jacob 1894/04/29 Thiessen, Agatha 1899/04/12
S3B-285 Reimer, Jacob 1910/05/06 Dyck, Helena 1911/09/13
S3B-285 Reimer, Jacob 1910/05/06 Buhler, Anna 1911/08/09
S5A-337 Reimer, Jacob 1920/01/20 Friesen, Anna
S4B-317 Reimer, Jacob 1925/05/28 Buhler, Maria
S5A-317 Reimer, Jacob 1925/05/28 Buhler, Maria
RGB305-4c Reimer, Johann Friesen, Katharina 1880/04/20
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2B-346 Reimer, Johann Wall, Anna
S4B-223 Reimer, Johann Fehr, Maria
S4B-158 Reimer, Johann Unrau, Maria
S4B-151 Reimer, Johann Reimer, Aganetha
S4B-242 Reimer, Johann Sawatzky, Magaretha
B1843-A130 Reimer, Johann 1815/04/28 1855/10/14 Wiebe, Helena 1817/09/06
B1843-A130 Reimer, Johann 1815/04/28 1835/08/18 Esau, Agatha 1815/08/03
C1874-A262a Reimer, Johann 1815/04/28 1835/08/18 Esau, Agatha 1815/08/03
C1874-A262b Reimer, Johann 1815/04/28 1855/10/14 Wiebe, Helena 1817/09/06
C1878-A275a Reimer, Johann 1815/04/28 1855/10/14 Wiebe, Helena 1817/09/16
C1878-A275b Reimer, Johann 1815/04/28 Penner, Helena 1828/12/24
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1A-039 Reimer, Johann 1815/04/28 x 1855/10/14 Wiebe, Helena 1817/09/16
S1A-039 Reimer, Johann 1815/04/28 x 1835/08/18 Esau, Agatha 1815/08/03
S1A-039 Reimer, Johann 1815/04/28 x Penner, Helena 1828/12/24
C1874-B085 Reimer, Johann 1843/07/10 Peters, Helena 1833/06/01
C1878-B080 Reimer, Johann 1843/07/10 Peters, Helena 1833/06/06
S1B-050 Reimer, Johann 1843/07/10 Peters, Helena 1833/06/06
B1843-C041 Reimer, Johann 1846/10/10
C1874-B022 Reimer, Johann 1846/10/01 Funk, Magaretha 1850/07/15
C1878-B022 Reimer, Johann 1846/10/01 Funk, Magaretha 1850/07/15
C1887-A133 Reimer, Johann 1846/10/01 Funk, Magaretha 1850/07/15
B1843-B329 Reimer, Johann 1848/10/11 Gerbrand, Maria 1847/08/10
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
PKG-030 Reimer, Johann 1848/06/03 Warkentin, Anna 1844/06/13
RGB118-1b Reimer, Johann 1869/11/18 Wiebe, Katharina 1867/09/03
RGB162-2a Reimer, Johann 1869/11/18 Dyck, Magaretha 1871/03/17
RGB162-2b Reimer, Johann 1869/11/18 Wiebe, Katharina 1867/09/03
S2B-202 Reimer, Johann 1878/03/13 Martens, Aganetha 1888/01/27
S2B-202 Reimer, Johann 1878/03/13 Martens, Magaretha 1882/04/24
S2B-179 Reimer, Johann 1879/04/21 Hiebert, Maria 1881/01/22
S2B-539 Reimer, Johann 1888/06/30 Wiens, Maria 1888/01/08
S2B-212 Reimer, Johann 1889/05/10 Peters, Katharina 1890/02/24
S2A-309 Reimer, Johann 1901/05/30 Wiebe, Katharina 1902/10/03
S3B-038 Reimer, Johann 1902/04/23 Wiebe, Aganetha 1906/04/25
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S3B-254 Reimer, Johann 1903/05/18 Hamm, Maria 1909/06/05
S5A-381 Reimer, Johann 1916/04/02 Enns, Susanna
S5A-021 Reimer, Johann 1918/11/22 Dyck, Magaretha
PKG-035 Reimer, Klaas 1837/12/12 Willems, Katharina 1837/04/24
RGB053-2b Reimer, Peter Zacharias, Magaretha 1875/02/14
S4A-231 Reimer, Peter Wolfe, Sarah
S4B-110 Reimer, Peter Wiebe, Maria
S4B-346 Reimer, Peter Wall, Helena
B1843-B164 Reimer, Peter 1836/07/01 Hamm, Katharina 1840/06/23
C1874-B083 Reimer, Peter 1836/07/01 Hamm, Katharina 1840/06/23
C1878-B078 Reimer, Peter 1836/07/01 Hamm, Katharina 1840/06/23
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB177-1 Reimer, Peter 1836/10/24 Dyck, Maria 1842/02/05
S1B-048 Reimer, Peter 1836/07/01 Hamm, Katharina 1840/06/23
PKG-036 Reimer, Peter 1845/12/17 Plett, Maria 1850/12/17
B1843-B390 Reimer, Peter 1846/08/29 Wiens, Justina 1855/02/25
C1874-A069 Reimer, Peter 1846/08/29 Wiens, Justina 1855/02/25
C1878-A075a Reimer, Peter 1846/08/29 Wiens, Justina 1855/02/25
C1878-A075b Reimer, Peter 1846/08/29 Braun, Magaretha 1847/09/11
S1A-038 Reimer, Peter 1846/08/29 x Wiens, Justina 1855/02/25
S1A-038 Reimer, Peter 1846/08/29 x Braun, Magaretha 1847/09/11
SUV-017 Reimer, Peter 1850/08/26 Unger, Helena 1865/10/27
RGB164-2 Reimer, Peter 1861/11/03 Wiens, Elisabeth 1872/11/11
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB177-2 Reimer, Peter 1864/06/30 Thiessen, Magaretha 1864/04/07
RGB163-2a Reimer, Peter 1867/12/18 Rempel, Maria 1867/02/23
RGB161-2 Reimer, Peter 1870/09/30 Neustaeter, Elisabeth 1872/09/17
S4A-011 Reimer, Peter 1870/09/30 Neustaeter, Elisabeth 1872/09/17
S2A-065 Reimer, Peter 1871/02/07 Neufeld, Helena 1874/04/28
SUV-169 Reimer, Peter 1871/02/07 Neufeld, Helena 1874/04/23
S2B-193 Reimer, Peter 1880/03/20 Dyck, Elisabeth 1882/03/02
S2B-589 Reimer, Peter 1880/10/23 Wiebe, Anna 1890/02/28
S2B-308 Reimer, Peter 1882/06/14 Kauenhofen, Anna 1884/05/05
S2B-490 Reimer, Peter 1885/11/15 Neufeld, Maria 1889/03/15
S3A-433 Reimer, Peter 1896/01/22 Friesen, Maria 1898/07/01
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S4B-210 Reimer, Peter 1896/01/22 Friesen, Maria 1898/07/01
S3A-558 Reimer, Peter 1897/08/29 Rempel, Eva 1901/04/18
S3A-527 Reimer, Peter 1898/03/10 Martens, Olga 1899/09/07
S3A-527 Reimer, Peter 1898/03/10 Kehler, Helena 1904/11/08
S3B-266 Reimer, Peter 1908/11/17 Giesbrecht, Maria 1907/02/12
S5A-332 Reimer, Peter 1929/06/19 Driedger, Getruda
S5A-424 Reimer, Peter 1931/10/07 Wall, Aganetha
RGB153-2 Reimer, Philip 1860/01/31 Heinrichs, Magaretha 1868/08/25
S2A-126 Reimer, Philip 1860/01/31 Heinrichs, Magaretha 1868/08/25
S4A-214 Reimer, Wilhelm Peters, Elisabeth
RGB177-3a Reimer, Wilhelm 1867/01/29 Schellenberg, Katharina. 1869/12/08
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB177-3b Reimer, Wilhelm 1867/01/29 Teichroeb, Magaretha 1868/09/10
RGB232-3c Reimer, Wilhelm 1867/06/29 Teichroeb, Magaretha 1868/09/18
S2A-122 Reimer, Wilhelm 1867/06/06 Schellenberg, Katharina 1869/09/15
S2A-122 Reimer, Wilhelm 1867/06/06 Teichroeb, Magaretha 1867/09/10
S2B-221 Reimer, Wilhelm 1876/03/04 Konrad, Aguste 1881/10/12
S3B-200 Reimer, Wilhelm 1901/12/10 Klassen, Anna 1908/06/18
S3B-277 Reimer, Wilhelm 1904/03/17 Esau, Aganetha 1909/06/12
S5A-579 Reimer, Wilhelm 1930/06/05 Giesbrecht, Maria


Return to the Composite Index of Early Manitoba Mennonite Church Registers Page