Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
---|---|---|---|---|---|---|---|
RGB181-1 | Mantler, Cornelius | 1849/07/01 | Berg, Maria | 1849/02/09 | |||
RGB397-3 | Mantler, Peter | 1860/05/19 | Redekop, Helena | 1866/10/10 | |||
RGB353-1b | Martens, Aaron | 1844/02/17 | Neubuhr, Magaretha | 1841/02/23 | |||
RGB353-1a | Martens, Aaron | 1844/02/17 | Wiebe, Helena | 1851/07/15 | |||
RGB283-1 | Martens, Abram | 1836/05/24 | Neudorf, Susanna | 1836/11/10 | |||
RGB386-1 | Martens, Abram | 1867/11/30 | Klassen, Katharina | 1867/04/20 | |||
S3A-475 | Martens, Abram | 1889/12/21 | Doell, Susanna | 1888/12/08 | |||
S3A-475 | Martens, Abram | 1889/12/21 | Bueckert, Magaretha | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S3A-475 | Martens, Abram | 1889/12/21 | Doell, Magaretha | 1897/11/14 | |||
S5A-221 | Martens, Abram | 1930/12/27 | Unrau, Sarah | ||||
S2B-571 | Martens, Bernhard | 1882/12/12 | Sawatzky, Katharina | 1886/09/05 | |||
S5A-066 | Martens, Bernhard | 1919/09/06 | Friesen, Edna | ||||
S4A-344 | Martens, Cornelius | Klassen, Maria | |||||
S4A-169 | Martens, Cornelius | Wieler, Katharina | |||||
RGB284-1a | Martens, Cornelius | 1832/10/28 | Wieler, Helena | 1835/03/21 | |||
RGB256-2 | Martens, Cornelius | 1835/08/14 | Reimer, Susanna | 1836/10/10 | |||
B1843-B293 | Martens, Cornelius | 1844/10/02 | Sawatzky, Maria | 1848/04/01 | |||
C1878-B142 | Martens, Cornelius | 1844/10/02 | Sawatzky, Maria | 1848/04/01 | |||
S1A-198 | Martens, Cornelius | 1844/10/02 | x | Sawatzky, Maria | 1848/04/01 | ||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
RGB263-2 | Martens, Cornelius | 1860/02/18 | Krahn, Katharina | 1861/09/24 | |||
RGB269-1a | Martens, Cornelius | 1862/08/10 | Fast, Helena | 1865/09/03 | |||
S2B-134 | Martens, Cornelius | 1867/12/13 | Nikkel, Aganetha | 1868/12/10 | |||
S2B-074 | Martens, Cornelius | 1871/04/15 | Friesen, Maria | 1876/08/12 | |||
C1887-A178b | Martens, Cornelius | 1876/12/14 | Harder, Katharina | 1881/04/20 | |||
C1907-A288b | Martens, Cornelius | 1876/12/14 | Dyck, Maria | 1888/06/15 | |||
C1907-A288a | Martens, Cornelius | 1876/12/14 | Harder, Katharina | 1881/04/20 | |||
S2B-275 | Martens, Cornelius | 1877/12/14 | Harder, Katharina | 1881/04/20 | |||
S2B-348 | Martens, Cornelius | 1882/01/15 | Friesen, Anna | 1885/06/23 | |||
C1887-B273 | Martens, Cornelius | 1885/01/24 | Funk, Elisabeth | 1883/05/21 | |||
C1907-B050 | Martens, Cornelius | 1886/01/24 | Funk, Elisabeth | 1883/05/21 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S2B-492 | Martens, Cornelius | 1890/05/13 | Wiens, Helena | 1890/01/12 | |||
S3B-165 | Martens, Cornelius | 1909/08/30 | Driedger, Justina | 1911/02/22 | |||
S5A-462 | Martens, Cornelius | 1932/11/29 | Giesbrecht, Maria | ||||
S4A-017 | Martens, David | Dyck, Justina | |||||
S4A-234 | Martens, David | Ketler, Justina | |||||
S4B-145 | Martens, David | Wiebe, Aganetha | |||||
S4B-136 | Martens, David | Giesbrecht, Sarah | |||||
RGB256-1b | Martens, David | 1845/07/17 | Peters, Maria | 1854/12/01 | |||
RGB256-1a | Martens, David | 1845/07/17 | Wall, Anna | 1828/12/06 | |||
RGB256-1c | Martens, David | 1845/07/17 | Falk, Helena | 1869/10/06 | |||
S2A-024 | Martens, David | 1845/07/29 | Falk, Helena | 1871/10/01 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
RGB255-2 | Martens, David | 1868/10/22 | Fehr, Helena | 1872/03/14 | |||
S2B-313 | Martens, David | 1879/08/01 | Rempel, Katharina | 1884/10/10 | |||
RGB259-4b | Martens, David | 1882/04/06 | Wall, Aganetha | 1887/03/25 | |||
RGB259-4a | Martens, David | 1882/04/06 | Martens, Maria | 1880/11/15 | |||
S2B-349 | Martens, David | 1883/03/26 | Letkeman, Katharina | 1887/08/22 | |||
S2A-190 | Martens, David | 1900/05/07 | Unrau, Justina | 1902/06/12 | |||
S4A-374 | Martens, Edward | Reimer, Louise | |||||
S3A-190 | Martens, Franz | 1897/07/17 | Hiebert, Elisabeth | 1895/04/10 | |||
RGB321-3 | Martens, Gerhard | Giesbrecht, Sarah | 1882/03/10 | ||||
S4A-380 | Martens, Gerhard | Thiessen, Maria | |||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
B1843-B111 | Martens, Gerhard | 1829/10/18 | Friesen, Anna | 1835/10/20 | |||
B1843-B111 | Martens, Gerhard | 1829/10/18 | Klassen, Katharina | 1842/07/11 | |||
C1874-A163a | Martens, Gerhard | 1829/10/30 | Friesen, Anna | 1835/10/20 | |||
C1874-A163b | Martens, Gerhard | 1829/10/30 | Klassen, Katharina | 1842/07/23 | |||
C1878-A170a | Martens, Gerhard | 1829/10/30 | Friesen, Anna | 1835/10/20 | |||
C1878-A170b | Martens, Gerhard | 1829/10/30 | Klassen, Katharina | 1842/07/23 | |||
C1887-A068a | Martens, Gerhard | 1829/10/30 | Friesen, Anna | 1835/10/20 | |||
C1887-A068b | Martens, Gerhard | 1829/10/30 | Klassen, Katharina | 1842/07/23 | |||
SUV-072 | Martens, Gerhard | 1829/10/30 | Klassen, Katharina | 1842/07/11 | |||
RGB138-3a | Martens, Gerhard | 1871/07/19 | Krahn, Anna | 1875/09/02 | |||
RGB268-2 | Martens, Gerhard | 1875/11/26 | Peters, Anna | 1878/07/21 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S3A-063 | Martens, Gerhard | 1889/12/01 | Friesen, Sarah | 1890/08/15 | |||
C1907-B324b | Martens, Gerhard | 1900/07/05 | Martens, Maria | 1904/05/26 | |||
S2A-390 | Martens, Gerhard | 1900/07/05 | Martens, Maria | 1904/05/26 | |||
S4A-310 | Martens, Heinrich | Berg, Helena | |||||
S4A-112 | Martens, Heinrich | Hiebert, Helena | |||||
S4B-288 | Martens, Heinrich | Dyck, Katharina | |||||
RGB139-1b | Martens, Heinrich | 1839/04/07 | Neudorf, Helena | 1845/05/06 | |||
RGB139-1a | Martens, Heinrich | 1839/04/07 | Berg, Anna | 1838/10/05 | |||
RGB414-1 | Martens, Heinrich | 1855/02/17 | Wall, Anna | 1854/01/25 | |||
S2A-100 | Martens, Heinrich | 1855/02/17 | Derksen, Elisabeth | 1858/08/23 | |||
S2B-124 | Martens, Heinrich | 1863/08/21 | Derksen, Elisabeth | 1879/08/29 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S2B-124 | Martens, Heinrich | 1863/08/21 | Wall, Susanna | 1874/02/04 | |||
RGB392-4 | Martens, Heinrich | 1866/11/13 | Elias, Aganetha | 1874/08/10 | |||
RGB388-3 | Martens, Heinrich | 1872/11/27 | Dyck, Katharina | 1872/10/31 | |||
C1907-B309 | Martens, Heinrich | 1898/04/23 | Toews, Justina | 1904/11/18 | |||
S3B-081 | Martens, Heinrich | 1909/07/14 | Hildebrand, Katharina | 1907/01/27 | |||
S4B-342 | Martens, Herman | Hildebrand, Maria | |||||
RGB259-3 | Martens, Isaac | 1849/06/03 | Quapp, Katharina | 1851/10/17 | |||
S3A-105 | Martens, Isaac | 1881/03/04 | Dyck, Anna | 1890/06/19 | |||
S4A-318 | Martens, Jacob | Derksen, Aganetha | |||||
S4B-059 | Martens, Jacob | Goertzen, Helena | |||||
B1843-A013 | Martens, Jacob | 1795 | 1837 | Harder, Maria | 1816/04/22 | ||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
B1843-A013 | Martens, Jacob | 1795 | 1825 | Dyck, Helena | 1811 | ||
C1874-A049b | Martens, Jacob | 1795 | 1837 | Harder, Maria | 1816/04/22 | ||
C1878-A056 | Martens, Jacob | 1795 | 1837 | Harder, Maria | 1816/04/22 | ||
B1843-B061 | Martens, Jacob | 1826/01/20 | Funk, Magaretha | 1827/08/12 | |||
C1878-B141a | Martens, Jacob | 1840/09/19 | Enns, Katharina | 1842/03/02 | |||
RGB108-3a | Martens, Jacob | 1844/08/14 | Rempel, Agatha | 1848/03/27 | |||
RGB108-3b | Martens, Jacob | 1844/08/14 | Rempel, Maria | 1857/06/05 | |||
SUV-271 | Martens, Jacob | 1851/01/05 | Wiens, Anna | 1881/05/12 | |||
SUV-271 | Martens, Jacob | 1851/01/05 | Siemens, Maria | 1860/07/23 | |||
SUV-271 | Martens, Jacob | 1851/01/05 | Fehr, Elisabeth | 1867/02/25 | |||
B1843-C071 | Martens, Jacob | 1852/01/05 | Wiens, Anna | 1854/04/02 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
RGB178-2c | Martens, Jacob | 1852/01/05 | Fehr, Elisabeth | 1867/02/13 | |||
RGB178-2b | Martens, Jacob | 1852/01/05 | Siemens, Maria | 1860/07/13 | |||
RGB178-2a | Martens, Jacob | 1852/01/05 | Wiens, Anna | 1854/04/02 | |||
RGB268-3 | Martens, Jacob | 1853/10/06 | Nikkel, Elisabeth | 1854/03/31 | |||
RGB179-2b | Martens, Jacob | 1854/03/04 | Thiessen, Katharina | 1857/10/07 | |||
RGB179-2c | Martens, Jacob | 1854/03/04 | Harder, Anna | 1863/11/11 | |||
RGB402-2b | Martens, Jacob | 1854/03/04 | Harder, Anna | 1863/11/11 | |||
C1878-B140 | Martens, Jacob | 1856/01/01 | Sawatzky, Katharina | 1861/05/13 | |||
C1887-A153 | Martens, Jacob | 1856/01/01 | Sawatzky, Katharina | 1861/05/13 | |||
C1907-A077a | Martens, Jacob | 1856/01/01 | Sawatzky, Katharina | 1861/05/13 | |||
S1A-253 | Martens, Jacob | 1856/03/23 | Peters, Aganetha | 1858/06/15 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S2A-014 | Martens, Jacob | 1856/05/21 | Peters, Aganetha | 1858/06/15 | |||
SUV-038 | Martens, Jacob | 1856/03/21 | Peters, Aganetha | 1858/06/15 | |||
RGB265-1 | Martens, Jacob | 1862/09/17 | Neufeld, Katharina | 1864/05/26 | |||
RGB259-2 | Martens, Jacob | 1866/05/28 | Reimer, Maria | 1867/09/14 | |||
SUV-236 | Martens, Jacob | 1866/05/28 | 1867/09/02 | ||||
RGB117-4 | Martens, Jacob | 1869/10/27 | Wall, Anna | 1871/04/26 | |||
S2B-091 | Martens, Jacob | 1869/03/02 | Nikkel, Helena | 1875/09/19 | |||
C1887-B243 | Martens, Jacob | 1879/10/15 | Penner, Maria | 1882/11/14 | |||
C1907-B032a | Martens, Jacob | 1879/10/15 | Penner, Maria | 1882/11/04 | |||
C1907-B032b | Martens, Jacob | 1879/10/15 | Esau, Getruda | 1878/03/05 | |||
S2B-305 | Martens, Jacob | 1881/11/15 | Neufeld, Anna | 1892/08/13 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S2B-305 | Martens, Jacob | 1881/11/15 | Thiessen, Aganetha | 1883/09/11 | |||
S3A-016 | Martens, Jacob | 1884/03/12 | Doell, Helena | 1888/09/04 | |||
S3A-016 | Martens, Jacob | 1884/03/12 | Doell, Anna | 1887/09/13 | |||
S3A-227 | Martens, Jacob | 1893/11/25 | Unger, Elisabeth | 1896/11/14 | |||
S3A-502 | Martens, Jacob | 1894/10/06 | Schapansky, Anna | 1896/03/28 | |||
S3A-512 | Martens, Jacob | 1900/05/30 | Sawatzky, Maria | 1900/08/15 | |||
S3B-250 | Martens, Jacob | 1904/08/13 | Letkeman, Maria | 1909/04/10 | |||
S5A-157 | Martens, Jacob | 1906/12/29 | Nikkel, Maria | ||||
S5A-328 | Martens, Jacob David | 1928/03/29 | Kehler, Getruda | ||||
S4A-125 | Martens, Johann | Thiessen, Maria | |||||
S4A-125 | Martens, Johann | Friesen, Aganetha | |||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
RGB282-2 | Martens, Johann | 1812/01/13 | Harder, Maria | 1814/01/18 | |||
RGB392-1b | Martens, Johann | 1827/11/13 | Berg, Aganetha | 1827/08/20 | |||
RGB392-1a | Martens, Johann | 1827/11/13 | Friesen, Helena | 1825/08/03 | |||
RGB328-3 | Martens, Johann | 1843/08/24 | Schroeder, Justina | 1832/02/27 | |||
RGB264-1a | Martens, Johann | 1856/08/17 | Peters, Magaretha | 1862/04/27 | |||
RGB281-3a | Martens, Johann | 1858/03/07 | Schmidt, Elisabeth | 1859/11/26 | |||
RGB281-3b | Martens, Johann | 1858/03/07 | Elias, Helena | 1859/11/23 | |||
RGB385-2 | Martens, Johann | 1863/05/05 | Ginter, Elisabeth | 1868/04/12 | |||
S2B-116 | Martens, Johann | 1867/02/28 | Loskowsky, Anna | 1867/01/13 | |||
RGB265-2a | Martens, Johann | 1868/05/11 | Peters, Helena | 1869/01/08 | |||
RGB198-3 | Martens, Johann | 1869/12/02 | Bergen, Aganetha | 1872/06/28 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
RGB279-2 | Martens, Johann | 1871/08/22 | Peters, Anna | 1872/05/21 | |||
RGB242-3b | Martens, Johann | 1873/05/10 | Harder, Elisabeth | 1878/09/26 | |||
RGB242-3a | Martens, Johann | 1873/05/10 | Enns, Helena | 1872/08/07 | |||
RGB300-4 | Martens, Johann | 1876/09/18 | Krahn, Anna | 1877/08/02 | |||
S2B-071 | Martens, Johann | 1878/08/02 | Berg, Maria | 1879/07/01 | |||
S2B-071 | Martens, Johann | 1878/08/02 | Fehr, Katharina | 1870/05/10 | |||
S2B-188 | Martens, Johann | 1879/01/19 | Peters, Helena | 1886/05/06 | |||
S2B-188 | Martens, Johann | 1879/01/19 | Schroeder, Anna | 1881/01/17 | |||
S2B-527 | Martens, Johann | 1885/11/30 | Klassen, Katharina | 1886/11/22 | |||
S2B-527 | Martens, Johann | 1885/11/30 | Reimer, Maria | 1895/08/19 | |||
S3A-133 | Martens, Johann | 1886/02/13 | Hoeppner, Getruda | 1891/10/23 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1907-B085 | Martens, Johann | 1888/02/22 | Toews, Katharina | 1885/06/22 | |||
S5A-160 | Martens, Johann | 1898/03/08 | Schellenberg, Maria | ||||
S3B-198 | Martens, Johann | 1904/11/23 | Giesbrecht, Katharina | 1906/02/15 | |||
S3B-198 | Martens, Johann | 1904/11/23 | Wiens, Maria | 1910/12/20 | |||
S3B-063 | Martens, Johann | 1906/10/29 | Ginter, Anna | 1907/05/01 | |||
S3B-402 | Martens, Johann | 1907/05/17 | Voth, Susanna | 1906/12/07 | |||
S3A-019 | Martens, Peter | Penner, Elisabeth | 1890/01/06 | ||||
S3A-243 | Martens, Peter | Dyck, Maria | |||||
S4A-322 | Martens, Peter | Thiessen, Barbara | |||||
S4A-225 | Martens, Peter | Neudorf, Katharina | |||||
RGB260-2b | Martens, Peter | 1837/05/14 | Klassen, Helena | 1846/03/05 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
RGB260-2a | Martens, Peter | 1837/05/14 | Klassen, Anna | 1838/07/06 | |||
B1843-B215 | Martens, Peter | 1840/09/19 | Enns, Katharina | 1842/03/02 | |||
B1843-B215 | Martens, Peter | 1840/09/19 | Sawatzky, Maria | 1846/11/02 | |||
C1878-B141b | Martens, Peter | 1840/09/19 | Sawatzky, Maria | 1846/11/02 | |||
S1A-047 | Martens, Peter | 1840/02/28 | Funk, Magaretha | 1850/07/27 | |||
S1A-047 | Martens, Peter | 1840/02/28 | Friesen, Katharina | 1851/05/02 | |||
RGB206-3b | Martens, Peter | 1848/04/12 | Harms, Aganetha | 1859/04/08 | |||
RGB283-2 | Martens, Peter | 1848/04/12 | Schmidt, Maria | 1850/01/22 | |||
RGB114-1b | Martens, Peter | 1849/08/30 | Friesen, Maria | 1860/06/17 | |||
RGB114-1a | Martens, Peter | 1849/08/30 | Fehr, Elisabeth | 1849/03/04 | |||
RGB195-2 | Martens, Peter | 1852/04/25 | Quiring, Justina | 1853/02/02 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1878-B271 | Martens, Peter | 1854/12/27 | Harder, Katharina | 1866/12/25 | |||
C1887-B064 | Martens, Peter | 1854/12/27 | Harder, Katharina | 1866/12/25 | |||
S2B-230 | Martens, Peter | 1855/12/27 | Harder, Katharina | 1866/12/27 | |||
RGB294-1 | Martens, Peter | 1861/02/21 | Enns, Agatha | 1858/01/30 | |||
RGB258-4 | Martens, Peter | 1864/05/22 | Unrau, Susanna | 1866/01/15 | |||
RGB262-2 | Martens, Peter | 1867/10/30 | Unrau, Maria | 1868/04/30 | |||
S3B-150 | Martens, Peter | 1867/02/16 | Heinrichs, Helena | 1870/02/22 | |||
RGB139-2 | Martens, Peter | 1868/02/28 | Heinrichs, Helena | 1871/02/10 | |||
S2B-312 | Martens, Peter | 1872/11/26 | Driedger, Anna | 1881/04/07 | |||
S2B-075 | Martens, Peter | 1874/12/07 | Friesen, Susanna | 1876/08/22 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S2B-075 | Martens, Peter | 1874/12/07 | Braun, Maria | 1878/09/13 | |||
S2B-158 | Martens, Peter | 1874/03/10 | Rempel, Magaretha | 1879/10/13 | |||
RGB280-4 | Martens, Peter | 1876/12/28 | Suderman, Justina | 1880/01/05 | |||
C1887-B271 | Martens, Peter | 1883/08/09 | Funk, Magaretha | 1888/03/27 | |||
C1907-B048 | Martens, Peter | 1883/08/04 | Funk, Magaretha | 1888/03/27 | |||
S2B-352 | Martens, Peter | 1886/09/18 | Harder, Maria | 1885/06/30 | |||
S2B-350 | Martens, Peter | 1886/07/10 | Letkeman, Anna | 1886/04/22 | |||
S3A-042 | Martens, Peter | 1888/06/03 | Wiebe, Helena | 1891/02/06 | |||
S3A-350 | Martens, Peter | 1894/03/05 | Heide, Katharina | 1897/11/26 | |||
S3B-060 | Martens, Peter | 1901/08/20 | Funk, Anna | 1905/06/21 | |||
S4B-318 | Martens, Wilhelm | Unrau, Anna | |||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S1B-320 | Martens, Wilhelm | 1868/09/19 | Neufeld, Katharina | 1866/02/10 | |||
S3A-436 | Mueller, Franz | 1890/07/06 | Hiebert, Maria | 1894/05/21 | |||
S3A-436 | Mueller, Franz | 1890/07/06 | Martens, Elisabeth | 1898/11/20 | |||
RGB001-1a | Mueller, Isaac | 1824/06/19 | Wall, Getruda | 1823/08/06 | |||
RGB001-1b | Mueller, Isaac | 1824/06/19 | Klassen, Katharina | 1832/09/26 | |||
RGB004-1b | Mueller, Isaac | 1847/10/19 | Harder, Katharina | 1847/11/30 | |||
RGB004-1a | Mueller, Isaac | 1847/10/19 | Froese, Helena | 1847/04/15 | |||
RGB007-3 | Mueller, Isaac | 1870/10/18 | Dyck, Elisabeth | 1873/09/19 | |||
RGB160-2 | Mueller, Isaac | 1870/10/19 | Dyck, Elisabeth | 1872/09/19 | |||
RGB009-4 | Mueller, Isaac | 1879/10/14 | Vogt, Maria | 1882/09/24 | |||
RGB063-1b | Mueller, Johann | 1833/03/19 | Krahn, Susanna | 1824/09/26 | |||
RGB013-1a | Mueller, Johann | 1846/01/31 | Wiebe, Maria | 1846/08/27 | |||
RGB013-1b | Mueller, Johann | 1846/01/31 | Wiebe, Helena | 1863/08/12 | |||
S3A-067 | Mueller, Johann | 1884/07/31 | Rempel, Aganetha | 1890/03/19 | |||
S4B-365 | Mueller, Joseph | Ginter, Sarah | |||||
RGB011-1 | Mueller, Joseph | 1848/11/18 | Froese, Aganetha | 1854/04/28 | |||
RGB179-1 | Mueller, Matias | 1856/06/24 | Derksen, Elisabeth | 1858/08/23 | |||
S2A-100 | Mueller, Matias | 1856/06/24 | Derksen, Elisabeth | 1858/08/23 | |||
SUV-246 | Mueller, Matias | 1856/06/24 | Derksen, Elisabeth | 1858/08/23 | |||
RGB009-1 | Mueller, Peter | 1860/10/05 | Derksen, Maria | 1857/06/20 | |||
RGB178-1 | Mueller, Wilhelm | 1825/11/29 | Penner, Katharina | 1823/12/05 | |||
S2A-053 | Mueller, Wilhelm | 1851/01/27 | Funk, Magaretha | 1856/01/18 | |||
SUV-135 | Mueller, Wilhelm | 1851/01/27 | |||||
SUV-135 | Mueller, Wilhelm | 1851/01/27 | Funk, Magaretha | 1856/01/18 | |||
RGB011-2 | Mueller, Wilhelm | 1877/05/14 | Fehr, Anna | 1882/01/22 |
Return to the Composite Index of Early Manitoba Mennonite Church Registers Page