Part Kr

ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB131-3 Krahn, Abram 1867/10/29 Peters, Anna 1871/09/20
C1887-B247 Krahn, Abram 1873/09/18 Funk, Maria 1883/02/19
C1907-A218 Krahn, Abram 1873/04/18 Funk, Maria 1883/02/14
RGB166-3 Krahn, Abram 1873/11/23 Martens, Katharina 1874/01/03
S3A-300 Krahn, Abram 1895/04/20 Wiebe, Anna 1896/02/21
S3B-202 Krahn, Abram 1905/04/20 Enns, Maria 1909/02/11
S4A-222 Krahn, Bernhard Stobbe, Helena
RGB401-3 Krahn, Bernhard 1854/02/07 Penner, Anna 1856/01/21
RGB359-2 Krahn, Bernhard 1862/04/28 Goertzen, Helena 1871/10/27
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2B-569 Krahn, Bernhard 1883/03/02 Wiebe, Maria 1881/11/17
S3A-013 Krahn, Bernhard 1883/03/02 Wiebe, Maria 1881/11/17
S3A-013 Krahn, Bernhard 1883/03/02 Driedger, Anna 1885/10/20
S3B-076 Krahn, Bernhard 1901/06/09 Wolfe, Katharina 1909/04/04
RGB261-3c Krahn, Cornelius 1847/03/26 Fast, Anna 1865/04/06
RGB261-3b Krahn, Cornelius 1847/03/26 Suderman, Justina 1847/02/26
RGB261-3a Krahn, Cornelius 1847/03/26 Peters, Elisabeth 1847/11/20
RGB042-2b Krahn, Cornelius 1869/10/26 Friesen, Magaretha 1876/03/02
RGB261-2b Krahn, Cornelius 1869/10/26 Friesen, Magaretha 1876/03/02
RGB261-2a Krahn, Cornelius 1869/10/26 Neudorf, Katharina 1871/06/08
S3B-219 Krahn, Cornelius 1901/07/12 Funk, Maria 1904/05/18
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S5A-275 Krahn, David 1922/03/05 Friesen, Elisabeth
RGB086-2 Krahn, Diedrich 1853/03/19 Dyck, Magaretha 1855/08/22
RGB073-2e Krahn, Franz 1872/04/08 Loewen, Katharina 1879/11/21
RGB116-4b Krahn, Franz 1872/04/03 Loewen, Katharina 1879/11/21
RGB116-4a Krahn, Franz 1872/04/03 Wall, Magaretha 1874/01/14
S2A-155 Krahn, Franz 1891/05/23 Harder, Magaretha 1886/08/09
S3B-287 Krahn, Franz 1909/05/15 Hiebert, Katharina 1911/08/10
S5A-250 Krahn, Franz 1924/12/09 Hildebrand, Maria
B1843-A171 Krahn, Gerhard 1820/04/05 1844/06/11 Dyck, Magaretha 1825/03/29
B1843-A171 Krahn, Gerhard 1820/04/05 1859/07/26 Loeppky, Dorothy 1839/04/21 A52
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-A171 Krahn, Gerhard 1820/04/05 1868/12/03 Dyck, Agatha 1819/11/14 A112
C1874-A170b Krahn, Gerhard 1820/05/05 Loeppky, Dorothea 1839/04/21
C1874-A170a Krahn, Gerhard 1820/05/05 Dyck, Magaretha 1825/03/24
C1874-A170c Krahn, Gerhard 1820/05/05 Dyck, Agatha 1819/11/14
C1878-A179a Krahn, Gerhard 1820/05/05 Dyck, Magaretha 1825/03/29
C1878-A179b Krahn, Gerhard 1820/05/05 Loeppky, Dorothea 1839/04/21
C1878-A179c Krahn, Gerhard 1820/05/05 Dyck, Agatha 1819/11/14
RGB268-1 Krahn, Gerhard 1858/07/24 Unrau, Maria 1866/02/15
SUV-150 Krahn, Gerhard 1858/08/05 Unrau, Maria 1866/02/15
B1843-B179 Krahn, Heinrich 1833/05/01 Braun, Maria 1840
S5A-486 Krahn, Heinrich 1922/10/02 Schapansky, Maria
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S4A-288 Krahn, Jacob Toews, Elisabeth
S4B-266 Krahn, Jacob Friesen, Susanna
RGB258-1 Krahn, Jacob 1813/09/12 Derksen, Magaretha 1820/08/10
C1878-B149a Krahn, Jacob 1841/05/06 Klassen, Anna 1846/01/23
C1887-A045a Krahn, Jacob 1841/05/06 Klassen, Anna 1846/01/23
C1907-A028a Krahn, Jacob 1841/05/06 Klassen, Anna 1846/01/23
RGB116-1 Krahn, Jacob 1841/12/18 Quiring, Elisabeth 1845/01/14
RGB181-4 Krahn, Jacob 1877/04/30 Peters, Helena 1879/12/26
C1887-B238 Krahn, Jacob 1879/11/27 Friesen, Maria 1880/12/03
C1907-B030 Krahn, Jacob 1879/11/27 Friesen, Maria 1880/12/03
C1907-B227 Krahn, Jacob 1895/02/12 Goertzen, Mina 1899/10/10
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S3B-085 Krahn, Jacob 1907 Sawatzky, Helena 1908/02/04
S4A-327 Krahn, Johann Penner, Helena
S4A-091 Krahn, Johann Kehler, Maria
B1843-A032 Krahn, Johann 1810/12/25 1835/08/20 Rempel, Katharina 1814/09/02 A19
RGB109-1 Krahn, Johann 1831/06/28 Enns, Katharina 1839/03/25
B1843-B200 Krahn, Johann 1836/06/03 Funk, Aganetha 1836/02/28
C1878-A354 Krahn, Johann 1836/06/03 Funk, Aganetha 1836/02/28
C1887-A127 Krahn, Johann 1836/06/03 Funk, Aganetha 1836/02/28
C1907-A061b Krahn, Johann 1836/06/03 Funk, Aganetha 1836/02/28
RGB166-2a Krahn, Johann 1848/12/27 Redekop, Maria 1850/09/24
RGB166-2b Krahn, Johann 1848/12/27 Enns, Aganetha 1856/12/12
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1887-B069 Krahn, Johann 1862/02/02 Braun, Katharina 1867/05/31
C1907-A132 Krahn, Johann 1862/02/02 Braun, Katharina 1864/05/31
RGB365-3 Krahn, Johann 1869/10/29 Olfert, Anna 1872/10/01
S3B-148 Krahn, Johann 1869/10/29 Olfert, Anna 1879/07/31
C1907-B160b Krahn, Johann 1911/01/04 Martens, Magaretha 1910/11/30
B1843-A069 Krahn, Klaas 1799/05/29 1820/05/30 Breil, Katharina 1800
B1843-A069 Krahn, Klaas 1799/05/29 1828/07/26 Penner, Anna 1803/12/08
B1843-B198 Krahn, Klaas 1831/12/30 Friesen, Anna 1835/01/14
RGB329-2 Krahn, Klaas 1831/01/11 Friesen, Anna 1835/01/26
S4A-128 Krahn, Peter Peters, Magaretha
RGB137-1 Krahn, Peter 1837/12/02 Wiebe, Sarah 1847/02/18
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-B361 Krahn, Peter 1848/11/10 Wiebe, Susanna 1852/10/05
C1874-A201 Krahn, Peter 1848/11/10 Wiebe, Susanna 1852/10/12
C1878-A212 Krahn, Peter 1848/11/10 Wiebe, Susanna 1852/10/12
C1887-A079 Krahn, Peter 1848/11/10 Wiebe, Susanna 1852/10/12
C1907-A038a Krahn, Peter 1848/11/10 Wiebe, Susanna 1852/10/12
RGB143-4b Krahn, Peter 1850/09/04 Pries, Katharina 1855/10/31
RGB210-2 Krahn, Peter 1850/01/22 Bueckert, Susanna 1848/01/07
RGB257-3c Krahn, Peter 1850/09/04 Pries, Katharina 1855/10/31
RGB257-3b Krahn, Peter 1850/09/04 Dyck, Helena 1867
RGB257-3a Krahn, Peter 1850/09/04 Willems, Anna 1852/03/03
C1887-B220 Krahn, Peter 1867/01/03 Friesen, Aganetha 1882/02/08
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-A061a Krahn, Peter 1867/01/03 Friesen, Aganetha 1882/02/08
RGB137-2 Krahn, Peter 1867/12/08 Friesen, Sarah 1873/05/19
S3B-275 Krahn, Peter 1867/01/03 Friesen, Aganetha 1882/02/
C1887-B151 Krahn, Peter 1870/09/17 Dyck, Maria 1875/03/02
C1907-A264 Krahn, Peter 1870/09/17 Dyck, Maria 1875/05/02
RGB257-2 Krahn, Peter 1875/11/16 Rempel, Katharina 1883/02/06
S3B-363 Krahn, Peter 1911/04/02 Unrau, Helena 1913/05/13
S5A-299 Krahn, Peter 1917/11/14 Dyck, Susanna
S5A-108 Krahn, Peter 1920/04/11 Fehr, Katharina
B1843-B241 Krahn, Wilhelm 1841/11/23 1862/09/30 Wiebe, Agatha 1843/09/15 A48
C1878-A338a Krahn, Wilhelm 1841/11/23 1862/09/30 Wiebe, Agatha 1843/09/15
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1A-172 Krahn, Wilhelm 1841/11/23 x 1862/09/30 Wiebe, Agatha 1843/09/15
C1887-B266 Krause, Cornelius 1886/09/07 Rempel, Maria 1884/02/21
C1907-B044 Krause, Cornelius 1886/09/07 Rempel, Maria 1884/02/21
C1887-B258 Krause, Gerhard 1880/10/11 Neufeld, Helena 1886/09/29
C1907-B039 Krause, Gerhard 1880/10/11 Neufeld, Helena 1887/10/29
C1874-B118 Krause, Johann 1855/07/06 Kehler, Katharina 1853/10/28
C1878-B111 Krause, Johann 1855/07/06 Kehler, Katharina 1853/10/28
C1887-A146a Krause, Johann 1856/07/06 Kehler, Katharina 1852/10/28
C1907-A071 Krause, Johann 1856/07/06 Kehler, Katharina 1852/10/28
C1887-B251 Krause, Johann 1882/11/29 Hiebert, Helena 1885/02/20
C1907-B038a Krause, Johann 1882/11/29 Hiebert, Helena 1885/02/20
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-B038b Krause, Johann 1882/11/29 Froese, Elisabeth 1891/05/13
C1907-B354 Krause, Johann 1907/10/26 Sawatzky, Maria 1902/10/28
B1843-A112 Krause, Peter 1816/09/12 1837/02/21 Dyck, Agatha 1817/11/14
C1887-A146b Krause, Peter 1816/09/12 1837/02/21 Dyck, Agatha 1819/11/14
S1A-245 Kroeker, Abram 1854/01/10 Wiens, Helena 1856/05/13
S5A-378 Kroeker, Abram 1931/08/06 Hamm, Hilda
S3A-106 Kroeker, Bernhard 1895/12/03 Giesbrecht, Anna 1893/09/14
S3A-106 Kroeker, Bernhard 1895/12/03 Boschman, Helena 1892/03/28
B1843-A182 Kroeker, Cornelius 1819/01/01 1841/10/17 Friesen, Susanna 1823/11/14 A79
C1874-A085 Kroeker, Cornelius 1819/01/01 Friesen, Susanna 1823/11/14
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1878-A092 Kroeker, Cornelius 1819/01/01 Friesen, Susanna 1823/11/14
S1A-044 Kroeker, Cornelius 1819/01/01 x Friesen, Susanna 1823/11/14
B1843-B171a Kroeker, Cornelius 1842/08/11 Peters, Aganetha 1846/09/17
C1874-B053 Kroeker, Cornelius 1842/08/11 Peters, Aganetha 1846/09/17
C1878-B051 Kroeker, Cornelius 1842/08/11 Peters, Aganetha 1846/09/17
S1B-036 Kroeker, Cornelius 1842/08/11 Peters, Magaretha 1846/09/17
S2B-072 Kroeker, Cornelius 1869/07/29 Dyck, Maria 1878/02/13
S3A-213 Kroeker, Cornelius 1894/03/08 Schapansky, Maria 1894/07/27
S2A-310 Kroeker, Cornelius 1900/01/29 Giesbrecht, Eva 1902/03/14
RGB158-3 Kroeker, David 1863/01/18 Hiebert, Maria 1861/10/20
PKG-027 Kroeker, Franz 1827/08/06 Plett, Magaretha 1842/10/15
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB115-1 Kroeker, Gerhard 1841/05/15 Peters, Susanna 1837/11/25
RGB115-2 Kroeker, Gerhard 1870/01/06 Peters, Katharina 1870/02/25
C1887-A183b Kroeker, Jacob Kroeker, Helena 1828/03/08
S2B-441 Kroeker, Jacob Klassen, Susanna 1879/04/07
PKG-084 Kroeker, Jacob 1836/04/20 Klassen, Maria 1837/11/15
RGB032-1 Kroeker, Jacob 1836/05/18 Zacharias, Anna 1836/02/13
S1A-276 Kroeker, Jacob 1836/05/30 Zacharias, Anna 1836/11/13
S1A-276 Kroeker, Jacob 1836/05/30 Dyck, Helena 1835/04/21
S1B-270 Kroeker, Jacob 1849/10/17 Schellenberg, Elisabeth 1868/11/11
SUV-145 Kroeker, Jacob 1853/07/26 Penner, Anna 1859/02/09
RGB026-3 Kroeker, Jacob 1858/01/05 Giesbrecht, Anna 1853/06/23
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
SUV-008 Kroeker, Jacob 1858/12/24 Dyck, Helena 1853/04/24
S3A-173 Kroeker, Jacob 1893/03/09 Dyck, Elisabeth 1893/04/14
S3A-106 Kroeker, Jacob 1895/12/03 Giesbrecht, Anna 1893/09/14
S2A-321 Kroeker, Jacob 1902/04/14 Friesen, Agatha 1905/10/26
S2A-333 Kroeker, Jacob 1904/09/09 Enns, Susanna 1904/10/17
S1B-283 Kroeker, Johann Abrams, Katharina 1852/01/25
S3B-319 Kroeker, Johann 1899/03/27 Toews, Anna 1908/10/20
S3B-319 Kroeker, Johann 1899/03/27 Hildebrand, Maria 1895/11/16
S3B-008 Kroeker, Johann 1903/05/06 Sawatzky, Maria 1907/02/25
S1B-177 Kroeker, Klaas 1860/11/23 Dyck, Helena 1864/08/03
S3B-337 Kroeker, Klaas 1904/04/27 Wiens, Helena 1907/09/07
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
PKG-081 Kroeker, Peter 1840/06/20 Braun, Magaretha 1841/03/22
C1878-B165 Kroeker, Peter 1857/08/07 Friesen, Anna 1853/10/18
S1B-093 Kroeker, Peter 1857/08/07 Friesen, Anna 1859/05/16
RGB277-3a Kroeker, Peter 1860/11/24 Siemens, Helena 1865/11/23
S2B-040 Kroeker, Peter 1865/11/27 Hiebert, Elisabeth 1871/11/02
S3A-137 Kroeker, Peter 1890/03/25 Reimer, Katharina 1889/12/21
S3A-219 Kroeker, Peter 1892/11/01 Sawatzky, Katharina 1893/12/21
S3A-193 Kroeker, Peter 1894/01/05 Wolfe, Magaretha 1891/09/24
S3A-483 Kroeker, Peter 1895/04/12 Zacharias, Justina 1901/03/02
S3B-178 Kroeker, Peter 1906/04/06 Unrau, Katharina 1910/06/20
B1843-A126a Kropp Prie s 1809
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S3B-212 Krueger, Abram 1900/05/21 Toews, Maria 1909/02/25
S4B-335 Krueger, Jacob Hamm, Magaretha
S2A-096 Krueger, Jacob 1852/09/22 Hamm, Maria 1865/06/25
S2A-096 Krueger, Jacob 1852/09/22 Toews, Maria 1857/10/23
SUV-250 Krueger, Jacob 1852/09/22 Toews, Maria 1857/10/23
SUV-250 Krueger, Jacob 1852/09/22 Hamm, Maria 1865/07/25
S2B-386 Krueger, Jacob 1885/03/06 Hamm, Helena 1885/01/31
S3B-177 Krueger, Jacob 1906/07/10 Friesen, Elisabeth 1906/09/15
S4B-177 Krueger, Johann Hildebrand, Helena
S3A-081 Krueger, Johann 1887/06/01 Hamm, Magaretha 1892/11/14


Return to the Composite Index of Early Manitoba Mennonite Church Registers Page