Part Kli-Ko

ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-B380 Kliewer, Aaron 1905/03/26 Schultz, Greta 1904/01/05
C1887-B253 Kliewer, Cornelius 1884/05/10 Friesen, Anna 1881/07/27
C1907-A219 Kliewer, Cornelius 1884/05/21 Friesen, Anna 1881/07/27
S1A-231 Kliewer, Franz 1845/09/27 Unrau, Maria 1841/01/01
B1843-A203a Kliewer, Gerhard 1836/05/01 Buhr, Helena 1840/11/11 A57
C1874-A081 Kliewer, Gerhard 1836/05/01 Buhr, Helena 1840/11/11
C1878-A088 Kliewer, Gerhard 1836/05/01 Buhr, Helena 1840/11/11
C1887-A037a Kliewer, Gerhard 1836/05/01 Buhr, Helena 1840/11/11
C1907-A210b Kliewer, Gerhard 1836/05/01 Buhr, Helena 1840/11/11
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-A210a Kliewer, Gerhard 1864/12/23 Loeppky, Anna 1882/12/01
C1887-B229 Kliewer, Gerhard 1867/12/30 Loeppky, Anna 1882/12/01
C1907-B251 Kliewer, Gerhard 1898/03/27 Penner, Maria 1900/07/24
C1887-B167 Kliewer, Peter 1872/09/29 Loeppky, Anna 1873/09/13
C1907-A186 Kliewer, Peter 1872/09/29 Loeppky, Anna 1873/09/13
S4A-318 Klippenstein, Abram Braun, Sarah
S1B-377 Klippenstein, Abram 1873/08/23 Blatz, Getruda 1875/01/29
S2B-476 Klippenstein, Abram 1886/04/25 Wieler, Eva 1888/10/01
C1907-B183 Klippenstein, Abram 1890/11/15 Hiebert, Anna 1898/02/25
S4A-068 Klippenstein, Bernhard Dyck, Katharina
B1843-B154 Klippenstein, Bernhard 1836/03/01 Hiebert, Aganetha 1839/02/25
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-B154 Klippenstein, Bernhard 1836/03/01 Penner, Helena 1826/10/05
C1874-A056b Klippenstein, Bernhard 1836/03/01 Penner, Helena 1826/10/05
C1874-A056a Klippenstein, Bernhard 1836/03/01 Hiebert, Aganetha 1836/02/25
C1878-A062b Klippenstein, Bernhard 1836/03/01 Penner, Helena 1826/10/05
C1878-A062a Klippenstein, Bernhard 1836/03/01 Hiebert, Aganetha 1836/02/25
S1A-030 Klippenstein, Bernhard 1836/03/01 x Penner, Helena 1826/10/05
S1A-030 Klippenstein, Bernhard 1836/03/01 x Hiebert, Aganetha 1836/02/25
S1B-295 Klippenstein, Bernhard 1869/10/19 Hamm, Agatha 1869/07/27
S2B-138 Klippenstein, Bernhard 1880/01/13 Dyck, Maria 1882/01/04
C1907-B193 Klippenstein, Bernhard 1895/03/19 Derksen, Magaretha 1896/07/05
C1907-B339a Klippenstein, Cornelius 1905/02/15 Kehler, Susanna 1905/10/26
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-B301 Klippenstein, David 1900/01/05 Loeppky, Susanna 1901/12/30
B1843-B337 Klippenstein, Heinrich 1849/10/07 Friesen, Sarah 1852/03/10
C1874-B110 Klippenstein, Heinrich 1849/10/07 Friesen, Sarah 1852/03/10
C1874-A019 Klippenstein, Heinrich 1849/10/07 Friesen, Sarah 1852/03/10
C1878-A028 Klippenstein, Heinrich 1849/10/07 Friesen, Sarah 1852/03/10
C1887-A019a Klippenstein, Heinrich 1849/10/07 Friesen, Sarah 1852/03/10
S2A-026 Klippenstein, Heinrich 1849/10/19 Friesen, Sarah 1852/03/22
SUV-068 Klippenstein, Heinrich 1849/10/19 Friesen, Sarah 1852/03/22
B1843-B376 Klippenstein, Heinrich 1850/04/08 Mueller, Katharina 1854/01/20
C1874-B100b Klippenstein, Heinrich 1850/04/08 Mueller, Katharina 1854/01/20
C1878-B095a Klippenstein, Heinrich 1850/04/08 Mueller, Katharina 1854/01/20
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1878-B095b Klippenstein, Heinrich 1850/04/08 Goertzen, Katharina 1864/05/16
C1887-A144b Klippenstein, Heinrich 1850/04/08 Goertzen, Katharina 1864/05/16
C1887-A144 Klippenstein, Heinrich 1850/04/08 Mueller, Katharina 1854/01/20
C1907-A066b Klippenstein, Heinrich 1850/04/08 Goertzen, Katharina 1864/05/11
C1907-A148c Klippenstein, Heinrich 1850/04/08 Goertzen, Katharina 1864/05/11
C1907-A066a Klippenstein, Heinrich 1850/04/08 Mueller, Katharina 1854/01/20
S1B-228 Klippenstein, Heinrich 1863/10/28 Wall, Agatha 1865/10/30
S2B-079 Klippenstein, Heinrich 1869/03/17 Sawatzky, Katharina 1879/11/28
S2B-137 Klippenstein, Heinrich 1878/06/15 Wieler, Sarah 1880/02/21
C1887-B264 Klippenstein, Heinrich 1883/08/17 Rempel, Maria 1884/04/28
C1907-B042 Klippenstein, Heinrich 1883/08/17 Rempel, Maria 1884/04/28
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2A-391 Klippenstein, Heinrich 1897/04/13 Penner, Katharina 1898/12/09
S5A-602 Klippenstein, Heinrich 1912/11/14 Hiebert, Helena
S5A-211 Klippenstein, Heinrich 1924/05/20 Braun, Agatha
C1907-B244 Klippenstein, Jacob 1897/12/23 Loeppky, Katharina 1900/05/24
B1843-A026 Klippenstein, Johann 1809/10/10 1830/03/13 Sawatzky, Magaretha 1807/11/02
C1874-A020b Klippenstein, Johann 1809/10/10 1830/03/13 Sawatzky, Magaretha 1807/11/02
C1887-A019b Klippenstein, Johann 1809/10/10 1830/03/13 Sawatzky, Magaretha 1807/11/02
S1A-014 Klippenstein, Johann 1809/10/10 x 1830/03/13 Sawatzky, Magaretha 1807/11/02
B1843-B272 Klippenstein, Johann 1845/05/03 Friesen, Agatha 1844/12/19
C1874-A020a Klippenstein, Johann 1845/05/16 Friesen, Agatha 1844/12/19
C1878-A029 Klippenstein, Johann 1845/05/16 Friesen, Agatha 1844/12/19
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1A-014 Klippenstein, Johann 1845/05/16 x Friesen, Agatha 1844/12/19
C1878-B202 Klippenstein, Johann 1856/10/01 Funk, Sarah 1860/12/23
S1B-117 Klippenstein, Johann 1856/10/01 Funk, Sarah 1860/12/23
S3A-370 Klippenstein, Johann 1882/01/07 Schwartz, Katharina 1896/02/09
C1907-B174 Klippenstein, Johann 1893/03/19 Derksen, Magaretha 1896/12/10
S3B-235 Klippenstein, Johann 1908/10/25 Klassen, Elisabeth 1907/11/27
S3B-371 Klippenstein, Johann 1910/01/28 Hamm, Helena 1911/01/30
B1843-A114 Klippenstein, Peter 1819/01/14 1838/11/08 Enns, Aganetha 1816/04/04
C1874-B100a Klippenstein, Peter 1819/01/14 1838/11/08 Enns, Aganetha 1816/04/04
C1878-B095c Klippenstein, Peter 1819/01/14 1838/11/08 Enns, Aganetha 1816/04/04
C1887-A144c Klippenstein, Peter 1819/01/14 1838/11/08 Enns, Aganetha 1816/04/04
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-B112 Klippenstein, Peter 1831/03/23 Klassen, Anna 1834/08/25
C1874-A053 Klippenstein, Peter 1831/03/31 Klassen, Anna 1834/08/25
C1878-A059 Klippenstein, Peter 1831/03/31 Klassen, Anna 1834/08/25
S1A-029 Klippenstein, Peter 1831/03/31 x Klassen, Anna 1834/08/25
B1843-B289 Klippenstein, Peter 1849/01/18 Giesbrecht, Katharina 1842/12/28
S1B-193 Klippenstein, Peter 1860/05/12 Braun, Susanna 1863/09/10
S2B-105 Klippenstein, Peter 1878/07/15 Sawatzky, Helena 1878/01/12
S2B-184 Klippenstein, Peter 1878/02/15 Dyck, Maria 1879/03/16
C1887-B218b Klippenstein, Peter 1885/03/07 Derksen, Helena 1886/06/19
C1907-B023 Klippenstein, Peter 1885/03/07 Derksen, Helena 1886/06/19
S2B-480 Klippenstein, Peter 1888/06/06 Wiebe, Agatha 1890/03/28
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S3A-149 Klippenstein, Peter 1889/02/02 Falk, Magaretha 1890/12/14
S3A-496 Klippenstein, Peter 1891/10/31 Hamm, Eva 1898/09/12
S2A-308 Klippenstein, Peter 1901/05/17 Voth, Maria 1905/11/16
S5A-055 Klippenstein, Peter 1920/04/22 Doell, Katharina
RGB112-2 Knelsen, Abram 1826/01/05 Wipf, Susanna 1827/01/02
RGB217-1 Knelsen, Abram 1849/11/24 Friesen, Maria 1848/05/07
RGB307-4a Knelsen, Abram 1872/02/26 Penner, Katharina 1876/09/29
RGB303-2 Knelsen, Andreas 1879/04/26 Klassen, Maria 1882/08/25
SUV-227 Knelsen, Cornelius 1835/12/08 Wall, Aganetha 1846/07/10
RGB111-2d Knelsen, Jacob 1834/02/27 Penner, Katharina 1847/01/18
RGB111-2a Knelsen, Jacob 1834/02/27 Banman, Justina 1836/01/15
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB111-2b Knelsen, Jacob 1834/02/27 Dyck, Maria
RGB111-2c Knelsen, Jacob 1834/02/27 Reimer, Maria 1834/11/14
B1843-A211 Knelsen, Jacob 1847/05/13 1867 Penner, Katharina 1845/04/14
RGB019-2 Knelsen, Jacob 1865/05/16 Berg, Katharina 1868/10/28
RGB001-3 Knelsen, Jacob 1866/07/21 Mueller, Susanna 1867/02/28
SUV-152 Knelsen, Jacob 1873/01/12 Warkentin, Aganetha 1876/03/22
S3A-114 Knelsen, Jacob 1874/09/19 Dyck, Aganetha 1879/04/29
RGB217-2 Knelsen, Jacob 1875/03/21 Peters, Helena 1878/12/11
S2A-367 Knelsen, Jacob 1901/06/29 Wieler, Helena 1897/05/21
S5A-488 Knelsen, Jacob 1932/09/14 Hiebert, Maria
RGB227-1a Knelsen, Johann 1861/07/06 Giesbrecht, Justina 1862/02/23
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB227-1b Knelsen, Johann 1861/07/06 Peters, Magaretha 1862/04/27
RGB264-1b Knelsen, Johann 1861/07/06 Peters, Magaretha 1862/04/27
RGB279-5 Knelsen, Joseph 1848/04/01 Dyck, Maria 1848/12/11
S2B-120 Knelsen, Peter Sawatzky, Maria 1884/11/30
RGB407-2a Knelsen, Peter 1863/12/23 Suderman, Justina 1865/12/11
S1B-185 Knelsen, Peter 1867/10/30 Wiebe, Maria 1885/02/06
S2B-120 Knelsen, Peter 1867/10/30 Wiebe, Maria 1885/02/06
SUV-253 Knelsen, Peter 1867/10/30 Wiebe, Maria 1885/02/06
SUV-253 Knelsen, Peter 1867/10/30 Reimer, Maria
SUV-253 Knelsen, Peter 1867/10/30 Toews, Aganetha 1864/07/18
C1887-A023d Koch, Heinrich
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
PKG-061 Koop, Johann 1831/02/04 Barkman, Katharina 1832/04/04
S4A-275 Kornelsen, Abram Unger, Helena
PKG-110 Kornelsen, Abram 1845/02/23 Wiens, Maria 1846/12/27
PKG-109 Kornelsen, Cornelius 1835/11/26 Dyck, Katharina
PKG-122 Kornelsen, Gerhard 1816/02/28 Warkentin, Cornelia 1822/12/26
PKG-105 Kornelsen, Heinrich 1860/04/28 Broesky, Elisabeth 1868/10/11
S4A-263 Kornelsen, Jacob Loewen, Aganetha
S4A-356 Kornelsen, Peter Wiebe, Maria
S4A-190 Kornelsen, Peter Sawatzky, ?
S4B-178 Kornelsen, Peter Wiebe, Elisabeth


Return to the Composite Index of Early Manitoba Mennonite Church Registers Page