| Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
|---|---|---|---|---|---|---|---|
| S4A-401 | Klassen, Martin | Abrams, Maria | |||||
| B1843-A023 | Klassen, Martin | 1795/12/02 | 1816/09/06 | Rempel, Katharina | 1798/03/06 | ||
| B1843-A023 | Klassen, Martin | 1795/12/02 | 1837/01/14 | ?, Anna | 1792/09/17 | ||
| B1843-A178a | Klassen, Martin | 1800 | Martens, Helena | 1809/09/29 | |||
| PKG-058 | Klassen, Martin | 1822/02/23 | Toews, Magaretha | 1829/03/18 | |||
| RGB346-3c | Klassen, Martin | 1834/04/23 | Wolfe, Anna | 1835/12/18 | |||
| RGB346-3b | Klassen, Martin | 1834/04/23 | Siemens, Helena | 1834/04/20 | |||
| RGB346-3a | Klassen, Martin | 1834/04/23 | Wiebe, Anna | 1836/08/29 | |||
| B1843-B152 | Klassen, Martin | 1835/09/14 | Leiky, Magaretha | 1836/07/10 | |||
| Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
| C1874-A157b | Klassen, Martin | 1835/09/14 | Leiky, Magaretha | 1836/07/10 | |||
| C1878-A164 | Klassen, Martin | 1835/09/14 | Leiky, Magaretha | 1836/07/10 | |||
| S1A-081 | Klassen, Martin | 1835/09/14 | x | Leiky, Magaretha | 1836/07/10 | ||
| C1878-B128 | Klassen, Martin | 1852/03/05 | Harder, Sarah | 1855/12/02 | |||
| S1B-152 | Klassen, Martin | 1852/03/04 | Schellenberg, Maria | 1857/06/15 | |||
| S1B-072 | Klassen, Martin | 1852/02/21 | Harder, Sarah | 1855/12/02 | |||
| C1878-B154 | Klassen, Martin | 1854/11/10 | Wiebe, Katharina | 1857/05/18 | |||
| S1B-195 | Klassen, Martin | 1854/11/25 | Wiebe, Katharina | 1857/05/18 | |||
| S1B-085 | Klassen, Martin | 1854/11/10 | Wiebe, Katharina | 1857/05/18 | |||
| RGB349-2 | Klassen, Martin | 1866/08/16 | Thiessen, Magaretha | 1866/06/01 | |||
| S2A-075 | Klassen, Martin | 1869/12/13 | Wiebe, Katharina | 1872/11/16 | |||
| Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
| SUV-205 | Klassen, Martin | 1869/12/13 | Wiebe, Katharina | 1872/11/16 | |||
| S2B-015 | Klassen, Martin | 1883/02/23 | Sawatzky, Katharina | 1878/08/06 | |||
| S3A-301 | Klassen, Martin | 1885/06/26 | Wolfe, Sarah | 1897/05/01 | |||
| S3A-414 | Klassen, Martin | 1899/02/08 | Banman, Maria | 1900/03/27 | |||
| S4A-002 | Klassen, Peter | Ginter, Anna | |||||
| S4A-239 | Klassen, Peter | Hiebert, Anna | |||||
| S4B-137 | Klassen, Peter | Fehr, Justina | |||||
| S4B-379 | Klassen, Peter | Derksen, Maria | |||||
| S4B-035 | Klassen, Peter | Dyck, Maria | |||||
| B1843-A105 | Klassen, Peter | 1811/02/10 | 1839/02/09 | Kroeker, Sarah | 1817/05/29 | ||
| C1874-A183a | Klassen, Peter | 1811/02/10 | 1839/02/09 | Kroeker, Sarah | 1817/05/29 | ||
| Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
| C1878-A192a | Klassen, Peter | 1811/02/10 | 1839/02/09 | Kroeker, Sarah | 1817/05/29 | ||
| C1887-A145b | Klassen, Peter | 1811/02/10 | 1839/02/09 | Kroeker, Sarah | 1817/05/29 | ||
| RGB289-2b | Klassen, Peter | 1822/09/17 | Fehr, Maria | 1824/11/17 | |||
| RGB289-2c | Klassen, Peter | 1822/09/17 | Hiebert, Helena | 1824/04/16 | |||
| RGB309-1b | Klassen, Peter | 1822/09/17 | Hiebert, Helena | 1824/04/16 | |||
| RGB421 | Klassen, Peter | 1822/09/17 | |||||
| RGB297-2 | Klassen, Peter | 1829/09/17 | Hiebert, Helena | 1824/04/16 | |||
| RGB099-2a | Klassen, Peter | 1834/12/24 | Wolfe, Anna | 1830/09/30 | |||
| RGB099-2b | Klassen, Peter | 1834/12/24 | Buhler, Helena | 1839/07/01 | |||
| SUV-023 | Klassen, Peter | 1834/12/24 | Buhler, Helena | 1839/07/01 | |||
| SUV-023 | Klassen, Peter | 1834/12/24 | Wolfe, Anna | 1830/09/30 | |||
| Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
| RGB015-1 | Klassen, Peter | 1839/08/16 | Janzen, Anna | 1842/03/08 | |||
| RGB292-1a | Klassen, Peter | 1841/11/16 | Woelke, Katharina | 1841/11/16 | |||
| RGB326-1 | Klassen, Peter | 1841/03/11 | Giesbrecht, Anna | 1842/09/22 | |||
| B1843-B339 | Klassen, Peter | 1845/12/01 | Wiens, Anna | 1851/08/14 | |||
| RGB289-1 | Klassen, Peter | 1845/12/13 | Wiens, Anna | 1851/08/26 | |||
| C1874-B115 | Klassen, Peter | 1856/03/12 | Toews, Katharina | 1856/04/19 | |||
| C1878-B108 | Klassen, Peter | 1856/03/12 | Toews, Katharina | 1856/04/19 | |||
| C1887-A145a | Klassen, Peter | 1856/03/24 | Toews, Katharina | 1856/04/19 | |||
| C1907-A070b | Klassen, Peter | 1856/03/24 | Rempel, Katharina | 1870/01/09 | |||
| C1907-A070a | Klassen, Peter | 1856/03/24 | Toews, Katharina | 1856/04/19 | |||
| RGB292-2a | Klassen, Peter | 1858/06/16 | Wiebe, Anna | 1857/05/08 | |||
| Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
| RGB292-2b | Klassen, Peter | 1858/06/16 | Hiebert, Helena | 1855/12/06 | |||
| RGB002-2a | Klassen, Peter | 1862/12/04 | Peters, Maria | 1865/10/05 | |||
| RGB002-2b | Klassen, Peter | 1862/12/04 | Froese, Maria | ||||
| S2A-083 | Klassen, Peter | 1862/12/18 | Friesen, Anna | 1867/08/04 | |||
| S2A-083 | Klassen, Peter | 1862/12/18 | Kliewer, Helena | 1864/09/28 | |||
| SUV-216 | Klassen, Peter | 1862/12/18 | Friesen, Anna | 1867/08/04 | |||
| S1B-225 | Klassen, Peter | 1864/04/30 | Hildebrand, Helena | 1864/08/10 | |||
| RGB385-1a | Klassen, Peter | 1866/04/24 | Fehr, Anna | 1866/06/05 | |||
| RGB005-2 | Klassen, Peter | 1867/11/02 | Wiebe, Helena | 1870/03/08 | |||
| RGB331-3 | Klassen, Peter | 1869/04/18 | Wiebe, Susanna | 1868/01/29 | |||
| S1B-364 | Klassen, Peter | 1869/08/05 | Klippenstein, Katharina | 1869/11/06 | |||
| Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
| C1887-B186 | Klassen, Peter | 1871/12/30 | Derksen, Katharina | 1879/03/01 | |||
| S3A-180 | Klassen, Peter | 1871/12/30 | Derksen, Katharina | 1879/03/01 | |||
| RGB389-3b | Klassen, Peter | 1872/02/14 | Klassen, Helena | 1876/11/29 | |||
| RGB389-3a | Klassen, Peter | 1872/02/14 | Dyck, Sarah | 1875/06/26 | |||
| S2B-117 | Klassen, Peter | 1875/12/23 | Harder, Helena | 1876/09/17 | |||
| S2B-117 | Klassen, Peter | 1875/12/23 | Dyck, Anna | 1877/08/29 | |||
| S2B-474 | Klassen, Peter | 1887/12/23 | Schapansky, Katharina | 1889/04/10 | |||
| C1907-B154 | Klassen, Peter | 1890/05/29 | Funk, Maria | 1890/08/12 | |||
| S3A-541 | Klassen, Peter | 1895/06/06 | Klippenstein, Maria | 1900/11/22 | |||
| S3B-320 | Klassen, Peter | 1896/04/01 | Kroeker, Susanna | 1897/07/17 | |||
| S3B-320 | Klassen, Peter | 1896/04/01 | Heinrichs, Maria | 1897/07/17 | |||
| Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
| S3B-345 | Klassen, Peter | 1905/12/06 | Martens, Katharina | 1908/12/23 | |||
| S3B-321 | Klassen, Peter | 1905/12/12 | Elias, Katharina | 1908/09/05 | |||
| S3B-390 | Klassen, Peter | 1906/05/02 | Zacharias, Katharina | 1906/06/24 | |||
| S3B-103 | Klassen, Peter | 1907/04/25 | Wiebe, Anna | 1909/07/23 | |||
| S3B-088 | Klassen, Peter | 1908/02/09 | Froese, Elisabeth | 1909/05/17 | |||
| S5A-521 | Klassen, Peter | 1929/01/26 | Klassen, Susanna | ||||
| S5A-259 | Klassen, Peter | 1930 | Peters, Katharina | ||||
| S5A-439 | Klassen, Peter | 1931/07/15 | Wiebe, Maria | ||||
| S5A-557 | Klassen, Peter | 1934/01/29 | Fehr, Susanna | ||||
| S4A-381 | Klassen, Philip | Rempel, Susanna | |||||
| RGB055-2a | Klassen, Philip | 1856/01/29 | Enns, Anna | 1856 | |||
| Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
| RGB055-2b | Klassen, Philip | 1856/01/29 | Vogt, Katharina | 1868/07/18 | |||
| S3A-119 | Klassen, Philip | 1887/04/09 | Fehr, Maria | 1895/11/08 | |||
| S3A-119 | Klassen, Philip | 1887/04/09 | Giesbrecht, Maria | 1894/03/14 | |||
| RGB322-3 | Klassen, Wilhelm | 1862/10/07 | Bergen, Anna | 1866/12/04 | |||
| S3A-126 | Klassen, Wilhelm | 1893/02/19 | Rempel, Aganetha | 1889/06/14 | |||
| S5A-335 | Klassen, Wilhelm | 1931/11/01 | Schroeder, Aganetha |
Return to the Composite Index of Early Manitoba Mennonite Church Registers Page