Part Ka-Ke

ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S3B-253 Kampen, Jacob 1904/12/17 Wiebe, Barbara 1905/11/02
RGB370-3 Kaspar, Martin 1835/09/01 Enns, Anna 1852/08/03
RGB400-3 Kaspar, Peter 1878/09/01 Giesbrecht, Anna 1879/10/20
RGB421 Kauenhofen, Abram
B1843-B060 Kauenhofen, Abram 1825/11/21 Dyck, Elisabeth 1829/08/09
C1874-A319a Kauenhofen, Abram 1825/11/21 Dyck, Elisabeth 1819/08/09
C1878-A326 Kauenhofen, Abram 1825/11/21 Dyck, Elisabeth 1819/08/09
S1A-166 Kauenhofen, Abram 1825/11/21 x Dyck, Elisabeth 1819/08/19
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1878-B196 Kauenhofen, Abram 1852/01/14 Wiebe, Maria 1853/07/20
C1887-A158a Kauenhofen, Abram 1852/01/14 Wiebe, Maria 1853/07/20
C1887-A158b Kauenhofen, Abram 1852/01/14 Wiens, Helena 1875/06/28
C1907-A078b Kauenhofen, Abram 1852/01/14 Wiens, Helena 1875/06/28
C1907-A078a Kauenhofen, Abram 1852/01/14 Wiebe, Maria 1853/07/20
C1907-A078c Kauenhofen, Abram 1852/01/14 Froese, Anna 1859/05/15
C1874-B126 Kauenhofen, Abram 1854/03/12 Funk, Magaretha 1853/08/10
C1878-B119 Kauenhofen, Abram 1854/03/12 Funk, Magaretha 1853/08/10
S1B-066 Kauenhofen, Abram 1854/03/12 Funk, Magaretha 1853/08/10
S4A-111 Kauenhofen, Bernhard Giesbrecht, Anna
B1843-A082 Kauenhofen, Bernhard 1786/12/16 1841 Kehler, Elisabeth 1808/08/28
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-A082 Kauenhofen, Bernhard 1786/12/16 1812/02/10 Meier, Maria 1787/11/24
B1843-B026 Kauenhofen, Bernhard 1815/12/31 Schapansky, Anna 1819/09/15
C1874-A301 Kauenhofen, Bernhard 1815/12/31 Schapansky, Anna 1819/09/15
C1878-A309 Kauenhofen, Bernhard 1815/12/31 Schapansky, Anna 1819/09/15
S1A-159 Kauenhofen, Bernhard 1815/12/31 x Schapansky, Anna 1819/09/15
SUV-049 Kauenhofen, Bernhard 1859/05/19 Goertzen, Maria 1862/12/22
S3A-501 Kauenhofen, Bernhard 1900/03/03 Rempel, Maria 1899/06/17
S4A-118 Kauenhofen, Franz Ginter, Magaretha
S4A-156 Kauenhofen, Jacob Wiebe, Katharina
B1843-B059 Kauenhofen, Jacob 1820/05/04 Giesbrecht, Maria 1823/11/25
C1878-A192b Kauenhofen, Jacob 1820/06/04 Giesbrecht, Maria 1823/11/25
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1874-B112 Kauenhofen, Jacob 1852/03/29 Bueckert, Anna 1851/02/11
C1878-B106a Kauenhofen, Jacob 1852/03/29 Bueckert, Anna 1851/02/11
RGB222-2 Kauenhofen, Jacob 1880/06/07 Friesen, Magaretha 1880/10/01
S5A-493 Kauenhofen, Jacob 1880/06/07 Friesen, Magaretha
C1907-B152 Kauenhofen, Jacob 1895/07/11 Funk, Anna 1896/03/27
S5A-374 Kauenhofen, Jacob 1926/12/28 Reimer, Katharina
S4B-320 Kauenhofen, Johann Penner, Helena
S2A-009 Kauenhofen, Johann 1854/05/27 Toews, Aganetha 1857/04/13
S2A-009 Kauenhofen, Johann 1854/05/27 Neufeld, Susanna 1865/09/29
SUV-027 Kauenhofen, Johann 1854/05/27 Neufeld, Susanna 1868/09/29
SUV-027 Kauenhofen, Johann 1854/05/27 Toews, Aganetha 1857/04/13
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-B090b Kauenhofen, Johann 1881/08/08 Sonborsky, Anna 1890/11/14
S3A-136 Kauenhofen, Johann 1892/11/25 Sawatzky, Aganetha 1893/08/23
C1907-B305 Kauenhofen, Peter 1884/09/24 Kehler, Maria 1901/01/26
B1843-B138 Kehler, Aaron 1828/05/11 Penner, Katharina 1837/02/02
C1874-A182a Kehler, Aaron 1828/03/11 Penner, Katharina 1837/02/02
C1907-B107 Kehler, Aaron 1889/09/08 1911/11/28 Hiebert, Elisabeth 1891/11/08 A69
S4A-393 Kehler, Abram Derksen, Maria
S4B-298 Kehler, Abram Klassen, Helena
S4B-306 Kehler, Abram Hildebrand, Anna
B1843-B264 Kehler, Abram 1843/07/13 Funk, Getruda 1841/09/29
C1874-A298 Kehler, Abram 1843/07/13 Funk, Getruda 1841/09/29
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1878-A306 Kehler, Abram 1843/07/13 Funk, Getruda 1841/09/29
C1887-A106 Kehler, Abram 1843/07/13 Funk, Getruda 1841/09/29
C1907-A050b Kehler, Abram 1843/07/13 Funk, Getruda 1841/09/29
C1874-A230 Kehler, Abram 1855/01/18 Klassen, Maria 1855/01/07
C1878-A242 Kehler, Abram 1855/01/18 Klassen, Maria 1855/01/07
C1887-A088a Kehler, Abram 1855/01/18 Klassen, Maria 1855/01/07
C1907-A041 Kehler, Abram 1855/01/18 Klassen, Maria 1855/01/07
C1887-B270 Kehler, Abram 1882/01/24 Falk, Helena 1884/08/27
C1907-B047 Kehler, Abram 1882/01/24 Falk, Helena 1884/08/27
S2B-318 Kehler, Abram 1882/01/19 Neufeld, Katharina 1883/11/07
C1907-A246b Kehler, Abram 1890/06/23 Gerbrand, Maria 1903/12/08
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-A246a Kehler, Abram 1890/06/23 Peters, Susanna 1892/08/10
S2A-195 Kehler, Abram 1900/11/24 Penner, Maria 1903/03/28
S2A-380 Kehler, Abram 1905/07/20 Heinrichs, Agatha 1908/09/27
C1907-B385 Kehler, Abram 1907/02/08 Loeppky, Helena 1903/08/15
S3B-228 Kehler, Abram 1907/05/04 Klassen, Elisabeth 1907/11/01
S5A-385 Kehler, Abram 1927/02/12 Kehler, Maria
S5A-444 Kehler, Albert 1932/04/15 Hiebert, Anna
S4A-205 Kehler, Bernhard Peters, Anna
C1887-A187 Kehler, Bernhard 1872/07/22 Friesen, Anna 1877/11/30
C1907-A094 Kehler, Bernhard 1872/07/22 Friesen, Anna 1877/11/30
RGB098-2 Kehler, Bernhard 1878/02/05 Hildebrand, Anna 1880/11/16
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2A-224 Kehler, Bernhard 1878/02/05 Hildebrand, Anna 1880/11/15
S2B-143 Kehler, Bernhard 1891/04/28 Derksen, Anna 1892/10/25
S5A-044 Kehler, Bernhard 1924/05/05 Schwartz, Helena
C1907-B262 Kehler, David 1898/07/15 Stoesz, Helena 1901/02/08
S3B-299 Kehler, David 1904/01/24 Harder, Maria 1905/06/08
S5A-010 Kehler, Diedrich 1922/09/10 Hildebrand, Aganetha
S5A-344 Kehler, Edward 1931/08/10 Wieler, Helena
S4A-326 Kehler, Franz Martens, Elisabeth
S4A-004 Kehler, Franz Harms, Magaretha
B1843-B382 Kehler, Franz 1852/09/19 Loeppky, Helena 1855/08/02
C1874-A229 Kehler, Franz 1852/09/19 Loeppky, Helena 1855/08/02
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1878-B231b Kehler, Franz 1852/09/19 Loeppky, Helena 1855/08/02
C1878-A241 Kehler, Franz 1852/09/19 Loeppky, Helena 1855/08/02
C1887-B034b Kehler, Franz 1852/09/19 Loeppky, Helena 1855/08/02
C1887-A087a Kehler, Franz 1852/09/19 Loeppky, Helena 1855/08/02
S2A-151 Kehler, Franz 1880/05/02 Buhler, Aganetha 1887/01/23
S2A-151 Kehler, Franz 1880/05/02 Penner, Maria 1887/04/17
C1887-B287 Kehler, Franz 1883/10/27 Toews, Anna 1887/07/23
C1907-B059 Kehler, Franz 1883/10/27 Toews, Anna 1887/06/23
C1907-B264 Kehler, Franz 1896/02/21 Gerbrand, Katharina 1897/04/02
S4B-305 Kehler, Gerhard Goertzen, Elisabeth
S4B-150 Kehler, Gerhard Reimer, Maria
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-A050 Kehler, Gerhard 1808/04/19 1835/06 Harder, Agatha 1813
C1874-A174 Kehler, Gerhard 1825/06/25 Ketler, Susanna 1828/04/25
C1878-A183 Kehler, Gerhard 1825/06/25 Ketler, Susanna 1828/04/25
C1887-A072 Kehler, Gerhard 1825/06/25 Ketler, Susanna 1828/04/25
B1843-B261 Kehler, Gerhard 1838/05/05 Dyck, Maria 1842/10/09
C1874-A043 Kehler, Gerhard 1842/07/24 Dyck, Maria 1842/10/09
C1878-A050 Kehler, Gerhard 1842/07/27 Dyck, Maria 1842/10/09
C1887-A026 Kehler, Gerhard 1842/07/24 Dyck, Maria 1842/10/09
C1907-A020b Kehler, Gerhard 1842/07/24 Dyck, Maria 1842/10/09
C1878-B233 Kehler, Gerhard 1859/12/10 Klassen, Helena 1862/07/16
C1907-A114 Kehler, Gerhard 1859/12/18 Loeppky, Helena 1855/08/02
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1887-A165a Kehler, Gerhard 1860/11/20 Klassen, Helena 1862/12/03
C1887-A165b Kehler, Gerhard 1860/11/20 Unger, Anna 1865/10/12
C1878-B231a Kehler, Gerhard 1861/11/10 Loeppky, Helena 1855/08/02
C1887-B034a Kehler, Gerhard 1861/11/10 Loeppky, Helena 1855/08/02
C1907-A052a Kehler, Gerhard 1861/11/10 Klassen, Helena 1862/12/03
C1907-A052c Kehler, Gerhard 1861/11/10 Dyck, Katharina 1871/03/28
C1907-A052b Kehler, Gerhard 1861/11/10 Unger, Anna 1865/10/12
RGB154-3 Kehler, Gerhard 1868/11/04 Janzen, Katharina 1872/02/27
S2A-152 Kehler, Gerhard 1868/11/04 Janzen, Katharina 1872/03/11
C1878-A240 Kehler, Gerhard 1876/05/19 Falk, Susanna 1877/08/27
C1887-B240 Kehler, Gerhard 1876/05/19 Falk, Susanna 1877/08/27
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-A215a Kehler, Gerhard 1876/05/19 Falk, Susanna 1877/08/27
C1907-A215b Kehler, Gerhard 1876/05/19 Penner, Elisabeth 1881/06/04
C1907-A215c Kehler, Gerhard 1876/05/19 Krahn, Maria 1882/01/08
C1887-B297 Kehler, Gerhard 1883/12/26 Falk, Elisabeth 1888/01/02
C1907-B068 Kehler, Gerhard 1883/12/26 Falk, Elisabeth 1888/01/02
C1907-B138a Kehler, Gerhard 1888/01/08 Wieler, Katharina 1893/05/27
C1907-B190 Kehler, Gerhard 1897/11/14 Derksen, Katharina 1895/12/21
S3B-359 Kehler, Gerhard 1908/10/01 Kehler, Agatha 1910/02/18
S5A-388 Kehler, Gerhard 1928/08/12 Peters, Anna
S5A-266 Kehler, Gordon 1927/05/26 Elias, Katharina
S4A-201 Kehler, Heinrich Thiessen, Anna
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S3A-134 Kehler, Heinrich 1889/04/03 Falk, Justina 1890/10/18
C1907-B367 Kehler, Heinrich 1900/12/14 Peters, Agatha 1907/04/16
S4B-089 Kehler, Herman Loewen, Katharina
S3B-018 Kehler, Herman 1906/02/07 Wiebe, Katharina 1907/11/02
RGB382-1 Kehler, Isaac 1833/11/14 Fehr, Maria 1839/11/14
S2A-131 Kehler, Isaac 1877/07/16 Enns, Helena 1880/04/12
S2A-131 Kehler, Isaac 1877/07/16 Dyck, Sarah 1885/02/12
S2B-390 Kehler, Isaac 1898/08/13 Toews, Helena 1906/10/21
S2B-390 Kehler, Isaac 1898/08/13 Klassen, Aganetha 1888/06/28
S4B-316 Kehler, Jacob Abrams, Katharina
B1843-A097 Kehler, Jacob 1812/03/28 1837/01/03 Klassen, Helena 1817/06/09 A23
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1874-A126a Kehler, Jacob 1812/03/28 1837/01/03 Klassen, Helena 1817/06/09
C1878-A134a Kehler, Jacob 1812/03/28 1837/01/03 Klassen, Helena 1817/06/09
S1A-065 Kehler, Jacob 1812/03/28 x 1837/01/03 Klassen, Helena 1817/06/09
S1B-241 Kehler, Jacob 1832/11/11 Friesen, Helena 1840/11/10
B1843-C054 Kehler, Jacob 1833/11/14 Friesen, Helena 1840/11/10
B1843-B258 Kehler, Jacob 1842/03/31 Wieler, Eva 1844/12/08
C1878-B048b Kehler, Jacob 1842/03/31 Wieler, Eva 1844/11/03
B1843-B298 Kehler, Jacob 1846/09/14 Penner, Katharina 1848/04/03
C1874-A054 Kehler, Jacob 1846/09/14 Penner, Katharina 1848/04/03
C1878-A060 Kehler, Jacob 1846/09/14 Penner, Katharina 1848/04/03
C1887-A030 Kehler, Jacob 1846/09/14 Penner, Katharina 1848/04/03
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2A-067 Kehler, Jacob 1846/09/14 Hildebrand, Aganetha 1856/03/07
S2A-067 Kehler, Jacob 1846/09/14 Penner, Katharina 1848/09/03
SUV-140 Kehler, Jacob 1846/09/14 Hildebrand, Aganetha 1856/03/07
SUV-140 Kehler, Jacob 1846/09/14 Penner, Katharina 1848/09/03
C1874-B128 Kehler, Jacob 1848/03/22 Kehler, Susanna 1849/10/06
C1878-B120 Kehler, Jacob 1848/03/22 Kehler, Susanna 1849/10/06
C1887-A148 Kehler, Jacob 1848/03/22 Kehler, Susanna 1849/10/06
C1907-A073 Kehler, Jacob 1848/03/22 Kehler, Susanna 1849/10/06
C1878-B249 Kehler, Jacob 1863/03/11 Schultz, Elisabeth 1866/03/30
C1887-B045 Kehler, Jacob 1863/03/11 Schultz, Elisabeth 1866/03/30
C1907-B138b Kehler, Jacob 1863/03/11 Schultz, Elisabeth 1866/03/30
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-A119 Kehler, Jacob 1863/03/11 Schultz, Elisabeth 1866/03/30
S2B-157 Kehler, Jacob 1873/02/26 Penner, Katharina 1880/09/28
RGB382-2 Kehler, Jacob 1875/11/01 Peters, Katharina 1877/05/16
S2B-223 Kehler, Jacob 1877/08/23 Friesen, Anna 1879/03/02
C1887-B293 Kehler, Jacob 1886/12/09 Kehler, Helena 1886/02/20
C1907-B064 Kehler, Jacob 1886/12/09 Kehler, Helena 1886/02/20
C1907-B093 Kehler, Jacob 1887/03/14 1916/06/26 Hiebert, Katharina 1891/12/27 A64
S3A-299 Kehler, Jacob 1896/11/30 Bergen, Anna 1897/09/02
S2A-231 Kehler, Jacob 1897/12/23 Klippenstein, Helena 1899/11/15
C1907-B225 Kehler, Jacob 1898/01/18 Toews, Agatha 1898/05/24
S3B-348 Kehler, Jacob 1900/03/28 Friesen, Magaretha 1900/12/04
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2A-161 Kehler, Jacob 1901/09/13 Dyck, Helena 1902/11/18
S2A-251 Kehler, Jacob 1904/08/14 Buhler, Maria 1904/11/02
S5A-045 Kehler, Jacob 1923/12/16 Goertzen, Getruda
S5A-270 Kehler, Jacob 1928/03/10 Martens, Sarah
S5A-392 Kehler, Jacob 1933/02/22 Friesen, Maria
S4A-025 Kehler, Johann Thiessen, Anna
S4A-143 Kehler, Johann Toews, Justina
B1843-A150 Kehler, Johann 1816/02/02 1839/10/09 Schultz, Maria 1819/10/04
C1874-A172 Kehler, Johann 1816/02/02 1839/10/09 Schultz, Maria 1819/10/04
C1878-A181 Kehler, Johann 1816/02/02 1839/10/09 Schultz, Maria 1819/10/04
S1A-088 Kehler, Johann 1816/02/02 x 1839/10/09 Schultz, Maria 1819/10/04
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-B256 Kehler, Johann 1841/10/08 Penner, Katharina 1837/02/02
C1874-A182b Kehler, Johann 1841/10/08 Penner, Katharina 1837/02/02
C1878-A191 Kehler, Johann 1841/10/08 Penner, Katharina 1837/02/02
S1A-096 Kehler, Johann 1841/10/08 x Penner, Katharina 1837/02/02
B1843-B378 Kehler, Johann 1842/09/22 Wiebe, Helena 1852/11/12
C1874-B029 Kehler, Johann 1842/09/22 Wiebe, Helena 1852/12/13
C1878-B029 Kehler, Johann 1842/09/22 Wiebe, Helena 1852/12/13
S1B-025 Kehler, Johann 1842/09/22 Wiebe, Helena 1852/12/13
B1843-B068a Kehler, Johann 1844/06/02 Wieler, Helena 1846/12/08
C1878-B236 Kehler, Johann 1864/11/18 Harder, Helena 1864/09/12
S2A-003 Kehler, Johann 1865/11/30 Harder, Helena 1865/10/25
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2A-003 Kehler, Johann 1865/11/30 Harder, Maria 1879/04/02
SUV-003 Kehler, Johann 1865/11/30 Harder, Helena 1865/10/25
S1B-354 Kehler, Johann 1868/01/27 Friesen, Katharina 1874/03/13
S2A-081 Kehler, Johann 1868/01/15 Friesen, Katharina 1874/03/25
SUV-211 Kehler, Johann 1868/01/15 Friesen, Katharina 1874/03/25
S2B-068 Kehler, Johann 1876/09/25 Bergen, Maria 1877/03/14
C1887-B194 Kehler, Johann 1878/01/19 Penner, Helena 1880/09/21
S2B-247 Kehler, Johann 1880/02/07 Loeppky, Aganetha 1882/05/17
C1887-B232 Kehler, Johann 1881/08/25 1902/12/02 Hiebert, Helena 1883/12/06
C1907-A211 Kehler, Johann 1881/08/25 1902/12/02 Hiebert, Helena 1883/12/06 A64
S2B-258 Kehler, Johann 1881/01/24 Giesbrecht, Helena 1881/02/02
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2B-294 Kehler, Johann 1882/09/28 Hiebert, Helena 1884/08/31
S2B-446 Kehler, Johann 1886/04/24 Neufeld, Katharina 1887/10/10
S3A-103 Kehler, Johann 1887/09/10 Harder, Anna 1893/03/14
C1907-B150 Kehler, Johann 1893/06/18 Sawatzky, Katharina 1896/07/19
C1907-B260 Kehler, Johann 1893/05/05 Wieler, Anna 1901/03/23
S3B-344 Kehler, Johann 1895/04/27 Derksen, Anna 1903/02/14
C1907-B267 Kehler, Johann 1900/05/02 Derksen, Maria 1902/10/08
C1907-B343 Kehler, Johann 1903/07/08 Friesen, Helena 1903/10/14 A131
S5A-458 Kehler, Johann 1920 Suderman, Anna
B1843-B294 Kehler, Martin 1847/08/19 Wieler, Eva 1844/12/08
C1874-B050 Kehler, Martin 1847/08/19 Wieler, Eva 1844/11/03
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1878-B048a Kehler, Martin 1847/08/19 Wieler, Eva 1844/11/03
S1B-035 Kehler, Martin 1847/08/19 Wieler, Eva 1844/11/03
C1907-B141 Kehler, Martin 1891/05/04 Harder, Helena 1895/07/14
S4B-062 Kehler, Peter Kehler, Katharina
B1843-B147 Kehler, Peter 1836/07/11 Groening, Aganetha 1837/06/27
B1843-B147 Kehler, Peter 1836/07/11 Krahn, Magaretha 1844/06/12
C1874-A228b Kehler, Peter 1836/07/11 Krahn, Magaretha 1844/06/12
C1874-A228a Kehler, Peter 1836/07/11 Groening, Aganetha 1835/06/27
C1878-B203b Kehler, Peter 1836/07/11 Krahn, Magaretha 1844/06/12
C1887-B026b Kehler, Peter 1836/07/11 Krahn, Magaretha 1844/06/12
S1B-233 Kehler, Peter 1852/11/07 Hildebrand, Anna 1868/02/20
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1874-B123 Kehler, Peter 1853/01/19 Braun, Susanna 1856/09/06
C1878-B116 Kehler, Peter 1853/01/19 Braun, Susanna 1856/09/06
S1B-149 Kehler, Peter 1855/01/12 Hamm, Agatha 1853/06/22
S1B-149 Kehler, Peter 1855/01/12 Braun, Susanna 1856/09/15
C1887-B142 Kehler, Peter 1871/02/14 Neufeld, Helena 1871/09/22
C1907-A181 Kehler, Peter 1871/02/14 Neufeld, Helena 1871/09/22
S2B-215 Kehler, Peter 1875/12/25 Neufeld, Helena 1890/05/29
S2B-203 Kehler, Peter 1882/05/14 Warkentin, Susanna 1883/10/30
S2A-388 Kehler, Peter 1883/06/03 Falk, Katharina
S2A-388 Kehler, Peter 1883/06/03 Friesen, Elisabeth 1902/05/18
C1907-B182 Kehler, Peter 1889/01/01 Falk, Elisabeth 1888/01/02
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S3A-073 Kehler, Peter 1890/01/17 Braun, Anna 1894/09/06
S3A-224 Kehler, Peter 1891/09/19 Derksen, Helena 1895/08/30
C1907-B175 Kehler, Peter 1894/05/18 Gerbrand, Katharina 1897/04/02
S3A-206 Kehler, Peter 1894/10/14 Froese, Elisabeth 1895/11/15
C1907-B298 Kehler, Peter 1896/01/01 Blatz, Katharina 1900/01/12
S2A-232 Kehler, Peter 1899/07/06 Klippenstein, Magaretha 1902/06/17
C1907-B339b Kehler, Peter 1904/06/02 Harder, Susanna 1911/04/19
S3B-289 Kehler, Peter 1907/12/19 Sawatzky, Anna 1907/05/14
S3B-378 Kehler, Peter 1910/07/13 Reimer, Katharina 1910/08/10
S3B-373 Kehler, Peter 1910/02/11 Dyck, Helena 1910/09/21
S4B-119 Kehler, Philip Bueckert, Anna
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-A024 Kehler, Philip 1806/11/15 1827 Peters, Helena 1806/12/14
S1B-294 Kehler, Philip 1855/10/24 Hildebrand, Katharina 1872/07/23
C1878-B146 Kehler, Philip 1858/08/29 Penner, Sarah 1859/06/26
S1B-081 Kehler, Philip 1858/08/29 Penner, Sarah 1859/06/26
C1887-B101 Kehler, Philip 1869/02/08 Unrau, Anna 1870/01/27
C1907-A050a Kehler, Philip 1869/02/08 Unrau, Anna 1870/01/15
C1907-B321a Kehler, Philip 1899/03/31 Toews, Justina 1908/01/24
S3B-049 Kehler, Philip 1905/11/14 Wiebe, Katharina 1905/12/05
B1843-B321 Kehler, Wilhelm 1845/11/23 Penner, Sarah 1848/07/15
C1874-B027a Kehler, Wilhelm 1845/11/23 Penner, Sarah 1848/07/24
S5A-340 Kehler, Wilhelm 1928/09/21 Harms, Katharina
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1874-A067 Ketler, Heinrich 1848/05/28 Abrams, Justina 1854/04/26
C1878-A073 Ketler, Heinrich 1848/05/28 Abrams, Justina 1854/04/26
RGB156-2 Ketler, Heinrich 1848/05/28 x Abrams, Justina 1854/04/26
S1B-003 Ketler, Heinrich 1848/05/28 Abrams, Justina 1854/04/26
RGB152-1 Ketler, Herman 1848/12/28 Krahn, Helena 1845/11/27
SUV-051 Ketler, Herman 1848/12/28 Krahn, Helena 1845/11/27
RGB155-3 Ketler, Jacob 1869/07/20 Derksen, Katharina 1869/07/06
S2B-362 Ketler, Jacob 1876/08/03 Buhr, Maria 1884/05/10
S2B-289 Ketler, Peter 1881/12/07 Reimer, Helena


Return to the Composite Index of Early Manitoba Mennonite Church Registers Page