Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
---|---|---|---|---|---|---|---|---|
RGB150-1 | Heide, Abram | 1831/03/20 | Fehr, Katharina | 1833/07/26 | ||||
RGB148-2 | Heide, Abram | 1862/04/16 | Quiring, Elisabeth | 1862/04/20 | ||||
RGB021-3 | Heide, Cornelius | Wall, Katharina | 1882/04/07 | |||||
RGB180-2a | Heide, David | 1871/03/24 | Wiebe, Katharina | 1874/01/08 | ||||
RGB421 | Heide, Herman | |||||||
S3A-166 | Heide, Herman | 1895/02/14 | Wiebe, Maria | 1895/02/04 | ||||
S3A-463 | Heide, Herman | 1898/11/19 | Ginter, Katharina | 1899/12/24 | ||||
SUV-116 | Heide, Jacob | 1850/04/05 | Siemens, Helena | 1851/06/16 | ||||
RGB280-1 | Heide, Jacob | 1861/03/03 | Funk, Helena | 1864/10/13 | ||||
RGB406-2 | Heide, Johann | 1866/04/23 | Funk, Sarah | 1868/04/03 | ||||
RGB268-4 | Heide, Johann | 1869/10/25 | Froese, Anna | 1874/08/30 | ||||
RGB311-1 | Heide, Klaas | 1828/08/25 | Dyck, Elisabeth | 1829/11/27 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
RGB124-1d | Heide, Klaas | 1859/03/14 | Redekop, Sarah | 1861/11/09 | ||||
RGB156-1b | Heide, Klaas | 1859/03/14 | Redekop, Sarah | 1861/11/09 | ||||
RGB156-1a | Heide, Klaas | 1859/03/14 | Driedger, Maria | 1855/08/15 | ||||
RGB362-2c | Heide, Klaas | 1859/03/14 | Redekop, Sarah | 1861/11/09 | ||||
RGB287-4 | Heide, Klaas | 1873/04/05 | Klassen, Katharina | 1880/09/08 | ||||
S2A-357 | Heide, Klaas | 1873/10/19 | Unger, Katharina | 1901/04/25 | ||||
S2A-357 | Heide, Klaas | 1873/10/19 | Wiebe, Elisabeth | 1894/07/21 | ||||
RGB243-3 | Heide, Martin | 1833/05/23 | Wiens, Magaretha | 1836/05/14 | ||||
S1B-370 | Heide, Martin | 1864/02/25 | Ketler, Helena | 1865/01/16 | ||||
RGB096-1a | Heide, Peter | 1819/06/24 | Neufeld, Elenora | 1820/06/22 | ||||
RGB096-1b | Heide, Peter | 1819/06/24 | Loewen, Helena | 1819/07/26 | ||||
RGB097-1 | Heide, Peter | 1845/03/05 | Martens, Susanna | 1846/03/04 | ||||
RGB013-3 | Heide, Peter | 1863/03/31 | Penner, Maria | 1866/11/22 | ||||
S2A-287 | Heide, Peter | 1898/03/27 | Heinrichs, Anna | 1904/04/21 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
RGB048-3 | Hein, Gerhard | 1857/08/29 | Penner, Elisabeth | 1862/09/26 | ||||
C1907-B216 | Heinrichs, Aaron | 1898/04/20 | 1919/01/12 | Wiebe, Magaretha | 1894/05/05 | A98 | ||
S5A-357 | Heinrichs, Cornelius | 1914/02/02 | Ginter, Katharina | |||||
B1843-B133 | Heinrichs, Heinrich | 1838/02/15 | Neufeld, Susanna | 1838/10/13 | ||||
C1874-A269 | Heinrichs, Heinrich | 1838/02/13 | Neufeld, Susanna | 1838/10/13 | ||||
C1878-A280 | Heinrichs, Heinrich | 1838/02/13 | Neufeld, Susanna | 1838/10/13 | ||||
S1A-139 | Heinrichs, Heinrich | 1838/02/13 | x | Neufeld, Susanna | 1838/10/13 | |||
C1878-B207 | Heinrichs, Heinrich | 1860/05/12 | Dyck, Elisabeth | 1858/02/05 | ||||
S1B-120 | Heinrichs, Heinrich | 1860/05/12 | Dyck, Elisabeth | 1858/02/05 | ||||
S2A-273 | Heinrichs, Heinrich | 1896/11/13 | Reimer, Maria | 1901/06/28 | ||||
RGB153-1 | Heinrichs, Isaac | 1839/09/10 | Regehr, Helena | 1842/09/25 | ||||
RGB137-4 | Heinrichs, Isaac | 1883/02/03 | Krahn, Magaretha | 1881/02/25 | ||||
S4A-024 | Heinrichs, Jacob | Harder, Helena | ||||||
B1843-B103 | Heinrichs, Jacob | 1829/11/23 | Falk, Maria | 1832/12/01 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
C1874-A133 | Heinrichs, Jacob | 1829/11/23 | Falk, Maria | 1832/12/01 | ||||
C1878-A140 | Heinrichs, Jacob | 1829/11/23 | Falk, Maria | 1832/12/01 | ||||
S1A-068 | Heinrichs, Jacob | 1829/11/23 | x | Falk, Maria | 1832/12/01 | |||
RGB040-1b | Heinrichs, Jacob | 1840/12/15 | Enns, Maria | 1855/01/03 | ||||
RGB148-3b | Heinrichs, Jacob | 1840/12/15 | Enns, Maria | 1855/01/03 | ||||
RGB148-3a | Heinrichs, Jacob | 1840/12/15 | Regehr, Maria | 1841/05/10 | ||||
RGB129-2 | Heinrichs, Jacob | 1865/07/08 | Wiens, Helena | 1869/11/26 | ||||
RGB034-2 | Heinrichs, Jacob | 1874/07/09 | Enns, Magaretha | 1880/12/25 | ||||
S2A-236 | Heinrichs, Jacob | 1889/11/19 | Friesen, Maria | 1891/12/18 | ||||
S2A-218 | Heinrichs, Jacob | 1889/11/19 | ?, Maria | 1891/12/18 | ||||
S2A-150 | Heinrichs, Jacob | 1889/11/19 | Friesen, Maria | 1891/12/18 | ||||
S3B-286 | Heinrichs, Jacob | 1906/10/01 | Spenst, Anna | 1908/04/28 | ||||
RGB028-1 | Heinrichs, Johann | 1844/09/22 | Bueckert, Katharina | 1849/12/31 | ||||
S1B-252 | Heinrichs, Johann | 1865/11/17 | Wiens, Katharina | 1869/01/09 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
S1B-252 | Heinrichs, Johann | 1865/11/17 | Nikkel, Elisabeth | 1873/04/26 | ||||
S1B-371 | Heinrichs, Johann | 1869/03/17 | Hiebert, Anna | 1873/03/05 | ||||
S1B-371 | Heinrichs, Johann | 1869/03/17 | Voth, Katharina | 1869/09/29 | ||||
C1907-A130c | Heinrichs, Johann | 1877/09/18 | Esau, Getruda | 1878/05/05 | ||||
S2B-056 | Heinrichs, Johann | 1877/09/18 | Esau, Getruda | 1878/03/15 | ||||
S3A-323 | Heinrichs, Johann | 1897/04/18 | Wiebe, Anna | 1913/03/02 | ||||
S3A-323 | Heinrichs, Johann | 1897/04/18 | Dyck, Eva | 1896/12/14 | ||||
S2A-194 | Heinrichs, Johann | 1901/08/27 | Hildebrand, Aganetha | 1902/08/10 | ||||
S5A-067 | Heinrichs, Johann | 1917/09/04 | Krahn, Elisabeth | |||||
B1843-A036 | Heinrichs, Peter | 1804/12/14 | 1828 | Janzen, Maria | 1810/05/04 | |||
B1843-B094 | Heinrichs, Peter | 1832/09/28 | Dyck, Barbara | 1833/08/07 | ||||
C1874-A128 | Heinrichs, Peter | 1832/09/28 | Dyck, Barbara | 1833/08/07 | ||||
C1878-A135 | Heinrichs, Peter | 1832/09/28 | Dyck, Barbara | 1833/08/07 | ||||
C1887-A056 | Heinrichs, Peter | 1832/09/28 | Dyck, Barbara | 1833/08/07 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
S1B-204 | Heinrichs, Peter | 1832/10/10 | Dyck, Barbara | 1833/08/19 | ||||
S3A-004 | Heinrichs, Peter | 1864/09/01 | Giesbrecht, Maria | 1866/11/06 | ||||
S2B-106 | Heinrichs, Peter | 1870/08/09 | Derksen, Maria | 1882/02/19 | ||||
S2B-106 | Heinrichs, Peter | 1870/08/09 | Dyck, Anna | 1874/06/19 | ||||
S3A-033 | Heinrichs, Peter | 1890/12/04 | Giesbrecht, Helena | 1889/11/06 | ||||
S3A-361 | Heinrichs, Peter | 1896/10/08 | Sawatzky, Maria | 1898/08/21 | ||||
S3A-361 | Heinrichs, Peter | 1896/10/08 | Heinrichs, Helena | 1905/02/09 | ||||
S1B-204 | Heinrichs. Peter | 1861/09/01 | Giesbrecht, Maria | 1865/11/06 | ||||
S5A-372 | Hiebert, Aaron | 1926/02/16 | Penner, Getruda | |||||
S4A-110 | Hiebert, Abram | Wiebe, Maria | ||||||
S4A-110 | Hiebert, Abram | Fehr, Elisabeth | ||||||
S4B-014 | Hiebert, Abram | Wolfe, Eva | ||||||
S4B-111 | Hiebert, Abram | Friesen, Elisabeth | ||||||
B1843-A049 | Hiebert, Abram | 1801 | 1822/01/09 | Siemens, Helena | 1804/05/01 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
B1843-A159 | Hiebert, Abram | 1806/02/20 | 1826/05/04 | Buhr, Aganetha | 1787 | |||
B1843-A159 | Hiebert, Abram | 1806/02/20 | 1870/05/03 | Sawatzky, Sarah | 1821/05/30 | |||
B1843-A159 | Hiebert, Abram | 1806/02/20 | 1842/02/03 | Wieler, Maria | 1821/11/04 | |||
B1843-A161 | Hiebert, Abram | 1809/05/07 | 1830/09/28 | Hiebert, Katharina | 1811/08/31 | A51 | ||
B1843-B048 | Hiebert, Abram | 1823/08/07 | Friesen, Katharina | 1825/02/21 | ||||
C1874-A032 | Hiebert, Abram | 1823/08/19 | Friesen, Katharina | 1825/02/21 | ||||
C1878-A041 | Hiebert, Abram | 1823/08/19 | Friesen, Katharina | 1825/02/21 | ||||
C1887-A021 | Hiebert, Abram | 1823/08/19 | Friesen, Katharina | 1825/02/21 | ||||
SUV-113 | Hiebert, Abram | 1823/08/19 | Friesen, Katharina | 1826 | ||||
B1843-B072 | Hiebert, Abram | 1827/10/03 | Falk, Maria | 1829/10/02 | ||||
RGB149-1 | Hiebert, Abram | 1827/10/02 | Falk, Maria | 1829/10/02 | ||||
SUV-055 | Hiebert, Abram | 1827/10/21 | Falk, Maria | 1829/10/21 | ||||
B1843-B070 | Hiebert, Abram | 1828/06/30 | Striemer, Anna | 1828/11/28 | ||||
C1878-A353 | Hiebert, Abram | 1828/06/30 | Striemer, Anna | 1828/11/28 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
S1A-178 | Hiebert, Abram | 1828/06/30 | x | Striemer, Anna | 1828/11/28 | |||
B1843-B234 | Hiebert, Abram | 1840/10/28 | Wiens, Helena | 1843/05/06 | ||||
RGB129-3b | Hiebert, Abram | 1840/10/05 | Krahn, Helena | 1837/07/31 | ||||
RGB288-2a | Hiebert, Abram | 1840/10/05 | Wiens, Helena | 1843/05/06 | ||||
RGB288-2b | Hiebert, Abram | 1840/10/05 | Neubuhr, Magaretha | 1841/02/23 | ||||
RGB288-2c | Hiebert, Abram | 1840/10/05 | Krahn, Helena | 1837/07/31 | ||||
RGB353-1c | Hiebert, Abram | 1840/10/05 | Neubuhr, Magaretha | 1841/02/23 | ||||
S1B-217 | Hiebert, Abram | 1847/08/11 | Loewen, Sarah | 1848/03/18 | ||||
B1843-B350a | Hiebert, Abram | 1848/03/09 | Neufeld, Maria | 1841/03/28 | ||||
C1878-A349 | Hiebert, Abram | 1848/03/09 | Neufeld, Maria | 1841/03/28 | ||||
S1A-176 | Hiebert, Abram | 1848/03/09 | x | Neufeld, Maria | 1841/03/28 | |||
B1843-B347 | Hiebert, Abram | 1849/11/13 | A67 | Kehler, Elisabeth | 1853/01/07 | |||
B1843-C053 | Hiebert, Abram | 1850/03/23 | Driedger, Anna | 1850/09/15 | ||||
C1874-B013 | Hiebert, Abram | 1850/03/23 | Driedger, Anna | 1850/09/15 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
S1B-205 | Hiebert, Abram | 1850/03/23 | Driedger, Anna | 1850/09/15 | ||||
C1874-B089b | Hiebert, Abram | 1855/05/04 | Sawatzky, Helena | 1857/05/27 | ||||
C1878-B084 | Hiebert, Abram | 1855/05/04 | Sawatzky, Helena | 1857/05/27 | ||||
S1B-052 | Hiebert, Abram | 1855/05/04 | Sawatzky, Helena | 1857/05/27 | ||||
C1878-B127 | Hiebert, Abram | 1856/10/15 | Harder, Katharina | 1859/02/03 | ||||
S1B-071 | Hiebert, Abram | 1856/10/15 | Harder, Katharina | 1859/02/03 | ||||
C1878-B272 | Hiebert, Abram | 1864/12/30 | Hiebert, Maria | 1866/09/10 | ||||
C1887-B115 | Hiebert, Abram | 1864/12/02 | Enns, Anna | 1870/02/07 | ||||
C1887-A007b | Hiebert, Abram | 1864/12/02 | ||||||
C1887-B065 | Hiebert, Abram | 1864/12/30 | Hiebert, Maria | 1866/09/10 | ||||
C1907-A162a | Hiebert, Abram | 1864/12/02 | Enns, Anna | 1870/02/07 | ||||
C1907-A162b | Hiebert, Abram | 1864/12/02 | Enns, Anna | 1877/04/21 | ||||
S1B-279 | Hiebert, Abram | 1864/12/30 | Hiebert, Maria | 1866/09/10 | ||||
C1887-B077 | Hiebert, Abram | 1867/10/12 | Klassen, Magaretha | 1866/07/03 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
C1887-B130 | Hiebert, Abram | 1869/06/16 | Friesen, Sarah | 1874/01/12 | ||||
C1907-A172a | Hiebert, Abram | 1869/06/16 | Friesen, Sarah | 1874/01/12 | ||||
S2B-220 | Hiebert, Abram | 1873/09/23 | Groening, Maria | 1881/02/11 | ||||
S1B-396 | Hiebert, Abram | 1874/12/10 | Zacharias, Maria | 1873/07/16 | ||||
S3A-256 | Hiebert, Abram | 1874/11/29 | Hoeppner, Magaretha | 1872/10/23 | ||||
RGB346-2 | Hiebert, Abram | 1881/08/09 | Neufeld, Katharina | 1881/12/12 | ||||
S2B-398 | Hiebert, Abram | 1884/09/09 | Dyck, Elisabeth | 1883/09/16 | ||||
S2B-493 | Hiebert, Abram | 1885/10/06 | Martens, Anna | 1889/02/17 | ||||
S3A-161 | Hiebert, Abram | 1887/02/09 | Banman, Agatha | 1893/11/05 | ||||
S2B-342 | Hiebert, Abram | 1889/03/07 | Boschman, Katharina | 1892/03/12 | ||||
C1907-B232 | Hiebert, Abram | 1894/05/11 | Unger, Katharina | 1900/12/27 | ||||
C1907-B320 | Hiebert, Abram | 1896/08/26 | Martens, Katharina | 1907/11/16 | ||||
S3A-468 | Hiebert, Abram | 1897/11/05 | Funk, Susanna | 1900/06/05 | ||||
S3B-217 | Hiebert, Abram | 1899/07/04 | Penner, Maria | 1909/01/16 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
C1907-B371 | Hiebert, Abram | 1901/08/08 | A64 | 1927/11/01 | Schultz, Elisabeth | 1905/05/02 | ||
S3B-131 | Hiebert, Abram | 1904/02/18 | Peters, Helena | 1908/02/01 | ||||
S3B-247 | Hiebert, Abram | 1907/07/11 | Klippenstein, Maria | 1910/02/06 | ||||
S5A-133 | Hiebert, Abram | 1908/03/12 | Fehr, Anna | |||||
S3B-376 | Hiebert, Abram | 1911/10/19 | Thiessen, Helena | 1908/08/31 | ||||
S5A-345 | Hiebert, Abram | 1924/11/28 | Klassen, Helena | |||||
S5A-491 | Hiebert, Abram | 1930/07/30 | Unrau, Anna | |||||
C1887-B070 | Hiebert, Bernhard | 1866/10/01 | Loeppky, Susanna | 1865/04/02 | ||||
C1907-A133 | Hiebert, Bernhard | 1866/10/01 | Loeppky, Susanna | 1865/04/02 | ||||
B1843-B046 | Hiebert, Cornelius | 1821/05/28 | Neufeld, Katharina | 1823 | ||||
C1874-A192 | Hiebert, Cornelius | 1852/10/08 | Heinrichs, Helena | 1854/10/25 | ||||
C1878-A204 | Hiebert, Cornelius | 1852/10/08 | Heinrichs, Helena | 1854/10/25 | ||||
S1A-105 | Hiebert, Cornelius | 1852/10/08 | x | Heinrichs, Helena | 1854/10/25 | |||
RGB157-3b | Hiebert, Cornelius | 1865/06/12 | Harder, Katharina | 1873 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
RGB157-3a | Hiebert, Cornelius | 1865/06/12 | Reimer, Anna | 1848/11/15 | ||||
S3A-181 | Hiebert, Cornelius | 1865/01/06 | Isaak, Helena | 1869/01/12 | ||||
RGB396-3 | Hiebert, Cornelius | 1878/01/12 | Dyck, Katharina | 1878/05/26 | ||||
S2B-392 | Hiebert, Cornelius | 1882/08/24 | Bergen, Elisabeth | 1885/04/05 | ||||
C1907-B121 | Hiebert, Cornelius | 1890/12/21 | Hildebrand, Helena | 1893/10/25 | ||||
C1907-B395 | Hiebert, Cornelius | 1895/08/05 | A64 | 1930/10/12 | Rempel, Magaretha | 1896/03/12 | ||
S2A-138 | Hiebert, Cornelius | 1895/10/05 | Harder, Susanna | 1903/05/15 | ||||
S3B-374 | Hiebert, Cornelius | 1905/02/16 | Penner, Sarah | 1909/05/12 | ||||
S3B-394 | Hiebert, Cornelius | 1907/09/02 | Schapansky, Agatha | 1915/04/26 | ||||
S4B-102 | Hiebert, Cornelius | 1909/04/18 | Friesen, Katharina | |||||
S5A-052 | Hiebert, Cornelius | 1909/04/18 | Friesen, Katharina | |||||
S5A-349 | Hiebert, Cornelius | 1927/08/12 | Friesen, Magaretha | |||||
B1843-A169 | Hiebert, David | 1815/01/25 | 1834/10/11 | Fehr, Anna | 1816/10/15 | |||
B1843-A067 | Hiebert, David | 1818/11/14 | 1842/07/06 | Funk, Susanna | 1823/02/02 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
C1874-A171 | Hiebert, David | 1818/11/14 | 1842/07/06 | Funk, Susanna | 1823/02/02 | |||
C1878-A180 | Hiebert, David | 1818/11/14 | 1842/07/06 | Funk, Susanna | 1823/02/02 | |||
C1887-A136c | Hiebert, David | 1818/11/14 | 1842/07/06 | Funk, Susanna | 1823/02/02 | |||
B1843-B336 | Hiebert, David | 1846/09/09 | A67 | 1870/10/20 | Kehler, Maria | 1850/11/20 | ||
B1843-B336 | Hiebert, David | 1846/09/09 | A67 | 1872/11/23 | Harder, Katharina | 1852/06/12 | ||
C1874-B024a | Hiebert, David | 1846/09/09 | A171 | 1870/10/20 | Kehler, Maria | 1850/11/20 | ||
C1874-B024b | Hiebert, David | 1846/09/09 | A171 | 1872/11/23 | Harder, Katharina | 1852/07/11 | ||
C1878-B024b | Hiebert, David | 1846/09/09 | A180 | 1872/11/23 | Harder, Katharina | 1852/07/11 | ||
C1878-B024a | Hiebert, David | 1846/09/09 | A180 | 1870/10/20 | Kehler, Maria | 1850/11/20 | ||
C1887-A134a | Hiebert, David | 1846/09/09 | 1870/10/20 | Kehler, Maria | 1850/11/20 | |||
C1887-A134b | Hiebert, David | 1846/09/09 | 1872/11/23 | Harder, Katharina | 1852/07/11 | |||
S2A-034 | Hiebert, David | 1846/09/21 | Harder, Katharina | 1852/07/23 | ||||
SUV-085 | Hiebert, David | 1846/09/21 | Harder, Katharina | 1852/07/23 | ||||
PKG-090 | Hiebert, David | 1853/02/21 | Friesen, Magaretha | 1854/04/20 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
SUV-120 | Hiebert, David | 1868/09/21 | Giesbrecht, Agatha | 1872/02/12 | ||||
S2B-163 | Hiebert, David | 1873/09/20 | Wiebe, Maria | 1879/03/16 | ||||
C1887-B213 | Hiebert, David | 1879/11/21 | Goertzen, Susanna | 1878/04/30 | ||||
C1907-A203 | Hiebert, David | 1879/11/21 | Goertzen, Susanna | 1878/04/30 | ||||
C1887-B255 | Hiebert, David | 1883/01/15 | Friesen, Helena | 1883/04/02 | ||||
C1907-A221a | Hiebert, David | 1883/01/15 | Friesen, Helena | 1883/04/02 | ||||
C1907-A221b | Hiebert, David | 1883/01/15 | Klassen, Anna | 1893/01/27 | ||||
C1907-A221c | Hiebert, David | 1883/01/15 | Wiebe, Magaretha | 1887/06/11 | ||||
S2A-128 | Hiebert, David | 1885/07/30 | Fast, Helena | 1891/01/01 | ||||
C1907-B173 | Hiebert, David | 1891/10/06 | Unger, Susanna | 1894/07/25 | ||||
C1907-B140 | Hiebert, David | 1894/05/20 | A69 | 1914/11/03 | Toews, Anna | 1892/12/31 | ||
S3B-111 | Hiebert, David | 1898/03/20 | Giesbrecht, Anna | 1908/10/08 | ||||
C1907-B310 | Hiebert, David | 1900/09/08 | Kehler, Magaretha | 1904/08/23 | ||||
S2A-055 | Hiebert, Diedrich | 1849/09/11 | Penner, Elisabeth | 1849/03/01 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
SUV-143 | Hiebert, Diedrich | 1849/09/11 | Penner, Elisabeth | 1849/03/01 | ||||
S2B-454 | Hiebert, Diedrich | 1888/05/01 | Peters, Agatha | 1888/06/26 | ||||
RGB358-1a | Hiebert, Franz | 1851/08/12 | Wiebe, Susanna | 1865/01/12 | ||||
RGB354-1b | Hiebert, Franz | 1861/08/12 | Wiebe, Elisabeth | 1854/12/23 | ||||
RGB358-1b | Hiebert, Franz | 1861/08/12 | Wiebe, Elisabeth | 1854/12/23 | ||||
S2B-267 | Hiebert, Franz | 1880/05/17 | Elias, Aganetha | 1881/03/06 | ||||
S5A-418 | Hiebert, Franz | 1900 | Wall, Aganetha | |||||
S3B-090 | Hiebert, Gerhard | 1901/04/09 | Giesbrecht, Sarah | 1904/08/27 | ||||
C1907-B336a | Hiebert, Gerhard | 1903/08/03 | B15 | Harder, Magaretha | 1902/03/06 | |||
S5A-423 | Hiebert, Gerhard | 1927/08/17 | Falk, Getruda | |||||
C1887-B223a | Hiebert, Heinrich | Dyck, Helena | 1882/09/11 | |||||
B1843-A014 | Hiebert, Heinrich | 1791/06/03 | 1815/12/26 | Schoen, Elisabeth | 1796/04/06 | |||
B1843-B002 | Hiebert, Heinrich | 1816/09/28 | A14 | 1852/12/11 | Schmidt, Katharina | 1822/03/22 | ||
B1843-B002 | Hiebert, Heinrich | 1816/09/28 | A14 | 1873/08/26 | Schmidt, Anna | 1833/01/18 | ||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
B1843-B002 | Hiebert, Heinrich | 1816/09/28 | A14 | 1840/09/19 | Enns, Maria | 1816/12/08 | ||
B1843-B002 | Hiebert, Heinrich | 1816/09/28 | A14 | 1852/07/06 | Schmidt, Justina | 1832/04/29 | A118 | |
C1874-A096b | Hiebert, Heinrich | 1816/09/28 | Schmidt, Anna | 1833/06/18 | ||||
C1878-A102c | Hiebert, Heinrich | 1816/09/28 | Schmidt, Anna | 1833/01/18 | ||||
C1878-A102d | Hiebert, Heinrich | 1816/09/28 | Reimer, Helena | 1833/01/14 | ||||
C1887-A046c | Hiebert, Heinrich | 1816/09/28 | Reimer, Helena | 1833/01/14 | ||||
B1843-C058 | Hiebert, Heinrich | 1851/02/04 | Gerbrand, Anna | 1848/11/12 | ||||
C1874-B079 | Hiebert, Heinrich | 1851/02/07 | Gerbrand, Anna | 1848/11/12 | ||||
C1878-B074 | Hiebert, Heinrich | 1851/02/04 | Gerbrand, Anna | 1848/11/12 | ||||
S1A-189 | Hiebert, Heinrich | 1851/02/04 | x | Gerbrand, Anna | 1848/11/12 | |||
C1878-B134 | Hiebert, Heinrich | 1855/01/15 | Loewen, Helena | 1856/01/10 | ||||
C1887-A151 | Hiebert, Heinrich | 1855/01/15 | Loewen, Helena | 1856/01/10 | ||||
C1907-A076 | Hiebert, Heinrich | 1855/01/15 | Loewen, Helena | 1856/01/10 | ||||
C1878-B240 | Hiebert, Heinrich | 1863/10/14 | Schultz, Elisabeth | 1865/02/02 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
C1887-A167 | Hiebert, Heinrich | 1863/10/14 | Schultz, Elisabeth | 1865/02/02 | ||||
C1907-A082 | Hiebert, Heinrich | 1863/10/14 | Schultz, Elisabeth | 1865/02/02 | ||||
C1887-B087 | Hiebert, Heinrich | 1867/10/16 | Dyck, Helena | 1869/01/08 | ||||
S2A-043 | Hiebert, Heinrich | 1867/11/29 | Friesen, Magaretha | 1867/07/14 | ||||
S2A-043 | Hiebert, Heinrich | 1867/11/29 | Dyck, Helena | |||||
SUV-113 | Hiebert, Heinrich | 1867/11/29 | Dyck, Helena | |||||
SUV-113 | Hiebert, Heinrich | 1867/11/29 | Friesen, Magaretha | 1867/07/14 | ||||
C1887-B237 | Hiebert, Heinrich | 1872/08/23 | Neufeld, Susanna | 1880/08/16 | ||||
C1907-A214 | Hiebert, Heinrich | 1872/08/23 | Neufeld, Susanna | 1880/08/16 | ||||
C1907-B180 | Hiebert, Heinrich | 1882/05/04 | Funk, Katharina | 1885/07/11 | ||||
S3A-104 | Hiebert, Heinrich | 1891/12/19 | Banman, Katharina | 1893/05/26 | ||||
C1907-B178 | Hiebert, Heinrich | 1895/12/06 | Giesbrecht, Katharina | 1898/12/14 | ||||
S3A-252 | Hiebert, Heinrich | 1896/04/29 | Siemens, Helena | 1895/06/07 | ||||
C1907-B304 | Hiebert, Heinrich | 1899/03/03 | Schroeder, Magaretha | 1903/12/11 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
S5A-141 | Hiebert, Heinrich | 1927/07/17 | Wiebe, Agatha | |||||
S4A-240 | Hiebert, Jacob | Ginter, Anna | ||||||
S4A-181 | Hiebert, Jacob | Fehr, Magaretha | ||||||
B1843-B064 | Hiebert, Jacob | 1823/08/30 | Harder, Aganetha | 1827/09/11 | ||||
C1874-A237 | Hiebert, Jacob | 1823/08/18 | Harder, Aganetha | 1827/08/30 | ||||
C1878-A249 | Hiebert, Jacob | 1823/08/18 | Harder, Aganetha | 1826/08/30 | ||||
C1887-A094a | Hiebert, Jacob | 1823/08/18 | Harder, Aganetha | 1826/08/30 | ||||
C1887-A094b | Hiebert, Jacob | 1823/08/18 | Neufeld, Maria | 1823 | ||||
B1843-B148 | Hiebert, Jacob | 1833/09/22 | Dyck, Aganetha | 1838/01/09 | ||||
B1843-B148 | Hiebert, Jacob | 1833/09/22 | Hiebert, Katharina | 1855/05/28 | ||||
C1874-A006b | Hiebert, Jacob | 1833/10/22 | Hiebert, Katharina | 1855/05/28 | ||||
C1874-A006a | Hiebert, Jacob | 1833/10/22 | Dyck, Aganetha | 1838/01/09 | ||||
C1874-A252a | Hiebert, Jacob | 1833/09/22 | Dyck, Aganetha | 1838/01/09 | ||||
C1874-A252b | Hiebert, Jacob | 1833/09/22 | Hiebert, Katharina | 1855/05/28 | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref | |
C1878-A265a | Hiebert, Jacob | 1833/09/22 | Dyck, Aganetha | 1838/01/09 | ||||
C1878-A265b | Hiebert, Jacob | 1833/09/22 | Hiebert, Katharina | 1855/05/28 | ||||
C1878-A015b | Hiebert, Jacob | 1833/10/22 | Hiebert, Katharina | 1855/05/28 | ||||
C1878-A015a | Hiebert, Jacob | 1833/10/22 | Dyck, Aganetha | 1838/01/09 | ||||
C1887-A097b | Hiebert, Jacob | 1833/09/22 | Hiebert, Katharina | 1855/05/28 | ||||
C1887-A097a | Hiebert, Jacob | 1833/09/22 | Dyck, Aganetha | 1838/01/09 | ||||
C1907-A251b | Hiebert, Jacob | 1833/10/22 | Hiebert, Katharina | 1855/05/28 | ||||
C1907-A045b | Hiebert, Jacob | 1833/10/22 | Hiebert, Katharina | 1855/05/28 | ||||
C1874-B016 | Hiebert, Jacob | 1854/12/05 | A171 | 1876/11/19 | Friesen, Katharina | 1857/06/17 | ||
C1878-B016b | Hiebert, Jacob | 1854/12/05 | A180 | 1889/07/14 | Peters, Helena | 1866/08/01 | ||
C1878-B016a | Hiebert, Jacob | 1854/12/05 | A180 | 1876/11/19 | Friesen, Katharina | 1857/06/17 | ||
C1887-A131a | Hiebert, Jacob | 1854/12/05 | A136 | 1876/11/19 | Friesen, Katharina | 1857/06/17 | ||
C1887-A131b | Hiebert, Jacob | 1854/12/05 | A136 | 1889/07/14 | Peters, Helena | 1866/08/01 | ||
