Part Ha

ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-A177 Hamm, Abram 1803/01/22 1842/12/08 Wiebe, Helena 1817/09/06
B1843-A177 Hamm, Abram 1803/01/22 1826/02/21 Schierling, Katharina 1807/01/23
B1843-B320 Hamm, Abram 1847/02/27 Gerbrand, Anna 1849/10/17
C1874-A325a Hamm, Abram 1847/03/11 Gerbrand, Anna 1849/10/29
C1878-A331b Hamm, Abram 1847/03/11 Gerbrand, Anna 1849/10/29
C1887-A118a Hamm, Abram 1847/03/11 Gerbrand, Anna 1849/10/29
C1907-A150d Hamm, Abram 1847/03/11 Gerbrand, Anna 1849/10/29
C1887-B103 Hamm, Abram 1871/01/15 Harder, Aganetha 1867/12/05
C1907-A150a Hamm, Abram 1871/01/15 Harder, Aganetha 1867/12/05
C1907-A150c Hamm, Abram 1871/01/15 Froese, Katharina 1860/10/07
C1907-A150b Hamm, Abram 1871/01/15 Wiebe, Maria 1885/10/28 A98
RGB013-2b Hamm, Abram 1871/07/12 Wall, Justina 1882/04/28
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB136-3b Hamm, Abram 1871/07/02 Wall, Justina 1882/04/28
RGB136-3a Hamm, Abram 1871/07/02 Unger, Anna 1872/04/13
RGB246-4a Hamm, Abram 1877/09/01 Wolfe, Helena 1883/01/20
RGB246-4b Hamm, Abram 1877/09/01 Wolfe, Sarah 1887/07/17
S5A-314 Hamm, Abram 1926/12/21 Buhler, Aganetha
B1843-A197 Hamm, Andreas 1825/09/09 1873/11/18 Dyck, Elisabeth 1852/07/27
B1843-A197 Hamm, Andreas 1825/09/09 1860/04/05 Enns, Maria 1834/02/15 A25
SUV-308 Hamm, Andreas 1825/09/09 Dyck, Elisabeth 1853/08/08
S2A-035 Hamm, Andreas 1863/10/31 Abrams, Elisabeth 1870/04/10
SUV-089 Hamm, Andreas 1863/10/31 Abrams, Elisabeth 1870/04/10
S2A-289 Hamm, Andreas 1898/08/29 Hamm, Magaretha 1901/06/16
S4B-176 Hamm, Bernhard Wiebe, Magaretha
S1B-240 Hamm, Bernhard 1865/02/18 Klippenstein, Helena 1866/04/08
S2B-316 Hamm, Bernhard 1879/03/30 Sawatzky, Aganetha 1887/05/29
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2B-316 Hamm, Bernhard 1879/03/30 Klippenstein, Helena 1884/01/20
S2A-242 Hamm, Bernhard 1892/01/11 Janzen, Susanna 1897/10/12
S3B-003 Hamm, Bernhard 1895/12/19 Toews, Susanna 1907/01/05
S3B-223 Hamm, Bernhard 1907/05/16 Kehler, Agatha 1909/04/10
C1907-A003e Hamm, Bruno 1887/10/28
C1907-A245 Hamm, Bruno 1887/10/28 Braun, Katharina 1894/03/23
S5A-463 Hamm, Cornelius 1930/07/18 Enns, Helena
S2A-265 Hamm, Diedrich 1894/01/13 Wiebe, Aganetha 1891/05/14
S1B-192 Hamm, Gerhard 1860/02/26 Klippenstein, Magaretha 1861/11/17
S5A-313 Hamm, Gerhard 1926/02/09 Reimer, Maria
S5A-313 Hamm, Gerhard 1926/02/09 Reimer, Katharina
S3B-248 Hamm, Heinrich 1907/08/21 Hoeppner, Katharina 1906/12/28
RGB276-1 Hamm, Herman 1831/08/30 Wiebe, Justina 1834/05/31
S4B-352 Hamm, Jacob Unrau, Justina
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1874-A064 Hamm, Jacob 1827/01/02 Harms, Katharina 1827/10/07
C1878-A070 Hamm, Jacob 1827/01/02 Harms, Katharina 1827/10/07
S1A-006 Hamm, Jacob 1827/01/02 x Harms, Katharina 1827/10/07
RGB224-3 Hamm, Jacob 1832/05/11 Boschman, Helena 1831/06/15
RGB274-2 Hamm, Jacob 1850/10/16 Penner, Anna 1853/09/14
S1B-196 Hamm, Jacob 1862/10/18 Kehler, Helena 1864/12/12
S1B-248 Hamm, Jacob 1866/12/25 Sawatzky, Sarah 1867/03/03
C1887-B120 Hamm, Jacob 1873/05/31 Harder, Aganetha 1872/10/04
S2B-237 Hamm, Jacob 1873/05/31 Harder, Aganetha 1872/10/04
S2B-280 Hamm, Jacob 1884/05/10 Neufeld, Helena 1885/06/06
S2B-481 Hamm, Jacob 1884/09/20 Braun, Agatha 1889/05/01
S5A-025 Hamm, Jacob 1917/05/01 Schmidt, Eva
C1878-B171 Hamm, Johann 1858/09/22 Klippenstein, Anna 1859/02/05
S1B-098 Hamm, Johann 1858/09/22 Klippenstein, Anna 1859/02/05
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB142-2 Hamm, Johann 1866/07/31 Fehr, Anna 1870/12/17
S3A-585 Hamm, Johann 1896/03/06 Hamm, Maria 1904/03/22
S2A-325 Hamm, Johann 1902/04/11 Falk, Elisabeth 1898/08/18
S5A-252 Hamm, Johann 1908/04/04 Funk, Aganetha
S5A-033 Hamm, Johann 1920/04/23 Hiebert, Aganetha
S5A-601 Hamm, Johann 1921/10/07 Hiebert, Anna
S5A-464 Hamm, Johann 1927/07/20 Wiebe, Anna
SUV-188 Hamm, Martin 1847/09/10 Peters, Maria 1844/09/07
RGB047-2 Hamm, Martin 1868/02/19 Abrams, Maria 1863/11/17
RGB398-2c Hamm, Michael 1823/12/03 Neufeld, Justina 1838/10/17
RGB398-2b Hamm, Michael 1823/12/03 Sawatzky, Helena
RGB398-2a Hamm, Michael 1823/12/03 Wiebe, Elisabeth 1819/06/08
RGB143-2a Hamm, Michael 1863/10/14 Bergen, Anna 1872/11/23
B1843-A162 Hamm, Peter 1819 1847/11/30 Penner, Helena 1826/10/05 A5
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB350-3 Hamm, Peter 1822/08/10 Klassen, Katharina 1822/08/20
B1843-B019 Hamm, Peter 1827/03/03 Pries, Eva 1805/08/04
RGB142-1b Hamm, Peter 1829/08/28 Driedger, Aganetha 1832/05/18
RGB142-1a Hamm, Peter 1829/08/28 Loewen, Elisabeth 1832/01/26
B1843-B316 Hamm, Peter 1849/01/28 Kehler, Sarah 1848/12/12
C1874-A042 Hamm, Peter 1850/04/04 Kehler, Sarah 1848/12/04
C1878-A049 Hamm, Peter 1850/04/04 Kehler, Sarah 1848/12/04
C1887-A025 Hamm, Peter 1850/04/04 Kehler, Sarah 1848/12/04
S1B-296 Hamm, Peter 1850/04/16 Kehler, Sarah 1848/12/04
RGB415-1 Hamm, Peter 1854/01/11 Hamm, Helena 1855
RGB051-4c Hamm, Peter 1856/06/04 Giesbrecht, Elisabeth 1870/03/17
RGB127-2a Hamm, Peter 1856/06/04 Braun, Magaretha 1857/09/15
RGB127-2b Hamm, Peter 1856/06/04 Giesbrecht, Elisabeth 1870/03/17
RGB245-2 Hamm, Peter 1874 Dyck, Elisabeth 1882/05/19
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2B-266 Hamm, Peter 1875/07/08 Letkeman, Maria 1908/06/22
S2B-166 Hamm, Peter 1875/07/08 Funk, Katharina 1875/08/05
S2B-578 Hamm, Peter 1883/09/03 Funk, Getruda 1884/07/29
S3A-079 Hamm, Peter 1889/03/21 Klippenstein, Anna 1893/11/02
S3A-093 Hamm, Peter 1889/12/20 Funk, Helena 1887/09/06
C1907-B184 Hamm, Peter 1895/09/19 Friesen, Helena 1897/03/01
S2A-180 Hamm, Peter 1899/10/30 Hamm, Anna 1902/06/05
S5A-589 Hamm, Peter 1940/12/30 Giesbrecht, Helena
B1843-B167a Harder Derksen, Katharina 1835/02/28
PKG-011 Harder, ? Harder, Magaretha 1820
S1A-216 Harder, Abram Rempel, Magaretha 1822/02/02
S2B-128 Harder, Abram Funk, Agatha 1875/09/14
B1843-B069 Harder, Abram 1825/10/07 Rempel, Anna 1826/12/29
C1874-A244b Harder, Abram 1825/10/07 Derksen, Magaretha 1835/10/14
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1874-A244a Harder, Abram 1825/10/07 Rempel, Anna 1826/12/29
C1878-A255a Harder, Abram 1825/10/07 Rempel, Anna 1826/12/29
C1878-A255b Harder, Abram 1825/10/07 Derksen, Magaretha 1835/10/14
S1A-127 Harder, Abram 1825/10/07 x Derksen, Magaretha 1835/10/14
S1A-127 Harder, Abram 1825/10/07 x Rempel, Anna 1826/12/29
B1843-B093 Harder, Abram 1830/11/06 Falk, Anna 1829/01/17
C1874-A047 Harder, Abram 1830/11/06 Falk, Anna 1829/01/17
C1878-A052 Harder, Abram 1830/11/06 Falk, Anna 1829/01/17
S1A-028 Harder, Abram 1830/11/06 x Falk, Anna 1829/01/17
B1843-B211a Harder, Abram 1840/01/01 Dyck, Helena 1842/03/14
C1878-A227b Harder, Abram 1840/01/01 Dyck, Helena 1842/05/14
B1843-B240 Harder, Abram 1841/07/15 Rempel, Helena 1843/11/03
B1843-B240 Harder, Abram 1841/07/15 Rempel, Agatha 1851/10/08
B1843-B236 Harder, Abram 1843/03/19 Hoeppner, Magaretha 1843/05/08
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2B-018 Harder, Abram 1855/11/10 Goertz, Sarah 1862/07/07
S1B-133 Harder, Abram 1857/01/17 Hoeppner, Katharina 1862/03/24
RGB149-2 Harder, Abram 1858/09/12 Heinrichs, Anna 1849/01/05
C1907-B071 Harder, Abram 1887/02/10 Kehler, Elisabeth 1889/06/10
C1887-B084 Harder, Abram 1888/07/22 Goertzen, Sarah 1862/07/07
S3A-411 Harder, Abram 1892/04/28 Hiebert, Katharina 1900/04/11
S2A-230 Harder, Abram 1901/08/07 Penner, Anna 1903/05/27
S3A-508 Harder, Abram 1901/08/07 Penner, Anna 1903/05/27
S4A-273 Harder, Cornelius Derksen, Magaretha
S4A-379 Harder, Cornelius Harder, Eva
B1843-B129 Harder, Cornelius 1833/09/15 Hiebert, Anna 1835/05/13
C1874-A316 Harder, Cornelius 1833/09/15 Hiebert, Anna 1835/05/13
C1878-A324b Harder, Cornelius 1833/09/15 Kauenhofen, Sarah 1850/04/16
C1878-A324a Harder, Cornelius 1833/09/15 Hiebert, Anna 1835/05/13
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1A-165 Harder, Cornelius 1833/09/15 x Hiebert, Anna 1835/05/13
S1A-165 Harder, Cornelius 1833/09/15 x Kauenhofen, Sarah 1856/04/16
C1878-B183 Harder, Cornelius 1858/06/24 Dyck, Katharina 1856/08/15
S1B-106 Harder, Cornelius 1858/06/24 Thiessen, Anna 1859/02/17
S1B-106 Harder, Cornelius 1858/06/24 Dyck, Katharina 1856/08/15
S1B-106 Harder, Cornelius 1858/06/24 Goertzen, Susanna 1868/11/13
S2B-310 Harder, Cornelius 1880/10/20 Martens, Elisabeth 1880/01/25
S2B-310 Harder, Cornelius 1880/10/20 Hoeppner, Sarah 1899/11/05
S4A-382 Harder, Daniel Harder, Anna
S2B-361 Harder, Daniel 1883/10/27 Ginter, Justina 1888/12/01
S2B-361 Harder, Daniel 1883/10/27 Friesen, Aganetha 1891/03/21
S2B-361 Harder, Daniel 1883/10/27 Ginter, Susanna 1885/03/05
RGB325-3 Harder, David 1834/07/28 Giesbrecht, Katharina 1836/10/20
B1843-B237 Harder, David 1839/11/13 Sawatzky, Elisabeth 1844/07/04
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB342-3 Harder, David 1865/07/13 Thiessen, Susanna 1872/12/19
S2B-132 Harder, David 1873/05/20 Wiebe, Susanna 1873/04/17
C1887-B265 Harder, David 1884/06/10 1905/11/23 Hiebert, Maria 1885/11/22 A136
C1907-B043 Harder, David 1884/06/10 1905/11/23 Hiebert, Maria 1885/11/22 A69
S2B-327 Harder, David 1885/10/01 Falk, Helena 1886/08/17
S4B-014 Harder, Diedrich Driedger, Katharina
B1843-C022 Harder, Diedrich 1844/07/19 Peters, Justina 1840/03/13
C1874-B033b Harder, Diedrich 1844/07/26 Peters, Justina 1840/03/13
C1878-B033a Harder, Diedrich 1844/07/26 Peters, Justina 1840/03/13
C1887-A128a Harder, Diedrich 1844/07/26 Peters, Justina 1840/03/13
C1887-A128b Harder, Diedrich 1844/08/07 Friesen, Anna 1849/05/30
S2B-100 Harder, Diedrich 1844/08/07 Friesen, Anna 1849/05/31
S1B-132 Harder, Diedrich 1856/08/05 Kehler, Katharina 1865/09/12
S1B-132 Harder, Diedrich 1856/08/05 Buhler, Susanna 1856/09/05
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1B-132 Harder, Diedrich 1856/08/05 Rempel, Katharina 1870/07/27
C1887-B123 Harder, Diedrich 1870/07/10 Wiebe, Magaretha 1871/01/10
C1907-A167a Harder, Diedrich 1870/07/16 Wiebe, Magaretha 1871/01/10
C1907-A167b Harder, Diedrich 1870/07/16 Schultz, Susanna 1872/06/16
S2B-113 Harder, Diedrich 1872/04/07 Wiebe, Susanna 1881/10/06
S2B-113 Harder, Diedrich 1872/04/07 Sawatzky, Maria 1879/04/15
S2A-234 Harder, Diedrich 1873/04/08 Wiebe, Susanna 1881/10/06
C1907-B142 Harder, Diedrich 1894/11/11 Funk, Aganetha 1894/02/07
S3A-238 Harder, Diedrich 1894/12/07 Penner, Maria 1896/08/16
S2A-359 Harder, Diedrich 1902/10/08 Penner, Anna 1908/04/17
S4B-304 Harder, Erdman Doell, Maria
S5A-427 Harder, Erdman 1926/11/30 Dyck, Magaretha
C1878-A102b Harder, Franz Friesen, Maria 1822/04/17
C1887-A077b Harder, Franz
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S4B-039 Harder, Franz Braun, Aganetha
B1843-A034 Harder, Franz 1805/10/25 1827/01/07 Harder, Aganetha 1806/05/11
B1843-B057 Harder, Franz 1824/01/08 Stoesz, Anna 1827/04/22
C1874-A226 Harder, Franz 1824/01/20 Stoesz, Anna 1824/04/11
C1878-A237 Harder, Franz 1824/01/20 Stoesz, Anna 1827/04/22
S1A-121 Harder, Franz 1824/01/20 x Stoesz, Anna 1824/04/11
B1843-B065 Harder, Franz 1829/04/25 Schmidt, Elisabeth 1823
RGB067-1b Harder, Franz 1849/11/25 Neufeld, Elenora 1842/03/20
RGB067-1c Harder, Franz 1849/11/25 Harder, Anna 1863/11/11
C1874-B023 Harder, Franz 1854/02/28 Toews, Katharina 1849/10/10
C1878-B023a Harder, Franz 1854/02/28 Toews, Katharina 1849/10/10
S1B-022 Harder, Franz 1854/02/28 Toews, Katharina 1849/10/10
S1B-175 Harder, Franz 1861/11/27 Friesen, Katharina 1860/08/13
S1B-141 Harder, Franz 1861/08/23 Rempel, Katharina 1886/04/25
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1B-141 Harder, Franz 1861/08/23 Falk, Katharina 1857/07/26
S1B-232 Harder, Franz 1864/12/05 Dyck, Katharina 1870
S3A-340 Harder, Franz 1887/09/14 Funk, Kornelia 1900/03/28
C1907-B158 Harder, Franz 1893/02/06 1915/11/16 Hiebert, Agatha 1895/10/20 A69
S2A-168 Harder, Franz 1896/12/18 Neufeld, Justina 1903/11/12
S3A-345 Harder, Franz 1896/02/15 Schroeder, Magaretha 1894/03/20
S4B-357 Harder, Gerhard Doell, Magaretha
S2B-519 Harder, Gerhard 1887/06/10 Nikkel, Katharina 1889/10/23
S3B-392 Harder, Gerhard 1904/05/07 Unrau, Anna 1909/11/22
RGB333-2b Harder, Heinrich Bergen, Katharina 1863/01/06
S4A-074 Harder, Heinrich Giesbrecht, Katharina
B1843-B095 Harder, Heinrich 1828/07/14 Klassen, Sarah 1831/09/17
C1874-A256 Harder, Heinrich 1828/07/14 Klassen, Sarah 1831/09/17
C1878-A269 Harder, Heinrich 1828/07/14 Klassen, Sarah 1831/09/17
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1887-A098 Harder, Heinrich 1828/07/14 Klassen, Sarah 1831/09/17
S1B-072 Harder, Heinrich 1828/07/14 Klassen, Sarah 1831/01/18
SUV-303 Harder, Heinrich 1828/07/14 Klassen, Sarah 1831/01/18
S1A-269 Harder, Heinrich 1844/12/30 Hoeppner, Anna 1846/11/04
B1843-B297 Harder, Heinrich 1846/02/26 Harder, Helena 1847/03/21
C1874-A051 Harder, Heinrich 1846/02/26 Harder, Helena 1847/03/21
C1878-A057 Harder, Heinrich 1846/02/26 Harder, Helena 1847/03/21
C1887-A029 Harder, Heinrich 1846/02/26 Harder, Helena 1847/03/21
C1907-B004b Harder, Heinrich 1846/02/26
C1907-A022 Harder, Heinrich 1846/02/26 Harder, Helena 1847/03/21
C1878-B199 Harder, Heinrich 1857/02/22 Hiebert, Aganetha 1862/12/07
C1887-B025 Harder, Heinrich 1857/02/22 Hiebert, Aganetha 1862/12/07
S2A-112 Harder, Heinrich 1858/02/22 Hiebert, Aganetha 1862/12/07
S1B-200 Harder, Heinrich 1860/10/09 Derksen, Anna 1864/03/16
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1B-255 Harder, Heinrich 1863/01/19 Penner, Katharina 1868/11/13
RGB044-3 Harder, Heinrich 1868/06/24 Dyck, Getruda 1867/07/05
S2B-059 Harder, Heinrich 1868/05/18 Dyck, Elisabeth 1874/02/27
SUV-213 Harder, Heinrich 1869/08/22 Harder, Katharina 1879/05/02
C1887-B175 Harder, Heinrich 1874/12/10 Krause, Agatha 1879/02/25
C1907-B009 Harder, Heinrich 1874/12/10 Krause, Agatha 1879/02/28
C1907-B092 Harder, Heinrich 1889/02/23 Kehler, Anna 1890/12/02
S3A-438 Harder, Heinrich 1892/11/19 Wiebe, Katharina 1890/01/04
C1907-B254 Harder, Heinrich 1898/07/09 Sawatzky, Katharina 1900/04/13
S2A-328 Harder, Heinrich 1900/05/22 Unger, Helena 1896/11/01
S2A-206 Harder, Heinrich 1902/08/01 Neufeld, Justina 1903/11/12
S5A-389 Harder, Heinrich 1929/02/24 Klassen, Susanna
C1878-B250 Harder, Isaac 1860/02/14 Funk, Magaretha 1865/01/02
C1887-B046 Harder, Isaac 1860/02/14 Funk, Magaretha 1865/01/02
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-A255b Harder, Isaac 1860/02/14 Neufeld, Maria 1863/09/09 A265
C1907-A255a Harder, Isaac 1860/02/14 Funk, Magaretha 1865/01/02
S4A-069 Harder, Isaac 1860/02/14 Neufeld, Maria 1863/09/09
RGB031-2 Harder, Isaac 1867/08/20 Penner, Helena 1870/03/18
RGB289-3 Harder, Isbrand 1850 Derksen, Katharina 1854
RGB289-4 Harder, Isbrand 1850 Isaak, Agatha 1883/03/01
S4B-297 Harder, Jacob Klassen, Helena
S4B-020 Harder, Jacob Klassen, Sarah
B1843-A011a Harder, Jacob 1810/08/10 1841/03/16 Hooge, Katharina 1811/12/21
C1874-B130b Harder, Jacob 1810/08/10 1841/03/16 Hooge, Katharina 1811/12/21
C1878-A273b Harder, Jacob 1810/08/10 1841/03/16 Hooge, Katharina 1811/12/21
B1843-B041 Harder, Jacob 1818 Driedger, Magaretha 1819/09/21
B1843-B041 Harder, Jacob 1818 Dyck, Maria 1808
B1843-B023 Harder, Jacob 1819/11/02 Abrams, Maria 1819/11/26
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1874-A293 Harder, Jacob 1819/11/02 Abrams, Maria 1819/11/26
C1878-A303 Harder, Jacob 1819/11/02 Abrams, Maria 1819/11/26
S1A-154 Harder, Jacob 1819/11/02 x Abrams, Maria 1819/11/26
C1874-A250 Harder, Jacob 1833/12/30 Winter, Aganetha 1835/05/15
RGB093-3 Harder, Jacob 1833/12/30 x Winter, Aganetha 1835/05/15
C1878-A263 Harder, Jacob 1835/12/30 Winter, Aganetha 1835/05/15
S1A-132 Harder, Jacob 1835/12/30 x (widow, Dyck)
S1A-132 Harder, Jacob 1835/12/30 x Winter, Aganetha 1835/05/15
B1843-B155 Harder, Jacob 1837/10/29 Rempel, Katharina 1838/04/23
B1843-C031 Harder, Jacob 1846/03/07 Sawatzky, Magaretha 1849/06/28
C1874-B096c Harder, Jacob 1846/03/07 Sawatzky, Magaretha 1849/06/28
C1878-B091 Harder, Jacob 1846/03/07 Sawatzky, Magaretha 1849/06/28
S1B-053 Harder, Jacob 1846/03/07 Sawatzky, Magaretha 1849/06/28
B1843-C048 Harder, Jacob 1849/01/16 Braun, Helena 1850/12/29
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1874-A018 Harder, Jacob 1849/01/16 Braun, Helena 1850/12/29
C1878-A027 Harder, Jacob 1849/01/16 Braun, Helena 1850/12/29
C1887-A018 Harder, Jacob 1849/01/16 Braun, Helena 1850/12/29
C1907-A016 Harder, Jacob 1849/01/16 Braun, Helena 1850/12/29
RGB073-1 Harder, Jacob 1851/12/15 Janzen, Susanna 1839/08/30
C1878-B234 Harder, Jacob 1862/03/03 Derksen, Magaretha 1865/07/08
C1887-B036 Harder, Jacob 1862/03/03 Derksen, Magaretha 1865/07/08
S1A-225 Harder, Jacob 1862/03/03 x Peters, Sarah 1844/01/01
S1A-225 Harder, Jacob 1862/03/03 x Friesen, Maria 1860/06/26
S2A-062 Harder, Jacob 1864/07/28 Peters, Susanna 1875/06/23
SUV-165 Harder, Jacob 1864/07/28 Peters, Susanna 1875/06/23
SUV-214 Harder, Jacob 1868/08/04 Wiebe, Anna 1877/03/11
C1887-B190 Harder, Jacob 1876/01/01 Friesen, Anna 1880/08/15
C1907-B014b Harder, Jacob 1876/01/01 Klassen, Maria 1887/12/04
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-B014a Harder, Jacob 1876/01/01 Friesen, Anna 1880/08/15
C1907-B020c Harder, Jacob 1876/01/01 Klassen, Maria 1887/12/04
C1878-A208 Harder, Jacob 1879/01/08 Neufeld, Maria 1883/05/31
C1887-B208 Harder, Jacob 1879/01/08 Neufeld, Maria 1883/05/31
C1907-B021 Harder, Jacob 1879/01/08 Neufeld, Maria 1883/05/31
S2B-477 Harder, Jacob 1888/02/25 Derksen, Magaretha 1887/07/08
S2B-006 Harder, Jacob 1890/04/27 Neufeld, Agatha 1892/01/30
S3A-575 Harder, Jacob 1894/08/22 Braun, Susanna 1900/08/25
C1907-B157 Harder, Jacob 1896/11/08 Funk, Katharina 1891/08/14
S3A-127 Harder, Johann Dyck, Elisabeth 1894/10/16
S4A-385 Harder, Johann Falk, Magaretha
S4A-371 Harder, Johann Thiessen, Katharina
S4A-134 Harder, Johann Heinrichs, Aganetha
B1843-A139 Harder, Johann 1812/03/09 1833/02/13 Falk, Anna 1812/08/
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-B053 Harder, Johann 1827/12/10 Penner, Helena 1828/12/24
B1843-B053 Harder, Johann 1827/12/10 Hoeppner, Sarah 1825/04/11
RGB031-1 Harder, Johann 1831/08/18 Martens, Anna 1836/09/13
B1843-B091 Harder, Johann 1832 Dyck, Eva 1831/04/04
C1874-A089b Harder, Johann 1832 Dyck, Eva 1831/04/04
C1878-A096 Harder, Johann 1832 Dyck, Eva 1831/04/04
S1A-046 Harder, Johann 1832 x Dyck, Eva 1831/04/04
B1843-C033 Harder, Johann 1843/11/18 Falk, Helena 1848/06/21
C1874-B109 Harder, Johann 1843/11/18 Falk, Helena 1848/06/21
C1878-B104 Harder, Johann 1843/11/18 Falk, Helena 1848/06/21
S1B-059 Harder, Johann 1843/11/18 Falk, Helena 1848/06/26
S1B-229 Harder, Johann 1857/07/28 Sawatzky, Elisabeth 1849/08/22
S1B-229 Harder, Johann 1857/07/28 Dyck, Helena 1863/09/26
S1B-198 Harder, Johann 1861/11/26 Reimer, Helena 1866/05/22
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S4A-346 Harder, Johann 1861/11/26 Reimer, Helena 1866/05/22
S1B-244 Harder, Johann 1862/06/13 Giesbrecht, Anna 1867/07/28
S1B-244 Harder, Johann 1862/06/13 Penner, Katharina 1847/05/15
S2B-029 Harder, Johann 1863/08/23 Sawatzky, Helena 1864/08/06
RGB030-3 Harder, Johann 1865/04/27 Zacharias, Aganetha 1868/09/23
RGB150-3 Harder, Johann 1870/11/03 Penner, Sarah 1868/03/12
C1887-B207 Harder, Johann 1878/05/03 Derksen, Katharina 1881/03/19
C1907-B020a Harder, Johann 1878/05/03 Derksen, Katharina 1881/03/19
C1907-B020b Harder, Johann 1878/05/03 Klassen, Maria 1887/12/04
S2B-409 Harder, Johann 1881/06/06 Wiebe, Katharina 1881/10/15
S2B-409 Harder, Johann 1881/06/06 Bergen, Katharina 1886/12/21
S4A-286 Harder, Johann 1881/06/06 Wiebe, Katharina 1881/10/15
S2B-402 Harder, Johann 1884/06/27 Harder, Helena 1887/09/29
S3A-511 Harder, Johann 1884/10/01 Unger, Katharina 1893/07/26
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1887-B269 Harder, Johann 1886/03/13 1906/07/01 Hiebert, Susanna 1887/02/25 A136
C1907-B046 Harder, Johann 1886/03/13 1906/07/01 Hiebert, Susanna 1887/02/25 A69
S3A-487 Harder, Johann 1894/04/27 Unrau, Katharina 1898/05/05
S3A-487 Harder, Johann 1894/04/27 Klassen, Anna 1902/03/20
S3A-229 Harder, Johann 1895/11/03 Bergen, Maria 1894/06/14
S3A-515 Harder, Johann 1897/02/05 Giesbrecht, Helena 1903/01/25
C1907-B313 Harder, Johann 1901/04/03 Derksen, Helena 1903/10/20
S3B-185 Harder, Johann 1907/05/02 Toews, Katharina 1910/01/16
S5A-248 Harder, Johann 1928/03/15 Peters, Sarah
S5A-510 Harder, Johann 1930/11/21 Driedger, Helena
S4A-292 Harder, Julius Kehler, Anna
S2B-259 Harder, Julius 1882/02/15 Ginter, Katharina 1882/05/09
S2B-397 Harder, Klaas 1884/01/27 Bergen, Maria 1887/07/26
RGB031-3 Harder, Martin 1876/08/20 Fehr, Anna 1878/05/17
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S4A-184 Harder, Peter Harder, Anna
S4B-204 Harder, Peter Giesbrecht, Getruda
S4B-055 Harder, Peter Friesen, Maria
B1843-A022 Harder, Peter 1786/01/07 1842/12 Dyck, Maria 1822
B1843-A022 Harder, Peter 1786/01/07 1824/09/24 Teichroeb, Anna 1807/07/
B1843-A022 Harder, Peter 1786/01/07 1848/10/07 Arends, Maria 1797/03/10
B1843-A022 Harder, Peter 1786/01/07 1808 Thiessen, Aganetha 1782
B1843-A041 Harder, Peter 1788/07/09 1816/11/02 Friesen, Maria 1795/05/03
B1843-B017 Harder, Peter 1816 Hoeppner, Susanna 1818/11/20
B1843-B022 Harder, Peter 1818/07/17 Thiessen, Maria 1817/12/14
B1843-B022 Harder, Peter 1818/07/17 Neufeld, Katharina 1823
C1878-A336b Harder, Peter 1818/07/17 Neufeld, Katharina 1823
C1878-A336a Harder, Peter 1818/07/17 Thiessen, Maria 1817/12/14
C1887-A128c Harder, Peter 1818/07/17
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
Neufeld, Katharina 1823
B1843-B165 Harder, Peter 1837/01/26 Krahn, Elisabeth 1839/05/03
C1874-A124 Harder, Peter 1837/01/26 Krahn, Elisabeth 1839/05/03
C1878-A132 Harder, Peter 1837/01/26 Krahn, Elisabeth 1839/05/03
C1887-A055 Harder, Peter 1837/01/26 Krahn, Elisabeth 1839/05/03
C1907-A031c Harder, Peter 1837/01/26
B1843-C019 Harder, Peter 1843/05/18 Buhr, Anna 1845/08/01
B1843-B338 Harder, Peter 1843/11/26 Friesen, Aganetha 1851/12/22
B1843-C045 Harder, Peter 1846/08/18
S1B-203 Harder, Peter 1846/10/28 Krahn, Magaretha 1843/09/01
B1843-C021 Harder, Peter 1847/10/28 Krahn, Magaretha 1843/09/01
C1874-B108 Harder, Peter 1847/10/28 Krahn, Magaretha 1843/09/01
C1874-B121 Harder, Peter 1847/10/28 Blatz, Helena 1855/08/25
C1878-B103 Harder, Peter 1847/10/28 Krahn, Magaretha 1843/09/01
