Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
---|---|---|---|---|---|---|---|
RGB260-2c | Giesbrecht, Abram | Klassen, Helena | 1846/03/05 | ||||
S4A-261 | Giesbrecht, Abram | Mueller, Maria | |||||
S4B-180 | Giesbrecht, Abram | Petkau, Helena | |||||
S4B-256 | Giesbrecht, Abram | Fehr, Helena | |||||
B1843-A110 | Giesbrecht, Abram | 1803/04/26 | 1832/11/29 | Enns, Magaretha | 1812/12/03 | ||
B1843-A110 | Giesbrecht, Abram | 1803/04/26 | 1840/07/04 | Bergen, Magaretha | |||
RGB421 | Giesbrecht, Abram | 1811/11/28 | |||||
B1843-B230 | Giesbrecht, Abram | 1830/12/10 | Dyck, Justina | 1836 | |||
B1843-B226 | Giesbrecht, Abram | 1835/09/24 | Siemens, Sarah | 1844/02/07 | |||
C1874-A074b | Giesbrecht, Abram | 1835/09/24 | Siemens, Sarah | 1844/02/07 | |||
C1878-A081b | Giesbrecht, Abram | 1835/09/24 | Siemens, Sarah | 1844/02/07 | |||
S1B-007 | Giesbrecht, Abram | 1835/09/24 | Siemens, Sarah | 1841/02/07 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
RGB285-3b | Giesbrecht, Abram | 1846/02/28 | Dyck, Anna | 1870/11/07 | |||
RGB285-3a | Giesbrecht, Abram | 1846/02/28 | Martens, Helena | 1848/08/29 | |||
RGB400-1 | Giesbrecht, Abram | 1858/02/28 | Harder, Katharina | 1858/10/18 | |||
S1A-202 | Giesbrecht, Abram | 1860/02/23 | Braun, Susanna | 1862/04/14 | |||
S5A-083 | Giesbrecht, Abram | 1860/03/04 | Klassen, Anna | ||||
S1B-256 | Giesbrecht, Abram | 1865/03/17 | Klippenstein, Aganetha | 1868/12/18 | |||
RGB285-2 | Giesbrecht, Abram | 1869/11/04 | Fehr, Sarah | 1875/08/21 | |||
RGB238-4b | Giesbrecht, Abram | 1876/08/26 | Dyck, Maria | 1889/08/26 | |||
RGB238-4a | Giesbrecht, Abram | 1876/08/26 | Loewen, Magaretha | 1880/07/21 | |||
C1887-B216 | Giesbrecht, Abram | 1878/07/18 | Derksen, Anna | 1883/05/30 | |||
C1907-A205 | Giesbrecht, Abram | 1878/07/18 | Derksen, Anna | 1882/05/30 | |||
C1887-B250 | Giesbrecht, Abram | 1882/11/11 | Braun, Maria | 1885/09/06 | |||
C1907-B037a | Giesbrecht, Abram | 1882/11/11 | Braun, Maria | 1885/09/06 | |||
RGB301-3 | Giesbrecht, Abram | 1884/02/14 | Schellenberg, Aganetha | 1883/05/28 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1907-A247 | Giesbrecht, Abram | 1885/08/25 | Braun, Anna | 1892/02/29 | |||
S2B-518 | Giesbrecht, Abram | 1885/09/25 | Fehr, Anna | 1889/09/25 | |||
S3B-261 | Giesbrecht, Abram | 1885/08/25 | Braun, Anna | 1892/02/29 | |||
C1887-B286 | Giesbrecht, Abram | 1886/08/28 | Ginter, Helena | 1888/09/25 | |||
C1907-B058b | Giesbrecht, Abram | 1886/08/28 | Klassen, Aganetha | 1894/11/26 | |||
C1907-A003f | Giesbrecht, Abram | 1886/08/28 | |||||
C1907-B058a | Giesbrecht, Abram | 1886/08/28 | Ginter, Helena | 1888/09/25 | |||
S5A-359 | Giesbrecht, Abram | 1889/11/26 | Rempel, Helena | ||||
C1907-B396 | Giesbrecht, Abram | 1904/04/06 | Wiebe, Agatha | 1912/02/23 | |||
C1907-B394 | Giesbrecht, Abram | 1904/03/08 | Neufeld, Getruda | 1907/11/28 | |||
C1907-B321b | Giesbrecht, Abram | 1904/04/06 | Wiebe, Agatha | 1912/02/06 | |||
S3B-037 | Giesbrecht, Abram | 1906/11/26 | Klassen, Anna | 1909/06/28 | |||
S5A-324 | Giesbrecht, Abram | 1927/02/07 | Martens, Helena | ||||
C1874-A126b | Giesbrecht, Bernhard | 1836/12/02 | |||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1887-A033b | Giesbrecht, Bernhard | 1836/12/02 | |||||
RGB378-4a | Giesbrecht, Bernhard | 1881/01/16 | Bueckert, Agatha | 1881/05/03 | |||
RGB378-4b | Giesbrecht, Bernhard | 1881/01/16 | Neufeld, Anna | ||||
C1907-B198 | Giesbrecht, Bernhard | 1898/12/28 | Janzen, Anna | 1899/06/02 | |||
S3B-052 | Giesbrecht, Bernhard | 1903/05/06 | Sawatzky, Anna | 1906/05/12 | |||
S3B-310 | Giesbrecht, Bernhard | 1908/09/09 | Peters, Anna | 1905/04/11 | |||
S5A-097 | Giesbrecht, Bernhard | 1927/11/01 | Hildebrand, Magaretha | ||||
RGB319-1 | Giesbrecht, Cornelius | 1848/12/16 | Quiring, Sarah | 1851/07/06 | |||
RGB408-1a | Giesbrecht, Cornelius | 1863/06/13 | Klassen, Susanna | 1868/10/29 | |||
RGB108-2 | Giesbrecht, Cornelius | 1880/12/28 | Wiens, Katharina | 1881/04/29 | |||
RGB322-4 | Giesbrecht, Cornelius | 1880/04/08 | Unrau, Helena | 1881/08/31 | |||
S2B-405 | Giesbrecht, Cornelius | 1883/11/13 | Heinrichs, Susanna | 1887/12/14 | |||
C1887-A192 | Giesbrecht, Cornelius | 1890/02/05 | Janzen, Elisabeth | 1894/06/06 | |||
C1907-B179 | Giesbrecht, Cornelius | 1890/02/05 | Janzen, Elisabeth | 1894/06/06 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S3A-111 | Giesbrecht, Cornelius | 1893/11/24 | Penner, Aganetha | 1893/12/27 | |||
S2A-137 | Giesbrecht, Cornelius | 1896/04/29 | Unrau, Helena | 1896/12/02 | |||
S3A-589 | Giesbrecht, Cornelius | 1900/02/16 | Harder, Eva | 1903/08/12 | |||
S4A-290 | Giesbrecht, David | Janzen, Sarah | |||||
S4A-110 | Giesbrecht, David | Wall, Justina | |||||
S4A-178 | Giesbrecht, David | Olfert, Magaretha | |||||
S4B-330 | Giesbrecht, David | Funk, Maria | |||||
S4B-196 | Giesbrecht, David | Wiebe, Helena | |||||
RGB093-1b | Giesbrecht, David | 1821/06/22 | Hildebrand, Anna | 1820/11/19 | |||
RGB044-1a | Giesbrecht, David | 1826/01/29 | Froese, Katharina | 1826/08/27 | |||
RGB014-1b | Giesbrecht, David | 1831/12/14 | Ginter, Aganetha | 1827/08/02 | |||
RGB014-1a | Giesbrecht, David | 1831/12/14 | Wiens, Anna | 1845/03/12 | |||
RGB247-1 | Giesbrecht, David | 1854/11/24 | Suderman, Magaretha | 1849/09/20 | |||
RGB326-6 | Giesbrecht, David | 1878/01/30 | Knelsen, Susanna | 1881/06/26 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S2B-464 | Giesbrecht, David | 1887/09/06 | Rempel, Magaretha | 1889/01/28 | |||
S2B-464 | Giesbrecht, David | 1887/09/06 | Zacharias, Maria | 1890/02/06 | |||
S2B-464 | Giesbrecht, David | 1887/09/06 | Derksen, Aganetha | 1889/09/14 | |||
S3A-037 | Giesbrecht, David | 1891/07/25 | Nikkel, Katharina | 1891/03/03 | |||
S3B-385 | Giesbrecht, David | 1911/04/29 | Ginter, Katharina | 1915/05/03 | |||
S4B-312 | Giesbrecht, Edward | Fehr, Maria | |||||
S4A-061 | Giesbrecht, Erdman | Rempel, Anna | |||||
S4B-355 | Giesbrecht, Erdman | Wiebe, Elisabeth | |||||
S4A-060 | Giesbrecht, Franz | Peters, Agatha | |||||
S4A-140 | Giesbrecht, Franz | Derksen, Aganetha | |||||
S4B-384 | Giesbrecht, Franz | Harder, Helena | |||||
B1843-A117a | Giesbrecht, Franz | 1790/08/26 | 1819 | Manhold, Elisabeth | 1794 | ||
B1843-A117a | Giesbrecht, Franz | 1790/08/26 | 1845 | Driedger, Katharina | 1788 | ||
B1843-B068 | Giesbrecht, Franz | 1826/03/15 | Janzen, Anna | 1828/07/08 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
B1843-B068 | Giesbrecht, Franz | 1826/03/15 | Mueller, Susanna | 1832 | |||
B1843-B290 | Giesbrecht, Franz | 1844/11/04 | Gerbrand, Aganetha | 1846/01/02 | |||
C1874-A228c | Giesbrecht, Franz | 1844/11/04 | Gerbrand, Aganetha | 1846/01/09 | |||
S1A-123 | Giesbrecht, Franz | 1844/11/04 | x | Gerbrand, Aganetha | 1846/01/09 | ||
C1878-B213 | Giesbrecht, Franz | 1851/09/10 | Froese, Anna | 1859/05/15 | |||
C1887-A161 | Giesbrecht, Franz | 1851/09/10 | Froese, Anna | 1859/05/15 | |||
C1907-A079 | Giesbrecht, Franz | 1851/09/10 | Froese, Anna | 1859/05/15 | |||
S1B-384 | Giesbrecht, Franz | 1875/01/19 | Dyck, Magaretha | 1879/01/05 | |||
S2B-380 | Giesbrecht, Franz | 1880/04/24 | Dyck, Elisabeth | 1881/09/02 | |||
C1907-B166 | Giesbrecht, Franz | 1896/04/10 | Fehr, Aganetha | 1897/01/13 | |||
S2A-117 | Giesbrecht, Franz | 1896/04/10 | Fehr, Aganetha | 1897/01/10 | |||
C1907-B357 | Giesbrecht, Franz | 1902/01/20 | Wiebe, Katharina | 1905/08/22 | A147 | ||
C1907-B255b | Giesbrecht, Franz | 1904/06/20 | 1931/11/03 | Unger, Katharina | 1910/08/06 | A161 | |
S3B-168 | Giesbrecht, Franz | 1908/05/07 | Klassen, Justina | 1910/07/30 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S5A-470 | Giesbrecht, Franz | 1932/04/11 | Kolberg, Ruth | ||||
PKG-078 | Giesbrecht, Gerhard | 1816 | Thiessen, Aganetha | 1825/07/08 | |||
PKG-106 | Giesbrecht, Gerhard | 1846/08/06 | Kornelsen, Anna | 1851/10/20 | |||
RGB225-4 | Giesbrecht, Gerhard | 1872/01/30 | Hiebert, Maria | 1870/05/22 | |||
RGB417-4 | Giesbrecht, Gerhard | 1872/01/30 | Hiebert, Maria | 1870/05/29 | |||
S2B-253 | Giesbrecht, Gerhard | 1875/05/07 | Klassen, Maria | ||||
C1907-B206 | Giesbrecht, Gerhard | 1884/07/22 | Wiebe, Agatha | 1890/06/11 | |||
S3A-400 | Giesbrecht, Gerhard | 1897/04/21 | Buhr, Aganetha | 1898/03/31 | |||
S3B-232 | Giesbrecht, Gerhard | 1904/10/04 | Gerbrand, Katharina | 1906/05/28 | |||
S4A-142 | Giesbrecht, Heinrich | Dyck, Elisabeth | |||||
S4A-354 | Giesbrecht, Heinrich | Friesen, Justina | |||||
S4B-148 | Giesbrecht, Heinrich | Fehr, Susanna | |||||
B1843-B229 | Giesbrecht, Heinrich | 1840/09/19 | Gerbrand, Katharina | 1842/09/18 | |||
B1843-B229 | Giesbrecht, Heinrich | 1840/09/19 | Peters, Sarah | 1852/07/20 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1874-A287b | Giesbrecht, Heinrich | 1840/09/19 | Peters, Sarah | 1852/07/20 | |||
C1874-A287a | Giesbrecht, Heinrich | 1840/09/19 | Gerbrand, Katharina | 1842/09/18 | |||
C1878-A297b | Giesbrecht, Heinrich | 1840/09/19 | Peters, Sarah | 1852/07/20 | |||
C1878-A297a | Giesbrecht, Heinrich | 1840/09/19 | Gerbrand, Katharina | 1842/09/18 | |||
S1A-150 | Giesbrecht, Heinrich | 1840/09/19 | x | Peters, Sarah | 1852/07/20 | ||
S1A-150 | Giesbrecht, Heinrich | 1840/09/19 | x | Gerbrand, Katharina | 1842/09/18 | ||
RGB301-5 | Giesbrecht, Heinrich | 1844/11/04 | Dyck, Maria | 1844/03/04 | |||
RGB239-2 | Giesbrecht, Heinrich | 1874/10/28 | Friesen, Elisabeth | 1878/01/22 | |||
S3B-342 | Giesbrecht, Heinrich | 1874/10/28 | Friesen, Elisabeth | 1878/01/22 | |||
S2B-192 | Giesbrecht, Heinrich | 1876/01/15 | Peters, Helena | 1890/07/03 | |||
S2B-192 | Giesbrecht, Heinrich | 1876/01/15 | Unrau, Elisabeth | 1880/04/04 | |||
RGB293-2a | Giesbrecht, Heinrich | 1877/11/14 | Klassen, Judith | 1880/04/14 | |||
RGB293-2b | Giesbrecht, Heinrich | 1877/11/14 | Rempel, Katharina | 1891/11/04 | |||
S2A-401 | Giesbrecht, Heinrich | 1877/11/14 | Rempel, Katharina | 1891/11/01 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S2A-401 | Giesbrecht, Heinrich | 1877/11/14 | Klassen, Judith | 1880/04/14 | |||
C1907-B167 | Giesbrecht, Heinrich | 1897/09/05 | Wolfe, Susanna | 1894/05/07 | |||
S2A-118 | Giesbrecht, Heinrich | 1897/09/05 | Wolfe, Susanna | 1894/05/07 | |||
S4A-188 | Giesbrecht, Heinrich | 1897/09/05 | Wolfe, Susanna | 1894/05/07 | |||
S2A-312 | Giesbrecht, Heinrich | 1899/01/14 | Goertzen, Anna | 1901/06/25 | |||
S3B-190 | Giesbrecht, Heinrich | 1900/04/05 | Kehler, Aganetha | 1906/09/15 | |||
S2A-351 | Giesbrecht, Heinrich | 1902/05/13 | Giesbrecht, Justina | 1906/06/03 | |||
S3B-042 | Giesbrecht, Heinrich | 1904/04/01 | Penner, Helena | 1905/03/30 | |||
S3B-268 | Giesbrecht, Heinrich | 1906/04/07 | Neufeld, Magaretha | 1910/02/09 | |||
S3B-383 | Giesbrecht, Heinrich | 1906/01/15 | Elias, Anna | 1909/10/08 | |||
S3B-268 | Giesbrecht, Heinrich | 1906/04/07 | Dyck, Justina | 1920/11/02 | |||
S3B-296 | Giesbrecht, Heinrich | 1906/07/01 | Enns, Maria | 1908/03/13 | |||
S3B-132 | Giesbrecht, Heinrich | 1907/05/06 | Enns, Eva | 1909/09/07 | |||
S3B-089 | Giesbrecht, Heinrich | 1909/07/29 | Leiding, Helena | 1907/07/31 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S5A-277 | Giesbrecht, Heinrich | 1929/12/05 | Hiebert, Maria | ||||
S4A-264 | Giesbrecht, Isaac | Wiens, Helena | |||||
B1843-B301 | Giesbrecht, Isaac | 1847/01/27 | Peters, Agatha | 1845/11/01 | |||
C1874-A286 | Giesbrecht, Isaac | 1847/01/27 | Peters, Agatha | 1845/11/01 | |||
C1878-A296 | Giesbrecht, Isaac | 1847/01/27 | Peters, Agatha | 1845/11/01 | |||
S1A-004 | Giesbrecht, Isaac | 1847/01/27 | x | Peters, Agatha | 1845/11/01 | ||
S2B-236 | Giesbrecht, Isaac | 1879/07/15 | Klassen, Helena | ||||
S3A-195 | Giesbrecht, Isaac | 1884/10/25 | Wiebe, Elisabeth | 1895/08/20 | |||
S3A-195 | Giesbrecht, Isaac | 1884/10/25 | Harder, Susanna | 1903/05/12 | |||
S2A-262 | Giesbrecht, Isaac | 1901/11/13 | Toews, Maria | 1904/07/15 | |||
S2A-262 | Giesbrecht, Isaac | 1901/11/13 | Buhler, Helena | 1903/08/20 | |||
S5A-383 | Giesbrecht, Isaac | 1924/12/15 | Hildebrand, Maria | ||||
S1B-345 | Giesbrecht, Jacob | Fehr, Elisabeth | 1867/02/25 | ||||
S4A-213 | Giesbrecht, Jacob | Schellenberg, Maria | |||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S4A-230 | Giesbrecht, Jacob | Falk, Maria | |||||
S4A-284 | Giesbrecht, Jacob | Stoesz, Barbara | |||||
S4B-232 | Giesbrecht, Jacob | Driedger, Katharina | |||||
B1843-A109 | Giesbrecht, Jacob | 1810/02/08 | 1831/09/24 | Bergen, Katharina | 1808/12/24 | ||
B1843-A109 | Giesbrecht, Jacob | 1810/02/08 | 1849/01/06 | Rempel, Helena | 1828/09/19 | ||
RGB131-1b | Giesbrecht, Jacob | 1822/11/24 | Petkau, Maria | 1829/03/21 | |||
RGB131-1a | Giesbrecht, Jacob | 1822/11/24 | Niesen, Elisabeth | 1817 | |||
B1843-B130 | Giesbrecht, Jacob | 1832/07/12 | Braun, Maria | 1841/04/25 | |||
B1843-B130 | Giesbrecht, Jacob | 1832/07/12 | Toews, Maria | 1837/06/09 | |||
C1874-A149b | Giesbrecht, Jacob | 1832/07/24 | Braun, Maria | 1841/05/07 | |||
C1874-A149a | Giesbrecht, Jacob | 1832/07/24 | Toews, Maria | 1837/06/21 | |||
C1878-A155b | Giesbrecht, Jacob | 1832/07/24 | Braun, Maria | 1841/05/07 | |||
C1878-A155a | Giesbrecht, Jacob | 1832/07/24 | Toews, Maria | 1837/06/21 | |||
S1A-075 | Giesbrecht, Jacob | 1832/07/24 | x | Braun, Maria | 1841/05/07 | ||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S1A-075 | Giesbrecht, Jacob | 1832/07/24 | x | Toews, Maria | 1837/06/21 | ||
B1843-B246 | Giesbrecht, Jacob | 1841/07/13 | Klippenstein, Katharina | 1840/10/22 | |||
C1874-A076 | Giesbrecht, Jacob | 1841/07/13 | Klippenstein, Katharina | 1840/10/22 | |||
C1878-A083 | Giesbrecht, Jacob | 1841/07/13 | Klippenstein, Katharina | 1840/10/22 | |||
C1887-A034 | Giesbrecht, Jacob | 1841/07/13 | Klippenstein, Katharina | 1840/10/22 | |||
S2A-393 | Giesbrecht, Jacob | 1858/05/05 | Peters, Helena | 1860/03/31 | |||
RGB247-2 | Giesbrecht, Jacob | 1859/12/27 | Enns, Maria | 1860/04/04 | |||
RGB131-2a | Giesbrecht, Jacob | 1864/02/23 | Friesen, Susanna | 1864/03/06 | |||
RGB131-2b | Giesbrecht, Jacob | 1864/02/23 | Friesen, Elisabeth | 1875/04/11 | |||
C1887-B154 | Giesbrecht, Jacob | 1868/01/02 | Sawatzky, Susanna | 1875/02/09 | |||
C1907-A024a | Giesbrecht, Jacob | 1868/01/02 | Sawatzky, Susanna | 1875/02/09 | |||
S2B-011 | Giesbrecht, Jacob | 1869/09/13 | Wiens, Elisabeth | 1874/06/14 | |||
RGB215-3 | Giesbrecht, Jacob | 1871/04/18 | Teichroeb, Katharina | 1880/01/10 | |||
RGB014-2 | Giesbrecht, Jacob | 1872/02/18 | Wiebe, Katharina | 1871/01/13 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S2B-296 | Giesbrecht, Jacob | 1882/02/17 | Heinrichs, Helena | 1886/04/30 | |||
C1907-B102b | Giesbrecht, Jacob | 1883/03/01 | Wiebe, Elisabeth | 1893/06/27 | |||
C1907-B102a | Giesbrecht, Jacob | 1883/03/01 | Orlowsky, Martha | 1878/09/19 | |||
C1887-B282 | Giesbrecht, Jacob | 1885/01/17 | Froese, Helena | 1888/09/27 | |||
C1907-A253 | Giesbrecht, Jacob | 1885/01/17 | Froese, Helena | 1888/09/27 | |||
S3A-254 | Giesbrecht, Jacob | 1893/03/03 | Schroeder, Anna | 1896/02/14 | |||
S3A-348 | Giesbrecht, Jacob | 1898/08/16 | Ginter, Katharina | 1898/04/03 | |||
S3B-096 | Giesbrecht, Jacob | 1907/02/20 | Hoeppner, Helena | 1909/01/11 | |||
S5A-062 | Giesbrecht, Jacob | 1921/04/10 | Zacharias, Katharina | ||||
S5A-109 | Giesbrecht, Jacob | 1923/11/16 | Dyck, Katharina | ||||
S5A-577 | Giesbrecht, Jacob | 1934/01/09 | Hiebert, Katharina | ||||
S4A-122 | Giesbrecht, Johann | Ginter, Helena | |||||
S4A-311 | Giesbrecht, Johann | Derksen, Maria | |||||
S4B-293 | Giesbrecht, Johann | Dyck, Katharina | |||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S4B-098 | Giesbrecht, Johann | Wolfe, Elisabeth | |||||
B1843-B117 | Giesbrecht, Johann | 1834/05/04 | Derksen, Magaretha | 1835/10/14 | |||
C1878-A255c | Giesbrecht, Johann | 1834/05/04 | Derksen, Magaretha | 1835/10/14 | |||
RGB054-1 | Giesbrecht, Johann | 1835/11/06 | Friesen, Anna | 1837/01/28 | |||
RGB003-2a | Giesbrecht, Johann | 1843/03/30 | Peters, Katharina | 1848/01/19 | |||
RGB003-2b | Giesbrecht, Johann | 1843/03/30 | Fehr, Katharina | 1853/06/22 | |||
C1878-B148 | Giesbrecht, Johann | 1857/10/19 | Harder, Katharina | 1858/03/10 | |||
S1A-199 | Giesbrecht, Johann | 1857/10/19 | x | Unrau, Anna | 1872/11/11 | ||
S1A-199 | Giesbrecht, Johann | 1857/10/19 | x | Harder, Katharina | 1858/03/10 | ||
S1B-259 | Giesbrecht, Johann | 1865/03/13 | Dyck, Magaretha | 1870/01/20 | |||
S2B-164 | Giesbrecht, Johann | 1867/09/15 | Wiebe, Aganetha | 1891/12/14 | |||
RGB386-2b | Giesbrecht, Johann | 1868/07/08 | Peters, Getruda | 1879/06/07 | |||
RGB386-2a | Giesbrecht, Johann | 1868/07/08 | Fehr, Maria | 1867/12/16 | |||
S2B-067 | Giesbrecht, Johann | 1869/05/03 | Wiens, Anna | 1878/01/02 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S2A-095 | Giesbrecht, Johann | 1870/12/24 | Warkentin, Sarah | 1871/05/11 | |||
SUV-151 | Giesbrecht, Johann | 1870/12/24 | Warkentin, Sarah | 1871/05/11 | |||
RGB054-3 | Giesbrecht, Johann | 1876/08/10 | Wieler, Maria | 1879/12/11 | |||
S3B-195 | Giesbrecht, Johann | 1876/07/28 | Wieler, Agatha | ||||
S3B-195 | Giesbrecht, Johann | 1876/07/28 | Wieler, Maria | 1879/12/11 | |||
S2B-516 | Giesbrecht, Johann | 1888/08/20 | Zacharias, Magaretha | 1888/04/05 | |||
S3A-240 | Giesbrecht, Johann | 1892/09/07 | Friesen, Katharina | 1895/02/02 | |||
S2A-216 | Giesbrecht, Johann | 1896/05/28 | Peters, Justina | 1902/08/15 | |||
S2A-216 | Giesbrecht, Johann | 1896/05/28 | Letkeman, Katharina | 1894/06/02 | |||
S2A-216 | Giesbrecht, Johann | 1896/05/28 | Peters, Katharina | 1896/06/22 | |||
S3A-449 | Giesbrecht, Johann | 1897/05/01 | Harder, Maria | 1904/11/10 | |||
S3A-449 | Giesbrecht, Johann | 1897/05/01 | Funk, Magaretha | 1900/08/22 | |||
S2A-177 | Giesbrecht, Johann | 1898/07/01 | Nikkel, Elisabeth | 1903/11/07 | |||
S2A-170 | Giesbrecht, Johann | 1898/01/22 | Harder, Sarah | 1905/07/01 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S3A-444 | Giesbrecht, Johann | 1898/12/12 | Toews, Sarah | 1902/10/23 | |||
S3A-444 | Giesbrecht, Johann | 1898/12/12 | Toews, Aganetha | 1908/07/07 | |||
S5A-014 | Giesbrecht, Johann | 1920/09/18 | Sawatzky, Maria | ||||
S5A-193 | Giesbrecht, Johann | 1925/09/08 | Harder, Agatha | ||||
S5A-556 | Giesbrecht, Johann | 1934/05/24 | Friesen, Aganetha | ||||
S5A-496 | Giesbrecht, Joseph | 1920/08/17 | Dyck, Anna | ||||
S5A-495 | Giesbrecht, Kenneth | 1913/12/01 | Friesen, Katharina | ||||
S4B-399 | Giesbrecht, Martin | Thiessen, Maria | |||||
RGB201-2a | Giesbrecht, Martin | 1869/10/22 | Knelsen, Magaretha | 1870/10/25 | |||
RGB201-2b | Giesbrecht, Martin | 1869/10/22 | Goertzen, Maria | 1862/12/22 | |||
S2A-158 | Giesbrecht, Martin | 1869/10/22 | Goertzen, Maria | 1862/12/22 | |||
S2A-158 | Giesbrecht, Martin | 1869/10/22 | Knelsen, Magaretha | 1870/10/25 | |||
S2B-291 | Giesbrecht, Martin | 1883/03/20 | Klassen, Anna | 1883/01/24 | |||
S3B-108 | Giesbrecht, Martin | 1899/08/23 | Braun, Helena | 1903/01/19 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S3A-547 | Giesbrecht, Martin | 1900/05/21 | Driedger, Kornelia | 1899/06/23 | |||
S3B-210 | Giesbrecht, Martin | 1904/02/26 | Harder, Aganetha | 1907/09/10 | |||
S3A-087 | Giesbrecht, Peter | Unger, Katharina | 1890/04/04 | ||||
S4A-146 | Giesbrecht, Peter | Unrau, Agatha | |||||
S4A-350 | Giesbrecht, Peter | Ginter, Getruda | |||||
S4B-133 | Giesbrecht, Peter | Wiens, Maria | |||||
RGB238-3 | Giesbrecht, Peter | 1829/12/10 | Driedger, Susanna | 1835/01/24 | |||
RGB002-1 | Giesbrecht, Peter | 1843/09/19 | Penner, Magaretha | 1842/10/13 | |||
S2A-054 | Giesbrecht, Peter | 1843/09/02 | Penner, Magaretha | 1842/10/01 | |||
SUV-054 | Giesbrecht, Peter | 1843/09/02 | Penner, Magaretha | 1842/10/01 | |||
C1874-A212 | Giesbrecht, Peter | 1845/12/14 | Esau, Anna | 1846/07/20 | |||
C1878-A008 | Giesbrecht, Peter | 1845/12/14 | Esau, Anna | 1846/07/20 | |||
C1887-A007a | Giesbrecht, Peter | 1845/12/14 | Esau, Anna | 1846/07/20 | |||
C1907-B037b | Giesbrecht, Peter | 1845/12/14 | |||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1907-A006 | Giesbrecht, Peter | 1845/12/14 | Esau, Anna | 1846/07/20 | |||
S1B-164 | Giesbrecht, Peter | 1845/12/26 | Esau, Katharina | 1849/05/11 | |||
RGB038-1b | Giesbrecht, Peter | 1851/06/28 | Dyck, Aganetha | 1852/06/21 | |||
RGB038-1a | Giesbrecht, Peter | 1851/06/28 | Bueckert, Maria | 1851/08/30 | |||
RGB208-2b | Giesbrecht, Peter | 1851/06/28 | Dyck, Aganetha | 1852/06/21 | |||
B1843-B385 | Giesbrecht, Peter | 1852/03/03 | Dyck, Maria | 1854/10/26 | |||
C1874-A277 | Giesbrecht, Peter | 1852/03/03 | Esau, Maria | 1853/10/26 | |||
C1878-A288 | Giesbrecht, Peter | 1852/03/03 | Esau, Maria | 1853/10/26 | |||
S1A-144 | Giesbrecht, Peter | 1852/03/03 | x | Reimer, Magaretha | 1855/03/17 | ||
S1A-144 | Giesbrecht, Peter | 1852/03/03 | x | Dyck, Maria | 1854/10/26 | ||
RGB202-4 | Giesbrecht, Peter | 1854/11/02 | Redekop, Anna | 1865/07/26 | |||
RGB387-3 | Giesbrecht, Peter | 1854/11/02 | Redekop, Anna | 1865/07/26 | |||
RGB126-3 | Giesbrecht, Peter | 1859/11/04 | Wiebe, Anna | 1859/07/26 | |||
C1887-B096a | Giesbrecht, Peter | 1865/01/16 | Harder, Katharina | 1868/11/11 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1887-B096b | Giesbrecht, Peter | 1865/01/16 | Froese, Katharina | 1879/04/20 | |||
C1907-A146a | Giesbrecht, Peter | 1865/01/16 | Harder, Katharina | 1868/11/11 | |||
C1907-A146b | Giesbrecht, Peter | 1865/01/16 | Froese, Katharina | 1879/04/20 | |||
S2B-065 | Giesbrecht, Peter | 1872/07/22 | Krahn, Susanna | 1876/02/04 | |||
C1907-B133 | Giesbrecht, Peter | 1880/12/11 | Neufeld, Maria | 1884/03/19 | |||
S2B-354 | Giesbrecht, Peter | 1882/04/27 | Penner, Katharina | 1882/10/12 | |||
S2B-287 | Giesbrecht, Peter | 1882/10/13 | Wiebe, Katharina | 1881/10/15 | |||
S2B-461 | Giesbrecht, Peter | 1883/06/01 | Kroeker, Katharina | 1888/09/05 | |||
C1907-B070 | Giesbrecht, Peter | 1888/08/14 | Krahn, Katharina | 1888/12/13 | |||
