Part Ge

ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB329-3 Gerbrand, Bernhard 1863/06/29 Fehr, Sarah
S2B-181 Gerbrand, Cornelius 1875/10/03 Ewert, Katharina 1881/07/02
C1887-B288 Gerbrand, Cornelius 1885/06/03 Derksen, Helena 1883/07/07
C1907-B060 Gerbrand, Cornelius 1885/06/03 Derksen, Helena 1883/07/07
S2A-132 Gerbrand, Cornelius 1885/06/04 Nikkel, Helena 1891/12/20
S2A-132 Gerbrand, Cornelius 1885/06/04 Derksen, Helena 1883/07/07
S2A-132 Gerbrand, Cornelius 1885/06/04 Derksen, Katharina
S2A-329 Gerbrand, Cornelius 1900/12/31 Groening, Katharina 1906/06/06
S3B-196 Gerbrand, Cornelius 1904/03/08 Peters, Helena 1903/10/25
B1843-A108 Gerbrand, Diedrich 1789/01/05 1810/10/18 Petkau, Anna 1793/03/19
B1843-A108 Gerbrand, Diedrich 1789/01/05 1853/01/20, Derksen, Anna 1805/12/18
B1843-C008 Gerbrand, Diedrich 1838/08/04 Harder, Magaretha 1837/05/09
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-C024 Gerbrand, Diedrich 1844/01/01 Dyck, Anna 1844/10/23
C1874-B065 Gerbrand, Diedrich 1844/01/01 Dyck, Anna 1844/10/23
C1878-B061 Gerbrand, Diedrich 1844/01/01 Dyck, Anna 1844/10/23
S1B-039 Gerbrand, Diedrich 1844/01/01 Dyck, Anna 1844/10/23
S2A-311 Gerbrand, Diedrich 1885/04/05 Peters, Magaretha 1889/08/12
S2B-563 Gerbrand, Diedrich 1885/04/03 Peters, Magaretha 1889/08/12
S3B-276 Gerbrand, Diedrich 1885/04/03 Peters, Magaretha 1889/08/12
C1907-B226 Gerbrand, Diedrich 1899/09/01 Derksen, Maria 1900/09/22
S4A-336 Gerbrand, Elvin Hildebrand, Anna
S2A-143 Gerbrand, Franz 1901/04/22 Hiebert, Maria 1904/10/31
C1907-B345b Gerbrand, Gerhard 1899/09/05 Klassen, Helena 1900/12/01
C1907-B345a Gerbrand, Gerhard 1899/09/05 Klassen, Maria 1907/04/27
S4A-157 Gerbrand, Heinrich Neudorf, Helena
S4A-076 Gerbrand, Heinrich Martens, Maria
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2A-027 Gerbrand, Heinrich 1856/05/14 Dyck, Maria 1866/10/27
SUV-070 Gerbrand, Heinrich 1856/05/14 Dyck, Maria 1866/10/27
S3A-280 Gerbrand, Heinrich 1893/03/02 Dyck, Magaretha 1896/05/30
S3A-280 Gerbrand, Heinrich 1893/03/02 Dyck, Katharina 1891/08/21
S3A-453 Gerbrand, Heinrich 1894/05/30 Klassen, Helena 1896/10/14
S3A-521 Gerbrand, Heinrich 1894/05/30 Wiebe, Elisabeth 1892/05/09
S3A-582 Gerbrand, Heinrich 1897/11/23 Kehler, Getruda 1903/11/19
S5A-412 Gerbrand, Heinrich 1926/07/29 Kehler, Eva
S4A-179 Gerbrand, Jacob Gerbrand, Katharina
B1843-B049 Gerbrand, Jacob 1823/09/12 Ginter, Katharina 1825/10/07
C1874-A324 Gerbrand, Jacob 1823/09/24 Ginter, Katharina 1825/10/19
C1878-A331a Gerbrand, Jacob 1823/09/24 Ginter, Katharina 1825/10/19
C1887-A118b Gerbrand, Jacob 1823/09/24 Ginter, Katharina 1825/10/19
RGB314-3 Gerbrand, Jacob 1842/01/14 Klassen, Aganetha 1849/04/13
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1878-B170 Gerbrand, Jacob 1853/04/10 Hoeppner, Sarah 1855/06/01
S1B-097 Gerbrand, Jacob 1853/04/10 Hoeppner, Sarah 1855/06/01
C1878-B247 Gerbrand, Jacob 1858/04/02 Wiebe, Agatha 1860/11/05
C1887-A169a Gerbrand, Jacob 1858/04/02 Wiebe, Agatha 1860/11/05
C1887-A169b Gerbrand, Jacob 1858/04/02 Dyck, Katharina 1871/03/28
C1907-A083b Gerbrand, Jacob 1858/04/02 Dyck, Katharina 1871/03/28
C1907-A083a Gerbrand, Jacob 1858/04/02 Wiebe, Agatha 1860/11/05
C1887-B278 Gerbrand, Jacob 1884/01/06 Neufeld, Anna 1888/10/27
C1907-B053 Gerbrand, Jacob 1884/01/06 Neufeld, Anna 1888/10/27
S3A-047 Gerbrand, Jacob 1886/11/11 Heinrichs, Susanna 1887/12/14
S3A-047 Gerbrand, Jacob 1886/11/11 Penner, Helena 1889/02/20
S3A-396 Gerbrand, Jacob 1897/08/02 Kehler, Anna 1897/08/27
S3B-246 Gerbrand, Jacob 1904/06/17 Dyck, Katharina 1910/06/28
S5A-269 Gerbrand, Jacob 1908/11/20 Teichroeb, Sarah
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S4A-032 Gerbrand, Johann Gerbrand, Maria
S4A-136 Gerbrand, Johann Wiens, Helena
B1843-B032 Gerbrand, Johann 1817/05/07 Hiebert, Susanna 1836/06/22
B1843-B032 Gerbrand, Johann 1817/05/07 Dyck, Anna 1818/10/07
C1874-A231 Gerbrand, Johann 1817/05/07 Dyck, Anna 1818/10/07
C1878-A243 Gerbrand, Johann 1817/05/07 Dyck, Anna 1818/10/07
S1A-124 Gerbrand, Johann 1817/05/07 x Dyck, Anna 1818/10/07
S3A-402 Gerbrand, Johann 1826/10/19 Dyck, Aganetha 1900/01/03
B1843-C036 Gerbrand, Johann 1844/01/10
C1878-B131 Gerbrand, Johann 1844/01/10 Wall, Sarah 1849/09/20
S1A-208 Gerbrand, Johann 1844/01/10 x Wall, Sarah 1849/09/20
B1843-C009 Gerbrand, Johann 1847/01/15 Friesen, Helena 1852/09/18
C1874-B069 Gerbrand, Johann 1847/01/15 Friesen, Helena 1852/09/18
C1878-B064 Gerbrand, Johann 1847/01/15 Friesen, Helena 1852/09/18
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1B-041 Gerbrand, Johann 1847/01/15 Friesen, Helena 1852/09/18
C1887-B166 Gerbrand, Johann 1860/06/17 Hildebrand, Magaretha 1876/05/31
S1A-190 Gerbrand, Johann 1860/06/17 x Hildebrand, Magaretha 1876/05/31
S1B-260 Gerbrand, Johann 1867/12/16 Harder, Katharina 1877/04/03
S1B-260 Gerbrand, Johann 1867/12/16 Penner, Helena 1870/03/28
S2B-062 Gerbrand, Johann 1871/09/27 Klassen, Magaretha 1894/09/22
S2B-062 Gerbrand, Johann 1871/09/27 Buhler, Aganetha 1873/12/29
S2B-100 Gerbrand, Johann 1873/11/19 Harder, Susanna 1878/05/28
S2B-260 Gerbrand, Johann 1873/11/19 Harder, Susanna 1878/05/28
S2B-448 Gerbrand, Johann 1880/01/04 Wieler, Katharina 1881/10/17
C1887-A189b Gerbrand, Johann 1886/12/21 Hildebrand, Magaretha 1897/06/14
C1907-B235 Gerbrand, Johann 1886/12/21 Hildebrand, Magaretha 1897/06/14
C1874-B070 Gerbrand, Klaas 1854/11/01 Neufeld, Magaretha 1855/03/01
C1878-B065 Gerbrand, Klaas 1854/11/04 Neufeld, Magaretha 1853/03/01
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1B-042 Gerbrand, Klaas 1854/11/04 Neufeld, Magaretha 1855/03/01
S3A-120 Gerbrand, Klaas 1892/08/07 Kehler, Katharina 1889/04/20
C1907-B285 Gerbrand, Klaas 1902/05/01 Pries, Maria 1902/05/13
B1843-B031 Gerbrand, Peter 1814/06/28 Falk, Maria 1818/12/03
B1843-B031 Gerbrand, Peter 1814/06/28 Pries, Eva 1805/08/04
B1843-B031 Gerbrand, Peter 1814/06/28 Peters, Maria 1810/10/21
C1874-A034b Gerbrand, Peter 1814/06/28 Pries, Eva 1805/08/04
C1878-A048b Gerbrand, Peter 1814/06/28 Pries, Eva 1805/08/04
C1874-B041 Gerbrand, Peter 1844/01/22 Kehler, Eva 1844/07/02
B1843-C035 Gerbrand, Peter 1848/02/18 Rempel, Katharina 1846/05/01
C1874-B081 Gerbrand, Peter 1848/02/18 Rempel, Katharina 1846/05/01
C1878-B076 Gerbrand, Peter 1848/02/18 Rempel, Katharina 1846/05/01
S1B-047 Gerbrand, Peter 1848/02/18 Rempel, Katharina 1846/05/01
S1B-218 Gerbrand, Peter 1848/02/18 Rempel, Katharina 1846/04/30
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1887-B125 Gerbrand, Peter 1867/08/11 Kehler, Magaretha 1871/09/23
C1907-A169 Gerbrand, Peter 1867/08/11 Kehler, Magaretha 1871/09/23
S2B-270 Gerbrand, Peter 1878/01/29 Wiebe, Katharina 1882/05/10
S2B-307 Gerbrand, Peter 1882/10/19 Peters, Elisabeth 1883/03/17
S2A-304 Gerbrand, Peter 1900/02/04 Friesen, Susanna 1899/12/23
S4B-174 Gerbrand, Roland Hildebrand, Maria
S3A-112 Gerbrand, Thomas 1867/08/11 Penner, Katharina 1876/02/16
S4A-112 Gerbrand, Thomas 1867/08/11 Penner, Katharina 1876/02/16
S5A-306 Gerbrand, Thomas 1906/02/25 Teichroeb, Justina
SUV-066 Geswin, Gottlieb 1845 Friesen, Katharina 1860
S3B-130 Geswin, Johann 1893/07/12 Neufeld, Anna 1911/04/03


Return to the Composite Index of Early Manitoba Mennonite Church Registers Page