Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
---|---|---|---|---|---|---|---|
PKG-134 | Eidse, Abram | 1811 | Enns, Anna | 1817 | |||
PKG-079 | Eidse, Cornelius | 1840/08/26 | Loewen, Helena | 1855/02/24 | |||
S4A-065 | Elias, Abram | Froese, Anna | |||||
S5A-100 | Elias, Abram | 1922/11/24 | Dyck, Eva | ||||
S5A-315 | Elias, Abram | 1925/06/27 | Fehr, Maria | ||||
S5A-226 | Elias, Cornelius | 1927/07/31 | Klassen, Elisabeth | ||||
S4B-269 | Elias, Gerhard | Wieler, Helena | |||||
S4B-202 | Elias, Gerhard | Klassen, Katharina | |||||
S1B-398 | Elias, Gerhard | 1852/04/09 | Peters, Susanna | 1860/08/02 | |||
S1B-398 | Elias, Gerhard | 1852/04/09 | Dyck, Maria | 1854/03/18 | |||
SUV-139 | Elias, Gerhard | 1852/04/21 | Dyck, Maria | 1854/03/18 | |||
S5A-370 | Elias, Gerhard | 1919/05/02 | Reimer, Anna | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S4A-242 | Elias, Heinrich | Klassen, Helena | |||||
S3A-124 | Elias, Heinrich | 1891/05/04 | Kroeker, Maria | 1892/06/01 | |||
S5A-018 | Elias, Heinrich | 1924/05/28 | Loewen, Helena | ||||
S4B-247 | Elias, Isaac | Kauenhofen, Anna | |||||
S4A-127 | Elias, Jacob | Hiebert, Maria | |||||
S4A-324 | Elias, Jacob | Voth, Sarah | |||||
S4B-135 | Elias, Jacob | Dyck, Agatha | |||||
C1874-A034a | Elias, Jacob | 1833/02/24 | Neufeld, Maria | 1837/12/21 | |||
C1874-B068 | Elias, Jacob | 1844/06/08 | Klassen, Elisabeth | 1847/02/03 | |||
RGB252-1a | Elias, Jacob | 1844/06/08 | Klassen, Elisabeth | 1847/02/03 | |||
RGB252-1b | Elias, Jacob | 1844/06/08 | Dyck, Sarah | 1852/09/15 | |||
S1B-386 | Elias, Jacob | 1844/06/08 | Klassen, Elisabeth | 1847/02/03 | |||
S1B-386 | Elias, Jacob | 1844/06/08 | Dyck, Elisabeth | 1850/05/31 | |||
S1B-386 | Elias, Jacob | 1844/06/08 | Dyck, Sarah | 1852/09/27 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S1B-044 | Elias, Jacob | 1844/06/08 | Dyck, Elisabeth | 1850/05/31 | |||
RGB212-2 | Elias, Jacob | 1867/04/27 | Wolfe, Elisabeth | 1870/02/08 | |||
S3A-188 | Elias, Jacob | 1880/10/18 | Dyck, Anna | 1887/03/20 | |||
S2B-532 | Elias, Jacob | 1887/04/11 | Peters, Katharina | 1889/02/20 | |||
S2B-581 | Elias, Jacob | 1889/05/13 | Neufeld, Helena | ||||
S3B-199 | Elias, Jacob | 1901/05/10 | Falk, Helena | 1894/04/10 | |||
S5A-504 | Elias, Jacob | 1927/09/06 | Dyck, Hilda Magaretha | ||||
S4A-094 | Elias, Johann | Petkau, Anna | |||||
S4A-121 | Elias, Johann | Wiebe, Maria | |||||
S4A-121 | Elias, Johann | Wiebe, Aganetha | |||||
S4A-094 | Elias, Johann | Friesen, Anna | |||||
S4A-094 | Elias, Johann | Thiessen, Anna | |||||
S4B-374 | Elias, Johann | Peters, Susanna | |||||
RGB253-1b | Elias, Johann | 1849/05/20 | Ginter, Justina | 1866/07/17 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
RGB253-1a | Elias, Johann | 1849/05/20 | Janzen, Katharina | 1850/12/22 | |||
S1B-397 | Elias, Johann | 1849/05/08 | Janzen, Katharina | 1850/12/10 | |||
S1B-397 | Elias, Johann | 1849/05/08 | Ginter, Justina | 1866/07/17 | |||
RGB253-3b | Elias, Johann | 1869/01/31 | Petkau, Susanna | 1879/12/10 | |||
RGB253-3a | Elias, Johann | 1869/01/31 | Friesen, Anna | 1867/11/10 | |||
RGB371-4 | Elias, Johann | 1869 | Giesbrecht, Maria | 1869/11/22 | |||
SUV-064 | Elias, Johann | 1869/05/16 | Giesbrecht, Maria | 1869/11/10 | |||
S3B-388 | Elias, Johann | 1906/10/25 | Rempel, Anna | 1908/05/07 | |||
S5A-224 | Elias, Johann | 1917/09/02 | Fehr, Anna | ||||
S4A-330 | Elias, Peter | Banman, Katharina | |||||
S4A-123 | Elias, Peter | Fehr, Maria | |||||
S4A-114 | Elias, Peter | Janzen, Sarah | |||||
B1843-A133 | Elias, Peter | 1797/07/24 | 1819/01/05 | Wiens, Magaretha | 1794/08/13 | ||
SUV-164 | Elias, Peter | 1819/10/16 | Rempel, Aganetha | 1821/01/18 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
RGB248-1 | Elias, Peter | 1843/01/15 | Martens, Katharina | 1846/04/19 | |||
S2A-221 | Elias, Peter | 1843/01/03 | Martens, Katharina | 1846/04/07 | |||
RGB248-4 | Elias, Peter | 1872/02/10 | Fehr, Maria | 1878/04/10 | |||
S3A-167 | Elias, Peter | 1885/10/08 | Siemens, Helena | 1894/09/30 | |||
S3B-383 | Elias, Peter | 1907/09/28 | Kehler, Maria | 1908/10/17 | |||
S5A-187 | Elias, Peter | 1914/01/29 | Friesen, Sarah | ||||
S4B-296 | Elias, Wilhelm | Wieler, Susanna | |||||
S3A-036 | Elias, Wilhelm | 1845/04/26 | Thiessen, Anna | 1890/12/13 | |||
S2B-380 | Elias, Wilhelm | 1879/02/16 | Dyck, Elisabeth | 1881/09/02 | |||
B1843-A206 | Engbrecht, David | 1801/04/04 | 1868/10/17 | Meklenberger, Katharina | 1811/03/27 | ||
C1878-A298b | Engbrecht, David | 1801/04/04 | Meklenberger, Katharina | 1811/03/27 | |||
S4B-188 | Enns, Aaron | Wiebe, Susanna | |||||
RGB109-2 | Enns, Aaron | 1842/11/12 | Ewert, Susanna | 1844/09/27 | |||
RGB104-2c | Enns, Aaron | 1868/09/17 | Wiebe, Katharina | 1868/02/27 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
RGB104-2b | Enns, Aaron | 1868/09/17 | Wiebe, Katharina | 1868/11/25 | |||
S3B-364 | Enns, Aaron | 1909/02/10 | Wieler, Maria | 1908/08/10 | |||
S4B-308 | Enns, Abram | Peters, Aganetha | |||||
B1843-A190 | Enns, Abram | 1826/05/13 | 1865/02/16 | Dyck, Elisabeth | 1838/09/19 | A115 | |
B1843-A190 | Enns, Abram | 1826/05/13 | m | Goosen, Helena | 1825/09/27 | ||
B1843-B252 | Enns, Abram | 1843/10/03 | Peters, Anna | 1842/12/15 | |||
C1874-A235 | Enns, Abram | 1843/10/03 | Peters, Anna | 1842/12/15 | |||
C1878-A247 | Enns, Abram | 1843/10/03 | Peters, Anna | 1842/12/15 | |||
C1887-A092 | Enns, Abram | 1843/10/03 | Peters, Anna | 1842/12/15 | |||
C1907-A042 | Enns, Abram | 1843/10/03 | Peters, Anna | 1842/12/15 | |||
SUV-247 | Enns, Abram | 1861/10/14 | Toews, Anna | 1869/03/27 | |||
RGB175-3 | Enns, Abram | 1869/05/15 | Martens, Katharina | 1873/08/12 | |||
C1887-B217 | Enns, Abram | 1871/11/06 | Gerbrand, Katharina | 1882/06/27 | |||
C1907-A206c | Enns, Abram | 1871/11/06 | Falk, Magaretha | 1895/03/20 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1907-A206a | Enns, Abram | 1871/11/06 | Gerbrand, Katharina | 1882/06/27 | |||
C1907-A206b | Enns, Abram | 1871/11/06 | Enns, Katharina | 1879/06/25 | |||
S2B-407 | Enns, Abram | 1880/04/05 | Hoeppner, Elisabeth | 1881/08/11 | |||
S3A-362 | Enns, Abram | 1898/03/28 | Heinrichs, Anna | 1898/06/07 | |||
S3A-362 | Enns, Abram | 1898/03/28 | Heinrichs, Helena | 1905/02/09 | |||
C1907-A276 | Enns, Abram | 1907/01/12 | Friesen, Aganetha | 1909/10/01 | |||
S3B-174 | Enns, Abram | 1908/08/06 | Harder, Getruda | 1909/04/22 | |||
RGB057-3 | Enns, Bernhard | 1853/01/25 | Redekop, Aganetha | 1855/02/14 | |||
B1843-B334 | Enns, Cornelius | ||||||
S4A-137 | Enns, Cornelius | Gerbrand, Maria | |||||
S1A-243 | Enns, Cornelius | 1818/12/29 | Rempel, Elisabeth | 1823/05/07 | |||
B1843-A209 | Enns, Cornelius | 1835/02/15 | 1870/10/20 | Penner, Anna | 1827/04/01 | ||
S2A-084 | Enns, Cornelius | 1866/10/22 | Sawatzky, Maria | 1867/02/06 | |||
SUV-220 | Enns, Cornelius | 1866/10/22 | Sawatzky, Maria | 1867/02/06 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S2B-054 | Enns, Cornelius | 1871/05/25 | Peters, Justina | 1876/01/23 | |||
S2B-054 | Enns, Cornelius | 1871/05/25 | Dyck, Katharina | 1885/09/02 | |||
S2B-054 | Enns, Cornelius | 1871/05/25 | Wiebe, Anna | 1878/11/20 | |||
S2B-204 | Enns, Cornelius | 1872/06/02 | Kehler, Helena | 1891/10/23 | |||
S3B-062 | Enns, Cornelius | 1898/12/02 | Elias, Anna | 1903/09/03 | |||
B1843-A140 | Enns, Daniel | 1849/12/08 | Falk, Anna | 1812/08/13 | |||
RGB171-1 | Enns, David | 1831/09/03 | Petkau, Katharina | 1825/12/24 | |||
S3B-182 | Enns, David | 1893/03/23 | Harder, Aganetha | 1896/09/13 | |||
S5A-585 | Enns, David | 1908/10/12 | Wall, Katharina | ||||
S4A-086 | Enns, Franz | Hildebrand, Maria | |||||
S4A-404 | Enns, Franz | Dyck, Maria | |||||
S4A-249 | Enns, Franz | Fehr, Maria | |||||
S4B-124 | Enns, Franz | Dyck, Sarah | |||||
B1843-A042a | Enns, Franz | 1831/12/03 | 1858/11/25 | Enns, Elisabeth | 1836/01/01 | ||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1874-A213 | Enns, Franz | 1844/10/13 | Esau, Maria | 1842/09/14 | |||
C1878-A223 | Enns, Franz | 1844/10/13 | Esau, Maria | 1842/09/14 | |||
S1A-268 | Enns, Franz | 1844/10/13 | x | Esau, Maria | 1842/09/14 | ||
S2A-041 | Enns, Franz | 1844/10/19 | Esau, Maria | 1842/09/14 | |||
S2A-041 | Enns, Franz | 1844/10/19 | Esau, Elisabeth | 1844/05/24 | |||
S2A-041 | Enns, Franz | 1844/10/19 | Janzen, Aganetha | 1858/06/20 | |||
SUV-095 | Enns, Franz | 1844/10/19 | Esau, Maria | 1842/09/14 | |||
SUV-095 | Enns, Franz | 1844/10/19 | Esau, Elisabeth | 1844/05/24 | |||
B1843-B281 | Enns, Franz | 1845/01/25 | Harder, Maria | 1841/09/11 | |||
C1878-A210a | Enns, Franz | 1845/01/25 | Harder, Maria | 1841/09/11 | |||
C1887-A077a | Enns, Franz | 1845/01/25 | Harder, Maria | 1841/09/11 | |||
C1907-A037a | Enns, Franz | 1845/01/25 | Harder, Maria | 1841/09/11 | |||
C1907-A037b | Enns, Franz | 1845/01/25 | Siemens, Sarah | ||||
SUV-159 | Enns, Franz | 1845/05/28 | Unger, Justina | 1847/01/03 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S2B-050 | Enns, Franz | 1866/09/05 | Hamm, Susanna | 1872/11/13 | |||
S1B-389 | Enns, Franz | 1870/01/19 | Peters, Katharina | 1873/12/24 | |||
RGB191-4 | Enns, Franz | 1871/06/14 | Kehler, Anna | 1875/12/18 | |||
RGB066-2b | Enns, Franz | 1873/08/23 | Neudorf, Agatha | 1865/07/25 | |||
S3A-054 | Enns, Franz | 1893/04/05 | Hildebrand, Anna | 1885/01/23 | |||
S3A-054 | Enns, Franz | 1893/04/05 | Wiebe, Sarah | 1886/08/20 | |||
S3B-163 | Enns, Franz | 1906/04/14 | Reimer, Magaretha | 1904/06/07 | |||
S3B-307 | Enns, Franz | 1906/04/19 | Dyck, Helena | 1910/06/29 | |||
S3B-162 | Enns, Franz | 1907/05/21 | Reimer, Maria | 1905/11/29 | |||
RGB092-1 | Enns, Gerhard | 1829/07/04 | Heide, Maria | 1835/05/18 | |||
S4B-345 | Enns, Gerhard | 1829/07/04 | Heide, Maria | 1835/05/18 | |||
C1878-A210b | Enns, Gerhard | 1833/12/31 | |||||
RGB030-1b | Enns, Gerhard | 1845/04/12 | Wall, Susanna | 1858/10/08 | |||
RGB030-1a | Enns, Gerhard | 1845/04/12 | Ginter, Elisabeth | 1846/08/01 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
RGB091-2a | Enns, Gerhard | 1862/07/05 | Unger, Maria | 1859/08/01 | |||
S1B-387 | Enns, Gerhard | 1875/06/30 | Peters, Susanna | 1878/05/25 | |||
RGB030-2 | Enns, Gerhard | 1876/01/23 | Dyck, Helena | 1879/12/08 | |||
S2B-217 | Enns, Gerhard | 1880/01/30 | Janzen, Anna | 1880/12/01 | |||
S4A-220 | Enns, Heinrich | Thiessen, Maria | |||||
S4A-166 | Enns, Heinrich | Letkeman, Helena | |||||
PKG-125 | Enns, Heinrich | 1807/07/19 | Plett, Wilhelmina | 1815/04/13 | |||
RGB042-1 | Enns, Heinrich | 1828/02/21 | Siemens, Helena | 1834/04/20 | |||
S1B-166 | Enns, Heinrich | 1843/07/14 | Enns, Helena | 1844/12/04 | |||
S2B-410 | Enns, Heinrich | 1862/04/18 | Peters, Helena | 1869/09/02 | |||
S1B-388 | Enns, Heinrich | 1871/07/08 | Derksen, Maria | 1872/04/22 | |||
S5A-095 | Enns, Heinrich | 1925/06/18 | Heinrichs, Maria | ||||
S4A-036 | Enns, Isaac | Dyck, Katharina | |||||
RGB241-3b | Enns, Isaac | 1869/10/25 | Martens, Katharina | 1874/01/03 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
RGB241-3a | Enns, Isaac | 1869/10/25 | Dyck, Aganetha | 1873/11/06 | |||
RGB227-3 | Enns, Isaac | 1871/03/05 | Klassen, Helena | 1872/12/13 | |||
S2B-216 | Enns, Isaac | 1878/03/12 | Nikkel, Helena | 1882/04/17 | |||
S3A-494 | Enns, Isaac | 1891/02/08 | Peters, Agatha | 1892/10/14 | |||
S3A-494 | Enns, Isaac | 1891/02/08 | Sawatzky, Helena | 1896/04/24 | |||
S2A-207 | Enns, Isaac | 1895/05/20 | Bergen, Maria | 1896/05/20 | |||
S3B-203 | Enns, Isaac | 1903/07/23 | Krahn, Helena | 1908/02/10 | |||
S4B-364 | Enns, Jacob | Fehr, Agatha | |||||
PKG-055 | Enns, Jacob | 1843/02/24 | Kornelsen, Maria | 1844/04/03 | |||
RGB241-1 | Enns, Jacob | 1847/05/21 | Fehr, Magaretha | 1849/07/06 | |||
RGB384-1a | Enns, Jacob | 1850/10/21 | Peters, Aganetha | 1853/12/18 | |||
RGB128-1a | Enns, Jacob | 1861/12/19 | Peters, Katharina | 1863/02/06 | |||
RGB128-1b | Enns, Jacob | 1861/12/19 | Harms, Sarah | 1864/09/26 | |||
S2B-239 | Enns, Jacob | 1875/02/28 | Neufeld, Agatha | 1877/12/07 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
RGB084-2b | Enns, Jacob | 1879/07/15 | Letkeman, Maria | 1880/05/21 | |||
RGB084-2a | Enns, Jacob | 1879/07/15 | Fehr, Elisabeth | 1883/05/31 | |||
C1887-B296 | Enns, Jacob | 1880/06/03 | Schellenberg, Susanna | 1883/01/03 | |||
C1907-B066 | Enns, Jacob | 1880/06/03 | Schellenberg, Susanna | 1883/01/03 | |||
RGB386-3 | Enns, Jacob | 1880/02/16 | Friesen, Katharina | 1883/09/15 | |||
S3B-349 | Enns, Jacob | 1880/02/17 | Friesen, Katharina | 1883/04/17 | |||
C1887-B267 | Enns, Jacob | 1881/12/20 | Kehler, Agatha | 1885/08/20 | |||
C1907-B045b | Enns, Jacob | 1881/12/22 | 1909/03/30 | Friesen, Maria | 1885/10/08 | A7 | |
C1907-B045a | Enns, Jacob | 1881/12/22 | Kehler, Agatha | 1885/08/20 | |||
C1907-B045c | Enns, Jacob | 1881/12/22 | Kehler, Anna | 1893/09/23 | |||
S3B-237 | Enns, Jacob | 1916/11/16 | Sawatzky, Katharina | 1917/09/28 | |||
S5A-379 | Enns, Jacob | 1930/11/25 | Ginter, Martha | ||||
S4A-030 | Enns, Johann | Kroeker, Agatha | |||||
S4A-100 | Enns, Johann | Funk, Maria | |||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
RGB128-4 | Enns, Johann | 1820/08/11 | Enns, Katharina | 1823/01/21 | |||
RGB128-5 | Enns, Johann | 1823/01/21 | |||||
RGB174-1 | Enns, Johann | 1831/07/07 | Giesbrecht, Katharina | 1829/08/15 | |||
PKG-120 | Enns, Johann | 1850/11/03 | Hiebert, Maria | 1850/12/24 | |||
S1B-169 | Enns, Johann | 1857/11/27 | Wiens, Aganetha | 1860/06/12 | |||
RGB092-2a | Enns, Johann | 1865/05/17 | Klassen, Katharina | 1878/01/13 | |||
RGB092-2c | Enns, Johann | 1865/05/17 | Friesen, Anna | 1880/05/05 | |||
RGB092-2b | Enns, Johann | 1865/05/17 | Friesen, Susanna | 1877/05/09 | |||
S2B-135 | Enns, Johann | 1866/08/26 | Groening, Helena | 1877/11/30 | |||
RGB175-2 | Enns, Johann | 1867/03/06 | Unrau, Magaretha | 1868/03/28 | |||
S2A-208 | Enns, Johann | 1867/03/06 | Unrau, Magaretha | 1868/03/28 | |||
S3A-185 | Enns, Johann | 1877/02/04 | Bergen, Katharina | 1882/04/28 | |||
S3B-255 | Enns, Johann | 1902/09/28 | Derksen, Katharina | 1907/12/07 | |||
S2A-314 | Enns, Johann | 1904/01/17 | Neufeld, Agatha | 1906/02/02 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S3B-256 | Enns, Johann | 1906/04/19 | Fehr, Helena | 1909/01/18 | |||
S5A-112 | Enns, Johann | 1927/07/04 | Sawatzky, Katharina | ||||
S5A-522 | Enns, Johann | 1937/02/23 | Letkeman, Katharina | ||||
B1843-A170 | Enns, Klaas | 1822/08/06 | 1854/02/14 | Wall, Maria | 1831/06/29 | A99 | |
B1843-A170 | Enns, Klaas | 1822/08/06 | 1843/12/02 | Berg, Katharina | 1821/10/25 | ||
S4A-269 | Enns, Peter | Hildebrand, Anna | |||||
S4A-153 | Enns, Peter | Abrams, Katharina | |||||
B1843-A025 | Enns, Peter | 1803/02/15 | 1828/03/06 | Wiens, Katharina | 1802/11/11 | ||
PKG-020 | Enns, Peter | 1822/01/25 | Boldt, Agatha | 1825/05/24 | |||
B1843-B166 | Enns, Peter | 1837/06/28 | Banman, Aganetha | 1837/12/28 | |||
C1874-A233 | Enns, Peter | 1837/06/28 | Banman, Aganetha | 1837/12/28 | |||
C1878-A245 | Enns, Peter | 1837/06/28 | Banman, Aganetha | 1837/12/28 | |||
C1887-A090 | Enns, Peter | 1837/06/28 | Banman, Aganetha | 1837/12/28 | |||
S2A-104 | Enns, Peter | 1837/06/28 | Banman, Aganetha | 1837/12/28 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
SUV-268 | Enns, Peter | 1837/06/28 | Banman, Aganetha | 1837/12/28 | |||
RGB343-1 | Enns, Peter | 1847/04/06 | Dyck, Katharina | 1847/10/23 | |||
S3A-010 | Enns, Peter | 1864/02/10 | Hoeppner, Helena | 1864/12/23 | |||
RGB173-3 | Enns, Peter | 1865/02/10 | Hoeppner, Helena | 1867/12/29 | |||
C1907-B109 | Enns, Peter | 1876/12/25 | Sawatzky, Anna | 1889/04/05 | |||
C1887-B242b | Enns, Peter | 1879/10/15 | Derksen, Helena | 1886/02/05 | |||
C1907-B031 | Enns, Peter | 1879/10/15 | Derksen, Helena | 1886/02/05 | |||
S2B-416 | Enns, Peter | 1884/06/05 | Nikkel, Elisabeth | 1885/01/31 | |||
S3A-144 | Enns, Peter | 1896/03/15 | Dyck, Helena | 1890/03/14 | |||
S3A-144 | Enns, Peter | 1896/03/15 | Friesen, Anna | 1902/09/27 | |||
S3B-224 | Enns, Peter | 1909/01/12 | Funk, Susanna | 1910/01/10 | |||
S5A-243 | Enns, Peter | 1927/07/12 | Driedger, Helena | ||||
S4A-171 | Enns, Wilhelm | Toews, Susanna | |||||
S4B-309 | Enns, Wilhelm | Wiebe, Aganetha | |||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S2B-052 | Enns, Wilhelm | 1871/10/10 | Wiens, Anna | 1875/01/20 | |||
S3A-107 | Enns, Wilhelm | 1893/07/13 | Nikkel, Katharina | 1887/06/26 | |||
S4A-389 | Enns, Wilhelm | Hildebrand, Anna |
Return to the Composite Index of Early Manitoba Mennonite Church Registers Page