Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
---|---|---|---|---|---|---|---|
B1843-A117 | Dyck | Manhold, Elisabeth | 1794 | ||||
RGB284-2d | Dyck, ? | Driedger, Elisabeth | 1819/02/21 | ||||
RGB391-1 | Dyck, Aaron | 1837/10/07 | Wolfe, Elisabeth | 1833/12/10 | |||
B1843-B333 | Dyck, Aaron | 1844/09/29 | Falk, Helena | 1851/01/03 | |||
C1874-A206 | Dyck, Aaron | 1844/09/29 | Falk, Helena | 1851/01/03 | |||
C1878-A217 | Dyck, Aaron | 1844/09/29 | Falk, Helena | 1851/01/03 | |||
S1B-017 | Dyck, Aaron | 1844/09/29 | Falk, Helena | 1856/01/03 | |||
S2B-227 | Dyck, Aaron | 1870/02/27 | Derksen, Getruda | 1877/06/03 | |||
S2B-227 | Dyck, Aaron | 1870/02/27 | Schapansky, Anna | 1889/03/10 | |||
S2A-199 | Dyck, Aaron | 1901/01/12 | Falk, Eva | 1904/08/11 | |||
B1843-A107a | Dyck, Abram | Dyck, Elisabeth | 1819/10/15 | ||||
S4A-211 | Dyck, Abram | Thiessen, Helena | |||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S4B-009 | Dyck, Abram | Peters, Katharina | |||||
S4B-226 | Dyck, Abram | Schellenberg, Susanna | |||||
S4B-282 | Dyck, Abram | Penner, Susanna | |||||
S4B-226 | Dyck, Abram | Sawatzky, Elisabeth | |||||
B1843-A093 | Dyck, Abram | 1785/05/09 | 1813/02/25 | Neudorf, Justina | 1793/01/09 | ||
B1843-A179a | Dyck, Abram | 1805/03/23 | Driedger, Anna | 1803/11/04 | |||
B1843-A051 | Dyck, Abram | 1810 | 1831/11/04 | Wiens, Katharina | 1811 | A18 | |
B1843-A051 | Dyck, Abram | 1810 | 1851 | Hiebert, Katharina | |||
C1887-B032b | Dyck, Abram | 1810 | 1831/11/04 | Wiens, Katharina | 1811 | ||
B1843-B028 | Dyck, Abram | 1816/10/24 | Schultz, Elisabeth | 1828/02/28 | |||
B1843-B028 | Dyck, Abram | 1816/10/24 | Wiens, Maria | 1813/11/12 | |||
B1843-B140 | Dyck, Abram | 1827/11/24 | Dyck, Katharina | 1832/07/09 | |||
C1874-A099 | Dyck, Abram | 1827/12/06 | Dyck, Katharina | 1832/07/21 | |||
C1878-A108 | Dyck, Abram | 1827/12/06 | Dyck, Katharina | 1832/07/21 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S1A-052 | Dyck, Abram | 1827/12/06 | x | Dyck, Katharina | 1832/07/21 | ||
B1843-B263 | Dyck, Abram | 1834/12/24 | Dyck, Justina | 1845/04/29 | |||
C1874-B003 | Dyck, Abram | 1834/12/24 | Dyck, Justina | 1845/04/29 | |||
C1878-B005 | Dyck, Abram | 1834/12/24 | Dyck, Justina | 1845/04/29 | |||
C1887-A129a | Dyck, Abram | 1834/12/24 | Dyck, Justina | 1845/04/29 | |||
C1907-A062 | Dyck, Abram | 1834/12/24 | Dyck, Justina | 1845/04/29 | |||
PKG-059 | Dyck, Abram | 1841/02/16 | Rempel, Elisabeth | 1842/10/04 | |||
B1843-B357 | Dyck, Abram | 1849/05/19 | Fast, Susanna | 1853 | |||
B1843-B357 | Dyck, Abram | 1849/05/19 | Fehr, Katharina | 1851/09/23 | |||
C1874-A143a | Dyck, Abram | 1849/05/31 | Fehr, Katharina | 1851/09/23 | |||
C1874-A143b | Dyck, Abram | 1849/05/31 | Fast, Susanna | 1853 | |||
C1874-A143c | Dyck, Abram | 1849/05/31 | Funk, Anna | 1855/09/24 | |||
C1878-A149a | Dyck, Abram | 1849/05/31 | Fehr, Katharina | 1851/09/23 | |||
C1878-A149b | Dyck, Abram | 1849/05/31 | Fast, Susanna | 1853 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1878-A149c | Dyck, Abram | 1849/05/31 | Funk, Anna | 1855/09/24 | |||
S1A-074 | Dyck, Abram | 1849/05/31 | x | Funk, Anna | 1855/09/24 | ||
S1A-074 | Dyck, Abram | 1849/05/31 | x | Fehr, Katharina | 1851/09/23 | ||
S1A-074 | Dyck, Abram | 1849/05/31 | x | Enns, Katharina | 1849/09/17 | ||
S1A-074 | Dyck, Abram | 1849/05/31 | x | Fast, Susanna | 1853 | ||
S2A-135 | Dyck, Abram | 1850/07/08 | Ginter, Maria | 1851/01/09 | |||
C1878-B150 | Dyck, Abram | 1857/04/25 | Harder, Aganetha | 1859/11/05 | |||
RGB203-1 | Dyck, Abram | 1857/09/22 | Friesen, Magaretha | 1860/05/21 | |||
S1B-083 | Dyck, Abram | 1857/04/25 | Harder, Aganetha | 1859/11/05 | |||
C1878-B012b | Dyck, Abram | 1859/05/17 | |||||
C1878-B224 | Dyck, Abram | 1859/05/17 | Wiebe, Anna | 1862/09/20 | |||
C1887-A164 | Dyck, Abram | 1859/05/17 | Wiebe, Anna | 1862/09/11 | |||
C1907-A081 | Dyck, Abram | 1859/05/17 | Wiebe, Anna | 1862/09/11 | |||
RGB391-2 | Dyck, Abram | 1862/02/02 | Peters, Maria | 1870/05/07 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S1B-183 | Dyck, Abram | 1862/10/20 | Unrau, Magaretha | 1866/02/02 | |||
S1B-273 | Dyck, Abram | 1865/08/24 | Stobbe, Maria | 1864/07/12 | |||
SUV-083 | Dyck, Abram | 1867/11/10 | Neufeld, Sarah | 1866/09/23 | |||
C1887-B152 | Dyck, Abram | 1870/04/19 | Wisnowsky, Elisabeth | 1875/06/30 | |||
C1907-B007 | Dyck, Abram | 1870/04/19 | Wisnowsky, Elisabeth | 1875/06/30 | |||
S2A-064 | Dyck, Abram | 1874/01/02 | Hiebert, Katharina | 1877/01/06 | |||
SUV-180 | Dyck, Abram | 1874/01/02 | Hiebert, Katharina | 1877/01/06 | |||
S2A-305 | Dyck, Abram | 1880/02/06 | Dyck, Justina | 1886/06/06 | |||
S2B-300 | Dyck, Abram | 1880/02/06 | Dyck, Justina | 1886/06/01 | |||
C1907-B098 | Dyck, Abram | 1884/12/17 | Dyck, Anna | 1881/05/05 | |||
S2B-560 | Dyck, Abram | 1884/04/06 | Wiebe, Kornelia | 1888/04/24 | |||
C1887-B262 | Dyck, Abram | 1885/09/22 | Unrau, Elisabeth | 1881/10/06 | |||
C1907-B041 | Dyck, Abram | 1885/09/22 | Unrau, Elisabeth | 1881/10/06 | |||
S3A-351 | Dyck, Abram | 1886/02/11 | Nikkel, Aganetha | 1893/10/20 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S3A-374 | Dyck, Abram | 1887/05/24 | Wiebe, Maria | ||||
S3A-374 | Dyck, Abram | 1887/05/24 | Mueller, Elisabeth | 1895/08/20 | |||
S2B-545 | Dyck, Abram | 1888/10/13 | Kauenhofen, Elisabeth | 1888/12/19 | |||
S3B-026 | Dyck, Abram | 1888/07/13 | Toews, Helena | 1906/10/21 | |||
S3B-269 | Dyck, Abram | 1888/02/22 | Dyck, Helena | 1905/10/16 | |||
S2B-070 | Dyck, Abram | 1893/07/28 | Ginter, Maria | 1888/06/19 | |||
S3A-349 | Dyck, Abram | 1893/07/28 | Wiebe, Anna | 1889/04/13 | |||
S3A-466 | Dyck, Abram | 1897/05/06 | Giesbrecht, Agatha | 1899/12/30 | |||
S3B-127 | Dyck, Abram | 1897/03/10 | Esau, Anna | 1905/02/13 | |||
S2A-319 | Dyck, Abram | 1902/03/20 | Martens, Magaretha | 1906/05/08 | |||
S2A-320 | Dyck, Abram | 1902/02/12 | Penner, Katharina | 1905/03/05 | |||
S2A-324 | Dyck, Abram | 1904/01/04 | Unrau, Elisabeth | 1904/04/28 | |||
S5A-308 | Dyck, Abram | 1912/08/04 | Ginter, Aganetha | ||||
S4B-032 | Dyck, Abram | 1924/11/03 | Neufeld, Helena | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S5A-032 | Dyck, Abram | 1924/11/03 | Neufeld, Helena | ||||
S5A-367 | Dyck, Abram | 1927/02/19 | Hildebrand, Magaretha | ||||
S5A-286 | Dyck, Abram | 1929/10/12 | Hildebrand, Susanna | ||||
S5A-503 | Dyck, Abram | 1929/07/03 | Wiebe, Susanna | ||||
S5A-375 | Dyck, Anton | 1931/11/16 | Enns, Susanna | ||||
RGB235-2a | Dyck, Benjamin | 1878/01/28 | Fehr, Elisabeth | 1882/06/22 | |||
B1843-A055 | Dyck, Bernhard | 1805/01/14 | 1829/06/21 | Berg, Aganetha | 1810/10/07 | ||
B1843-B086 | Dyck, Bernhard | 1830/11/17 | Funk, Anna | 1831/05/17 | |||
B1843-B086 | Dyck, Bernhard | 1830/11/17 | 1852/06/22 | Wiebe, Aganetha | 1833/01/13 | A48 | |
B1843-B086 | Dyck, Bernhard | 1830/11/17 | Dyck, Katharina | 1813/04/13 | |||
RGB416-3 | Dyck, Bernhard | 1854/02/02 | Dyck, Magaretha | 1864/07/10 | |||
S2B-026 | Dyck, Bernhard | 1862/12/30 | Wiebe, Katharina | 1867/06/16 | |||
S4B-121 | Dyck, Bernhard | 1862/12/30 | Wiebe, Katharina | 1867/06/16 | |||
S1B-253 | Dyck, Bernhard | 1865/10/26 | Derksen, Maria | 1868/05/24 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S1B-272 | Dyck, Bernhard | 1872/02/25 | Schroeder, Katharina | 1871/07/26 | |||
S2B-037 | Dyck, Bernhard | 1876/06/23 | Hiebert, Maria | 1878/08/12 | |||
C1887-B181 | Dyck, Bernhard | 1877/03/05 | Ginter, Katharina | 1880/01/18 | |||
C1907-A191a | Dyck, Bernhard | 1877/03/05 | Ginter, Katharina | 1880/01/18 | |||
S3A-217 | Dyck, Bernhard | 1893/10/06 | Rempel, Helena | 1893/08/15 | |||
C1907-B397 | Dyck, Bernhard | 1906/01/27 | Klassen, Elisabeth | 1913/06/03 | |||
S5A-184 | Dyck, Bernhard | 1907/01/26 | Wiebe, Aganetha | ||||
S5A-161 | Dyck, Bernhard | 1910/05/15 | Nikkel, Helena | ||||
S5A-450 | Dyck, Bernhard | 1928/02/18 | Klassen, Katharina | ||||
S5A-520 | Dyck, Bernhard | 1934/10/03 | Friesen, Helena | ||||
C1887-A157c | Dyck, Cornelius | ||||||
S3A-347 | Dyck, Cornelius | Friesen, Anna | 1893/03/20 | ||||
B1843-A077 | Dyck, Cornelius | 1802/06/18 | 1823/10/20 | Driedger, Helena | 1799/01/28 | ||
B1843-B139 | Dyck, Cornelius | 1830/06/13 | Ginter, Elisabeth | 1835/01/07 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1874-A323a | Dyck, Cornelius | 1830/06/25 | Ginter, Elisabeth | 1835/01/19 | |||
C1874-A323b | Dyck, Cornelius | 1830/06/25 | Kauenhofen, Anna | 1843/04/30 | |||
C1878-A330a | Dyck, Cornelius | 1830/06/25 | Ginter, Elisabeth | 1835/01/19 | |||
C1878-A330b | Dyck, Cornelius | 1830/06/25 | Kauenhofen, Anna | 1843/04/30 | |||
S1A-168 | Dyck, Cornelius | 1830/06/25 | x | Kauenhofen, Anna | 1843/04/30 | ||
S1A-168 | Dyck, Cornelius | 1830/06/25 | x | Ginter, Elisabeth | 1835/01/19 | ||
B1843-B131 | Dyck, Cornelius | 1832/04/14 | Thiessen, Sarah | 1831/01/20 | |||
C1874-A091 | Dyck, Cornelius | 1832/11/03 | Thiessen, Sarah | 1830/02/10 | |||
C1878-A099 | Dyck, Cornelius | 1832/11/03 | Thiessen, Sarah | 1830/02/10 | |||
S1A-048 | Dyck, Cornelius | 1832/11/03 | Thiessen, Sarah | 1830/02/10 | |||
B1843-B182 | Dyck, Cornelius | 1839/12/30 | Esau, Anna | 1841/09/29 | |||
C1874-A288 | Dyck, Cornelius | 1839/12/30 | Esau, Anna | 1841/09/29 | |||
C1878-A298a | Dyck, Cornelius | 1839/12/30 | Esau, Anna | 1841/09/25 | |||
C1887-A104b | Dyck, Cornelius | 1839/12/30 | Reimer, Helena | 1833/01/14 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1887-A104a | Dyck, Cornelius | 1839/12/30 | Esau, Anna | 1841/09/25 | |||
C1907-A191b | Dyck, Cornelius | 1839/12/30 | |||||
B1843-B287 | Dyck, Cornelius | 1844/10/09 | Friesen, Anna | 1847/08/02 | |||
C1874-A098a | Dyck, Cornelius | 1844/10/21 | Friesen, Anna | 1847/08/27 | |||
C1878-A107 | Dyck, Cornelius | 1844/10/21 | Friesen, Anna | 1847/08/27 | |||
S1A-051 | Dyck, Cornelius | 1844/10/21 | x | Friesen, Anna | 1847/08/27 | ||
C1887-B108 | Dyck, Cornelius | 1866/11/06 | Stoesz, Barbara | 1869/03/22 | |||
S2A-091 | Dyck, Cornelius | 1866/11/18 | Stoesz, Barbara | 1869/03/22 | |||
SUV-243 | Dyck, Cornelius | 1866/11/18 | Stoesz, Barbara | 1869/03/22 | |||
C1907-A277a | Dyck, Cornelius | 1870/08/08 | Dyck, Justina | 1874/12/20 | |||
C1907-A277b | Dyck, Cornelius | 1870/08/08 | Derksen, Elisabeth | 1889/12/20 | |||
C1887-A185 | Dyck, Cornelius | 1874/03/05 | Friesen, Anna | 1880/02/15 | |||
C1907-A093 | Dyck, Cornelius | 1874/03/05 | Friesen, Anna | 1880/02/15 | |||
C1887-B248 | Dyck, Cornelius | 1882/07/18 | Broesky, Maria | 1877/06/02 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1907-B035 | Dyck, Cornelius | 1882/07/18 | Broesky, Maria | 1877/06/02 | |||
S2A-288 | Dyck, Cornelius | 1883/01/16 | Unrau, Katharina | 1885/07/23 | |||
S3A-565 | Dyck, Cornelius | 1884/12/26 | Penner, Katharina | 1886/08/18 | |||
S3A-461 | Dyck, Cornelius | 1893/06/20 | Klassen, Katharina | 1895/10/25 | |||
C1907-B240 | Dyck, Cornelius | 1896/08/25 | Neufeld, Elisabeth | 1898/03/27 | |||
S3A-418 | Dyck, Cornelius | 1896/01/05 | Braun, Sarah | 1896/07/12 | |||
C1907-B341 | Dyck, Cornelius | 1900/08/27 | Harder, Anna | 1905/12/21 | |||
C1907-B350b | Dyck, Cornelius | 1902/09/30 | Dyck, Aganetha | 1898/02/18 | |||
S3B-301 | Dyck, Cornelius | 1906/08/24 | Hiebert, Maria | 1912/09/23 | |||
S5A-130 | Dyck, Cornelius | 1926/09/17 | Zacharias, Anna | ||||
RGB336-3b | Dyck, Daniel | 1886/10/04 | Wolfe, Maria | 1880/03/14 | |||
B1843-B027 | Dyck, David | 1818/03/31 | Goertzen, Aganetha | 1819/01/21 | |||
B1843-B027 | Dyck, David | 1818/03/31 | Rode, Sarah | 1839 | |||
B1843-A154 | Dyck, David | 1820/08/05 | 1843/01/19 | Neufeld, Katharina | 1823/02/14 | A66 | |
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1874-A268 | Dyck, David | 1852/06/30 | Thiessen, Maria | 1855/06/10 | |||
C1878-B147 | Dyck, David | 1852/06/09 | Thiessen, Maria | 1855/06/10 | |||
C1887-A155 | Dyck, David | 1852/06/09 | Thiessen, Maria | 1855/06/10 | |||
S1B-082 | Dyck, David | 1852/06/09 | Thiessen, Maria | 1855/06/10 | |||
RGB319-2b | Dyck, David | 1864/01/06 | Suderman, Agatha | 1868/02/15 | |||
RGB319-2a | Dyck, David | 1864/01/06 | Friesen, Judith | 1863/01/13 | |||
RGB345-4 | Dyck, David | 1876/11/11 | Martens, Magaretha | 1882/08/07 | |||
C1887-B218a | Dyck, David | 1877/07/14 | Giesbrecht, Sarah | ||||
C1907-B128 | Dyck, David | 1889/11/24 | Makyzuk, Anna | ||||
S5A-205 | Dyck, David | 1889/06/23 | Mueller, Katharina | ||||
S2A-250 | Dyck, David | 1904/02/03 | Braun, Maria | 1907/08/17 | |||
B1843-A107 | Dyck, Diedrich | 1786/03/12 | 1819/01/01 | Penner, Sarah | 1787/10/26 | ||
B1843-A107 | Dyck, Diedrich | 1786/03/12 | 1849 | Dyck, Elisabeth | 1819/10/15 | ||
B1843-A008a | Dyck, Diedrich | 1809/07/15 | 1832/07/20 | Peters, Anna | 1799 | ||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
B1843-A091 | Dyck, Diedrich | 1813/06/13 | 1832/12/02 | Unrau, Anna | 1813/09/05 | ||
C1874-A131b | Dyck, Diedrich | 1813/06/13 | 1832/12/02 | Unrau, Anna | 1813/09/05 | ||
C1887-A129c | Dyck, Diedrich | 1813/06/13 | 1832/12/02 | Unrau, Anna | 1813/09/05 | ||
B1843-B231 | Dyck, Diedrich | 1839/12/29 | Loewen, Anna | 1843/01/08 | |||
C1874-B092 | Dyck, Diedrich | 1839/12/29 | Loewen, Anna | 1843/06/08 | |||
C1878-B087a | Dyck, Diedrich | 1839/12/29 | Loewen, Anna | 1843/06/08 | |||
S1A-192 | Dyck, Diedrich | 1839/12/29 | x | Loewen, Anna | 1843/06/08 | ||
S1A-192 | Dyck, Diedrich | 1839/12/29 | x | Unrau, Helena | 1861/12/17 | ||
B1843-B302 | Dyck, Diedrich | 1845/10/10 | Funk, Eva | 1841/10/22 | |||
C1874-A087 | Dyck, Diedrich | 1845/10/22 | Funk, Eva | 1842/10/22 | |||
C1878-A094 | Dyck, Diedrich | 1845/10/22 | Funk, Eva | 1842/10/22 | |||
S1A-045 | Dyck, Diedrich | 1845/10/22 | x | Funk, Eva | 1842/10/22 | ||
S1A-045 | Dyck, Diedrich | 1845/10/22 | x | Friesen, Helena | 1859/01/16 | ||
RGB413-3 | Dyck, Diedrich | 1864/01/13 | Peters, Anna | 1870/04/20 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S2A-125 | Dyck, Diedrich | 1864/01/13 | Peters, Anna | 1870/04/20 | |||
C1878-B252 | Dyck, Diedrich | 1865/05/08 | Siemens, Agatha | 1865/06/05 | |||
C1887-B048 | Dyck, Diedrich | 1865/05/08 | Siemens, Agatha | 1865/06/05 | |||
C1907-A121 | Dyck, Diedrich | 1865/05/08 | Siemens, Agatha | 1865/06/05 | |||
RGB213-2c | Dyck, Diedrich | 1872/10/15 | Blatz, Getruda | 1884/09/15 | |||
RGB213-2a | Dyck, Diedrich | 1872/10/15 | Krahn, Helena | 1872/12/03 | |||
RGB213-2b | Dyck, Diedrich | 1872/10/15 | Reimer, Helena | 1887/08/23 | |||
S2B-152 | Dyck, Diedrich | 1876/04/06 | Funk, Magaretha | 1880/07/03 | |||
S5A-077 | Dyck, Diedrich | 1878/02/12 | Neufeld, Helena | ||||
S2B-228 | Dyck, Diedrich | 1880/01/07 | Friesen, Magaretha | 1882/04/18 | |||
S2B-228 | Dyck, Diedrich | 1880/01/07 | Neufeld, Elisabeth | 1882/03/07 | |||
C1887-B268 | Dyck, Diedrich | 1886/10/30 | Dyck, Agatha | 1883/07/14 | |||
C1907-A226 | Dyck, Diedrich | 1886/10/23 | Dyck, Agatha | 1883/04/07 | |||
S2B-582 | Dyck, Diedrich | 1889/01/25 | Abrams, Anna | 1891/07/24 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S3A-452 | Dyck, Diedrich | 1889/07/18 | Flaming, Elisabeth | 1900/07/30 | |||
S3B-288 | Dyck, Diedrich | 1909/04/05 | Friesen, Helena | 1913/01/26 | |||
S5A-026 | Dyck, Diedrich | 1909/07/07 | Schellenberg, Maria | ||||
S5A-118 | Dyck, Diedrich | 1920/11/20 | Gerbrand, Helena | ||||
S5A-197 | Dyck, Diedrich | 1927/08/13 | Giesbrecht, Maria | ||||
S4B-255 | Dyck, Franklin | Reimer, Helena | |||||
B1843-A120 | Dyck, Franz | 1833/01/05 | Kropp, Anna | 1815/02/21 | |||
B1843-B054 | Dyck, Franz | 1822/11/14 | Klassen, Justina | 1834/02/05 | |||
B1843-B054 | Dyck, Franz | 1822/11/14 | Buhr, Magaretha | 1828/09/02 | |||
C1874-A122a | Dyck, Franz | 1822/11/14 | Buhr, Magaretha | 1828/09/02 | |||
C1874-A122b | Dyck, Franz | 1822/11/14 | Klassen, Justina | 1834/02/05 | |||
C1878-A002b | Dyck, Franz | 1822/11/14 | Klassen, Justina | 1834/02/05 | |||
C1878-A002a | Dyck, Franz | 1822/11/14 | Buhr, Magaretha | 1828/09/02 | |||
C1887-A002a | Dyck, Franz | 1822/11/14 | Buhr, Magaretha | 1828/09/02 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
C1887-A002b | Dyck, Franz | 1822/11/14 | Klassen, Justina | 1834/02/05 | |||
C1907-A145c | Dyck, Franz | 1822/11/14 | Klassen, Justina | 1834/02/05 | |||
S1A-263 | Dyck, Franz | 1823/09/08 | Doell, Anna | 1833/09/16 | |||
B1843-B145 | Dyck, Franz | 1835/05/25 | Berg, Maria | 1837/06/20 | |||
C1874-A083 | Dyck, Franz | 1835/05/21 | Berg, Maria | 1837/06/20 | |||
C1878-A090 | Dyck, Franz | 1835/05/21 | Berg, Maria | 1837/06/20 | |||
C1887-A038 | Dyck, Franz | 1835/05/21 | Berg, Maria | 1837/06/20 | |||
RGB124-1b | Dyck, Franz | 1852/02/15 | Zacharias, Anna | 1860/04/14 | |||
RGB124-1c | Dyck, Franz | 1852/02/15 | Redekop, Sarah | 1861/11/09 | |||
RGB124-1a | Dyck, Franz | 1852/02/15 | Wall, Helena | 1856/02/25 | |||
RGB362-2b | Dyck, Franz | 1852/02/15 | Redekop, Sarah | 1861/11/09 | |||
C1878-B008b | Dyck, Franz | 1857/04/11 | Wiebe, Justina | 1850/12/31 | |||
C1887-B003a | Dyck, Franz | 1857/04/11 | Wiebe, Justina | 1850/12/31 | |||
SUV-123 | Dyck, Franz | 1857/04/11 | Sawatzky, Anna | 1877/03/08 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
SUV-123 | Dyck, Franz | 1857/04/11 | Wiebe, Justina | 1851/12/19 | |||
RGB339-1 | Dyck, Franz | 1860/11/20 | Penner, Katharina | 1865/03/14 | |||
RGB333-1 | Dyck, Franz | 1861/12/26 | Martens, Helena | 1863/07/16 | |||
S2B-246 | Dyck, Franz | 1880/11/03 | Enns, Elisabeth | 1874/12/13 | |||
S2B-382 | Dyck, Franz | 1884/07/29 | Derksen, Katharina | 1882/03/02 | |||
S2B-540 | Dyck, Franz | 1884/01/11 | Suderman, Justina | 1890/09/08 | |||
S2B-382 | Dyck, Franz | 1884/07/29 | Toews, Maria | 1896 | |||
C1907-A261 | Dyck, Franz | 1889/05/21 | Wiens, Elisabeth | 1891/02/18 | |||
S3A-276 | Dyck, Franz | 1891/12/10 | Fehr, Eva | 1891/11/01 | |||
S3A-281 | Dyck, Franz | 1892/12/01 | Gerbrand, Maria | 1897/02/20 | |||
S3A-281 | Dyck, Franz | 1892/12/01 | Spenst, Helena | 1888/01/27 | |||
C1907-B311 | Dyck, Franz | 1901/03/04 | Giesbrecht, Anna | 1903/09/21 | |||
S3A-592 | Dyck, Gerhard | Peters, Susanna | 1904/07/25 | ||||
S4B-026 | Dyck, Gerhard | Friesen, Agatha | |||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S4B-122 | Dyck, Gerhard | Friesen, Katharina | |||||
RGB421 | Dyck, Gerhard | 1805/05/25 | |||||
RGB297-1a | Dyck, Gerhard | 1832/12/14 | Braun, Katharina | 1835/08/28 | |||
S1A-246 | Dyck, Gerhard | 1836/05/12 | |||||
B1843-B374 | Dyck, Gerhard | 1845/02/18 | Wiens, Aganetha | 1853/06/23 | |||
B1843-B324 | Dyck, Gerhard | 1845/10/17 | Leiky, Helena | 1845/11/03 | |||
C1874-B019a | Dyck, Gerhard | 1845/03/02 | Wiens, Aganetha | 1853/07/05 | |||
C1874-B089a | Dyck, Gerhard | 1845/12/08 | Thiessen, Aganetha | 1853/06/23 | |||
C1874-B019b | Dyck, Gerhard | 1845/03/02 | Sawatzky, Magaretha | 1853/01/09 | |||
C1874-A279 | Dyck, Gerhard | 1845/10/17 | Leiky, Helena | 1845/11/03 | |||
C1878-B019b | Dyck, Gerhard | 1845/03/02 | Sawatzky, Magaretha | 1853/01/09 | |||
C1878-A290 | Dyck, Gerhard | 1845/10/17 | Leiky, Helena | 1845/11/03 | |||
C1878-B019a | Dyck, Gerhard | 1845/03/02 | Wiens, Aganetha | 1853/07/05 | |||
S1A-146 | Dyck, Gerhard | 1845/10/17 | x | Leiky, Helena | 1845/11/03 | ||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S1B-021 | Dyck, Gerhard | 1845/03/01 | Sawatzky, Magaretha | 1853/01/09 | |||
S1B-021 | Dyck, Gerhard | 1845/03/01 | Wiens, Aganetha | 1853/07/05 | |||
B1843-B327 | Dyck, Gerhard | 1850/10/13 | Dyck, Aganetha | 1852/03/05 | |||
C1874-B098 | Dyck, Gerhard | 1850/10/13 | Dyck, Aganetha | 1852/03/05 | |||
C1878-B093 | Dyck, Gerhard | 1850/10/13 | Dyck, Aganetha | 1852/03/05 | |||
S1A-195 | Dyck, Gerhard | 1850/10/15 | x | Hiebert, Helena | 1861/08/31 | ||
S1A-195 | Dyck, Gerhard | 1850/10/15 | x | Dyck, Aganetha | 1852/03/05 | ||
RGB081-2 | Dyck, Gerhard | 1853/02/23 | Reimer, Aganetha | 1853/02/07 | |||
RGB275-1 | Dyck, Gerhard | 1853/01/31 | Wiebe, Anna | 1856/01/24 | |||
S3A-003 | Dyck, Gerhard | 1853/02/23 | Reimer, Aganetha | 1853/02/04 | |||
RGB125-1b | Dyck, Gerhard | 1856/09/16 | Unrau, Katharina | 1853/08/17 | |||
RGB361-1b | Dyck, Gerhard | 1856/09/16 | Unrau, Katharina | 1853/08/29 | |||
RGB361-1c | Dyck, Gerhard | 1856/09/16 | Reimer, Anna | 1879/08/14 | |||
RGB361-1a | Dyck, Gerhard | 1856/09/16 | Peters, Anna | 1862/01/05 | |||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S2A-338 | Dyck, Gerhard | 1856/09/18 | Reimer, Anna | 1879/08/14 | |||
S2A-099 | Dyck, Gerhard | 1862/04/10 | Derksen, Katharina | 1866/09/20 | |||
SUV-098 | Dyck, Gerhard | 1863/08/18 | Esau, Helena | 1866/04/15 | |||
S2B-194 | Dyck, Gerhard | 1879/09/20 | Reimer, Helena | 1881/12/31 | |||
S3A-121 | Dyck, Gerhard | 1889/10/14 | Kroeker, Helena | 1890/02/22 | |||
S3A-084 | Dyck, Gerhard | 1891/09/25 | Ginter, Helena | 1893/12/17 | |||
S3A-084 | Dyck, Gerhard | 1891/09/25 | Kauenhofen, Susanna | 1891/03/13 | |||
S3A-387 | Dyck, Gerhard | 1894/09/01 | Funk, Elisabeth | 1898/09/21 | |||
S3A-522 | Dyck, Gerhard | 1895/07/02 | Wiebe, Maria | 1883/02/12 | |||
S3A-522 | Dyck, Gerhard | 1895/07/02 | Friesen, Aganetha | 1894/04/15 | |||
S3B-358 | Dyck, Gerhard | 1897/12/19 | Hildebrand, Katharina | 1910/04/22 | |||
S5A-058 | Dyck, Gerhard | 1910/07/22 | Giesbrecht, Magaretha | ||||
S5A-005 | Dyck, Gerhard | 1921/05/24 | Loewen, Elisabeth | ||||
S5A-020 | Dyck, Gerhard | 1922/01/08 | Hiebert, Susanna | ||||
Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
S5A-377 | Dyck, Gerhard | 1926/10/07 | Loewen, Helena | ||||
