Part Br

ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
PKG-033 Brandt, Heinrich 1838/01/23 Warkentin, Katharina 1850/08/16
PKG-032 Brandt, Klaas 1845/03/12 Friesen, Magaretha 1835/10/18
PKG-018 Brandt, Peter 1848/06/11 Thiessen, Katharina 1846/12/21
RGB392-3 Braun, Aaron 1875/09/30 Gerbrand, Maria 1876/03/11
B1843-B034 Braun, Abram 1819/01/18 Klassen, Maria 1820/06/17
B1843-C056 Braun, Abram 1849/01/20
C1874-A150 Braun, Abram 1849/01/22 Giesbrecht, Katharina 1843/01/09
C1878-A156b Braun, Abram 1849/01/22 Heinrichs, Katharina 1857/10/06
C1878-A156a Braun, Abram 1849/01/22 Giesbrecht, Katharina 1843/01/09
S1A-076 Braun, Abram 1849/01/22 x Heinrichs, Katharina 1857/10/06
S1A-076 Braun, Abram 1849/01/22 x Giesbrecht, Katharina 1843/01/09
S2A-013 Braun, Abram 1860/09/29 Falk, Anna 1866/03/22
SUV-037 Braun, Abram 1860/09/29 Falk, Anna 1866/03/22
C1887-B075 Braun, Abram 1862/04/05 Derksen, Magaretha 1862/06/09
C1907-A015a Braun, Abram 1862/04/05 Derksen, Magaretha 1862/06/09
RGB128-2 Braun, Abram 1868/12/25 Heide, Maria 1869/07/24
C1907-B082 Braun, Abram 1887/12/05 Wiebe, Anna 1887/07/29
S2B-596 Braun, Abram 1888/07/15 Klippenstein, Sarah 1890/06/28
S3A-286 Braun, Abram 1888/01/28 Klassen, Getruda 1897/04/04
C1907-B117 Braun, Abram 1891/01/10 Wiebe, Magaretha 1894/01/31
S2A-334 Braun, Bernhard 1902/08/15 Neufeld, Agatha 1903/03/23
RGB092-3e Braun, David 1880/07/31 Peters, Getruda 1881/06/10
S3A-427 Braun, David 1895/07/25 Dyck, Aganetha 1900/03/26
RGB216-2a Braun, Diedrich 1852/06/03 Driedger, Sarah 1858/03/19
RGB142-4 Braun, Diedrich 1860/09/02 Hamm, Helena 1868/12/21
S3B-166 Braun, Diedrich 1906/03/16 Penner, Elisabeth 1906/07/19
S5A-355 Braun, Erdman 1920 Hildebrand, Lynda
S2B-383 Braun, Franz 1883/10/04 Friesen, Maria 1886/10/23
S3A-334 Braun, Franz 1897/03/25 Friesen, Katharina 1897/02/12
S4A-360 Braun, Gerhard Martens, Maria
RGB120-1 Braun, Gerhard 1851/09/30 Peters, Katharina 1857/05/03
S2A-337 Braun, Gerhard 1869/05/07 Letkeman, Magaretha 1872/12/15
S4B-029 Braun, Heinrich Ginter, Elisabeth
RGB126-1b Braun, Heinrich 1827/11/13 Rempel, Katharina 1836/07/07
RGB126-1a Braun, Heinrich 1827/11/13 Braun, Magaretha 1828/09/25
RGB056-3a Braun, Heinrich 1852/05/27 Kroeker, Anna 1851/07/22
RGB056-3b Braun, Heinrich 1852/05/27 Giesbrecht, Katharina 1862/12/18
RGB101-3 Braun, Heinrich 1852/05/27 Kroeker, Anna 1851/07/22
SUV-026 Braun, Heinrich 1852/05/27 Giesbrecht, Katharina 1863/12/06
SUV-026 Braun, Heinrich 1852/05/27 Kroeker, Anna 1851/07/22
S1B-379 Braun, Heinrich 1870/10/12 Loewen, Helena 1872/10/14
S3A-430 Braun, Heinrich 1893/09/28 Kroeker, Helena 1896/03/24
S3A-482 Braun, Heinrich 1893/08/18 Dyck, Anna 1900/10/09
S3A-531 Braun, Heinrich 1898/11/24 Klippenstein, Helena 1901/03/19
S5A-240 Braun, Heinrich 1927/06/23 Stoesz, Anna
S3A-027 Braun, Herman 1895/01/10 Kroeker, Katharina 1891/05/25
S4A-387 Braun, Isaac Fehr, Katharina
C1874-A027 Braun, Isaac 1844/05/12 Derksen, Maria 1843/03/14
C1878-A036 Braun, Isaac 1844/05/12 Derksen, Maria 1843/03/14
S1A-021 Braun, Isaac 1844/05/12 x Derksen, Maria 1843/03/14
RGB239-3 Braun, Isaac 1866/02/09 Dyck, Aganetha 1868/06/17
S2B-048 Braun, Isaac 1872/02/25 Gerbrand, Anna 1874/09/02
S2A-248 Braun, Isaac 1897/12/31 Hamm, Katharina 1902/05/09
S4B-272 Braun, Jacob Fehr, Anna
B1843-A027 Braun, Jacob 1791/08/09 1814/01/06 Leiky, Susanna 1796/09/20
B1843-B013 Braun, Jacob 1816/10/13 Werner, Katharina 1814/05/24
B1843-B013 Braun, Jacob 1816/10/13 Kauenhofen, Helena 1831/11/30
B1843-A181 Braun, Jacob 1826/04/05 1847 Funk, Katharina 1827/09/15 A35
C1874-A017 Braun, Jacob 1826/04/05 Funk, Katharina 1827/09/15
C1878-A026 Braun, Jacob 1826/04/05 Funk, Katharina 1827/09/15
C1887-A017 Braun, Jacob 1826/04/05 Funk, Katharina 1827/09/15
C1907-A015b Braun, Jacob 1826/04/05 Funk, Katharina 1827/09/15
RGB229-2 Braun, Jacob 1834/11/07 Fast, Maria 1834/05/21
SUV-144 Braun, Jacob 1834/11/07 Fast, Maria 1834/07/13
B1843-C027 Braun, Jacob 1843/09/17 Schwartz, Katharina 1849/01/02
B1843-C014 Braun, Jacob 1843/03/01 Heinrichs, Katharina 1843/12/12
C1874-A002 Braun, Jacob 1843/09/17 Schwartz, Katharina 1849/01/02
C1878-A011 Braun, Jacob 1843/09/17 Schwartz, Katharina 1849/01/02
RGB248-3 Braun, Jacob 1843/08/03 Suderman, Elisabeth 1838/09/16
S1A-008 Braun, Jacob 1843/09/17 x Schwartz, Katharina 1849/01/02
B1843-C030 Braun, Jacob 1847/10/04 Unger, Henrietta 1848/08/22
C1874-B002 Braun, Jacob 1847/10/13 Unger, Henrietta 1848/08/22
C1878-B004 Braun, Jacob 1847/10/13 Unger, Henrietta 1848/08/22
S1B-014 Braun, Jacob 1847/10/13 Unger, Henrietta 1848/08/22
S1B-014 Braun, Jacob 1847/10/13 Kauenhofen, Helena 1858/10/12
C1878-B168 Braun, Jacob 1853/03/28 Funk, Maria 1859/01/20
C1887-B015 Braun, Jacob 1853/03/28 Funk, Maria 1859/01/20
C1907-A103 Braun, Jacob 1853/03/28 Funk, Maria 1859/01/20
S1B-091 Braun, Jacob 1857/09/18 Derksen, Helena 1858/11/24
SUV-007 Braun, Jacob 1863/12/03 Unrau, Helena 1865/11/26
SUV-166 Braun, Jacob 1870 Dyck, Anna 1875/06/25
SUV-199 Braun, Jacob 1873/06/06 Siemens, Elisabeth 1877/07/11
RGB254-2 Braun, Jacob 1874/03/29 Friesen, Helena 1886/04/05
C1887-B289 Braun, Jacob 1885/12/25 Braun, Aganetha 1889/12/15
C1907-B008c Braun, Jacob 1885/12/25 Braun, Aganetha 1889/12/15
C1907-B061 Braun, Jacob 1885/12/25 Braun, Aganetha 1889/12/15
S3A-184 Braun, Jacob 1885/12/27 Kehler, Eva 1893/04/18
C1907-B105a Braun, Jacob 1887/01/10 Falk, Katharina 1890/11/20
C1907-B105b Braun, Jacob 1887/01/10 Klassen, Maria 1888/08/23
S3A-029 Braun, Jacob 1889/12/01 Unrau, Maria 1892/03/20
S3A-282 Braun, Jacob 1893/03/21 Fehr, Katharina 1897/12/25
S3A-344 Braun, Jacob 1897/12/03 Dyck, Maria 1898/02/13
S3A-514 Braun, Jacob 1898/07/31 Klassen, Maria 1902/05/27
S5A-126 Braun, Jacob 1920/02/14 Hamm, Maria
S4A-132 Braun, Johann Fehr, Maria
RGB001-2 Braun, Johann 1811/06/25 Neufeld, Magaretha 1811/07/15
B1843-B067 Braun, Johann 1823/10/20 Falk, Susanna 1827/11/05
C1874-A115 Braun, Johann 1823/10/23 Falk, Susanna 1827/11/05
C1878-A124 Braun, Johann 1823/10/23 Falk, Susanna 1827/11/05
S1A-061 Braun, Johann 1823/10/23 x Falk, Susanna 1827/11/05
RGB359-3 Braun, Johann 1832/12/19 Froese, Magaretha 1845/04/18
S1A-287 Braun, Johann 1836/08/11 Krahn, Helena 1845
S1A-287 Braun, Johann 1836/08/11 Janzen, Anna 1841/06/04
S1A-287 Braun, Johann 1836/08/11 Ketler, Eva 1844/06/20
RGB368-2 Braun, Johann 1855/07/01 Enns, Katharina 1856/07/31
S3B-143 Braun, Johann 1855/07/03 Enns, Katharina 1856/07/
C1878-B216 Braun, Johann 1857/04/14 Abrams, Helena 1861/05/06
C1887-B027 Braun, Johann 1857/04/14 Abrams, Helena 1861/05/06
C1907-A109a Braun, Johann 1857/04/14 Abrams, Helena 1861/05/06
C1878-B126 Braun, Johann 1858/12/31 Funk, Helena 1857/01/24
S1B-070 Braun, Johann 1858/12/31 Funk, Helena 1857/01/24
S2A-012 Braun, Johann 1858/06/18 Schwartz, Sarah 1861/06/09
SUV-036 Braun, Johann 1858/06/18 Schwartz, Sarah 1861/06/09
RGB419-2 Braun, Johann 1864/03/02 Klassen, Aganetha 1873/02/09
RGB135-2 Braun, Johann 1865/06/13 Thiessen, Katharina 1868/11/25
S1B-319 Braun, Johann 1867/03/26 Wiens, Aganetha 1870/05/13
S2B-222 Braun, Johann 1868/07/18 Funk, Elisabeth 1872/11/14
S2B-222 Braun, Johann 1868/07/18 Bergen, Maria 1887/05/09
S2B-222 Braun, Johann 1868/07/18 Friesen, Anna 1877/03/14
S2B-096 Braun, Johann 1875/09/14 Klippenstein, Katharina 1878/07/15
S2B-579 Braun, Johann 1884/08/01 Reimer, Maria 1884/09/14
S2B-579 Braun, Johann 1884/08/01 Reimer, Helena 1890/06/21
S3A-247 Braun, Johann 1894/08/23 Klassen, Katharina 189?/04/08
S3A-439 Braun, Johann 1894/11/23 Neufeld, Elisabeth 1895/02/08
S3A-532 Braun, Johann 1897/01/18 Neufeld, Anna 1898/03/13
C1907-B222 Braun, Johann 1900/02/01 Klassen, Anna 1899/11/25
S3B-252 Braun, Johann 1904/01/09 Braun, Anna 1904/09/22
S5A-353 Braun, Johann 1928/11/20 Friesen, Katharina
S3A-038 Braun, Peter Sawatzky, Katharina 1893/10/03
S4A-402 Braun, Peter Elias, Anna
B1843-B128 Braun, Peter 1832/11/12 Funk, Helena 1833/08/26
C1874-A008 Braun, Peter 1832/11/12 Funk, Helena 1833/08/26
C1878-A018 Braun, Peter 1832/11/12 Funk, Helena 1833/08/26
S1A-011 Braun, Peter 1832/11/12 x Funk, Helena 1833/08/26
RGB286-1a Braun, Peter 1847/06/09 Ginter, Anna 1850/10/16
RGB286-1c Braun, Peter 1847/06/09 Dyck, Helena 1867/08/31
RGB286-1b Braun, Peter 1847/06/09 Derksen, Anna 1862
SUV-014 Braun, Peter 1858/02/01 Klassen, Anna 1864/02/26
RGB229-3 Braun, Peter 1869/07/10 Wiebe, Katharina 1870/04/26
S1B-366 Braun, Peter 1869/06/28 Wiebe, Katharina 1870/04/14
S2B-049 Braun, Peter 1870/05/01 Penner, Susanna 1869/02/16
S2B-049 Braun, Peter 1870/05/01 Dyck, Katharina 1879/04/01
S2B-049 Braun, Peter 1870/05/01 Dyck, Sarah 1897/07/09
RGB274-3 Braun, Peter 1876/08/12 Thiessen, Maria
S2B-478 Braun, Peter 1887/04/01 Loewen, Magaretha 1889/07/16
S2B-500 Braun, Peter 1887/06/01 Loewen, Katharina 1888/05/11
S3A-290 Braun, Peter 1892/04/01 Harder, Maria 1897/05/20
C1907-B203 Braun, Peter 1896/11/07 Klassen, Agatha 1892/11/20
S3B-267 Braun, Peter 1902/11/03 Wolfe, Anna 1911/05/06
S3B-314 Braun, Peter 1908/06/15 Wolfe, Helena 1914/09/24
RGB403-3 Braun, Wilhelm 1864/05/12 Peters, Elisabeth 1867/06/13
S3A-550 Braun, Wilhelm 1899/02/22 Wiens, Katharina 1899/12/28
S5A-040 Braun, Wilhelm 1927/08/11 Wiebe, Maria
PKG-066 Broesky, ? Broesky, Anna 1869/07/06
C1907-A244 Broesky, Abram 1885/02/07 Dyck, Maria 1894/04/27
C1887-A189a Broesky, Cornelius 1878/12/24 Dyck, Anna 1887/05/11
C1907-A095 Broesky, Cornelius 1878/12/24 Dyck, Anna 1887/05/11
C1887-B252 Broesky, Jacob Wiebe, Aganetha 1885/10/02
PKG-105 Broesky, Johann 1838 Radinzel
C1887-B204a Broesky, Johann 1875/12/23 Wiebe, Agatha 1883/05/17
C1887-A184a Broesky, Johann 1875/12/23 Wiebe, Agatha 1883/05/17
C1907-A238 Broesky, Johann 1875/12/23 Wiebe, Agatha 1883/05/17
C1907-B291b Broesky, Johann 1913/04/19 Pries, Anna 1909/06/08
C1907-A233 Broesky, Martin 1887/04/05 Dyck, Katharina 1891/06/24
C1907-A270d Broesky, Martin 1887/04/05 Dyck, Katharina 1891/06/24


Return to the Composite Index of Early Manitoba Mennonite Church Registers Page