| Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
|---|---|---|---|---|---|---|---|
| S4B-314 | Abrams, Heinrich | Klippenstein, Eva | |||||
| S4B-315 | Abrams, Heinrich | Kehler, Sarah | |||||
| C1874-A061a | Abrams, Heinrich | 1832/03/27 | Heinrichs, Maria | 1836/03/05 | |||
| C1878-A067 | Abrams, Heinrich | 1832/03/27 | Heinrichs, Maria | 1836/03/05 | |||
| S1A-034 | Abrams, Heinrich | 1832/03/27 | x | Heinrichs, Maria | 1836/03/05 | ||
| S1B-288 | Abrams, Heinrich | 1866/12/06 | Martens, Katharina | 1867/10/30 | |||
| S3A-222 | Abrams, Heinrich | 1892/03/07 | Kauenhofen, Helena | 1895/01/21 | |||
| S3A-264 | Abrams, Heinrich | 1894/08/10 | Enns, Aganetha | 1896/01/18 | |||
| S4B-008 | Abrams, Jacob | Sawatzky, ? | |||||
| S4B-285 | Abrams, Jacob | Dyck, Helena | |||||
| C1874-A061b | Abrams, Jacob | 1799/03/04 | |||||
| S1A-034 | Abrams, Jacob | 1799/03/04 | x | ||||
| S2B-110 | Abrams, Jacob | 1868/12/16 | Harder, Justina | 1866/10/14 | |||
| Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
| S2B-148 | Abrams, Jacob | 1872/05/29 | Falk, Katharina | 1879/07/18 | |||
| S2B-592 | Abrams, Jacob | 1888/12/28 | Loeppky, Anna | 1891/11/16 | |||
| S4B-276 | Abrams, Johann | Friesen, Magaretha | |||||
| B1843-A058 | Abrams, Johann | 1794/10/11 | 1819/03/09 | Ewert, Maria | 1793/08/24 | ||
| B1843-B074 | Abrams, Johann | 1828/11/11 | Sawatzky, Maria | 1831/04/14 | |||
| C1874-A216 | Abrams, Johann | 1828/11/11 | Sawatzky, Maria | 1831/04/14 | |||
| C1878-A226 | Abrams, Johann | 1828/11/11 | Sawatzky, Maria | 1831/04/14 | |||
| S1A-113 | Abrams, Johann | 1828/11/11 | x | Sawatzky, Maria | 1831/04/14 | ||
| C1874-B017 | Abrams, Johann | 1852/02/28 | Falk, Katharina | 1854/11/10 | |||
| C1878-B017 | Abrams, Johann | 1852/02/28 | Falk, Katharina | 1854/11/10 | |||
| S1B-020 | Abrams, Johann | 1852/02/28 | Falk, Katharina | 1854/11/10 | |||
| S3A-075 | Abrams, Johann | 1884/09/09 | Dyck, Aganetha | 1892/09/26 | |||
| RGB090-3b | Abrams, Peter | Penner, Sarah | 1828/12/09 | ||||
| S4B-338 | Abrams, Peter | Dyck, Barbara | |||||
| Reference | Name | Birth Date | Ref | Marriage | Spouse | Birth Date | Ref |
| C1874-A062 | Abrams, Peter | 1823/04/13 | Loewen, Elisabeth | 1826/01/20 | |||
| C1878-A068 | Abrams, Peter | 1823/04/13 | Loewen, Elisabeth | 1826/01/20 | |||
| S1A-035 | Abrams, Peter | 1823/04/13 | x | Loewen, Elisabeth | 1826/01/20 | ||
| C1874-B071 | Abrams, Peter | 1850/02/16 | Enns, Katharina | 1854/01/16 | |||
| C1878-B066 | Abrams, Peter | 1850/02/16 | Enns, Katharina | 1854/01/16 | |||
| S1B-043 | Abrams, Peter | 1850/02/16 | Enns, Katharina | 1854/01/16 | |||
| RGB090-3a | Abrams, Peter | 1852/02/28 | Rempel, Susanna | 1854/06/03 | |||
| S1A-286 | Abrams, Peter | 1852/02/28 | Rempel, Susanna | 1854/06/15 | |||
| S3A-138 | Abrams, Peter | 1886/12/27 | Penner, Anna | 1892/08/23 | |||
| S2B-580 | Abrams, Peter | 1889/10/04 | Wiens, Anna | 1884/01/27 | |||
| B1843-A058a | Aderjohn | Abrams, Maria | 1796 | ||||
| RGB159-3 | Allert, Johann | 1824/07/14 | Dyck, Helena | 1820/05/27 | |||
| RGB383-3a | Andreas, Jacob | 1842/11/04 | Klassen, Maria | ||||
| RGB383-3b | Andreas, Jacob | 1842/11/04 | Braun, Anna | 1849/04/28 | |||
| RGB023-3 | Andreas, Johann | 1874/11/08 | Wiebe, Magaretha | 1876/09/01 | |||
| SUV-058 | Arends, Jacob | 1844/04/12 | Striemer, Helena | 1844/08/18 |
Return to the Composite Index of Early Manitoba Mennonite Church Registers Page