No. | Name | Birth | Banishment | ||||
---|---|---|---|---|---|---|---|
Year | Day | Month | Year | Reason | Region | ||
1 | Teichroeb, Peter | 1887 | 3 | 9 | 37 | n/a | n/a |
2 | Rempel, Heinrich | 1897 | 18 | 2 | 38 | n/a | north |
3 | Klassen, Jakob | 1884 | 16 | 7 | 38 | n/a | n/a |
4 | Klassen, Dietrich | 1912 | 6 | 10 | 40 | n/a | n/a |
5 | Dyck, Gerhard | 1904 | 37 | n/a | n/a | ||
6 | Peters, Heinrich | 1904 | 37 | n/a | n/a | ||
7 | Rempel, Heinrich | 1901 | 16 | 7 | 37 | n/a | n/a |
8 | Neudorf, Abram | 1904 | 19 | 10 | 40 | n/a | n/a |
9 | Rempel, Johann | 1899 | 29 | 10 | 41 | n/a | n/a |
10 | Rempel, Johann | 1923 | 5 | 6 | 41 | n/a | n/a |
11 | Janzen, Peter | 1893 | 25 | 6 | 37 | n/a | n/a |
12 | Rempel, Abram | 1908 | 6 | 10 | 40 | n/a | n/a |
13 | Funk, Heinrich | 1913 | 37 | n/a | n/a | ||
14 | Janzen, Jakob | 1904 | 15 | 2 | 38 | n/a | n/a |
15 | Koop, Abram | 1889 | 24 | 6 | 37 | n/a | far east |
16 | Fehr, Abram | 1892 | 25 | 6 | 37 | n/a | far east |
17 | Neufeld, David | 1904 | 4 | 10 | 37 | n/a | n/a |
18 | Janzen, Wilhelm | 1895 | 7 | 7 | 37 | n/a | n/a |
19 | Rempel, Johann | 1898 | 4 | 10 | 37 | n/a | n/a |
20 | Dyck, Wilhelm | 1888 | 7 | 6 | 37 | n/a | n/a |
21 | Martens, Heinrich | 1902 | 37 | n/a | n/a | ||
22 | Klassen, Isak | 1895 | 12 | 10 | 37 | n/a | n/a |
23 | Schellenberg, Johann | 1893 | 25 | 7 | 37 | n/a | n/a |
24 | Braun, Johann | 1901 | 4 | 10 | 37 | n/a | n/a |
25 | Dyck, Johann | 1897 | 37 | n/a | n/a | ||
26 | Krueger, Jakob | 1907 | 4 | 11 | 37 | n/a | n/a |
27 | Krueger, Johann | 1910 | 20 | 4 | 38 | n/a | north |
28 | Winter, Adolf | 1892 | 17 | 7 | 38 | n/a | n/a |
29 | Nickel, Jakob | 1887 | 14 | 8 | 37 | n/a | Ural |
30 | Kasdorf, Johann | 1892 | 29 | 7 | 38 | n/a | n/a |
31 | Berg, Johann | 1883 | 7 | 6 | 37 | n/a | n/a |
32 | Thiessen, Johann | 1910 | 15 | 5 | 41 | n/a | n/a |
33 | Funk, Peter | 1898 | 4 | 6 | 38 | n/a | n/a |
34 | Roschkob, Jakob | 1894 | 18 | 2 | 38 | n/a | north |
35 | Dyck, Peter | 1877 | 6 | 7 | 41 | n/a | n/a |
36 | Winter, Aleksender | 1900 | 17 | 7 | 38 | n/a | n/a |
37 | Schroeder, Gerhard | 1889 | 7 | 7 | 38 | n/a | n/a |
38 | Schroeder, Frans | 1916 | 9 | 8 | 41 | n/a | n/a |
39 | Rempel, Heinrich | 1876 | 38 | n/a | n/a | ||
40 | Sawatzky, Eduard | 1905 | 4 | 11 | 37 | n/a | n/a |
41 | Harder, Johann | 1889 | 18 | 2 | 38 | n/a | died |
42 | Harder, Nikolai | 1904 | 28 | 6 | 38 | n/a | far east |
43 | Klassen, Heinrich | 1903 | 14 | 12 | 37 | n/a | n/a |
44 | Dyck, Jakob | 1905 | 38 | n/a | n/a | ||
45 | Loewen, Gerhard | 1893 | 38 | n/a | n/a | ||
46 | Neudorf, Gerhard | 1908 | 10 | 11 | 40 | n/a | n/a |
47 | Rempel ,Dietrich | 1892 | 29 | 6 | 38 | n/a | north |
48 | Vogt, Isak | 1905 | 3 | 3 | 34 | n/a | n/a |
49 | Koop, Heinrich | 1859 | 37 | n/a | n/a | ||
50 | Ratke, Peter | 1880 | 16 | 7 | 38 | n/a | n/a |
51 | Schroeder, Jakob | 1876 | 30 | n/a | |||
52 | Schroeder, Elisabet | 1881 | 30 | ||||
53 | Winter, Jakob | 1889 | 29 | ||||
54 | Winter, Jakob | 1907 | 30 | ||||
55 | Winter, Johann | 1923 | 30 | ||||
56 | Winter, Maria | 1916 | 30 | ||||
57 | Winter, Kornelius | 1919 | 30 | ||||
58 | Nickel, Maria | 1872 | 30 | ||||
59 | Welk, Jakob | 1878 | 30 | ||||
60 | Welk, Gerhard | 1908 | 30 | ||||
61 | Welk, Jakob | 1912 | 30 | ||||
62 | Welk, Johann | 1910 | 30 | ||||
63 | Welk, David | 1915 | 30 | ||||
64 | Welk, Abram | 1918 | 30 | ||||
65 | Welk, Helena | 1922 | 30 | ||||
66 | Peters, Johann | 1872 | 30 | ||||
67 | Peters, Maria | 1874 | 30 | ||||
68 | Krause, Frans | 1901 | 30 | ||||
69 | Funk, Anton | 1876 | 30 | ||||
70 | Funk, Helena | 1879 | 30 | ||||
71 | Funk, Anton | 1911 | 30 | ||||
72 | Funk, Heinrich | 1914 | 30 | ||||
73 | Klassen, Johann | 1866 | 30 | ||||
74 | Klassen, Maria | 1874 | 30 | ||||
75 | Klassen, Adelgunde | 1897 | 30 | ||||
76 | Klassen, Abram | 1899 | 30 | ||||
77 | Klassen, Isak | 1899 | 30 | ||||
78 | Klassen, Johann | 1902 | 30 | ||||
79 | Klassen, David | 1905 | 30 | ||||
80 | Klassen, Jakob | 1907 | 30 | ||||
81 | Klassen, Peter | 1916 | 30 |
Signed:
Mayor P. Giesbrecht
Sealed with a Circle stamp (in which there is a swastika) of the Mayor of Osterwick
Return/Go to:
Village Report Home Page
Mennonite Genealogical Resources Page
Manitoba Mennonite Historical Society Home Page
Translation by Dora Epp and Anna G. Rempel
Transcription, editing and html by Judith Rempel
01 April 1997