Entry in Military | |||||
---|---|---|---|---|---|
No. | Name | Birthyear | Day | Month | Year |
1 | Neudorf, Abram | 1914 | 31 | 8 | 40 |
2 | Neudorf, Peter | 1921 | 3 | 5 | 41 |
3 | Dyck, Gerhard | 1919 | 28 | 4 | 41 |
4 | Forrer, Friedrich | 1916 | 3 | 5 | 41 |
5 | Teichroeb, Abram | 1920 | 3 | 5 | 41 |
6 | Rempel, Johann | 1921 | 28 | 4 | 41 |
7 | Teichroeb, Kornelius | 1920 | 28 | 4 | 41 |
8 | Teichroeb, Peter | 1915 | 3 | 5 | 41 |
9 | Schellenberg, Johann | 1921 | 3 | 5 | 41 |
10 | Giesbrecht, Heinrich | 1920 | 28 | 4 | 41 |
11 | Kopelschny, Johann | 1917 | 28 | 9 | 40 |
12 | Zacharias, David | 1918 | 31 | 8 | 40 |
13 | Funk, Abram | 1914 | 31 | 8 | 40 |
14 | Toews, Johann | 1917 | 31 | 8 | 40 |
15 | Dueck, Johann | 1919 | 28 | 9 | 40 |
16 | Letkemann, Heinrich | 1921 | 28 | 4 | 41 |
17 | Berg, Viktor | 1917 | 30 | 7 | 40 |
18 | Winter, Asof | 1921 | 24 | 5 | 41 |
19 | Derksen, Abram | 1920 | 3 | 5 | 41 |
20 | Derksen, Bernhardt | 1918 | 3 | 5 | 41 |
21 | Peters, Peter | 1921 | 22 | 10 | 40 |
22 | Klassen, Peter | 1921 | 25 | 9 | 40 |
23 | Klassen, Jakob | 1919 | 27 | 11 | 39 |
24 | Klassen, Abram(1) | 1921 | 28 | 4 | 40 |
25 | Klassen, Jakob | 1918 | 26 | 10 | 39 |
26 | Forrer, Heinrich(2) | 1915 | 30 | 10 | 40 |
27 | Forrer, David | 1921 | 3 | 5 | 41 |
28 | Miller, Nikolai | 1921 | 3 | 5 | 41 |
29 | Neudorf, Dietrich | 1921 | 3 | 5 | 41 |
30 | Neudorf, Peter | 1918 | 3 | 5 | 41 |
31 | Funk, Heinrich | 1921 | 3 | 5 | 41 |
32 | Ens, Heinrich | 1919 | 3 | 5 | 41 |
33 | Rempel, Kornelius | 1919 | 31 | 8 | 40 |
Signed:
Mayor P. Giesbrecht
Sealed with stamp of Mayor of Osterwick
Return/Go to:
Village Report Home Page
Mennonite Genealogical Resources Page
Manitoba Mennonite Historical Society Home Page
Translation by Dora Epp and Anna G. Rempel
Transcription, editing and html by Judith Rempel
01 April 1997