< June 1941 | July 1942 | |
---|---|---|
Total | 492 | 488 |
German | 461 | 472 |
Ukrainian/Russian | 31 | 16 |
Jews | 0 | 0 |
Husband1,2 | Age at Marr. | Wife3 | Age at Marr. | Year of Marr. | Children | ||
---|---|---|---|---|---|---|---|
Ever Born 4 | Died 5 | ||||||
1 | Dyck, Gerhard | 27 | Pauls, Katharina | 24 | 1900 | 6 | 2 |
2 | Koch, Otto | 22 | Loch, Hilda | 26 | 1922 | 4 | 1 |
3 | Peters, Isaak | 22 | Dyck, Helene | 20 | 1927 | 7 | 2 |
4 | Neufeld, Hermann | 23 | Kopetschnik, Susanna | 19 | 1930 | 6 | 2 |
5 | Neufeld, Johann | 26 | Epp, Margarethe | 23 | 1917 | 10 | 7 |
6 | Neufeld, Franz | 22 | Neufeld, Katharina | 20 | 1904 | 7 | 1 |
7 | Koop, Peter | 21 | Sawatzky, Anna | 21 | 1934 | 3 | 1 |
8 | Sawatzky, Abram | 28 | Friesen, Justina | 21 | 1906 | 11 | 7 |
9 | Wiens, David | 26 | Kopetschnik, Olga | 24 | 1934 | 1 | 0 |
10 | Pauls, Peter | 22 | Krahn, Elisabeth | 20 | 1932 | 4 | 1 |
11 | Janzen, Diedrich | 27 | Pauls, Maria | 20 | 1926 | 4 | 0 |
12 | Banmann, Franz I6 | 26 | Reimer, Helene | 19 | 1887 | 10 | 8 |
Schellenberg, Abram II | 47 | Reimer, Helene | 47 | 1914 | 2 | 1 | |
13 | Hoch, Johann | 24 | Reimer, Margarethe | 23 | 1938 | 2 | 1 |
14 | Reimer, Abram | 38 | Thiessen, Sara | 24 | 1903 | 9 | 4 |
15 | Neufeld, Jakob | 26 | Martins, Helene | 22 | 1926 | 7 | 1 |
16 | Tiessen, Kornelius | 27 | Rempel, Anna | 31 | 1936 | 2 | 0 |
17 | Toews, Heinrich | 23 | Peters, Margarethe | 24 | 1922 | 7 | 2 |
18 | Paetkau, Abram | 48 | Friesen, Helene | 32 | 1936 | 1 | 0 |
19 | Toews, Johann | 27 | Neufeld, Helene | 24 | 1931 | 6 | 0 |
20 | Martins, David | 22 | Siemens, Elisabeth | 19 | 1938 | 1 | 0 |
21 | Siemens, Abram I | 24 | Klein, Elisabeth | 21 | 1917 | 2 | 1 |
Hamm, Christian II | 31 | Klein, Elisabeth | 24 | 1920 | 4 | 1 | |
Wieler, Kornelius III | 51 | Klein, Elisabeth III | 38 | 1934 | 1 | 1 | |
22 | Wieler, Kornelius | 48 | Warkentin, Anganeta II | 48 | 1931 | 0 | 0 |
23 | Wieler, Kornelius | 18 | Reimer, Helene I | 21 | 1904 | 7 | 1 |
24 | Hamm, Heinrich | 27 | Elias, Sara | 18 | 1919 | 9 | 4 |
25 | Barkowsky, Johann | 19 | Bick, Emilie | 19 | 1927 | 7 | 1 |
26 | Dyck, Korenlius | 24 | Janzen, Maria | 24 | 1929 | 4 | 0 |
27 | Schellenberg, Peter | 19 | Banmann, Maria | 23 | 1932 | 5 | 1 |
28 | Kopetschnik, Ignatz | 24 | Wilms, Anna | 20 | 1928 | 5 | 1 |
29 | Hoch, Otto | 21 | Helfenstein, Elisabeth I | 22 | 1903 | 0 | 0 |
30 | Hoch, Otto | 27 | Klein, Maria II | 24 | 1909 | 5 | 0 |
31 | Hoch, Otto II | 44 | Klingenberg, Anna III | 37 | 1926 | 2 | 0 |
Hopp, Johann I | 31 | Klingenberg, Anna | 31 | 1922 | 1 | 0 | |
32 | Neufeld, Jakob | 22 | Penner, Katharina | 21 | 1895 | 4 | 2 |
33 | Neufeld, Jakob | 28 | Paetkau, Agathe II | 27 | 1901 | 7 | 3 |
34 | Neufeld, Jakob II | 48 | Kasper, Helene III | 40 | 1921 | 1 | 0 |
Schellenberg, Johann I | 28 | Kasper, Helene | 30 | 1911 | 4 | 0 | |
35 | Neufeld, Abram | 26 | Zibulsky, Klara | 21 | 1936 | 5 | 1 |
36 | Forrer, Gerhard | 19 | Banmann, Elisabeth | 21 | 1929 | 6 | 2 |
37 | Pauls, Abram | 24 | Krahn, Katharina | 21 | 1937 | 3 | 2 |
38 | Pauls, Abram | 25 | Pauls, Anna | 20 | 1895 | 9 | 3 |
39 | Pauls, Kornelius | 26 | Peters, Anna | 22 | 1933 | 1 | 0 |
40 | Janzen, Franz | 26 | Pauls, Anna | 22 | 1922 | 0 | 0 |
41 | Lorenz, Heinrich | 33 | Schulz, Maria | 20 | 1918 | 1 | 0 |
42 | Braun, Gerhard | 22 | Bueckert, Margarethe | 20 | 1913 | 9 | 0 |
43 | Friesen, Nikolaus | 27 | Hildebrand, Helene | 22 | 1903 | 12 | 1 |
44 | Braun, Heinrich | 23 | Niehbur, Margarethe | 23 | 1925 | 6 | 2 |
45 | Niehbur, Johann | 21 | Janzen, Katharina | 20 | 1889 | 7 | 3 |
46 | Thiessen, Hermann | 24 | Neufeld, Maria | 21 | 1905 | 3 | 1 |
47 | Niehbur, Peter | 23 | Thiessen, Maria | 23 | 1930 | 1 | 0 |
48 | Janzen, Julius | 28 | Braun, Katharina | 22 | 1940 | 1 | 0 |
49 | Peters, Abram | 29 | Kehtler, Anganeta | 27 | 1918 | 4 | 1 |
50 | Peters, David | 43 | Kehtler, Anganeta II | 39 | 1930 | 1 | 0 |
Peters, David | 25 | Neufeld, Margarethe I | 20 | 1912 | 8 | 4 | |
51 | Rempel, Isaak | 26 | Harder, Maria | 26 | 1909 | 7 | 2 |
52 | Neufeld, Franz | 20 | Zibulsky, Elfride | 18 | 1936 | 2 | 0 |
53 | Neudorf, Peter | 22 | Kopetschnik, Anna | 24 | 1937 | 2 | 1 |
54 | Wiebe, Johann | 25 | Bergen, Maria II | 25 | 1938 | 2 | 0 |
55 | Wiebe, Johann II | 20 | Rigier, Margarethe I | 20 | 1928 | 5 | 2 |
Giesbrecht, Bernhard I | 25 | Bergen, Maria | 20 | 1933 | 2 | 0 | |
56 | Friesen, Peter | 20 | Schellenberg, Katharina | 20 | 1938 | 2 | 1 |
57 | Reimer, Wilhelm | 27 | Froese, Susanna | 25 | 1937 | 2 | 0 |
58 | Martens, Johann | 23 | Pauls, Helene | 20 | 1919 | 0 | 0 |
59 | Schellenberg, Heinrich | 31 | Neufeld, Susanna | 36 | 1941 | 1 | 0 |
60 | Neufeld, Peter | 21 | Peters, Anganeta | 21 | 1899 | 11 | 6 |
61 | Friesen, Jakob | 24 | Neufeld, Katharina | 19 | 1937 | 2 | 0 |
62 | Neufeld, Kornelius | 30 | Neufeld, Katharina | 22 | 1919 | 5 | 0 |
63 | Peters, Abram | 20 | Bannmann, Margarethe | 27 | 1941 | 1 | 0 |
64 | Neufeld, Peter | 20 | Mensch, Elisabeth | 20 | 1918 | 4 | 1 |
65 | Penner, Gerhard | 20 | Kopetschnik, Katharina | 20 | 1934 | 2 | 0 |
66 | Janzen, Johann | 25 | Unger, Margarethe | 20 | 1910 | 9 | 3 |
67 | Janzen, David | 27 | Peters, Maria | 20 | 1937 | 5 | 3 |
68 | Kalan, Otto | 22 | Lorenz, Maria | 19 | 1937 | 2 | 0 |
69 | Hildebrand, Peter | 30 | Dyck, Maria | 21 | 1921 | 2 | 0 |
70 | Hoch, Otto | 23 | Reimer, Sara | 22 | 1936 | 4 | 0 |
71 | Hoch, Heinrich | 22 | Neufeld, Elisabeth | 19 | 1940 | 1 | 0 |
72 | Neufeld, David | 22 | Klassen, Agathe | 21 | 1937 | 2 | 1 |
73 | Kopetschnik, Jakob | 22 | Hamm, Maria | 18 | 1939 | 2 | 0 |
74 | Klassen, Peter | 21 | Braun, Katharina | 18 | 1934 | 3 | 0 |
75 | Paetkau, Kornelius | 23 | Neufeld, Katharina | 23 | 1925 | 5 | 1 |
76 | Kalan, Otto | 33 | Schulz, Elisabeth | 25 | 1915 | 1 | 0 |
77 | Schulz, Kornelius | 22 | Suckow, Anna | 19 | 1882 | 8 | 6 |
78 | Tiessen, Heinrich | 22 | Wiebe, Agathe | 18 | 1931 | 4 | 0 |
79 | Kopetschnik, Franz | 20 | Hoch, Berta | 23 | 1934 | 4 | 1 |
80 | Ens, Kornelius | 30 | Toews, Helene | 22 | 1917 | 8 | 3 |
81 | Krahn, Gerhard | 27 | Neufeld, Margarethe | 30 | 1929 | 5 | 1 |
82 | Reimer, Peter | 27 | Braun, Anna | 19 | 1931 | 4 | 0 |
83 | Braun, Johann II | 23 | Funk, Susanna | 28 | 1939 | 2 | 0 |
Funk, Jakob I | 21 | Funk, Susanna | 20 | 1931 | 3 | 3 | |
84 | Klassen, Abram | 24 | Pauls, Anna | 20 | 1929 | 2 | 0 |
85 | Krahn, Peter | 27 | Berg, Katharin | 22 | 1937 | 2 | 0 |
86 | Janzen, Johann | 24 | Berg, Sara | 21 | 1926 | 5 | 1 |
87 | Kopetschnik, Johann | 25 | Kraiewsky, Eva | 20 | 1906 | 11 | 1 |
88 | Steinke, Bernhard | 26 | Neufeld, Margarethe | 22 | 1938 | 2 | 1 |
89 | Grindemann, Wilhelm I | 20 | Zibulsky, Adelina | 22 | 1931 | 1 | 0 |
Braun, Franz II | 33 | Zibulsky, Adelina II | 27 | 1936 | 0 | 0 | |
90 | Braun, Franz | 22 | Tiessen, Katharina I | 20 | 1925 | 4 | 4 |
91 | Neufeld, Peter | 23 | Wieler, Helene | 21 | 1935 | 2 | 0 |
92 | Bannmann, Jakob | 24 | Knellsen, Elisabeth I | 20 | 1902 | 10 | 6 |
93 | Bannmann, Jakob III | 42 | Penner, Anganeta II | 36 | 1920 | 4 | 0 |
Bannmann, Heinrich II | 27 | Penner, Anganeta | 27 | 1911 | 4 | 1 | |
Bannmann, Isaak I | 26 | Penner, Anganeta | 25 | 1909 | 1 | 0 | |
94 | Pauls, Heinrich | 24 | Braun, Luise | 21 | 1925 | 5 | 1 |
95 | Froese, Johann | 23 | Rempel, Susanna | 22 | 1911 | 8 | 1 |
96 | Mensch, Friedrich | 33 | Sawatzky, Agnes | 24 | 1937 | 2 | 0 |
97 | Schellenberg, Heinrich | 19 | Braun, Margarethe | 22 | 1929 | 2 | 0 |
98 | Mueller, Johann II | 22 | Dyck, Susanna | 40 | 1938 | 1 | 0 |
Siemens, Heinrich I | 44 | Dyck, Susanna | 28 | 1926 | 1 | 0 | |
99 | Ens, Aron | 26 | Neufeld, Maria | 19 | 1919 | 9 | 0 |
100 | Braun, Bernhard | 31 | Bergmann, Elisabeth | 20 | 1906 | 10 | 2 |
101 | Hecht, Erich | 29 | Kopetschnik, Maria | 26 | 1935 | 3 | 0 |
102 | Friesen, Isaak | 24 | Braun, Maria | 22 | 1937 | 2 | 1 |
103 | Klassen, Abram | 28 | Schellenberg, Maria | 20 | 1930 | 2 | 0 |
104 | Krahn, Johann | 27 | Sawatzky, Helene | 20 | 1942 | 0 | 0 |
105 | Krahn, Kornelius | 21 | Friesen, Margarete | 21 | 1938 | 2 | 1 |
106 | Mensch, Wilhelm | 25 | Neufeld, Susanna | 20 | 1927 | 7 | 1 |
107 | Krahn, Peter | 25 | Klassen, Anna I | 22 | 1899 | 3 | 1 |
108 | Krahn,Peter | 32 | Klassen, Elisabeth II | 33 | 1906 | 5 | 1 |
109 | Niehbur, Johann | 25 | Krahn, Anna | 20 | 1920 | 5 | 1 |
110 | Braun, Hermann | 27 | Wieler, Olga | 18 | 1940 | 1 | 0 |
111 | Penner, Heinrich | 27 | Kritzky, Katharina | 23 | 1914 | 3 | 1 |
Gerbrandt, Jakob | 46 | Kritzky, Katharina | 43 | 1934 | 0 | 0 | |
112 | Rahalsky, Jakob | 26 | Marthens, Dora | 36 | 1917 | 4 | 3 |
113 | Reimer, Wilhelm | 26 | Peters, Maria | 31 | 1923 | 6 | 1 |
114 | Isaak, Jakob | 24 | Peters, Maria | 19 | 1912 | 11 | 1 |
Peters, Hermann | 21 | Isaak, Mara | 18 | 1935 | 3 | 0 | |
115 | Kopetschnik, Adolf | 22 | Zibulsky, Mina | 19 | 1927 | 6 | 0 |
116 | Sawatzky, Johann | 20 | Bannmann, Elisabeth | 18 | 1929 | 1 | 0 |
Braun, Heinrich | 21 | Bannmann, Elisabeth | 18 | 1930 | 2 | 1 | |
117 | Braun, Kornelius | 20 | Harder, Maria | 22 | 1935 | 4 | 1 |
118 | Mank, Waldemar | 19 | Penner, Katharina | 19 | 1933 | 4 | 1 |
119 | Sawatzky, Gerhard | 24 | Hamm, Anna | 23 | 1919 | 5 | 1 |
120 | Harder, Jakob | 50 | Hamm, Anna | 36 | 1932 | 1 | 0 |
121 | Mensch, Friedrich | 22 | Schulz, Elisabeth | 22 | 1895 | 7 | 3 |
Mixed Marriages | |||||||
1 | Walter, Johann | 26 | Tschornei, Anna7 | 19 | 1927 | 2 | 1 |
Kowiwsky, Franz | 28 | Tschornei, Anna7 | 26 | 1934 | 3 | 1 | |
2 | Gerbrand, Peter | 28 | Jeremenko, Maria7 | 19 | 1924 | 8 | 2 |
3 | Panamarenko, Johann7 | 21 | Neufeld, Helene | 22 | 1935 | 2 | 0 |
4 | Bannmann, Heinrich | 27 | Schamrai, Maria7 | 29 | 1941 | 0 | 0 |
5 | Berg, Viktor | 24 | Schamrai, Maria7 | 27 | 1939 | 1 | 0 |
Kopetschnik, Johann | 23 | Golowotshenko, Dunea7 | 23 | 1926 | 8 | 1 | |
6 | Huebert, Johann | 20 | Kowalenko, Motea7 | 20 | 1924 | 7 | 4 |
Born | Died | |||
German Wives | 121 | German Children | 453 | 149 |
Foreign Wives | 5 | Mixed Children | 31 | 9 |
Total Wives | 126 | Total Children | 484 | 158 |
Signed:
The German Minister for the Occupied Eastern area, Commando Dr. Stumpp
District Commissioner, Gerhard Fast
Mayor, P. Giesbrecht
Kronsthal, 22nd May 1942
Notes:
1. Only German families and mixed families are mentioned by name.
2. When a man has had two or three wives, or a woman has had two or three husbands, the children are allocated according to the appropriate father.
3. If they are not German, ethnicity is identified.
4. All children ever born are accounted for, including those that are married or who have died.
5. Any children who never married or who died are counted here.
6. A I, II, or III behind a name indicates that this individual was the first, second or third spouse of the person also located on that row.
7. Ukrainian.
Return/Go to:
Village Report Home Page
Mennonite Genealogical Resources Page
Manitoba Mennonite Historical Society Home Page
Translation by Dora Epp and Anna G. Rempel
Transcription, editing and html by Judith Rempel
01 April 1997