No. | Name | Age at the Time | Occupation | Date Taken | Comments | ||
---|---|---|---|---|---|---|---|
Day | Month | Year | |||||
1 | Braun, Johann | 68 | Collective worker | 17 | August | 1941 | |
2 | Braun, Anna | 56 | Collective worker | 17 | August | 1941 | |
3 | Braun, Heinrich | 24 | bookkeeper | 17 | August | 1941 | |
4 | Braun, Katarinah | 22 | Collective worker | 17 | August | 1941 | |
5 | Braun, Neta | 12 | Student | 17 | August | 1941 | |
6 | Braun, Margareta | 15 | Collective worker | 17 | August | 1941 | |
7 | Koop, Peter | 27 | tractor operator | 10 | August | 1941 | |
8 | Neudorf, Peter | 26 | tractor operator | 10 | August | 1941 | |
9 | Wiebe, Johann | 34 | veterinarian | 14 | August | 1941 | |
10 | Rogalsky, Jakob | 53 | Collective worker | 14 | August | 1941 | |
11 | David Peters | 52 | Collective worker | 10 | August | 1941 | |
12 | Peters, Anna | 24 | Collective worker | 10 | August | 1941 | |
13 | Pauls, Kornelius | 36 | Collective worker | 10 | August | 1941 | October 41 |
14 | Pauls, Abram | 28 | Collective worker | 10 | August | 1941 | October 41 |
15 | Kalan, Otto | 26 | veterinarian | 10 | August | 1941 | November 41 |
16 | Baumann, Jakob | 35 | Collective worker | 10 | August | 1941 | November 41 |
17 | Baumann, David | 22 | Collective worker | 10 | August | 1941 | November 41 |
18 | Niebur, Johann | 16 | Collective worker | 10 | August | 1941 | November 41 |
19 | Reimer, Wilhelm | 17 | Collective worker | 10 | August | 1941 | November 41 |
20 | Froese, Johann | 17 | Collective worker | 10 | August | 1941 | November 41 |
21 | Neufeld, Peter | 28 | tractor operator | 10 | August | 1941 |
Signed:
Mayor P. Giesbrecht
Sealed with the Mayor of Osterwick stamp (with swastika embedded)
Return/Go to:
Village Report Home Page
Mennonite Genealogical Resources Page
Manitoba Mennonite Historical Society Home Page
Translation by Dora Epp and Anna G. Rempel
Transcription, editing and html by Judith Rempel
01 April 1997