Page # | Village | Date | Father | Mother | Child |
---|---|---|---|---|---|
S. 20R | Grigullienen | 10.3.1826 | Andreas Footh, Cvl. | Helena Janz | Luise |
S. 24R | Grueneberg | 30.3.1826 | Heinrich Goeriz | Eva Janz | Franz |
S. 032R | adl. Brittanien | 2.2.1826 | Abraham Janz, Gutsbes. | Catarina Ekkert | Eva |
S. 034R | adl. Kl. Brittanien | 20.5.1826 | Abraham Rosenfeld | Christine Ewert | Amalie Eleonore |
S.45L | Grigullienen | 10.7.1826 | Peter Jezke, Cvlm. | Henriette Janz | Peter |
S. 110L | Gruenenberg | 24.5.1827 (+29.9.1828?) | Abraham Janz | Eva Eckert | Christine Johanna |
S. 122L | Brittanien | 20/22.7.1827 | Maria Rosenfeld, Mennon. | Wilhelmine Henriette |
S. 199R | Grigullienen | 1.7.1828 | Peter Jezke, Coelm. | Henriette Janz | Christine |
S. 202L | Grueneberg | 9.7.1828 | Heinrich Goeriz, Koelm. | Christine Janz | Christine |
S. 250R | Grytischken | 3.2.1829 | Franz Rosenfeld | Eva Ewert | Eva Eleonore |
S. 263L | Grigullienen | 13.6.1829 | Franz Ewert, Koellm. | Christine Rosenfeld | Jacob |
S. 268R | Gruenenberg | 4.5.1829 | Abraham Janz, Koellm. | Eva Eckert | Heinrich |
S. 271 L | Grigullienen | 30.8.1829 | Andreas Footh, Coelm | Helena Janz | Wilhelmine |
S. 277L | Brittanien | 27.11.1829 | Abraham Janz, Gutsbes. | Catharina Eckert | Louise |
Return to the
Mennonite Genealogy
Prussian Mennonite Genealogical Resource Page