Part L

ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2B-492 Leiding, Barthel 1885/12/12 Wiens, Helena 1890/01/12
S3B-224 Leiding, Isaac 1907/09/18 Harder, Minnie 1911/04/27
S2B-333 Leiding, Jacob 1883/04/23 Giesbrecht, Katharina 1884/03/29
RGB350-4 Leiding, Johann 1880/10/29 Friesen, Katharina 1882/02/13
S2B-334 Leiding, Peter 1882/04/24 Hoeppner, Anna 1885/03/23
B1843-A020 Leiky, Johann 1798/10/28 1817/09/27 Klassen, Anna 1797/05/20
B1843-B055a Leiky, Johann 1825/02/10 Sawatzky, Magaretha 1829/08/09
B1843-A149 Lemky, Abram 1818/12/04 1838/11/02 Dyck, Elisabeth 1818/04/11 A117
B1843-B209 Lemky, Abram 1840/01/30 Dyck, Maria 1842/11/22
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1874-A240 Lemky, Abram 1840/01/30 Dyck, Maria 1842/11/22
RGB334-3 Lemky, Abram 1840/01/31 Dyck, Maria 1842/09/25
SUV-224 Lemky, Abram 1840/01/31 Rempel, Aganetha 1847/08/21
SUV-224 Lemky, Abram 1840/01/31 Dyck, Maria 1841/10/12
RGB335-1 Lemky, Abram 1865/01/09 Klassen, Helena 1865/10/30
S3A-395 Lemky, Abram 1897/01/06 Penner, Katharina 1897/10/01
S2B-462 Lemky, Bernhard Dyck, Magaretha 1884/03/18
S5A-320 Lemky, Bernhard 1924/09/04 Buhler, Sarah
C1878-B164 Lemky, Gerhard 1849/09/01 Friesen, Anna 1861/07/21
S1A-200 Lemky, Gerhard 1849/09/01 x Friesen, Anna 1861/07/21
S4B-032 Lemky, Jacob Unrau, Helena
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S4B-153 Lemky, Jacob Unrau, Magaretha
B1843-B266 Lemky, Jacob 1842/01/19 Bergen, Magaretha 1838/11/29
C1874-A114 Lemky, Jacob 1842/02/17 Bergen, Magaretha 1838/11/26
C1878-A123 Lemky, Jacob 1842/02/17 Bergen, Magaretha 1838/11/26
S1A-060 Lemky, Jacob 1842/02/17 x Bergen, Magaretha 1838/11/26
S2A-103 Lemky, Jacob 1873/09/29 Klassen, Sarah 1878/07/24
SUV-265 Lemky, Jacob 1873/09/29 Klassen, Sarah 1878/07/24
S3A-109 Lemky, Jacob 1889/11/25 Hoeppner, Elisabeth 1889/09/13
B1843-B317 Lemky, Martin 1846/08/01 Hiebert, Katharina 1848/08/18
C1874-A243 Lemky, Martin 1846/08/01 Hiebert, Katharina 1848/08/18
C1878-A254 Lemky, Martin 1846/08/01 Hiebert, Katharina 1848/08/18
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1A-126 Lemky, Martin 1846/08/01 x Hiebert, Katharina 1848/08/18
S1A-126 Lemky, Martin 1846/08/01 x Enns, Helena 1844/12/04
S1A-126 Lemky, Martin 1846/08/01 x Friesen, Anna 1868/03/11
S2A-092 Letkeman, Abram 1867/09/20 Harder, Helena 1876/09/17
SUV-244 Letkeman, Abram 1867/09/20 Harder, Helena 1876/09/17
S3A-357 Letkeman, Abram 1891/11/27 Peters, Maria 1896/06/11
S3B-105 Letkeman, Abram 1906/06/03 Dyck, Helena 1909/05/01
S2B-025 Letkeman, David 1870/01/11 Gerbrand, Katharina 1877/07/28
S2B-535 Letkeman, Franz 1887/01/21 Peters, Susanna 1891/09/30
S2B-171 Letkeman, Heinrich 1878/04/27 Gerbrand, Helena 1879/09/27
S3B-259 Letkeman, Heinrich 1907/06/27 Zacharias, Maria 1907/09/01
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S4B-001 Letkeman, Isaac Fehr, Susanna
S2B-532 Letkeman, Isaac 1882/07/15 Peters, Katharina 1889/02/20
S2A-175 Letkeman, Isaac 1897/10/27 Harder, Katharina 1911/09/15
S5A-334 Letkeman, Isaac 1929/02/09 Penner, Helena
RGB310-2 Letkeman, Jacob 1836/04/10 Wiebe, Anna 1836/08/06
SUV-261 Letkeman, Jacob 1836/04/22 Wiebe, Anna 1836/08/17
RGB183-2 Letkeman, Jacob 1857/10/27 Mantler, Maria 1866/04/24
S2A-292 Letkeman, Jacob 1857/10/26 Mantler, Maria 1866/04/27
S3B-135 Letkeman, Jacob 1858/08/08 Hildebrand, Helena 1866/08/02
RGB311-3 Letkeman, Jacob 1862/05/25 Dyck, Magaretha 1864/08/31
S2B-552 Letkeman, Jacob 1884/04/05 Hildebrand, Helena 1886/04/06
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2B-552 Letkeman, Jacob 1884/04/05 Kroeker, Anna 1890/03/06
S3B-191 Letkeman, Jacob 1905/06/17 Fehr, Anna 1910/11/09
RGB356-3 Letkeman, Johann 1848/02/15 Braun, Magaretha 1855/11/03
S3B-109 Letkeman, Johann 1848/02/28 Braun, Magaretha 1855/11/16
RGB074-5 Letkeman, Johann 1864/11/03 Dyck, Katharina 1877/09/27
RGB373-3 Letkeman, Johann 1864/12/02 Schellenberg, Katharina. 1868/07/31
S3B-138 Letkeman, Johann 1864/11/15 Dyck, Katharina 1877/09/22
S2B-207 Letkeman, Johann 1875/07/25 Thiessen, Maria 1879/05/13
S5A-298 Letkeman, Johann 1929/07/26 Hildebrand, Magaretha
S2A-281 Letkeman, Klaas 1900/07/19 Dyck, Maria 1904/01/09
RGB080-3b Letkeman, Peter Fehr, Aganetha 1894/07/10
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB080-3a Letkeman, Peter Fehr, Justina 1865/07/19
S4B-292 Letkeman, Peter Groening, Helena
RGB085-1b Letkeman, Peter 1835/03/22 Goetz, Elisabeth 1848/07/03
RGB085-1a Letkeman, Peter 1835/03/22 Fehr, Anna 1838/06/04
RGB211-1b Letkeman, Peter 1835/04/03 Goetz, Elisabeth 1848/07/03
RGB083-2b Letkeman, Peter 1868/02/28 Reimer, Helena 1874/03/20
RGB083-2a Letkeman, Peter 1868/02/28 Reimer, Magaretha 1869/08/19
S3A-066 Letkeman, Peter 1889/10/25 Giesbrecht, Aganetha 1892/10/09
S2A-174 Letkeman, Peter 1898/06/29 Fehr, Helena 1899/08/28
S3A-571 Letkeman, Peter 1898/08/31 Unger, Henrietta 1900/02/18
S5A-468 Letkeman, Peter 1934/12/05 Thiessen, Helena
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S2A-156 Liesch, Heinrich 1897/09/12 Wiebe, Katharina 1901/11/13
B1843-B260 Loeppky, Abram 1844/01/09 Toews, Anna 1847/05/17
B1843-B260 Loeppky, Abram 1844/01/09 Toews, Katharina 1842/01/02
C1874-A208b Loeppky, Abram 1844/01/09 Toews, Anna 1847/05/05
C1874-A208a Loeppky, Abram 1844/01/09 Toews, Katharina 1842/01/05
C1878-A219a Loeppky, Abram 1844/01/09 Toews, Katharina 1842/01/05
C1878-A219b Loeppky, Abram 1844/01/09 Toews, Anna 1847/05/05
S1A-204 Loeppky, Abram 1844/01/09 x Toews, Katharina 1842/01/05
S1A-204 Loeppky, Abram 1844/01/09 Toews, Anna 1847/05/05
B1843-C034a Loeppky, Abram 1848/09/15 Buhr, Aganetha 1850/03/18
C1874-B047 Loeppky, Abram 1848/07/27 Buhr, Aganetha 1850/03/18
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1878-B045 Loeppky, Abram 1848/07/27 Buhr, Aganetha 1850/03/18
S1B-213 Loeppky, Abram 1848/07/27 Buhr, Aganetha 1831/03/30
C1887-B140 Loeppky, Abram 1867/11/17 Penner, Katharina 1870/02/24
C1907-A179b Loeppky, Abram 1867/11/17 Giesbrecht, Elisabeth 1883/04/27
C1907-A179a Loeppky, Abram 1867/11/17 Penner, Katharina 1870/02/24
S1B-378 Loeppky, Abram 1869/11/10 Klippenstein, Agatha 1870/09/21
S3A-330 Loeppky, Abram 1895/04/18 Dyck, Susanna 1896/01/22
S4B-132 Loeppky, Diedrich Thiessen, Sarah
C1878-B208 Loeppky, Diedrich 1861/02/04 Heinrichs, Susanna 1862/03/31
S1B-121 Loeppky, Diedrich 1861/02/04 Heinrichs, Susanna 1862/03/31
S1B-150 Loeppky, Diedrich 1861/02/04 Heinrichs, Susanna 1862/03/31
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-A272 Loeppky, Gerhard 1902/05/07 Hiebert, Sarah 1903/07/08
S4B-192 Loeppky, Heinrich Friesen, Aganetha
B1843-B300 Loeppky, Heinrich 1847/04/02 Dyck, Anna 1847/03/05
C1874-A088 Loeppky, Heinrich 1847/04/02 Dyck, Anna 1847/03/05
C1878-A095 Loeppky, Heinrich 1847/04/02 Dyck, Anna 1847/03/05
C1887-A040 Loeppky, Heinrich 1847/04/02 Dyck, Anna 1847/03/05
SUV-148 Loeppky, Heinrich 1847/04/02 Dyck, Anna 1847/03/05
S1B-223 Loeppky, Heinrich 1884/03/16 Giesbrecht, Magaretha 1867/02/16
C1907-B095 Loeppky, Heinrich 1889/04/15 Toews, Anna 1891/04/22
S5A-151 Loeppky, Heinrich 19?? Dyck, Anna
RGB297-3b Loeppky, Isaac 1859/11/11 Goertzen, Katharina 1863/01/25
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB297-3a Loeppky, Isaac 1859/11/11 Schellenberg, Aganetha 1857/07/20
B1843-B058 Loeppky, Jacob 1824/09/29 Hiebert, Katharina 1827/11/09
C1874-A251 Loeppky, Jacob 1824/09/29 Hiebert, Katharina 1827/11/09
C1878-A264 Loeppky, Jacob 1824/09/29 Hiebert, Katharina 1827/11/09
S1A-205 Loeppky, Jacob 1824/09/29 x Hiebert, Katharina 1827/11/09
C1878-B219 Loeppky, Jacob 1859/02/17 Schroeder, Helena 1861/07/20
S1B-172 Loeppky, Jacob 1859/03/01 Schroeder, Helena 1860/03/26
S1B-135 Loeppky, Jacob 1860/04/14 Giesbrecht, Maria 1862/04/11
RGB369-1 Loeppky, Jacob 1862/03/15 Funk, Anna 1864/09/30
S2B-245 Loeppky, Jacob 1882/01/10 Funk, Maria 1883/02/24
C1907-B072 Loeppky, Jacob 1886/04/03 Friesen, Katharina 1889/08/08
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S3A-043 Loeppky, Jacob 1890/01/04 Harder, Susanna 1888/04/09
S4B-336 Loeppky, Johann Unrau, Helena
B1843-A052 Loeppky, Johann 1804 1824/10/30 Glokman, Eva 1804
B1843-B126 Loeppky, Johann 1831/01/23 Toews, Susanna 1835/02/10
C1874-A236 Loeppky, Johann 1831/01/23 Toews, Susanna 1835/02/10
C1878-A248 Loeppky, Johann 1831/01/23 Toews, Susanna 1835/02/10
C1887-B192b Loeppky, Johann 1831/01/23
C1887-A093a Loeppky, Johann 1831/01/23 Toews, Susanna 1835/02/10
C1907-A193b Loeppky, Johann 1831/01/23
B1843-C070 Loeppky, Johann 1850/07/22 Reimer, Magaretha 1855/03/19
C1878-B138 Loeppky, Johann 1850/07/22 Reimer, Magaretha 1855/03/17
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB282-1a Loeppky, Johann 1850/12/11 Martens, Maria 1858/09/04
S1B-077 Loeppky, Johann 1850/07/22 Reimer, Magaretha 1855/03/17
C1874-B080 Loeppky, Johann 1857/03/12 Hiebert, Helena 1858/09/11
C1878-B075a Loeppky, Johann 1857/03/12 Hiebert, Helena 1858/09/11
C1878-B075b Loeppky, Johann 1857/03/12 Dyck, Anna 1861/05/30
C1887-B008a Loeppky, Johann 1857/03/12 Hiebert, Helena 1858/09/11
C1887-B008b Loeppky, Johann 1857/03/12 Dyck, Anna 1861/05/30
C1907-A100b Loeppky, Johann 1857/03/12 Dyck, Anna 1861/05/30
C1907-A100a Loeppky, Johann 1857/03/12 Hiebert, Helena 1858/09/11
S2B-126 Loeppky, Johann 1872/09/29 Giesbrecht, Anna 1877/05/02
C1907-B075 Loeppky, Johann 1878/09/24 Kliewer, Sarah 1881/10/17
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S3A-059 Loeppky, Johann 1882/07/21 Braun, Helena 1890/12/25
S3A-272 Loeppky, Johann 1893/06/05 Friesen, Helena 1894/07/13
C1907-B332 Loeppky, Johann 1896/04/05 Schrein, Maria 1900/12/14
C1907-B329b Loeppky, Johann 1903/09/22 Penner, Helena 1909/05/21
B1843-A145 Loeppky, Peter 1822/04/15 1844/06/11 Driedger, Anna 1822/04/14 A8
C1874-A211 Loeppky, Peter 1822/04/15 1844/06/11 Driedger, Anna 1824/06/10
C1878-A222 Loeppky, Peter 1822/04/15 1844/06/11 Driedger, Anna 1824/06/10
S1A-112 Loeppky, Peter 1822/04/15 x Driedger, Anna 1824/06/10
C1878-B191 Loeppky, Peter 1853/10/20 Rempel, Katharina 1852/02/05
S1B-111 Loeppky, Peter 1853/10/20 Rempel, Katharina 1852/02/05
C1887-B192a Loeppky, Peter 1869/12/04 Hiebert, Katharina 1878/11/22
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1907-A193a Loeppky, Peter 1869/12/04 Hiebert, Katharina 1878/11/22
S2B-547 Loeppky, Peter 1888/01/17 Kehler, Katharina 1889/02/02
S3A-248 Loeppky, Peter 1895/12/11 Heinrichs, Maria 1897/07/04
C1907-B356 Loeppky, Peter 1898/08/30 Blatz, Aganetha 1895/02/04
S3B-372 Loeppky, Peter 1910/08/30 Bergen, Maria 1910/05/03
S4B-286 Loeppky, Philip Sawatzky, Katharina
S3B-323 Loeppky, Wilhelm 1908/01/01 Klassen, Anna 1907/01/07
PKG-048 Loewen, Abram 1833/02/13 Ratzloff, Susanna 1846
S1A-193 Loewen, Abram 1842/05/12 Sawatzky, Magaretha 1845
RGB040-4b Loewen, Abram 1874/07/21 Neufeld, Elisabeth 1880/12/07
RGB040-4c Loewen, Abram 1874/07/21 Peters, Maria 1874/09/11
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB040-4a Loewen, Abram 1874/07/21 Penner, Elisabeth 1879/03/03
RGB356-1d Loewen, Abram 1874/07/21 Neufeld, Elisabeth 1880/12/07
S1A-290 Loewen, Bernhard 1836/04/27 Elias, Magaretha 1835/03/05
RGB059-2 Loewen, Bernhard 1854/04/28 Blatz, Maria 1856/07/30
S2B-176 Loewen, Bernhard 1868/09/12 Bergen, Maria 1880/12/18
S3B-100 Loewen, Bernhard 1904/01/16 Sawatzky, Dora 1905/10/19
S5A-060 Loewen, Bernhard 1923/08/31 Dyck, Maria
PKG-046 Loewen, Cornelius 1827/01/11 Bartel, Helena 1833/01/15
S2B-413 Loewen, Cornelius 1884/07/28 Friesen, Susanna 1886/08/15
RGB322-2 Loewen, Daniel 1862/11/05 Penner, Magaretha 1865/10/28
PKG-004 Loewen, David 1836/04/24 Reimer, Anna 1835/10/29
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1A-224 Loewen, David 1839/05/01 Neudorf, Maria 1843/06/14
S1A-224 Loewen, David 1839/05/01 Neufeld, Elisabeth 1837/12/27
RGB040-3a Loewen, David 1877/02/15 Loewen, Judith 1878/10/02
RGB040-3b Loewen, David 1877/02/15 Peters, Justina 1879/12/26
RGB088-2b Loewen, David 1877/02/01 Peters, Justina 1879/12/26
S3A-260 Loewen, Diedrich 1892/11/08 Schmidt, Magaretha 1896/08/04
S5A-341 Loewen, Diedrich 1901/06/22 Rempel, Katharina
S1A-273 Loewen, Franz 1852/10/25 Dyck, Magaretha 1857/01/09
S2B-093 Loewen, Franz 1871/10/28 Thiessen, Susanna 1888/04/10
S2B-093 Loewen, Franz 1871/10/28 Martens, Maria 1874/04/12
S3A-354 Loewen, Franz 1896/05/24 Friesen, Anna 1891/05/31
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S3B-115 Loewen, Franz 1903/10/11 Jatz, Sarah /05/10
RGB318-3 Loewen, Gerhard 1867/09/09 Reimer, Aganetha 1876/02/19
S3A-399 Loewen, Gerhard 1898/10/09 Sawatzky, Magaretha 1898/07/07
C1874-A276 Loewen, Heinrich 1823/01/12 Toews, Sarah 1827/12/19
C1878-A287 Loewen, Heinrich 1823/01/12 Toews, Sarah 1827/12/19
S1A-143 Loewen, Heinrich 1823/01/12 x Toews, Sarah 1827/12/19
C1874-B106 Loewen, Heinrich 1852/11/15 Dyck, Aganetha 1856/02/25
C1878-B101 Loewen, Heinrich 1852/11/15 Dyck, Aganetha 1856/02/25
S1B-058 Loewen, Heinrich 1852/11/15 Dyck, Aganetha 1856/02/25
S2B-182 Loewen, Heinrich 1877/01/27 Reimer, Katharina 1879/01/03
S3A-364 Loewen, Heinrich 1886/08/30 Hiebert, Elisabeth 1893/08/06
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
SUV-033 Loewen, Isaac 1827/07/03 Krahn, Susanna 1833/10/06
PKG-008 Loewen, Isaac 1845/01/02 Janzen, Elisabeth 1845/01/17
S4B-143 Loewen, Jacob Friesen, Anna
S4B-096 Loewen, Jacob Hildebrand, Anna
S4B-047 Loewen, Jacob Schroeder, Helena
B1843-A155 Loewen, Jacob 1817 1858/10/19 Bergen, Magaretha
B1843-A155 Loewen, Jacob 1817 1845/03/22 Rempel, Sarah 1822/12/25 A122
RGB045-2b Loewen, Jacob 1847/10/14 Enns, Katharina 1855/06/12
RGB045-2a Loewen, Jacob 1847/10/14 Hildebrand, Sarah 1848/08/29
SUV-041 Loewen, Jacob 1847/09/08 Klassen, Katharina 1853/03/27
B1843-B351 Loewen, Jacob 1848/09/08 Klassen, Katharina 1853/03/27
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
C1874-B051 Loewen, Jacob 1848/09/08 Klassen, Katharina 1853/03/27
C1878-B049 Loewen, Jacob 1848/09/08 Klassen, Katharina 1853/03/27
PKG-041 Loewen, Jacob 1850/01/04 Friesen, Katharina 1854/03/17
S1B-186 Loewen, Jacob 1861/12/03 Giesbrecht, Katharina 1864/10/11
RGB407-1 Loewen, Jacob 1865/07/25 Harms, Katharina 1870/02/03
S1B-376 Loewen, Jacob 1866/02/02 Hoeppner, Anna 1869/02/12
S1B-404 Loewen, Jacob 1868/01/04 Berg, Helena 1869/02/09
S2B-095 Loewen, Jacob 1875/06/14 Klassen, Magaretha 1880/09/27
S2B-095 Loewen, Jacob 1875/06/14 Braun, Magaretha 1871/12/27
RGB041-4 Loewen, Jacob 1880/04/10 Peters, Maria 1880/09/18
S2B-295 Loewen, Jacob 1881/02/01 Hiebert, Sarah 1885/02/03
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S5A-361 Loewen, Jacob 1890/06/30 Schapansky, Lena
S5A-380 Loewen, Jacob 1923/01/03 Dyck, Magaretha
S5A-251 Loewen, Jacob 1928/11/25 Suderman, Helena
S4B-169 Loewen, Johann Hildebrand, Helena
B1843-A152 Loewen, Johann 1815/12/16 Dyck, Helena 1820/09/25
C1874-A259 Loewen, Johann 1815/12/16 Dyck, Helena 1820/09/25
C1878-A272 Loewen, Johann 1815/12/16 Dyck, Helena 1820/09/25
PKG-068 Loewen, Johann 1823/12/29 Dyck, Anna 1825/06/18
RGB068-1c Loewen, Johann 1839/08/21 Fehr, Sarah 1839/06/04
RGB068-1a Loewen, Johann 1839/08/21 Martens, Maria 1841/05/08
RGB068-1b Loewen, Johann 1839/08/21 Harder, Elisabeth 1854/03/10
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
B1843-B247 Loewen, Johann 1842/05/12 Sawatzky, Magaretha 1845
C1878-B090 Loewen, Johann 1842/05/12 Sawatzky, Magaretha 1845
C1874-B095 Loewen, Johann 1846/05/12 Sawatzky, Magaretha 1845
RGB236-2b Loewen, Johann 1852/12/23 Dyck, Sarah 1852/12/31
RGB070-3 Loewen, Johann 1863/05/11 Harms, Sarah 1864/09/26
S1B-327 Loewen, Johann 1866/09/04 Arends, Helena 1869/01/12
S1B-327 Loewen, Johann 1866/09/04 Friesen, Helena 1870/03/14
SUV-215 Loewen, Johann 1873/02/28 Braun, Anna 1875/01/01
S2B-277 Loewen, Johann 1879/08/14 Peters, Aganetha 1884/06/07
S2B-529 Loewen, Johann 1887/12/15 Gerbrand, Aganetha 1890/06/01
S3A-536 Loewen, Johann 1888/12/19 Wall, Getruda 1889/12/19
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S3B-157 Loewen, Johann 1888/07/06 Hamm, Maria
S3B-157 Loewen, Johann 1888/07/06 Hildebrand, Katharina 1889/03/05
S3A-172 Loewen, Johann 1892/09/23 Rempel, Katharina 1888/12/23
S2A-201 Loewen, Johann 1902/07/23 Schellenberg, Maria 1894/08/04
S3B-312 Loewen, Johann 1906/12/30 Hiebert, Anna 1910/08/11
RGB050-4b Loewen, Julius 1869/10/26 Wiebe, Maria 1874/02/11
RGB050-4c Loewen, Julius 1869/10/26 Harder, Anna 1881/07/14
RGB050-4a Loewen, Julius 1869/10/26 Friesen, Maria 1873/03/14
S4B-343 Loewen, Peter Schroeder, Maria
S4B-253 Loewen, Peter Derksen, Maria
PKG-040 Loewen, Peter 1825/01/25 Devehr, Elisabeth 1823/04/04
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
SUV-167 Loewen, Peter 1845/11/06 Loewen, Helena 1847/08/25
SUV-129 Loewen, Peter 1845/12/23 Heinrichs, Anna 1849/11/28
B1843-B303 Loewen, Peter 1846/01/03 Dyck, Magaretha 1842/12/08
B1843-B303 Loewen, Peter 1846/01/03 Heinrichs, Anna 1849/09/29
C1874-A086b Loewen, Peter 1847/12/23 Heinrichs, Anna 1849/11/08
C1874-A086a Loewen, Peter 1847/12/23 Dyck, Magaretha 1842/12/26
C1878-A093b Loewen, Peter 1847/12/23 Heinrichs, Anna 1849/11/08
C1878-A093a Loewen, Peter 1847/12/23 Dyck, Magaretha 1842/12/26
C1887-A039a Loewen, Peter 1847/12/23 Dyck, Magaretha 1842/12/26
C1887-A039b Loewen, Peter 1847/12/23 Heinrichs, Anna 1849/11/08
PKG-062 Loewen, Peter 1853/08/29 Koop, Anna 1854/12/06
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
S1B-268 Loewen, Peter 1869/07/28 Gerbrand, Katharina 1870/01/11
RGB065-2 Loewen, Peter 1870/02/19 Ginter, Judith 1873/10/12
S3A-358 Loewen, Peter 1893/03/27 Esau, Aganetha 1892/11/11
B1843-A096 Loewen, Wilhelm 1805/11/12 1833/03/16 Gerbrand, Katharina 1812/12/24 A108
B1843-A096 Loewen, Wilhelm 1805/11/12 1849/02/06 Peters, Katharina 1804/05/21
C1874-B096b Loewen, Wilhelm 1805/11/12 1849/02/06 Peters, Katharina 1804/05/21
C1874-B096a Loewen, Wilhelm 1805/11/12 1833/03/16 Gerbrand, Katharina 1812/12/24
C1878-B087b Loewen, Wilhelm 1807/11/12
S1A-192 Loewen, Wilhelm 1807/11/12 x
RGB322-1b Loewen, Wilhelm 1834/07/26 Braun, Katharina 1835/08/28
ReferenceNameBirth DateRefMarriageSpouseBirth DateRef
RGB322-1a Loewen, Wilhelm 1834/07/26 Teichroeb, Katharina 1837/06/18
RGB325-4 Loewen, Wilhelm 1865/04/17 Rempel, Katharina 1866/07/27
S3A-491 Loewen, Wilhelm 1894/02/06 Hamm, Maria 1898/08/29
S5A-604 Loewen, Wilhelm 1935/09/18 Letkeman, Anna


Return to the Composite Index of Early Manitoba Mennonite Church Registers Page