Historians have dealt extensively with the migration of Russian Mennonites to Canada which occurred in the two major waves of the 1870s and 1920s. The lesser, yet quite significant, immigration which continued between those periods has only begun to be addressed in recent years. This list will enable genealogists and other researchers to identify at least some of those Mennonites who arrived in Canada during the first half of that period.
Compiling this document involved several problems not encountered in the 1870s passenger lists. Mennonites arriving in the 1870s came in large contingents from relatively few communities in Russia and were destined for one of two clearly defined settlements in Manitoba. They could be identified with reasonable accuracy by comparing hard-to-decipher names with more legible church records or census data. In the 1890s, on the other hand, Mennonites came to a significant degree as individuals or as extended families. They came from a greater variety of communities in Russia and were on their way to a wider range of destinations in Manitoba, Saskatchewan and elsewhere. They arrived at a time when relocating to other points in Canada or the United States was becoming increasingly common. There was also a wider variety of Mennonite churches to join in the 1880s and 1890s.
In this more individualized migration, people made their own travel arrangements. Some came to Canada via Hamburg on German ships. Others came via Liverpool on Canadian or British ships. Many went to ports, such as Halifax, St. John, Boston, New York or Philadelphia, yet ended up in the Canadian prairies. However, this list considers only those disembarking at Quebec.
This list was created from older microfilmed copies of the passenger lists, which frequently showed evidence of much wear or poor quality. At times the microfilm was too light to read with any degree of accuracy. In several instances a ship's entire passenger list was too light to be deciphered at all. In a number of cases there is a distinct possibility of pages missing or being microfilmed out of sequence. These problem were further compounded by occasional poor penmanship and the misspelling of German names by English speaking agents. Under those circumstances the poor researcher was sometimes pushed to the limit of endurance and prone to an occasional error.
There was considerable difficulty in determining which names belonged to persons from Mennonite backgrounds and which belonged to persons from other German communities. In this we have sought to be more, rather than less, inclusive.
Consequently, researchers looking for a family who they believe came to Canada during this period ought not to come to a conclusion on the basis of their names not being on this list. This writer knows of numerous families who immigrated in the 1880s and 1890s but whose names did not show up during this research.
It is the committee's hope that this document, however flawed it may be, will still be useful in doing family, local and other specialized studies of this immigration period which is very significant in Canadian Mennonite history.
Jake Peters, Winnipeg.
*This file was originally published as Section F of a book entitled 1880 Village Census of the Mennonite West Reserve, Manitoba, Canada, edited by John Dyck and William Harms.
Occupation/Relationship | Port Codes |
---|---|
Ag - agricultural labour Ch - child Dom - domestic In - infant Farm - farmer Lab - labour Mech - mechanic Mer - merchant Mo - mother Serv - servant Spin - spinster |
A - Antwerp H - Hamburg ha - Hamburg/Antwerp L - Liverpool M - Montreal Q - Quebec R - Rouen |
List of Ships
(with dates of departure and arrival)
1881 | ||
---|---|---|
5 | Mississippi C-4531 | 21 Apr-6 May |
23 | Montreal C-4531 | 19 May-30 May |
34 | Brooklyn C-4531 | 9 Jun-19 Jun |
65 | Sardinian C-4531 | 28 Jul-7 Aug |
1882 | ||
12 | Ontario C-4531 | 27 Apr-19 May |
14 | Brooklyn C4531 | 12 May-22 May |
32 | Mississippi C-4531 | 8 Jun-21 Jun |
55 | Sardinian C-4532 | 20 Jul-29 Jul |
1883 | ||
83 | Toronto C-4533 | 9 Aug-19 Aug |
1884 | ||
17 | Vancouver C-4533 | 8 May-18 May |
23 | Toronto C-4533 | 15 May 27 May |
26 | Oregon C-4533 | 22 May-1 Jun |
63 | Ontario C-4533 | 17 Jul-28 Jul |
127 | Ontario C-4534 | 31 Oct-11 Nov |
1885 | ||
26 | Brooklyn C-4534 | 4 Jun-16 Jun |
58 | Montreal C-4534 | 6 Aug-15 Aug |
84 | Buenos Arean C-4534 | 18 Sep-29 Sep |
97 | Toronto C-4534 | 22 Oct-3 Nov |
1886 | ||
2 | Vancouver C-4534 | 22 Apr-2 May |
3 | Circassian C-4534 | 23 Apr-3 May |
16 | Sarmatian C-4535 | 14 May-25 May |
18 | Toronto C-4535 | 21 May-3 Jun |
25 | Circassian C-4535 | 28 May-7 Jun |
29 | Manitoban C-4535 | 5 Jun-15 Jun |
37 | Oregon C-4535 | 17 Jun-27 Jun |
50 | Parisian C-4535 | 15 Jul-23 Jul |
55 | Peruvian C-4535 | 23 Jul-1 Aug |
65 | Polynesian C-4535 | 12 Aug-21 Aug |
82 | Vancouver C-4535 | 9 Sep-20 Sep |
104 | Polynesian C-4535 | 21 Oct-30 Oct |
1887 | ||
1 | Oregon C-4535 | 21 Apr-2 May |
5 | Norvegian C-4535 | 21 Apr-5 May |
8 | Carthaginian C-4535 | 28 Apr-11 May |
9 | Toronto C-4535 | 29 Apr-13 May |
14 | Montreal C-4535 | 7 May-18 May |
19 | Sardinian C-4535 | 19 May-31 May |
39 | Sardinian C-4535 | 23 Jun-2 Jul |
66 | Parisian C-4536 | 11 Aug-20 Aug |
71 | Vancouver C-4536 | 1 Aug-3 Sep |
76 | Sardinian C-4536 | 1 Sep-10 Sep |
77 | Sarnian C-4536 | 2 Sep-10 Sep |
81 | Polynesian C-4536 | 9 Sep-18 Sep |
88 | Sarmatian C-4536 | 22 Sep-2 Oct |
93 | Circassian C-4536 | 30 Sep-9 Oct |
105 | Parisian C-4536 | 20 Oct-29 Oct |
1888 | ||
1 | Vancouver C-4536 | 19 Apr-29 Apr |
3 | Norvegian C-4536 | 19 Apr-2 May |
3½ | Nova Scotia C-4536 | 17 Apr-3 May |
7 | Assyrian C-4536 | 26 Apr-11 May |
14 | Oregon C-4536 | 10 May-21 May |
34 | Polynesian C-4536 | 21 Jun-1 Jul |
42 | Sarmatian C-4536 | 5 Jul-14 Jul |
65 | Parisian C-4536 | 16 Aug-24 Aug |
68 | Circassian C-4536 | 24 Aug-3 Sep |
81 | Sardinian C-4536 | 13 Sep-23 Sep |
83 | Toronto C-4536 | 14 Sep-25 Sep |
1889 | ||
1 | Circassian C-4536 | 18 Apr-29 Apr |
6 | Parisian C-4537 | 25 Apr-4 May |
13 | Carthaginia C-45379 | May-20 May |
15 | Sardinian C-4537 | 16 May-27 May |
16 | Sarnia C-4537 | 17 May-28 May |
19 | Circassian C-4537 | 23 May-2 Jun |
20 | Oregon C-4537 | 23 May-3 Jun |
22 | Parisian C-4537 | 30 May-10 Jun |
29 | Montreal C-4537 | 8 Jun-19 Jun |
30 | Vancouver C-4537 | 13 Jun-23 Jun |
43 | Caspian C-4537 | 11 Jul-21 Jul |
50 | Sardinian C-4537 | 25 Jul-4 Aug |
51 | Sarnia C-4537 | 26 Jul-5 Aug |
56 | Caspian C-4537 | 8 Aug-16 Aug |
61 | Carthaginia C-4537 | 22 Aug-2 Sep |
69 | Toronto C-4537 | 13 Sep-24 Sep |
75 | Parisian C-4537 | 26 Sep-7 Oct |
79 | Circassian C-4537 | 10 Oct-19 Oct |
1890 | ||
Sardinia | 31 Jul-Aug | |
Oregon | 13 Sep- | |
Parisian | 23 Oct-Nov | |
1891 | ||
Circassian | 11 Jun-Jun | |
Dominion | 12 Jun-Jun | |
Mongolian | 2 Jul-Jul | |
Sardinian | 3 Sep-Sep | |
Vancouver | 10 Sep-Sep | |
Circassian | 1 Oct-Oct | |
Sardinian | 8 Oct-Oct | |
Mongolian | 16 Oct-Oct | |
1892 | ||
Mongolian | 19 May-May | |
Dominion | 10 Jun-21 Jun | |
Mongolian | 23 Jun-Jul | |
Mongolian | ||
Sardinian | 30 Jun-Jul | |
Toronto | 15 Jul-Jul | |
Mongolian | 28 Jul-Jul | |
Sardinian | 4 Aug-Aug | |
Numidian | 11 Aug-Aug | |
1893 | ||
Lake Huron | Apr-Apr | |
Pickhuben | 18 Apr-Apr | |
Slavonia | 8 Jul- | |
California | 18 Jul- | |
Olivia | 14 Oct-Oct | |
Lake | 22 Apr-May | |
Polaria | 10 Jun-Jun | |
Parisian | 8 Jun-Jun | |
Numidian | 22 Jun-Jul | |
Slavonia | Oct-Oct | |
1894 | ||
Creoon | 4 May-May | |
Steinhofs | 1 May-May | |
1895 | ||
Ottoman | 28 May-Jun | |
Christiania | 1 Aug-Aug | |
Parisian | 20 Aug-Aug |
Name | Pass. No. | Age | Sex | Mar. | Occ. | Destination | Ship | Port | Arrival Date | GRANDMA No. | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dep. | Arr. | ||||||||||
Wall, A | 345 | 37 | M | N | Lab | Montreal | L | Q | 30 May 1881 | ||
Berg, Han | p.4 | 37 | M | N | Lab | Brooklyn | L | Q | 19 Jun 1881 | ||
Bergman, I.A. | 5407 | 16 | M | N | Lab | Sardinian | L | Q | 7 Aug 1881 | ||
Berg, S | 944 | 16 | M | N | Ontario | L | Q | 19 May 1882 | |||
Isaak, L | 340 | 25 | M | Y | Brooklyn | L | Q | 22 May 1882 | |||
Isaak, L | 340 | 20 | F | Y | Brooklyn | L | Q | 22 May 1882 | |||
Bok, Johan | 493 | 22 | M | N | Lab | Brooklyn | L | Q | 22 May 1882 | ||
Isaak, B | 274 | 18 | M | N | Lab | Brooklyn | L | Q | 22 May 1882 | ||
Tiesen, Claus | 30 | 18 | M | Lab | Missippi | L | 21 Jun 1882 | ||||
Hildebrandt, W | 28 | M | Y | Lab | Sardinian | L | Q | 29 Jul 1882 | |||
Hildebrandt, Johan | 28 | F | M | Wife | Sardinian | L | Q | 29 Jul 1882 | |||
Hildebrandt, Johnis | 8 | M | Sardinian | L | Q | 29 Jul 1882 | |||||
Hildebrandt, Louse | 3 | F | Sardinian | L | Q | 29 Jul 1882 | |||||
Harder, Heinrich | p.4 | 30 | M | N | Lab | Toronto | L | Q | 19 Aug 1883 | ||
Harms,P | 772 | 24 | M | N | Lab | Vancouver | L | Q | 18 May 1884 | ||
Siemens, H | 770 | 18 | M | N | Lab | Vancouver | L | Q | 18 May 1884 | ||
Braun, A.P. | 892 | 25 | M | N | Lab | Toronto | L | Q | 27 May 1884 | ||
Berg, J.A. | 884 | 26 | M | N | Lab | Toronto | L | Q | 27 May 1884 | ||
Dreger, A. | 972 | 19 | M | N | Lab | Oregon | L | Q | 1 Jun 1884 | ||
Schmidt, Fr | 1238 | 30 | M | N | Lab | Ontario | L | Q | 28 Jul 1884 | ||
Berg, T.O. | 1623 | 40 | M | N | Lab | Ontario | L | Q | 11 Nov 1884 | ||
Berg, Elias | 1623 | 9 | M | Ch | Ontario | L | Q | 11 Nov 1884 | |||
Schutz, Carl | 2167 | 45 | M | N | Lab | Brooklyn | L | 16 Jun 1885 | |||
Schultz, Paul | 26 | M | N | Lab | Beunos Ayr | G | Q | 29 Sep 1885 | |||
Wolf, Arnie | 27 | M | N | Lab | Beunos Ayr | G | Q | 29 Sep 1885 | |||
Smidt, Anna | 2510 | 26 | F | N | Serv | Toronto | L | Q | 3 Nov 1885 | ||
Smidt, Arthur | 2511 | 19 | M | N | Lab | Toronto | L | Q | 3 Nov 1885 | ||
Schultz, Franz | 2853 | M | N | Lab | Vancouver | L | Q | 2 May 1886 | |||
Schmidt, Louis | 713 | 36 | F | N | Ag | Regina SK | Circassian | L | Q | 3 May 1886 | |
Reichart, Joseph | 704 | 30 | M | N | Lab | Winnipeg MB | Sarmatian | L | Q | 25 May 1886 | |
Hildebrand, Franz | 705 | 32 | M | M | Lab | Winnipeg MB | Sarmatian | L | Q | 25 May 1886 | |
Hildebrand, Maria | 705 | 32 | F | M | Wife | Winnipeg MB | Sarmatian | L | Q | 25 May 1886 | |
Unger, C | 3128 | 28 | M | N | Lab | Lockport MB | Oregon | L | Q | 27 Jun 1886 | |
Schmidt, Herman | 986 | 27 | M | N | Lab | Minnes | Parisian | L | Q | 23 Jul 1886 | |
Schultz, Julius | 1399 | 23 | M | N | Lab | Winnipeg MB | Peruvian | L | Q | 1 Aug 1886 | |
Hildebrand, Fredrich | 241 | 30 | M | M | Lab | Winnipeg MB | Polynesian | L | Q | 30 Oct 1886 | |
Hildebrand, Auguste | 241 | 25 | F | M | Wife | Winnipeg MB | Polynesian | L | Q | 30 Oct 1886 | |
Peters, I.F. | 4390 | M | N | Lab | Lake Minnesota | Oregon | L | Q | 2 May 1887 | ||
Peters, Peter | 25 | M | N | A.L | Chicago | Norvegian | L | Q | 5 May 1887 | ||
Dirksen, Abraham | 1615 | 32 | M | M | Farm | Gretna MB | Polynesian | L | 18 Sep 1887 | ||
Dirksen, Cath | 1615 | 32 | F | M | Wife | Gretna MB | Polynesian | L | 18 Sep 1887 | ||
Dirksen, Susaanna | 1615 | 10 | F | N | Child | Gretna MB | Polynesian | L | 18 Sep 1887 | ||
Dirksen, Cath | 1615 | 8 | F | N | Child | Gretna MB | Polynesian | L | 18 Sep 1887 | ||
Dirksen, Abraham | 1615 | 6 | F | N | Child | Gretna MB | Polynesian | L | 18 Sep 1887 | ||
Dirksen, Peter | 1615 | 1 | M | N | In | Gretna MB | Polynesian | L | 18 Sep 1887 | ||
Albrecht, A. | 4407 | 20 | M | N | Lab | M_ | Parisian | L | Q | 29 Oct 1887 | |
Jensen, B | 6662 | M | N | Lab | Gretna MB | Oregon | L | Q | 21 May 1888 | ||
Klassen, Peter | 2688 | 60 | M | Y | Farm | Gretna MB | Polynesian | L | Q | 1 Jul 1888 | |
Sawatzky, Johan | 2689 | 40 | M | Y | Farm | Gretna MB | Polynesian | L | Q | 1 Jul 1888 | 181101 |
Sawatzky, Helene | 2689 | 38 | F | Y | Wife | Gretna MB | Polynesian | L | Q | 1 Jul 1888 | 189453 |
Sawatzky, Helene | 2689 | 8 | F | N | Child | Gretna MB | Polynesian | L | Q | 1 Jul 1888 | 189454 |
Sawatzky, Johan | 2689 | 6 | M | N | Child | Gretna MB | Polynesian | L | Q | 1 Jul 1888 | 189455 |
Sawatzky, Cornelius | 2689 | 4 | M | N | Child | Gretna MB | Polynesian | L | Q | 1 Jul 1888 | |
Ledkeman, Johan | 2690 | 39 | M | Y | Farm | Gretna MB | Polynesian | L | Q | 1 Jul 1888 | 187310 |
Ledkeman, Margrethe | 2690 | 32 | F | Y | Wife | Gretna MB | Polynesian | L | Q | 1 Jul 1888 | 187313 |
Ledkeman, Johan | 2690 | 11 | M | N | Child | Gretna MB | Polynesian | L | Q | 1 Jul 1888 | 192430 |
Ledkeman, Marie | 2690 | 7 | F | N | Child | Gretna MB | Polynesian | L | Q | 1 Jul 1888 | 188798 |
Ledkeman, Isaac | 2690 | 4 | M | N | Child | Gretna MB | Polynesian | L | Q | 1 Jul 1888 | 144783 |
Ledkeman, Jacob | 2690 | 3 | M | N | Child | Gretna MB | Polynesian | L | Q | 1 Jul 1888 | 192432 |
Ledkeman, Franz | 2690 | 1 | M | N | In | Gretna MB | Polynesian | L | Q | 1 Jul 1888 | 192433 |
Friesen, Berhard | 3129 | 39 | M | Y | Farm | Niverville MB | Parisian | L | Q | 24 Aug 1888 | |
Friesen, Caterina | 3129 | 38 | F | Y | Wife | Niverville MB | Parisian | L | Q | 24 Aug 1888 | |
Friesen, Susanna | 3129 | 15 | F | N | Dom | Niverville MB | Parisian | L | Q | 24 Aug 1888 | |
Friesen, Catherina | 3129 | 11 | F | N | Child | Niverville MB | Parisian | L | Q | 24 Aug 1888 | |
Friesen, Helena | 3129 | 10 | F | N | Child | Niverville MB | Parisian | L | Q | 24 Aug 1888 | |
Friesen, Abraham | 3129 | 8 | M | N | Child | Niverville MB | Parisian | L | Q | 24 Aug 1888 | |
Friesen, Berhard | 3129 | 4 | M | N | Child | Niverville MB | Parisian | L | Q | 24 Aug 1888 | |
Friesen, Peter | 3129 | 2 | M | N | Child | Niverville MB | Parisian | L | Q | 24 Aug 1888 | |
Friesen, Johan | 3129 | 1 | M | N | In | Niverville MB | Parisian | L | Q | 24 Aug 1888 | |
Treike, Johan | 7343 | 41 | M | Lab | Florence | Toronto | L | Q | 25 Sep 1888 | ||
Treike, Maria | 7343 | 38 | F | Serv | Florence | Toronto | L | Q | 25 Sep 1888 | ||
Treike, Carl | 7343 | 9 | M | N | Child | Florence | Toronto | L | Q | 25 Sep 1888 | |
Treike, Christen | 7343 | 7 | Child | Florence | Toronto | L | Q | 25 Sep 1888 | |||
Treike, Charoline | 7343 | 3 | F | N | Child | Florence | Toronto | L | Q | 25 Sep 1888 | |
Funk, Joh | 1056 | 26 | M | N | Lab | Minniapolis | Montreal | L | 19 Jun 1889 | ||
Jansen, M | 1429 | F | N | Serv | Emerson | Vancouver | L | Q | 23 Jun 1889 | ||
Jansen, A | 1430 | 4 | M | N | Child | Emerson | Vancouver | L | Q | 23 Jun 1889 | |
Jansen, E | 1430 | 1 | F | N | In | Emerson | Vancouver | L | Q | 23 Jun 1889 | |
Unger, Hendrick | 5168 | 29 | M | Y | Farm | Quebec | Caspian | L | Q | 16 Aug 1889 | 13524 |
Unger, Helena | 5168 | 30 | F | Y | Wife | Quebec | Caspian | L | Q | 16 Aug 1889 | 13519 |
Unger, Helena | 5168 | 2 | F | N | Child | Quebec | Caspian | L | Q | 16 Aug 1889 | 13525 |
Unger, Clas | 5168 | 1 | M | N | In | Quebec | Caspian | L | Q | 16 Aug 1889 | 13526 |
Funk, August | 1497 | 27 | M | N | Lab | Winnipeg MB | Carthaginin | L | Q | 2 Sep 1889 | |
Berg, Peter | 5326 | 25 | M | N | Lab | Parisian | L | Q | 7 Oct 1889 | ||
Schmidt, Jacob | 1656 | 37 | M | Y | Lab | Winnipeg MB | Circassian | L | Q | 19 Oct 1889 | |
Schmidt, Elizabeth | 1656 | 36 | F | Y | Wife | Winnipeg MB | Circassian | L | Q | 19 Oct 1889 | |
Huchert, Juliane | 1656 | 17 | F | N | Dom | Winnipeg MB | Circassian | L | Q | 19 Oct 1889 | |
? , A.A. | 2148 | 35 | M | Y | Lab | Gretna MB | Polynesian | L | Q | 6 May 1890 | |
? , Ani | 2148 | 40 | F | Y | Wife | Gretna MB | Polynesian | L | Q | 6 May 1890 | |
? , Jacob | 2148 | 4 | M | N | Child | Gretna MB | Polynesian | L | Q | 6 May 1890 | |
? , Anna | 2148 | In | F | N | In | Gretna MB | Polynesian | L | Q | 6 May 1890 | |
Kroecker, Jacob1 | 5783 | 35 | M | Y | Lab | Gretna MB | Sardinia | L | Q | 9 Aug 1890 | 2989 |
Kroecker, Anna | 5784 | 25 | F | Y | Wife | Gretna MB | Sardinia | L | Q | 9 Aug 1890 | 29984 |
Kroecker, Diedrich | 5785 | 11 | M | N | Ch | Gretna MB | Sardinia | L | Q | 9 Aug 1890 | 288429 |
Kroecker, Anna | 5786 | 3 | F | N | Ch | Gretna MB | Sardinia | L | Q | 9 Aug 1890 | 30340 |
Kroecker, Helena | 5787 | F | N | In | Gretna MB | Sardinia | L | Q | 9 Aug 1890 | 30776 | |
Jensen, Anton | 1698 | 21 | M | Lab | Gretna MB | Dominion | L | Q | 26 Aug 1890 | ||
Jensen, Lewny | 1698 | 8 | M | N | Ch | Gretna MB | Dominion | L | Q | 26 Aug 1890 | |
Klassen, J | 4070 | M | Y | Lab | Gretna MB | Oregon | L | Q | 23 Sep 1890 | ||
Klassen, Agatha | 4071 | F | Y | Wife | Gretna MB | Oregon | L | Q | 23 Sep 1890 | ||
Klassen, Gerhard | 4072 | 17 | M | N | Lab | Gretna MB | Oregon | L | Q | 23 Sep 1890 | |
Klassen, Johna | 4073 | 15 | M | N | Lab | Gretna MB | Oregon | L | Q | 23 Sep 1890 | |
Klassen, Diedrich | 4074 | 8 | M | N | Ch | Gretna MB | Oregon | L | Q | 23 Sep 1890 | |
Klassen, Eliza? | 4075 | 11 | F | N | Ch | Gretna MB | Oregon | L | Q | 23 Sep 1890 | |
Klassen, Maria | 4076 | 11 | F | N | Ch | Gretna MB | Oregon | L | Q | 23 Sep 1890 | |
Kroeker, Peter2 | 40 | M | Y | Lab | Toronto | L | Q | 14 Oct 1890 | |||
Kroeker, Gustin | 32 | F | Y | Wife | Toronto | L | Q | 14 Oct 1890 | |||
Kroeker, Peter | 11 | M | N | Ch | Toronto | L | Q | 14 Oct 1890 | |||
Kroeker, Jacob | 9 | M | N | Ch | Toronto | L | Q | 14 Oct 1890 | |||
Kroeker, Abraham | 6 | M | N | Ch | Toronto | L | Q | 14 Oct 1890 | |||
Kroeker, Helen | 4 | F | N | Ch | Toronto | L | Q | 14 Oct 1890 | |||
Kroeker, Bernard | 3 | M | N | Ch | Toronto | L | Q | 14 Oct 1890 | |||
Kroeker, Johan | In | M | N | In | Toronto | L | Q | 14 Oct 1890 | |||
Klassen, Peter | 2323 | M | Y | Lab | Gretna MB | Parisian | L | Q | 1 Nov 1890 | ||
Klassen, Margaretha | 2324 | F | Y | Wife | Gretna MB | Parisian | L | Q | 1 Nov 1890 | ||
Klassen, Peter | 2325 | M | Ch? | Gretna MB | Parisian | L | Q | 1 Nov 1890 | |||
Klassen, Catherine | 2326 | F | Ch? | Gretna MB | Parisian | L | Q | 1 Nov 1890 | |||
Ens, Aaron | 7679 | 48 | M | Y | Lab | Gretna MB | Circassian | L | Q | 21 Jun 1891 | 189060 |
Ens, Susana | 7679 | 46 | F | Y | Wife | Gretna MB | Circassian | L | Q | 21 Jun 1891 | 189061 |
Ens, Aaron | 7679 | 22 | M | N | Lab | Gretna MB | Circassian | L | Q | 21 Jun 1891 | 189030 |
Ens, Helena | 7679 | 22 | F | N | Spin | Gretna MB | Circassian | L | Q | 21 Jun 1891 | |
Ens, Abraham | 7679 | 10 | M | N | Ch | Gretna MB | Circassian | L | Q | 21 Jun 1891 | 189064 |
Ens, Peter | 7679 | 7 | M | N | Ch | Gretna MB | Circassian | L | Q | 21 Jun 1891 | 189065 |
Ens, Jacob | 7679 | 4 | M | N | Ch | Gretna MB | Circassian | L | Q | 21 Jun 1891 | 189066 |
Unger, Abraham | 7680 | 41 | M | Y | Lab | Circassian | L | Q | 21 Jun 1891 | 206766 | |
Unger, Marie | 7680 | 30 | F | Y | Wife | Circassian | L | Q | 21 Jun 1891 | 188195 | |
Unger, Abraham | 7680 | 18 | M | N | Lab | Circassian | L | Q | 21 Jun 1891 | 206769 | |
Unger, Johan | 7680 | 10 | M | N | Ch | Circassian | L | Q | 2 1 Jun 1891 | 196506 | |
Unger, Marie | 7680 | F | N | In | Circassian | L | Q | 21 Jun 1891 | 188196 | ||
Olfert, Marie | 7681 | 47 | F | W | Wife | Circassian | L | Q | 21 Jun 1891 | 182677 | |
Olfert, Anna | 7681 | 18 | F | N | Spin | Circassian | L | Q | 21 Jun 1891 | 192574 | |
Olfert, Abraham | 7681 | 19 | M | N | Lab | Circassian | L | Q | 21 Jun 1891 | 193493 | |
Olfert, Isaac | 7681 | 15 | M | N | Lab | Circassian | L | Q | 21 Jun 1891 | 193494 | |
Olfert, Jacob | 7681 | 14 | M | N | Lab | Circassian | L | Q | 21 Jun 1891 | ||
Olfert, Franz | 7681 | 11 | M | N | Ch | Circassian | L | Q | 21 Jun 1891 | 193496 | |
Olfert, Daniel | 7681 | 10 | M | N | Ch | Circassian | L | Q | 21 Jun 1891 | 192137 | |
Olfert, Johan | 7681 | 4 | M | N | Ch | Circassian | L | Q | 21 Jun 1891 | 193497 | |
Olfert, Peter | 7681 | 3 | M | N | Ch | Circassian | L | Q | 21 Jun 1891 | 193498 | |
Olfert, Marie | 7681 | F | N | In | Circassian | L | Q | 21 Jun 1891 | |||
Harder, Jacob | 7688 | 41 | M | Y | Lab | Circassian | L | Q | 21 Jun 1891 | ||
Harder, Helena | 7688 | F | Y | Wife | Circassian | L | Q | 21 Jun 1891 | |||
Harder, Clas | 7688 | 19 | M | N | Lab | Circassian | L | Q | 21 Jun 1891 | ||
Harder, Cornelius | 7688 | 11 | M | N | Ch | Circassian | L | Q | 21 Jun 1891 | ||
Harder, Agatha | 7688 | 14 | F | N | Spin | Circassian | L | Q | 21 Jun 1891 | ||
Harder, Helena | 7688 | 4 | F | N | Ch | Circassian | L | Q | 21 Jun 1891 | ||
Harder, Jacob | 7688 | 3 | M | N | Ch | Circassian | L | Q | 21 Jun 1891 | ||
Harder, Maria | 7688 | F | N | In | Circassian | L | Q | 21 Jun 1891 | |||
Dyck, Gerhard | 40 | M | Y | Lab | Gretna MB | Dominion | L | Q | 24 Jun 1891 | 188741 | |
Dyck, Aganetha | 39 | F | Y | Wife | Gretna MB | Dominion | L | Q | 24 Jun 1891 | 188744 | |
Dyck, Aganetha | 15 | F | N | Spin | Gretna MB | Dominion | L | Q | 24 Jun 1891 | 188745 | |
Dyck, Jacob | 13 | M | N | Gretna MB | Dominion | L | Q | 24 Jun 1891 | 188746 | ||
Dyck, Helena | 11 | F | N | Ch | Gretna MB | Dominion | L | Q | 24 Jun 1891 | 188747 | |
Dyck, Marie | 8 | F | N | Ch | Gretna MB | Dominion | L | Q | 24 Jun 1891 | 188748 | |
Dyck, Gerhard | 4 | M | N | Ch | Gretna MB | Dominion | L | Q | 24 Jun 1891 | 188749 | |
Derksen, Johan | 34 | M | Y | Lab | Gretna MB | Mongolian | L | Q | 12 Jul 1891 | ||
Derksen, Anna | 33 | F | Y | Wife | Gretna MB | Mongolian | L | Q | 12 Jul 1891 | ||
Derksen, Gerhardt | 11 | M | N | Ch | Gretna MB | Mongolian | L | Q | 12 Jul 1891 | ||
Derksen, Helene | 8 | F | N | Ch | Gretna MB | Mongolian | L | Q | 12 Jul 1891 | ||
Derksen, Anna | 4 | F | N | Ch | Gretna MB | Mongolian | L | Q | 12 Jul 1891 | ||
Derksen, Johan | M | N | In | Gretna MB | Mongolian | L | Q | 12 Jul 1891 | |||
Neufeld, Peter | 33 | M | Y | Lab | Gretna MB | Mongolian | L | Q | 12 Jul 1891 | 192181 | |
Neufeld, Maria | 28 | F | Y | Wife | Gretna MB | Mongolian | L | Q | 12 Jul 1891 | 192182 | |
Neufeld, Gerhard | 33 | M | Y | Lab | Plum Coulee MB | Mongolian | L | Q | 12 Jul 1891 | 134072 | |
Neufeld, Anna | 30 | F | Y | Wife | Plum Coulee MB | Mongolian | L | Q | 12 Jul 1891 | 134075 | |
Neufeld, Gerhardt | 7 | M | N | Ch | Plum Coulee MB | Mongolian | L | Q | 12 Jul 1891 | ||
Neufeld, Anna | 4 | F | N | Ch | Plum Coulee MB | Mongolian | L | Q | 12 Jul 1891 | ||
Neufeld, Maria | 2 | F | N | Ch | Plum Coulee MB | Mongolian | L | Q | 12 Jul 1891 | ||
Neufeld, Nicholas | M | N | In | Plum Coulee MB | Mongolian | L | Q | 12 Jul 1891 | |||
Wiebe, Gerhard3 | 47 | M | W | Lab | Rosenfeld MB | Mongolian | L | Q | 12 Jul 1891 | 196760 | |
Wiebe, Katherine | 7 | F | N | Ch | Rosenfeld MB | Mongolian | L | Q | 12 Jul 1891 | 201315 | |
Wiebe, Anna | 6 | F | N | Ch | Rosenfeld MB | Mongolian | L | Q | 12 Jul 1891 | 201316 | |
Teichrib, Jacob4 | 38 | M | Y | Lab | Rosenfeld MB | Mongolian | L | Q | 12 Jul 1891 | 201334 | |
Teichrib, Elizabeth | 36 | F | Y | Wife | Rosenfeld MB | Mongolian | L | Q | 12 Jul 1891 | 196766 | |
Teichrib, Jacob | 15 | M | N | Lab | Rosenfeld MB | Mongolian | L | Q | 12 Jul 1891 | 201335 | |
Teichrib, Abram | 6 | M | N | Ch | Rosenfeld MB | Mongolian | L | Q | 12 Jul 1891 | 201340 | |
Teichrib, Maria | 4 | F | N | Ch | Rosenfeld MB | Mongolian | L | Q | 12 Jul 1891 | 201341 | |
Teichrib, Helena | 2 | F | N | Ch | Rosenfeld MB | Mongolian | L | Q | 12 Jul 1891 | 201342 | |
Hamm, Andreas | 8557 | 63 | M | W | Lab | Gretna MB | Sardinian | L | Q | 12 Sep 1891 | 187034 |
